Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Paul B, Wisconsin A

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 5 3 20 1.75 0.00 35
Lawrence 1.0 5 1 20 2.25 0.00 45
Minnesota B 1.0 3 0 20 1.50 0.00 30
Northwestern A 1.0 3 0 20 1.50 0.00 30
Total 4.0 16 4 80 1.75 0.00 140

Ben A, Wisconsin A

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 2 0 20 1.00 0.00 20
Lawrence 1.0 5 0 20 2.50 0.00 50
Minnesota B 1.0 2 0 20 1.00 0.00 20
Northwestern A 1.0 7 0 20 3.50 0.00 70
Total 4.0 16 0 80 2.00 0.00 160

Alex W, Wisconsin A

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 0 0 20 0.00 0.00 0
Lawrence 1.0 1 0 20 0.50 0.00 10
Minnesota B 1.0 2 0 20 1.00 0.00 20
Northwestern A 1.0 0 0 20 0.00 0.00 0
Total 4.0 3 0 80 0.38 0.00 30

Andy D, Wisconsin A

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 2 1 20 0.75 0.00 15
Lawrence 1.0 2 0 20 1.00 0.00 20
Minnesota B 1.0 0 1 20 -0.25 0.00 -5
Northwestern A 1.0 1 0 20 0.50 0.00 10
Total 4.0 5 2 80 0.50 0.00 40

Donald T, Illinois D

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 13 0 20 6.50 0.00 130
Truman A 1.0 11 3 20 4.75 0.00 95
Chicago C 1.0 10 2 20 4.50 0.00 90
Chicago D 1.0 6 5 20 1.75 0.00 35
Total 4.0 40 10 80 4.38 0.00 350

Frank , Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame B 1.0 0 0 20 0.00 0.00 0
Depauw A 1.0 0 1 20 -0.25 0.00 -5
Total 2.0 0 1 40 -0.12 0.00 -5

Caitlyn, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame B 1.0 0 0 20 0.00 0.00 0
Depauw A 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 0 0 20 0.00 0.00 0
Total 4.0 1 0 80 0.12 0.00 10

Michael, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame B 1.0 6 0 20 3.00 0.00 60
Depauw A 1.0 8 3 20 3.25 0.00 65
Chicago B 1.0 2 2 20 0.50 0.00 10
Michigan B 1.0 4 2 20 1.50 0.00 30
Total 4.0 20 7 80 2.06 0.00 165

Todd, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame B 1.0 2 1 20 0.75 0.00 15
Depauw A 1.0 4 0 20 2.00 0.00 40
Chicago B 1.0 3 2 20 1.00 0.00 20
Michigan B 1.0 1 2 20 0.00 0.00 0
Total 4.0 10 5 80 0.94 0.00 75

Tim, UIC

Opponent GP 10 -5 TUH P/TU P/N Pts
Wisconsin A 1.0 10 1 20 4.75 0.00 95
Illinois A 1.0 4 1 20 1.75 0.00 35
Lawrence 1.0 9 1 20 4.25 0.00 85
Minnesota B 1.0 4 2 20 1.50 0.00 30
Total 4.0 27 5 80 3.06 0.00 245

Rom, UIC

Opponent GP 10 -5 TUH P/TU P/N Pts
Wisconsin A 1.0 1 0 20 0.50 0.00 10
Illinois A 1.0 5 0 20 2.50 0.00 50
Lawrence 1.0 1 0 20 0.50 0.00 10
Minnesota B 1.0 2 0 20 1.00 0.00 20
Total 4.0 9 0 80 1.12 0.00 90

Greg, Lawrence

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern A 1.0 8 3 20 3.25 0.00 65
Wisconsin A 1.0 7 2 20 3.00 0.00 60
UIC 1.0 5 5 20 1.25 0.00 25
Total 3.0 20 10 60 2.50 0.00 150

Nathan , Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Depauw B 1.0 2 1 20 0.75 0.00 15
Notre Dame A 1.0 2 2 20 0.50 0.00 10
Illinois C 1.0 0 1 20 -0.25 0.00 -5
Northwestern B 1.0 1 0 20 0.50 0.00 10
Total 4.0 5 4 80 0.38 0.00 30

Kelsey, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Depauw B 1.0 1 0 20 0.50 0.00 10
Notre Dame A 1.0 0 0 20 0.00 0.00 0
Illinois C 1.0 2 1 20 0.75 0.00 15
Northwestern B 1.0 0 0 20 0.00 0.00 0
Total 4.0 3 1 80 0.31 0.00 25

Jeff, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Depauw B 1.0 2 0 20 1.00 0.00 20
Notre Dame A 1.0 0 0 20 0.00 0.00 0
Illinois C 1.0 1 0 20 0.50 0.00 10
Northwestern B 1.0 0 0 20 0.00 0.00 0
Total 4.0 3 0 80 0.38 0.00 30

Sam, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Depauw B 1.0 2 0 20 1.00 0.00 20
Notre Dame A 1.0 4 1 20 1.75 0.00 35
Illinois C 1.0 2 0 20 1.00 0.00 20
Northwestern B 1.0 0 0 20 0.00 0.00 0
Total 4.0 8 1 80 0.94 0.00 75

Meredith Johnson, Minnesota A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 2 0 20 1.00 0.00 20
Truman A 1.0 2 0 20 1.00 0.00 20
Total 3.0 4 0 60 0.67 0.00 40

Andrew Bockove, Minnesota A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 6 1 20 2.75 0.00 55
Michigan A 1.0 7 0 20 3.50 0.00 70
Chicago D 1.0 8 0 20 4.00 0.00 80
Truman A 1.0 4 1 20 1.75 0.00 35
Total 4.0 25 2 80 3.00 0.00 240

Burnadette Spence, Minnesota A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 0 0 20 0.00 0.00 0
Chicago D 1.0 0 0 20 0.00 0.00 0
Total 3.0 1 0 60 0.17 0.00 10

Rita Otto, Minnesota A

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 1 20 -0.25 0.00 -5
Chicago D 1.0 0 0 20 0.00 0.00 0
Truman A 1.0 0 0 20 0.00 0.00 0
Total 3.0 0 1 60 -0.08 0.00 -5

Sean, Minnesota A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 3 1 20 1.25 0.00 25
Chicago D 1.0 1 1 20 0.25 0.00 5
Truman A 1.0 0 0 20 0.00 0.00 0
Total 3.0 4 2 60 0.50 0.00 30

Chris Kiese, Notre Dame A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 0 1 20 -0.25 0.00 -5
Illinois B 1.0 0 1 20 -0.25 0.00 -5
Northwestern C 1.0 1 0 20 0.50 0.00 10
Depauw B 1.0 2 0 20 1.00 0.00 20
Total 4.0 3 2 80 0.25 0.00 20

Josh M, Notre Dame A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 3 3 20 0.75 0.00 15
Illinois B 1.0 4 1 20 1.75 0.00 35
Northwestern C 1.0 1 0 20 0.50 0.00 10
Depauw B 1.0 4 1 20 1.75 0.00 35
Total 4.0 12 5 80 1.19 0.00 95

Clayton S, Notre Dame A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 4 1 20 1.75 0.00 35
Illinois B 1.0 6 1 20 2.75 0.00 55
Northwestern C 1.0 6 0 20 3.00 0.00 60
Depauw B 1.0 3 0 20 1.50 0.00 30
Total 4.0 19 2 80 2.25 0.00 180

Eric Himmelsbach, Notre Dame A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 1 0 20 0.50 0.00 10
Illinois B 1.0 0 0 20 0.00 0.00 0
Northwestern C 1.0 1 0 20 0.50 0.00 10
Depauw B 1.0 0 0 20 0.00 0.00 0
Total 4.0 2 0 80 0.25 0.00 20

Gautam, Minnesota B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 3 0 20 1.50 0.00 30
Northwestern A 1.0 2 1 20 0.75 0.00 15
Wisconsin A 1.0 1 1 20 0.25 0.00 5
UIC 1.0 1 0 20 0.50 0.00 10
Total 4.0 7 2 80 0.75 0.00 60

Rob, Minnesota B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 3 0 20 1.50 0.00 30
Northwestern A 1.0 3 1 20 1.25 0.00 25
Wisconsin A 1.0 3 0 20 1.50 0.00 30
UIC 1.0 4 0 20 2.00 0.00 40
Total 4.0 13 1 80 1.56 0.00 125

Andrew, Minnesota B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 4 1 20 1.75 0.00 35
Northwestern A 1.0 9 1 20 4.25 0.00 85
Wisconsin A 1.0 7 2 20 3.00 0.00 60
UIC 1.0 8 2 20 3.50 0.00 70
Total 4.0 28 6 80 3.12 0.00 250

Chris, Minnesota B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 0 0 20 0.00 0.00 0
Northwestern A 1.0 0 0 20 0.00 0.00 0
Wisconsin A 1.0 0 0 20 0.00 0.00 0
UIC 1.0 0 0 20 0.00 0.00 0
Total 4.0 0 0 80 0.00 0.00 0

Will, Notre Dame B

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 1 0 20 0.50 0.00 10
Truman B 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 0 0 20 0.00 0.00 0
Total 4.0 2 0 80 0.25 0.00 20

Bryce, Notre Dame B

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 1 3 20 -0.25 0.00 -5
Michigan B 1.0 7 1 20 3.25 0.00 65
Truman B 1.0 2 3 20 0.25 0.00 5
Chicago B 1.0 2 1 20 0.75 0.00 15
Total 4.0 12 8 80 1.00 0.00 80

Jake, Notre Dame B

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 1 1 20 0.25 0.00 5
Michigan B 1.0 0 0 20 0.00 0.00 0
Truman B 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 1 1 20 0.25 0.00 5
Total 4.0 3 2 80 0.25 0.00 20

Kenny, Notre Dame B

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 0 0 20 0.00 0.00 0
Truman B 1.0 2 0 20 1.00 0.00 20
Chicago B 1.0 1 0 20 0.50 0.00 10
Total 4.0 4 0 80 0.50 0.00 40

William, Truman A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 0 0 20 0.00 0.00 0
Illinois D 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 1 1 20 0.25 0.00 5
Minnesota A 1.0 1 0 20 0.50 0.00 10
Total 4.0 3 1 80 0.31 0.00 25

Jacob , Truman A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 1 1 20 0.25 0.00 5
Illinois D 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 2 0 20 1.00 0.00 20
Minnesota A 1.0 3 0 20 1.50 0.00 30
Total 4.0 7 1 80 0.81 0.00 65

Ryan, Truman A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 9 1 20 4.25 0.00 85
Illinois D 1.0 5 0 20 2.50 0.00 50
Michigan A 1.0 4 0 20 2.00 0.00 40
Minnesota A 1.0 6 4 20 2.00 0.00 40
Total 4.0 24 5 80 2.69 0.00 215

Andrew, Depauw A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 1 20 -0.25 0.00 -5
Truman B 1.0 1 0 20 0.50 0.00 10
Total 4.0 3 1 80 0.31 0.00 25

Adam, Depauw A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 3 0 20 1.50 0.00 30
Chicago A 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 5 2 20 2.00 0.00 40
Truman B 1.0 4 0 20 2.00 0.00 40
Total 4.0 13 2 80 1.50 0.00 120

Mary, Depauw A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 1 0 20 0.50 0.00 10
Chicago A 1.0 2 0 20 1.00 0.00 20
Michigan B 1.0 0 0 20 0.00 0.00 0
Truman B 1.0 1 0 20 0.50 0.00 10
Total 4.0 4 0 80 0.50 0.00 40

Jeff Crockett, Northwestern B

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern C 1.0 4 2 20 1.50 0.00 30
Depauw B 1.0 4 1 20 1.75 0.00 35
Illinois B 1.0 2 0 20 1.00 0.00 20
Total 3.0 10 3 60 1.42 0.00 85

Claire McNeely, Northwestern B

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern C 1.0 0 1 20 -0.25 0.00 -5
Depauw B 1.0 3 0 20 1.50 0.00 30
Illinois B 1.0 2 0 20 1.00 0.00 20
Total 3.0 5 1 60 0.75 0.00 45

Katherine Kosin, Northwestern B

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern C 1.0 4 0 20 2.00 0.00 40
Depauw B 1.0 0 1 20 -0.25 0.00 -5
Illinois B 1.0 2 2 20 0.50 0.00 10
Total 3.0 6 3 60 0.75 0.00 45

David Munk, Northwestern B

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern C 1.0 2 0 20 1.00 0.00 20
Depauw B 1.0 2 0 20 1.00 0.00 20
Illinois B 1.0 5 0 20 2.50 0.00 50
Total 3.0 9 0 60 1.50 0.00 90

Norm Qi, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Depauw A 1.0 3 1 20 1.25 0.00 25
Truman B 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 1 0 20 0.50 0.00 10
Notre Dame B 1.0 3 0 20 1.50 0.00 30
Total 4.0 9 1 80 1.06 0.00 85

Steven Katz, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Depauw A 1.0 5 1 20 2.25 0.00 45
Truman B 1.0 8 1 20 3.75 0.00 75
Chicago A 1.0 5 3 20 1.75 0.00 35
Notre Dame B 1.0 4 2 20 1.50 0.00 30
Total 4.0 22 7 80 2.31 0.00 185

Margo Emont, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Depauw A 1.0 3 0 20 1.50 0.00 30
Truman B 1.0 1 0 20 0.50 0.00 10
Chicago A 1.0 4 0 20 2.00 0.00 40
Notre Dame B 1.0 1 0 20 0.50 0.00 10
Total 4.0 9 0 80 1.12 0.00 90

Miles, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame A 1.0 2 1 20 0.75 0.00 15
Illinois B 1.0 4 2 20 1.50 0.00 30
Northwestern C 1.0 2 0 20 1.00 0.00 20
Total 3.0 8 3 60 1.08 0.00 65

Jeet, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame A 1.0 3 1 20 1.25 0.00 25
Illinois B 1.0 1 3 20 -0.25 0.00 -5
Northwestern C 1.0 3 1 20 1.25 0.00 25
Total 3.0 7 5 60 0.75 0.00 45

Megan, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame A 1.0 0 0 20 0.00 0.00 0
Illinois B 1.0 0 0 20 0.00 0.00 0
Northwestern C 1.0 0 0 20 0.00 0.00 0
Total 3.0 0 0 60 0.00 0.00 0

Ali, Truman B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 3 0 20 1.50 0.00 30
Notre Dame B 1.0 4 0 20 2.00 0.00 40
Depauw A 1.0 3 0 20 1.50 0.00 30
Total 4.0 11 0 80 1.38 0.00 110

Tyson, Truman B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 3 0 20 1.50 0.00 30
Chicago B 1.0 1 0 20 0.50 0.00 10
Notre Dame B 1.0 3 1 20 1.25 0.00 25
Depauw A 1.0 1 0 20 0.50 0.00 10
Total 4.0 8 1 80 0.94 0.00 75

Christopher, Truman B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 0 1 20 -0.25 0.00 -5
Chicago B 1.0 2 0 20 1.00 0.00 20
Notre Dame B 1.0 2 0 20 1.00 0.00 20
Depauw A 1.0 1 0 20 0.50 0.00 10
Total 4.0 5 1 80 0.56 0.00 45

Kyle Foster, Depauw B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 2 0 20 1.00 0.00 20
Northwestern C 1.0 7 0 20 3.50 0.00 70
Northwestern B 1.0 2 0 20 1.00 0.00 20
Notre Dame A 1.0 1 1 20 0.25 0.00 5
Total 4.0 12 1 80 1.44 0.00 115

Maria S, Depauw B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 0 0 20 0.00 0.00 0
Northwestern C 1.0 1 0 20 0.50 0.00 10
Northwestern B 1.0 1 0 20 0.50 0.00 10
Notre Dame A 1.0 0 0 20 0.00 0.00 0
Total 4.0 2 0 80 0.25 0.00 20

Josh Herrin, Depauw B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 0 0 20 0.00 0.00 0
Northwestern C 1.0 0 0 20 0.00 0.00 0
Northwestern B 1.0 0 0 20 0.00 0.00 0
Notre Dame A 1.0 0 0 20 0.00 0.00 0
Total 4.0 0 0 80 0.00 0.00 0

Deskin, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois D 1.0 2 1 20 0.75 0.00 15
Minnesota A 1.0 5 0 20 2.50 0.00 50
Truman A 1.0 4 0 20 2.00 0.00 40
Chicago C 1.0 1 2 20 0.00 0.00 0
Total 4.0 12 3 80 1.31 0.00 105

Kai, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois D 1.0 2 2 20 0.50 0.00 10
Minnesota A 1.0 6 2 20 2.50 0.00 50
Truman A 1.0 4 1 20 1.75 0.00 35
Chicago C 1.0 3 4 20 0.50 0.00 10
Total 4.0 15 9 80 1.31 0.00 105

Chris G, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
Minnesota A 1.0 3 1 20 1.25 0.00 25
Chicago D 1.0 5 0 20 2.50 0.00 50
Illinois D 1.0 3 0 20 1.50 0.00 30
Michigan A 1.0 3 1 20 1.25 0.00 25
Total 4.0 14 2 80 1.62 0.00 130

Christina B, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
Minnesota A 1.0 1 2 20 0.00 0.00 0
Chicago D 1.0 5 1 20 2.25 0.00 45
Illinois D 1.0 4 0 20 2.00 0.00 40
Michigan A 1.0 3 1 20 1.25 0.00 25
Total 4.0 13 4 80 1.38 0.00 110

Lucas S, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
Minnesota A 1.0 1 0 20 0.50 0.00 10
Chicago D 1.0 1 1 20 0.25 0.00 5
Illinois D 1.0 1 0 20 0.50 0.00 10
Total 3.0 3 1 60 0.42 0.00 25

Rajiv B, Northwestern C

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern B 1.0 1 0 20 0.50 0.00 10
Depauw B 1.0 0 0 20 0.00 0.00 0
Notre Dame A 1.0 1 0 20 0.50 0.00 10
Illinois C 1.0 1 0 20 0.50 0.00 10
Total 4.0 3 0 80 0.38 0.00 30

Peter M, Northwestern C

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern B 1.0 2 0 20 1.00 0.00 20
Depauw B 1.0 6 1 20 2.75 0.00 55
Notre Dame A 1.0 2 0 20 1.00 0.00 20
Illinois C 1.0 4 0 20 2.00 0.00 40
Total 4.0 14 1 80 1.69 0.00 135

Ayan Roy, Northwestern C

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern B 1.0 0 1 20 -0.25 0.00 -5
Depauw B 1.0 0 0 20 0.00 0.00 0
Notre Dame A 1.0 1 0 20 0.50 0.00 10
Illinois C 1.0 0 0 20 0.00 0.00 0
Total 4.0 1 1 80 0.06 0.00 5

Michael, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Truman B 1.0 6 3 20 2.25 0.00 45
Notre Dame B 1.0 9 2 20 4.00 0.00 80
Depauw A 1.0 9 1 20 4.25 0.00 85
Chicago A 1.0 6 2 20 2.50 0.00 50
Total 4.0 30 8 80 3.25 0.00 260

Sara, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Truman B 1.0 1 0 20 0.50 0.00 10
Notre Dame B 1.0 0 0 20 0.00 0.00 0
Depauw A 1.0 1 0 20 0.50 0.00 10
Chicago A 1.0 0 0 20 0.00 0.00 0
Total 4.0 2 0 80 0.25 0.00 20

Scott, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Truman B 1.0 1 1 20 0.25 0.00 5
Notre Dame B 1.0 0 1 20 -0.25 0.00 -5
Depauw A 1.0 1 0 20 0.50 0.00 10
Chicago A 1.0 2 0 20 1.00 0.00 20
Total 4.0 4 2 80 0.38 0.00 30

James, Illinois A

Opponent GP 10 -5 TUH P/TU P/N Pts
Minnesota B 1.0 1 0 20 0.50 0.00 10
UIC 1.0 1 0 20 0.50 0.00 10
Northwestern A 1.0 0 0 20 0.00 0.00 0
Total 3.0 2 0 60 0.33 0.00 20

Trygve, Illinois A

Opponent GP 10 -5 TUH P/TU P/N Pts
Minnesota B 1.0 2 0 20 1.00 0.00 20
UIC 1.0 4 3 20 1.25 0.00 25
Northwestern A 1.0 5 0 20 2.50 0.00 50
Total 3.0 11 3 60 1.58 0.00 95

Greg, Illinois A

Opponent GP 10 -5 TUH P/TU P/N Pts
Minnesota B 1.0 5 1 20 2.25 0.00 45
UIC 1.0 1 1 20 0.25 0.00 5
Northwestern A 1.0 2 0 20 1.00 0.00 20
Total 3.0 8 2 60 1.17 0.00 70

Sulee, Illinois A

Opponent GP 10 -5 TUH P/TU P/N Pts
Minnesota B 1.0 1 0 20 0.50 0.00 10
UIC 1.0 4 0 20 2.00 0.00 40
Northwestern A 1.0 2 0 20 1.00 0.00 20
Total 3.0 7 0 60 1.17 0.00 70

Julian, Chicago D

Opponent GP 10 -5 TUH P/TU P/N Pts
Truman A 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 3 1 20 1.25 0.00 25
Minnesota A 1.0 2 0 20 1.00 0.00 20
Illinois D 1.0 3 0 20 1.50 0.00 30
Total 4.0 9 1 80 1.06 0.00 85

Claire, Chicago D

Opponent GP 10 -5 TUH P/TU P/N Pts
Truman A 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 1 1 20 0.25 0.00 5
Minnesota A 1.0 0 0 20 0.00 0.00 0
Illinois D 1.0 1 1 20 0.25 0.00 5
Total 4.0 3 2 80 0.25 0.00 20

Damon, Chicago D

Opponent GP 10 -5 TUH P/TU P/N Pts
Truman A 1.0 4 1 20 1.75 0.00 35
Chicago C 1.0 4 0 20 2.00 0.00 40
Minnesota A 1.0 5 1 20 2.25 0.00 45
Illinois D 1.0 2 1 20 0.75 0.00 15
Total 4.0 15 3 80 1.69 0.00 135

Andy, Northwestern A

Opponent GP 10 -5 TUH P/TU P/N Pts
Lawrence 1.0 1 0 20 0.50 0.00 10
Minnesota B 1.0 0 0 20 0.00 0.00 0
Illinois A 1.0 1 0 20 0.50 0.00 10
Wisconsin A 1.0 0 0 20 0.00 0.00 0
Total 4.0 2 0 80 0.25 0.00 20

Rebecca, Northwestern A

Opponent GP 10 -5 TUH P/TU P/N Pts
Lawrence 1.0 1 0 20 0.50 0.00 10
Minnesota B 1.0 2 0 20 1.00 0.00 20
Illinois A 1.0 2 0 20 1.00 0.00 20
Wisconsin A 1.0 0 0 20 0.00 0.00 0
Total 4.0 5 0 80 0.62 0.00 50

Saran, Northwestern A

Opponent GP 10 -5 TUH P/TU P/N Pts
Lawrence 1.0 5 0 20 2.50 0.00 50
Minnesota B 1.0 2 0 20 1.00 0.00 20
Illinois A 1.0 4 1 20 1.75 0.00 35
Wisconsin A 1.0 4 2 20 1.50 0.00 30
Total 4.0 15 3 80 1.69 0.00 135

Jared, Northwestern A

Opponent GP 10 -5 TUH P/TU P/N Pts
Lawrence 1.0 3 0 20 1.50 0.00 30
Minnesota B 1.0 1 1 20 0.25 0.00 5
Illinois A 1.0 3 0 20 1.50 0.00 30
Wisconsin A 1.0 1 0 20 0.50 0.00 10
Total 4.0 8 1 80 0.94 0.00 75