Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

A

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Minnesota B 4 0 0 1.000 356.2 146.2 210.0 48 9 80 17.81 0.00 48 990 20.62
2 UIC 2 2 0 0.500 230.0 226.2 3.8 36 5 80 11.50 0.00 36 585 16.25
3 Wisconsin A 2 2 0 0.500 225.0 236.2 -11.2 40 6 80 11.25 0.00 40 530 13.25
4 Northwestern A 2 2 0 0.500 182.5 255.0 -72.5 30 4 80 9.12 0.00 30 450 15.00
5 Illinois A 1 2 0 0.333 235.0 268.3 -33.3 28 5 60 11.75 0.00 28 450 16.07
6 Lawrence 0 3 0 0.000 153.3 293.3 -140.0 20 10 60 7.67 0.00 20 310 15.50

B

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Illinois D 4 0 0 1.000 210.0 126.2 83.8 40 10 80 10.50 0.00 40 490 12.25
2 Minnesota A 2 2 0 0.500 197.5 167.5 30.0 34 5 80 9.88 0.00 34 475 13.97
3 Truman A 2 2 0 0.500 173.8 161.2 12.5 34 7 80 8.69 0.00 34 390 11.47
4 Chicago C 2 2 0 0.500 151.2 167.5 -16.2 30 7 80 7.56 0.00 30 340 11.33
5 Michigan A 2 2 0 0.500 122.5 180.0 -57.5 27 12 80 6.12 0.00 27 280 10.37
6 Chicago D 0 4 0 0.000 130.0 182.5 -52.5 27 6 80 6.50 0.00 27 280 10.37

C

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Chicago B 4 0 0 1.000 225.0 110.0 115.0 40 8 80 11.25 0.00 40 540 13.50
2 Michigan B 3 1 0 0.750 150.0 108.8 41.2 36 10 80 7.50 0.00 36 290 8.06
3 Chicago A 2 2 0 0.500 158.8 108.8 50.0 31 13 80 7.94 0.00 31 390 12.58
4 Truman B 1 3 0 0.250 115.0 160.0 -45.0 24 2 80 5.75 0.00 24 230 9.58
5 Depauw A 1 3 0 0.250 103.8 188.8 -85.0 20 3 80 5.19 0.00 20 230 11.50
6 Notre Dame B 1 3 0 0.250 90.0 166.2 -76.2 21 10 80 4.50 0.00 21 200 9.52

D

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Notre Dame A 4 0 0 1.000 173.8 67.5 106.2 36 9 80 8.69 0.00 36 380 10.56
2 Northwestern B 3 0 0 1.000 165.0 28.3 136.7 30 7 60 8.25 0.00 30 230 7.67
3 Northwestern C 2 2 0 0.500 80.0 135.0 -55.0 18 2 80 4.00 0.00 18 150 8.33
4 Illinois C 1 2 0 0.333 70.0 85.0 -15.0 15 8 60 3.50 0.00 15 100 6.67
5 Illinois B 1 3 0 0.250 67.5 125.0 -57.5 19 6 80 3.38 0.00 19 110 5.79
6 Depauw B 0 4 0 0.000 41.2 126.2 -85.0 14 1 80 2.06 0.00 14 30 2.14