Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Wisconsin A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UIC L 170 320 9 4 20 8.50 0.00 9 100 11.11
Lawrence W 375 200 13 1 20 18.75 0.00 13 250 19.23
Minnesota B L 155 315 7 1 20 7.75 0.00 7 90 12.86
Northwestern A W 200 110 11 0 20 10.00 0.00 11 90 8.18
Total 900 945 40 6 80 11.25 0.00 40 530 13.25

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Paul B Wisconsin A 4.0 16 4 80 1.75 0.00 140 35.00
Ben A Wisconsin A 4.0 16 0 80 2.00 0.00 160 40.00
Alex W Wisconsin A 4.0 3 0 80 0.38 0.00 30 7.50
Andy D Wisconsin A 4.0 5 2 80 0.50 0.00 40 10.00

Illinois D

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan A W 290 85 13 0 20 14.50 0.00 13 160 12.31
Truman A W 265 190 11 3 20 13.25 0.00 11 170 15.45
Chicago C W 210 180 10 2 20 10.50 0.00 10 120 12.00
Chicago D W 75 50 6 5 20 3.75 0.00 6 40 6.67
Total 840 505 40 10 80 10.50 0.00 40 490 12.25

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Donald T Illinois D 4.0 40 10 80 4.38 0.00 350 87.50

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Notre Dame B W 175 30 8 1 20 8.75 0.00 8 100 12.50
Depauw A W 280 60 12 4 20 14.00 0.00 12 180 15.00
Chicago B L 100 255 6 4 20 5.00 0.00 6 60 10.00
Michigan B L 80 90 5 4 20 4.00 0.00 5 50 10.00
Total 635 435 31 13 80 7.94 0.00 31 390 12.58

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Frank Chicago A 2.0 0 1 40 -0.12 0.00 -5 -2.50
Caitlyn Chicago A 4.0 1 0 80 0.12 0.00 10 2.50
Michael Chicago A 4.0 20 7 80 2.06 0.00 165 41.25
Todd Chicago A 4.0 10 5 80 0.94 0.00 75 18.75

UIC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Wisconsin A W 320 170 11 1 20 16.00 0.00 11 215 19.55
Illinois A L 245 290 9 1 20 12.25 0.00 9 160 17.78
Lawrence W 265 105 10 1 20 13.25 0.00 10 170 17.00
Minnesota B L 90 340 6 2 20 4.50 0.00 6 40 6.67
Total 920 905 36 5 80 11.50 0.00 36 585 16.25

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tim UIC 4.0 27 5 80 3.06 0.00 245 61.25
Rom UIC 4.0 9 0 80 1.12 0.00 90 22.50

Lawrence

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern A L 155 240 8 3 20 7.75 0.00 8 90 11.25
Wisconsin A L 200 375 7 2 20 10.00 0.00 7 140 20.00
UIC L 105 265 5 5 20 5.25 0.00 5 80 16.00
Total 460 880 20 10 60 7.67 0.00 20 310 15.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Greg Lawrence 3.0 20 10 60 2.50 0.00 150 50.00

Illinois B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Depauw B W 85 20 7 1 20 4.25 0.00 7 20 2.86
Notre Dame A L 105 245 6 3 20 5.25 0.00 6 60 10.00
Illinois C L 70 75 5 2 20 3.50 0.00 5 30 6.00
Northwestern B L 10 160 1 0 20 0.50 0.00 1 0 0.00
Total 270 500 19 6 80 3.38 0.00 19 110 5.79

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nathan Illinois B 4.0 5 4 80 0.38 0.00 30 7.50
Kelsey Illinois B 4.0 3 1 80 0.31 0.00 25 6.25
Jeff Illinois B 4.0 3 0 80 0.38 0.00 30 7.50
Sam Illinois B 4.0 8 1 80 0.94 0.00 75 18.75

Minnesota A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago C W 230 95 10 2 20 11.50 0.00 10 140 14.00
Michigan A L 245 250 9 1 20 12.25 0.00 9 160 17.78
Chicago D W 195 135 9 1 20 9.75 0.00 9 110 12.22
Truman A L 120 190 6 1 20 6.00 0.00 6 65 10.83
Total 790 670 34 5 80 9.88 0.00 34 475 13.97

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Meredith Johnson Minnesota A 3.0 4 0 60 0.67 0.00 40 13.33
Andrew Bockove Minnesota A 4.0 25 2 80 3.00 0.00 240 60.00
Burnadette Spence Minnesota A 3.0 1 0 60 0.17 0.00 10 3.33
Rita Otto Minnesota A 3.0 0 1 60 -0.08 0.00 -5 -1.67
Sean Minnesota A 3.0 4 2 60 0.50 0.00 30 10.00

Notre Dame A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois C W 105 90 8 5 20 5.25 0.00 8 50 6.25
Illinois B W 245 105 10 3 20 12.25 0.00 10 160 16.00
Northwestern C W 210 70 9 0 20 10.50 0.00 9 120 13.33
Depauw B W 135 5 9 1 20 6.75 0.00 9 50 5.56
Total 695 270 36 9 80 8.69 0.00 36 380 10.56

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chris Kiese Notre Dame A 4.0 3 2 80 0.25 0.00 20 5.00
Josh M Notre Dame A 4.0 12 5 80 1.19 0.00 95 23.75
Clayton S Notre Dame A 4.0 19 2 80 2.25 0.00 180 45.00
Eric Himmelsbach Notre Dame A 4.0 2 0 80 0.25 0.00 20 5.00

Minnesota B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois A W 315 205 10 1 20 15.75 0.00 10 220 22.00
Northwestern A W 455 135 14 3 20 22.75 0.00 14 330 23.57
Wisconsin A W 315 155 11 3 20 15.75 0.00 11 220 20.00
UIC W 340 90 13 2 20 17.00 0.00 13 220 16.92
Total 1425 585 48 9 80 17.81 0.00 48 990 20.62

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Gautam Minnesota B 4.0 7 2 80 0.75 0.00 60 15.00
Rob Minnesota B 4.0 13 1 80 1.56 0.00 125 31.25
Andrew Minnesota B 4.0 28 6 80 3.12 0.00 250 62.50
Chris Minnesota B 4.0 0 0 80 0.00 0.00 0 0.00

Notre Dame B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 30 175 3 4 20 1.50 0.00 3 20 6.67
Michigan B W 175 155 8 1 20 8.75 0.00 8 100 12.50
Truman B L 105 175 6 3 20 5.25 0.00 6 60 10.00
Chicago B L 50 160 4 2 20 2.50 0.00 4 20 5.00
Total 360 665 21 10 80 4.50 0.00 21 200 9.52

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Will Notre Dame B 4.0 2 0 80 0.25 0.00 20 5.00
Bryce Notre Dame B 4.0 12 8 80 1.00 0.00 80 20.00
Jake Notre Dame B 4.0 3 2 80 0.25 0.00 20 5.00
Kenny Notre Dame B 4.0 4 0 80 0.50 0.00 40 10.00

Truman A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago D W 210 125 10 2 20 10.50 0.00 10 120 12.00
Illinois D L 190 265 7 0 20 9.50 0.00 7 120 17.14
Michigan A L 105 135 7 1 20 5.25 0.00 7 40 5.71
Minnesota A W 190 120 10 4 20 9.50 0.00 10 110 11.00
Total 695 645 34 7 80 8.69 0.00 34 390 11.47

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
William Truman A 4.0 3 1 80 0.31 0.00 25 6.25
Jacob Truman A 4.0 7 1 80 0.81 0.00 65 16.25
Ryan Truman A 4.0 24 5 80 2.69 0.00 215 53.75

Depauw A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B L 150 200 6 0 20 7.50 0.00 6 90 15.00
Chicago A L 60 280 3 0 20 3.00 0.00 3 30 10.00
Michigan B L 95 215 5 3 20 4.75 0.00 5 60 12.00
Truman B W 110 60 6 0 20 5.50 0.00 6 50 8.33
Total 415 755 20 3 80 5.19 0.00 20 230 11.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Depauw A 4.0 3 1 80 0.31 0.00 25 6.25
Adam Depauw A 4.0 13 2 80 1.50 0.00 120 30.00
Mary Depauw A 4.0 4 0 80 0.50 0.00 40 10.00

Northwestern B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern C W 175 45 10 3 20 8.75 0.00 10 90 9.00
Depauw B W 160 30 9 2 20 8.00 0.00 9 80 8.89
Illinois B W 160 10 11 2 20 8.00 0.00 11 60 5.45
Total 495 85 30 7 60 8.25 0.00 30 230 7.67

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jeff Crockett Northwestern B 3.0 10 3 60 1.42 0.00 85 28.33
Claire McNeely Northwestern B 3.0 5 1 60 0.75 0.00 45 15.00
Katherine Kosin Northwestern B 3.0 6 3 60 0.75 0.00 45 15.00
David Munk Northwestern B 3.0 9 0 60 1.50 0.00 90 30.00

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Depauw A W 200 150 11 2 20 10.00 0.00 11 100 9.09
Truman B W 285 140 11 1 20 14.25 0.00 11 180 16.36
Chicago A W 255 100 10 3 20 12.75 0.00 10 170 17.00
Notre Dame B W 160 50 8 2 20 8.00 0.00 8 90 11.25
Total 900 440 40 8 80 11.25 0.00 40 540 13.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Norm Qi Chicago B 4.0 9 1 80 1.06 0.00 85 21.25
Steven Katz Chicago B 4.0 22 7 80 2.31 0.00 185 46.25
Margo Emont Chicago B 4.0 9 0 80 1.12 0.00 90 22.50

Illinois C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Notre Dame A L 90 105 5 2 20 4.50 0.00 5 50 10.00
Illinois B W 75 70 5 5 20 3.75 0.00 5 50 10.00
Northwestern C L 45 80 5 1 20 2.25 0.00 5 0 0.00
Total 210 255 15 8 60 3.50 0.00 15 100 6.67

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Miles Illinois C 3.0 8 3 60 1.08 0.00 65 21.67
Jeet Illinois C 3.0 7 5 60 0.75 0.00 45 15.00
Megan Illinois C 3.0 0 0 60 0.00 0.00 0 0.00

Truman B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan B L 85 140 4 1 20 4.25 0.00 4 50 12.50
Chicago B L 140 285 6 0 20 7.00 0.00 6 80 13.33
Notre Dame B W 175 105 9 1 20 8.75 0.00 9 90 10.00
Depauw A L 60 110 5 0 20 3.00 0.00 5 10 2.00
Total 460 640 24 2 80 5.75 0.00 24 230 9.58

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ali Truman B 4.0 11 0 80 1.38 0.00 110 27.50
Tyson Truman B 4.0 8 1 80 0.94 0.00 75 18.75
Christopher Truman B 4.0 5 1 80 0.56 0.00 45 11.25

Depauw B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois B L 20 85 2 0 20 1.00 0.00 2 0 0.00
Northwestern C L 110 125 8 0 20 5.50 0.00 8 30 3.75
Northwestern B L 30 160 3 0 20 1.50 0.00 3 0 0.00
Notre Dame A L 5 135 1 1 20 0.25 0.00 1 0 0.00
Total 165 505 14 1 80 2.06 0.00 14 30 2.14

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kyle Foster Depauw B 4.0 12 1 80 1.44 0.00 115 28.75
Maria S Depauw B 4.0 2 0 80 0.25 0.00 20 5.00
Josh Herrin Depauw B 4.0 0 0 80 0.00 0.00 0 0.00

Michigan A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois D L 85 290 4 3 20 4.25 0.00 4 60 15.00
Minnesota A W 250 245 11 2 20 12.50 0.00 11 150 13.64
Truman A W 135 105 8 1 20 6.75 0.00 8 60 7.50
Chicago C L 20 80 4 6 20 1.00 0.00 4 10 2.50
Total 490 720 27 12 80 6.12 0.00 27 280 10.37

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Deskin Michigan A 4.0 12 3 80 1.31 0.00 105 26.25
Kai Michigan A 4.0 15 9 80 1.31 0.00 105 26.25

Chicago C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Minnesota A L 95 230 5 3 20 4.75 0.00 5 60 12.00
Chicago D W 250 210 11 2 20 12.50 0.00 11 150 13.64
Illinois D L 180 210 8 0 20 9.00 0.00 8 100 12.50
Michigan A W 80 20 6 2 20 4.00 0.00 6 30 5.00
Total 605 670 30 7 80 7.56 0.00 30 340 11.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chris G Chicago C 4.0 14 2 80 1.62 0.00 130 32.50
Christina B Chicago C 4.0 13 4 80 1.38 0.00 110 27.50
Lucas S Chicago C 3.0 3 1 60 0.42 0.00 25 8.33

Northwestern C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern B L 45 175 3 1 20 2.25 0.00 3 20 6.67
Depauw B W 125 110 6 1 20 6.25 0.00 6 70 11.67
Notre Dame A L 70 210 4 0 20 3.50 0.00 4 30 7.50
Illinois C W 80 45 5 0 20 4.00 0.00 5 30 6.00
Total 320 540 18 2 80 4.00 0.00 18 150 8.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Rajiv B Northwestern C 4.0 3 0 80 0.38 0.00 30 7.50
Peter M Northwestern C 4.0 14 1 80 1.69 0.00 135 33.75
Ayan Roy Northwestern C 4.0 1 1 80 0.06 0.00 5 1.25

Michigan B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Truman B W 140 85 8 4 20 7.00 0.00 8 80 10.00
Notre Dame B L 155 175 9 3 20 7.75 0.00 9 80 8.89
Depauw A W 215 95 11 1 20 10.75 0.00 11 110 10.00
Chicago A W 90 80 8 2 20 4.50 0.00 8 20 2.50
Total 600 435 36 10 80 7.50 0.00 36 290 8.06

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Michael Michigan B 4.0 30 8 80 3.25 0.00 260 65.00
Sara Michigan B 4.0 2 0 80 0.25 0.00 20 5.00
Scott Michigan B 4.0 4 2 80 0.38 0.00 30 7.50

Illinois A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Minnesota B L 205 315 9 1 20 10.25 0.00 9 120 13.33
UIC W 290 245 10 4 20 14.50 0.00 10 210 21.00
Northwestern A L 210 245 9 0 20 10.50 0.00 9 120 13.33
Total 705 805 28 5 60 11.75 0.00 28 450 16.07

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
James Illinois A 3.0 2 0 60 0.33 0.00 20 6.67
Trygve Illinois A 3.0 11 3 60 1.58 0.00 95 31.67
Greg Illinois A 3.0 8 2 60 1.17 0.00 70 23.33
Sulee Illinois A 3.0 7 0 60 1.17 0.00 70 23.33

Chicago D

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Truman A L 125 210 6 1 20 6.25 0.00 6 70 11.67
Chicago C L 210 250 8 2 20 10.50 0.00 8 140 17.50
Minnesota A L 135 195 7 1 20 6.75 0.00 7 70 10.00
Illinois D L 50 75 6 2 20 2.50 0.00 6 0 0.00
Total 520 730 27 6 80 6.50 0.00 27 280 10.37

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Julian Chicago D 4.0 9 1 80 1.06 0.00 85 21.25
Claire Chicago D 4.0 3 2 80 0.25 0.00 20 5.00
Damon Chicago D 4.0 15 3 80 1.69 0.00 135 33.75

Northwestern A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Lawrence W 240 155 10 0 20 12.00 0.00 10 140 14.00
Minnesota B L 135 455 5 1 20 6.75 0.00 5 90 18.00
Illinois A W 245 210 10 1 20 12.25 0.00 10 150 15.00
Wisconsin A L 110 200 5 2 20 5.50 0.00 5 70 14.00
Total 730 1020 30 4 80 9.12 0.00 30 450 15.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andy Northwestern A 4.0 2 0 80 0.25 0.00 20 5.00
Rebecca Northwestern A 4.0 5 0 80 0.62 0.00 50 12.50
Saran Northwestern A 4.0 15 3 80 1.69 0.00 135 33.75
Jared Northwestern A 4.0 8 1 80 0.94 0.00 75 18.75