Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Paul B, Wisconsin A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois D 1.0 2 0 0 0.00 0.00 20
Illinois A 1.0 1 0 20 0.50 0.00 10
Minnesota A 1.0 5 0 20 2.50 0.00 50
Notre Dame A 1.0 3 0 20 1.50 0.00 30
Michigan B 1.0 2 0 20 1.00 0.00 20
Chicago B 1.0 1 1 20 0.25 0.00 5
Northwestern B 1.0 3 1 20 1.25 0.00 25
Total 7.0 17 2 120 1.33 0.00 160

Ben A, Wisconsin A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois D 1.0 7 0 0 0.00 0.00 70
Illinois A 1.0 5 1 20 2.25 0.00 45
Minnesota A 1.0 5 0 20 2.50 0.00 50
Notre Dame A 1.0 6 1 20 2.75 0.00 55
Michigan B 1.0 5 1 20 2.25 0.00 45
Chicago B 1.0 5 0 20 2.50 0.00 50
Northwestern B 1.0 3 0 20 1.50 0.00 30
Total 7.0 36 3 120 2.88 0.00 345

Alex W, Wisconsin A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois D 1.0 0 0 0 0.00 0.00 0
Illinois A 1.0 0 0 20 0.00 0.00 0
Minnesota A 1.0 0 0 20 0.00 0.00 0
Notre Dame A 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 0 20 0.00 0.00 0
Northwestern B 1.0 0 0 20 0.00 0.00 0
Total 7.0 0 0 120 0.00 0.00 0

Andy D, Wisconsin A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois D 1.0 3 0 0 0.00 0.00 30
Illinois A 1.0 0 2 20 -0.50 0.00 -10
Minnesota A 1.0 2 0 20 1.00 0.00 20
Notre Dame A 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 1 1 20 0.25 0.00 5
Chicago B 1.0 1 0 20 0.50 0.00 10
Northwestern B 1.0 2 0 20 1.00 0.00 20
Total 7.0 9 3 120 0.62 0.00 75

Donald T, Illinois D

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 13 0 20 6.50 0.00 130
Wisconsin A 1.0 8 3 0 0.00 0.00 65
Northwestern B 1.0 11 4 20 4.50 0.00 90
Chicago B 1.0 13 0 20 6.50 0.00 130
Illinois A 1.0 5 1 20 2.25 0.00 45
Minnesota A 1.0 7 1 20 3.25 0.00 65
Notre Dame A 1.0 8 4 20 3.00 0.00 60
Michigan B 1.0 10 0 20 5.00 0.00 100
Total 8.0 75 13 140 4.89 0.00 685

Frank , Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame B 1.0 0 0 20 0.00 0.00 0
UIC 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 0 0 20 0.00 0.00 0
Depauw B 1.0 0 0 20 0.00 0.00 0
Chicago D 1.0 0 0 20 0.00 0.00 0
Truman B 1.0 0 0 20 0.00 0.00 0
Northwestern A 1.0 0 0 20 0.00 0.00 0
Illinois C 1.0 1 0 20 0.50 0.00 10
Total 8.0 1 0 160 0.06 0.00 10

Caitlyn, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame B 1.0 0 0 20 0.00 0.00 0
UIC 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 0 0 20 0.00 0.00 0
Depauw B 1.0 1 0 20 0.50 0.00 10
Chicago D 1.0 0 1 20 -0.25 0.00 -5
Truman B 1.0 2 1 20 0.75 0.00 15
Northwestern A 1.0 1 0 20 0.50 0.00 10
Illinois C 1.0 1 0 20 0.50 0.00 10
Total 8.0 6 2 160 0.31 0.00 50

Michael, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame B 1.0 6 0 20 3.00 0.00 60
UIC 1.0 8 2 20 3.50 0.00 70
Michigan A 1.0 1 2 20 0.00 0.00 0
Depauw B 1.0 15 0 20 7.50 0.00 150
Chicago D 1.0 2 3 20 0.25 0.00 5
Truman B 1.0 6 0 20 3.00 0.00 60
Northwestern A 1.0 4 1 20 1.75 0.00 35
Illinois C 1.0 7 1 20 3.25 0.00 65
Total 8.0 49 9 160 2.78 0.00 445

Todd, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame B 1.0 2 1 20 0.75 0.00 15
Northwestern A 1.0 1 1 20 0.25 0.00 5
Illinois C 1.0 2 1 20 0.75 0.00 15
Total 3.0 5 3 60 0.58 0.00 35

Tim, UIC

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 10 2 20 4.50 0.00 90
Truman B 1.0 11 1 20 5.25 0.00 105
Northwestern A 1.0 7 1 20 3.25 0.00 65
Illinois C 1.0 11 1 20 5.25 0.00 105
Chicago D 1.0 11 1 20 5.25 0.00 105
Michigan A 1.0 11 0 20 5.50 0.00 110
Depauw B 1.0 10 2 20 4.50 0.00 90
Total 7.0 71 8 140 4.79 0.00 670

Rom, UIC

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 1 0 20 0.50 0.00 10
Truman B 1.0 1 0 20 0.50 0.00 10
Northwestern A 1.0 4 0 20 2.00 0.00 40
Illinois C 1.0 1 0 20 0.50 0.00 10
Chicago D 1.0 2 0 20 1.00 0.00 20
Michigan A 1.0 1 0 20 0.50 0.00 10
Depauw B 1.0 6 2 20 2.50 0.00 50
Total 7.0 16 2 140 1.07 0.00 150

Greg, Lawrence

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern A 1.0 8 3 20 3.25 0.00 65
Illinois B 1.0 13 3 20 5.75 0.00 115
Minnesota B 1.0 3 2 20 1.00 0.00 20
Notre Dame B 1.0 8 0 20 4.00 0.00 80
Chicago C 1.0 14 2 20 6.50 0.00 130
Depauw A 1.0 8 2 20 3.50 0.00 70
Northwestern C 1.0 11 1 20 5.25 0.00 105
Truman A 1.0 14 1 20 6.75 0.00 135
Total 8.0 79 14 160 4.50 0.00 720

Nathan , Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Depauw B 1.0 2 1 20 0.75 0.00 15
Lawrence 1.0 1 0 20 0.50 0.00 10
Depauw A 1.0 2 0 20 1.00 0.00 20
Northwestern C 1.0 0 0 20 0.00 0.00 0
Truman A 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 4 0 20 2.00 0.00 40
Minnesota B 1.0 2 1 20 0.75 0.00 15
Notre Dame B 1.0 3 0 20 1.50 0.00 30
Total 8.0 15 2 160 0.88 0.00 140

Kelsey, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Depauw B 1.0 1 0 20 0.50 0.00 10
Lawrence 1.0 0 0 20 0.00 0.00 0
Depauw A 1.0 0 2 20 -0.50 0.00 -10
Northwestern C 1.0 1 2 20 0.00 0.00 0
Truman A 1.0 0 0 20 0.00 0.00 0
Chicago C 1.0 1 1 20 0.25 0.00 5
Minnesota B 1.0 0 0 20 0.00 0.00 0
Notre Dame B 1.0 2 1 20 0.75 0.00 15
Total 8.0 5 6 160 0.12 0.00 20

Jeff, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Depauw B 1.0 2 0 20 1.00 0.00 20
Lawrence 1.0 2 0 20 1.00 0.00 20
Depauw A 1.0 2 0 20 1.00 0.00 20
Northwestern C 1.0 1 0 20 0.50 0.00 10
Truman A 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 0 0 20 0.00 0.00 0
Minnesota B 1.0 1 0 20 0.50 0.00 10
Notre Dame B 1.0 1 0 20 0.50 0.00 10
Total 8.0 10 0 160 0.62 0.00 100

Sam, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Depauw B 1.0 2 0 20 1.00 0.00 20
Northwestern C 1.0 1 1 20 0.25 0.00 5
Truman A 1.0 2 0 20 1.00 0.00 20
Chicago C 1.0 1 0 20 0.50 0.00 10
Minnesota B 1.0 0 0 20 0.00 0.00 0
Notre Dame B 1.0 0 0 20 0.00 0.00 0
Total 6.0 6 1 120 0.46 0.00 55

Meredith Johnson, Minnesota A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 0 0 20 0.00 0.00 0
Notre Dame A 1.0 2 2 20 0.50 0.00 10
Wisconsin A 1.0 5 0 20 2.50 0.00 50
Northwestern B 1.0 2 1 20 0.75 0.00 15
Illinois D 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 3 1 20 1.25 0.00 25
Total 6.0 13 4 120 0.92 0.00 110

Andrew Bockove, Minnesota A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 6 1 20 2.75 0.00 55
Notre Dame A 1.0 6 0 20 3.00 0.00 60
Michigan B 1.0 6 0 20 3.00 0.00 60
Wisconsin A 1.0 2 1 20 0.75 0.00 15
Northwestern B 1.0 6 1 20 2.75 0.00 55
Illinois D 1.0 4 0 20 2.00 0.00 40
Illinois A 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 3 0 20 1.50 0.00 30
Total 8.0 34 3 160 2.03 0.00 325

Burnadette Spence, Minnesota A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 1 0 20 0.50 0.00 10
Notre Dame A 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 0 1 20 -0.25 0.00 -5
Northwestern B 1.0 0 0 20 0.00 0.00 0
Illinois D 1.0 5 0 20 2.50 0.00 50
Illinois A 1.0 3 2 20 1.00 0.00 20
Total 6.0 10 3 120 0.71 0.00 85

Rita Otto, Minnesota A

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame A 1.0 2 0 20 1.00 0.00 20
Michigan B 1.0 1 0 20 0.50 0.00 10
Wisconsin A 1.0 1 1 20 0.25 0.00 5
Illinois D 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 1 0 20 0.50 0.00 10
Total 5.0 5 1 100 0.45 0.00 45

Sean, Minnesota A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 3 1 20 1.25 0.00 25
Michigan B 1.0 0 0 20 0.00 0.00 0
Wisconsin A 1.0 0 1 20 -0.25 0.00 -5
Northwestern B 1.0 2 0 20 1.00 0.00 20
Illinois A 1.0 3 0 20 1.50 0.00 30
Chicago B 1.0 2 0 20 1.00 0.00 20
Total 6.0 10 2 120 0.75 0.00 90

Chris Kiese, Notre Dame A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 0 1 20 -0.25 0.00 -5
Minnesota A 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 1 1 20 0.25 0.00 5
Wisconsin A 1.0 0 0 20 0.00 0.00 0
Northwestern B 1.0 1 0 20 0.50 0.00 10
Illinois D 1.0 1 0 20 0.50 0.00 10
Illinois A 1.0 0 0 20 0.00 0.00 0
Total 8.0 4 2 160 0.19 0.00 30

Josh M, Notre Dame A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 3 3 20 0.75 0.00 15
Minnesota A 1.0 2 0 20 1.00 0.00 20
Chicago B 1.0 2 1 20 0.75 0.00 15
Michigan B 1.0 2 1 20 0.75 0.00 15
Wisconsin A 1.0 2 0 20 1.00 0.00 20
Northwestern B 1.0 1 1 20 0.25 0.00 5
Illinois D 1.0 3 0 20 1.50 0.00 30
Illinois A 1.0 2 0 20 1.00 0.00 20
Total 8.0 17 6 160 0.88 0.00 140

Clayton S, Notre Dame A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 4 1 20 1.75 0.00 35
Minnesota A 1.0 4 1 20 1.75 0.00 35
Chicago B 1.0 1 1 20 0.25 0.00 5
Michigan B 1.0 2 0 20 1.00 0.00 20
Wisconsin A 1.0 2 1 20 0.75 0.00 15
Northwestern B 1.0 1 0 20 0.50 0.00 10
Illinois D 1.0 3 3 20 0.75 0.00 15
Illinois A 1.0 1 0 20 0.50 0.00 10
Total 8.0 18 7 160 0.91 0.00 145

Eric Himmelsbach, Notre Dame A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 1 0 20 0.50 0.00 10
Minnesota A 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 0 20 0.00 0.00 0
Wisconsin A 1.0 0 0 20 0.00 0.00 0
Northwestern B 1.0 5 1 20 2.25 0.00 45
Illinois D 1.0 0 0 20 0.00 0.00 0
Illinois A 1.0 4 0 20 2.00 0.00 40
Total 8.0 10 1 160 0.59 0.00 95

Gautam, Minnesota B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 3 0 20 1.50 0.00 30
Notre Dame B 1.0 7 1 20 3.25 0.00 65
Lawrence 1.0 3 0 20 1.50 0.00 30
Depauw A 1.0 4 0 20 2.00 0.00 40
Northwestern C 1.0 3 2 20 1.00 0.00 20
Truman A 1.0 3 0 20 1.50 0.00 30
Illinois B 1.0 3 0 20 1.50 0.00 30
Chicago C 1.0 1 0 20 0.50 0.00 10
Total 8.0 27 3 160 1.59 0.00 255

Rob, Minnesota B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 3 0 20 1.50 0.00 30
Notre Dame B 1.0 1 0 20 0.50 0.00 10
Lawrence 1.0 5 0 20 2.50 0.00 50
Depauw A 1.0 3 0 20 1.50 0.00 30
Northwestern C 1.0 1 2 20 0.00 0.00 0
Truman A 1.0 3 0 20 1.50 0.00 30
Illinois B 1.0 4 0 20 2.00 0.00 40
Chicago C 1.0 5 0 20 2.50 0.00 50
Total 8.0 25 2 160 1.50 0.00 240

Andrew, Minnesota B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 4 1 20 1.75 0.00 35
Notre Dame B 1.0 6 2 20 2.50 0.00 50
Lawrence 1.0 7 2 20 3.00 0.00 60
Depauw A 1.0 7 1 20 3.25 0.00 65
Northwestern C 1.0 10 1 20 4.75 0.00 95
Truman A 1.0 9 3 20 3.75 0.00 75
Illinois B 1.0 8 1 20 3.75 0.00 75
Chicago C 1.0 6 3 20 2.25 0.00 45
Total 8.0 57 14 160 3.12 0.00 500

Chris, Minnesota B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 0 0 20 0.00 0.00 0
Notre Dame B 1.0 0 0 20 0.00 0.00 0
Lawrence 1.0 1 0 20 0.50 0.00 10
Depauw A 1.0 0 0 20 0.00 0.00 0
Northwestern C 1.0 0 0 20 0.00 0.00 0
Truman A 1.0 0 0 20 0.00 0.00 0
Illinois B 1.0 0 0 20 0.00 0.00 0
Chicago C 1.0 0 0 20 0.00 0.00 0
Total 8.0 1 0 160 0.06 0.00 10

Will, Notre Dame B

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 0 20 0.00 0.00 0
Minnesota B 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 1 0 20 0.50 0.00 10
Lawrence 1.0 2 0 20 1.00 0.00 20
Depauw A 1.0 0 0 20 0.00 0.00 0
Northwestern C 1.0 1 0 20 0.50 0.00 10
Truman A 1.0 2 0 20 1.00 0.00 20
Illinois B 1.0 1 0 20 0.50 0.00 10
Total 8.0 8 0 160 0.50 0.00 80

Bryce, Notre Dame B

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 2 3 20 0.25 0.00 5
Minnesota B 1.0 2 3 20 0.25 0.00 5
Chicago C 1.0 1 1 20 0.25 0.00 5
Lawrence 1.0 6 0 20 3.00 0.00 60
Depauw A 1.0 4 5 20 0.75 0.00 15
Northwestern C 1.0 4 2 20 1.50 0.00 30
Truman A 1.0 3 1 20 1.25 0.00 25
Illinois B 1.0 7 2 20 3.00 0.00 60
Total 8.0 29 17 160 1.28 0.00 205

Jake, Notre Dame B

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 1 1 20 0.25 0.00 5
Minnesota B 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 1 0 20 0.50 0.00 10
Lawrence 1.0 0 1 20 -0.25 0.00 -5
Depauw A 1.0 0 1 20 -0.25 0.00 -5
Northwestern C 1.0 1 0 20 0.50 0.00 10
Truman A 1.0 1 0 20 0.50 0.00 10
Illinois B 1.0 0 1 20 -0.25 0.00 -5
Total 8.0 5 4 160 0.19 0.00 30

Kenny, Notre Dame B

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 1 0 20 0.50 0.00 10
Minnesota B 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 1 0 20 0.50 0.00 10
Lawrence 1.0 0 0 20 0.00 0.00 0
Depauw A 1.0 0 0 20 0.00 0.00 0
Northwestern C 1.0 2 1 20 0.75 0.00 15
Truman A 1.0 0 0 20 0.00 0.00 0
Illinois B 1.0 2 0 20 1.00 0.00 20
Total 8.0 7 1 160 0.41 0.00 65

William, Truman A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 0 0 20 0.00 0.00 0
Depauw A 1.0 3 0 20 1.50 0.00 30
Northwestern C 1.0 2 0 20 1.00 0.00 20
Chicago C 1.0 1 0 20 0.50 0.00 10
Illinois B 1.0 1 0 20 0.50 0.00 10
Minnesota B 1.0 3 0 20 1.50 0.00 30
Notre Dame B 1.0 0 1 20 -0.25 0.00 -5
Lawrence 1.0 0 0 20 0.00 0.00 0
Total 8.0 10 1 160 0.59 0.00 95

Jacob , Truman A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 1 1 20 0.25 0.00 5
Depauw A 1.0 7 0 20 3.50 0.00 70
Northwestern C 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 7 1 20 3.25 0.00 65
Illinois B 1.0 0 0 20 0.00 0.00 0
Minnesota B 1.0 1 0 20 0.50 0.00 10
Notre Dame B 1.0 5 0 20 2.50 0.00 50
Lawrence 1.0 0 0 20 0.00 0.00 0
Total 8.0 22 2 160 1.31 0.00 210

Ryan, Truman A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 9 1 20 4.25 0.00 85
Depauw A 1.0 2 0 20 1.00 0.00 20
Northwestern C 1.0 8 0 20 4.00 0.00 80
Chicago C 1.0 1 1 20 0.25 0.00 5
Illinois B 1.0 7 1 20 3.25 0.00 65
Minnesota B 1.0 0 1 20 -0.25 0.00 -5
Notre Dame B 1.0 2 1 20 0.75 0.00 15
Lawrence 1.0 4 1 20 1.75 0.00 35
Total 8.0 33 6 160 1.88 0.00 300

Andrew, Depauw A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 1 0 20 0.50 0.00 10
Truman A 1.0 2 0 20 1.00 0.00 20
Illinois B 1.0 4 0 20 2.00 0.00 40
Minnesota B 1.0 0 0 20 0.00 0.00 0
Notre Dame B 1.0 1 0 20 0.50 0.00 10
Lawrence 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 1 0 20 0.50 0.00 10
Northwestern C 1.0 2 0 20 1.00 0.00 20
Total 8.0 12 0 160 0.75 0.00 120

Adam, Depauw A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 3 0 20 1.50 0.00 30
Truman A 1.0 2 0 20 1.00 0.00 20
Illinois B 1.0 4 0 20 2.00 0.00 40
Minnesota B 1.0 6 0 20 3.00 0.00 60
Notre Dame B 1.0 7 0 20 3.50 0.00 70
Lawrence 1.0 4 1 20 1.75 0.00 35
Chicago C 1.0 5 1 20 2.25 0.00 45
Northwestern C 1.0 7 0 20 3.50 0.00 70
Total 8.0 38 2 160 2.31 0.00 370

Mary, Depauw A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 1 0 20 0.50 0.00 10
Truman A 1.0 0 0 20 0.00 0.00 0
Illinois B 1.0 0 0 20 0.00 0.00 0
Minnesota B 1.0 0 0 20 0.00 0.00 0
Notre Dame B 1.0 1 0 20 0.50 0.00 10
Lawrence 1.0 2 0 20 1.00 0.00 20
Chicago C 1.0 0 1 20 -0.25 0.00 -5
Northwestern C 1.0 1 0 20 0.50 0.00 10
Total 8.0 5 1 160 0.28 0.00 45

Jeff Crockett, Northwestern B

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern C 1.0 4 2 20 1.50 0.00 30
Chicago B 1.0 4 0 20 2.00 0.00 40
Illinois D 1.0 2 0 20 1.00 0.00 20
Illinois A 1.0 1 0 20 0.50 0.00 10
Minnesota A 1.0 1 0 20 0.50 0.00 10
Notre Dame A 1.0 5 0 20 2.50 0.00 50
Michigan B 1.0 1 1 20 0.25 0.00 5
Wisconsin A 1.0 0 0 20 0.00 0.00 0
Total 8.0 18 3 160 1.03 0.00 165

Claire McNeely, Northwestern B

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern C 1.0 0 1 20 -0.25 0.00 -5
Chicago B 1.0 0 0 20 0.00 0.00 0
Illinois D 1.0 0 0 20 0.00 0.00 0
Illinois A 1.0 0 0 20 0.00 0.00 0
Minnesota A 1.0 0 0 20 0.00 0.00 0
Notre Dame A 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 3 0 20 1.50 0.00 30
Wisconsin A 1.0 3 1 20 1.25 0.00 25
Total 8.0 6 2 160 0.31 0.00 50

Katherine Kosin, Northwestern B

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern C 1.0 4 0 20 2.00 0.00 40
Chicago B 1.0 3 0 20 1.50 0.00 30
Illinois D 1.0 1 0 20 0.50 0.00 10
Illinois A 1.0 4 0 20 2.00 0.00 40
Minnesota A 1.0 1 0 20 0.50 0.00 10
Notre Dame A 1.0 3 0 20 1.50 0.00 30
Michigan B 1.0 0 1 20 -0.25 0.00 -5
Wisconsin A 1.0 3 0 20 1.50 0.00 30
Total 8.0 19 1 160 1.16 0.00 185

David Munk, Northwestern B

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern C 1.0 2 0 20 1.00 0.00 20
Chicago B 1.0 0 0 20 0.00 0.00 0
Illinois D 1.0 0 0 20 0.00 0.00 0
Illinois A 1.0 0 0 20 0.00 0.00 0
Minnesota A 1.0 2 0 20 1.00 0.00 20
Notre Dame A 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 1 0 20 0.50 0.00 10
Wisconsin A 1.0 2 0 20 1.00 0.00 20
Total 8.0 8 0 160 0.50 0.00 80

Norm Qi, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Depauw A 1.0 3 1 20 1.25 0.00 25
Northwestern B 1.0 3 0 20 1.50 0.00 30
Notre Dame A 1.0 2 0 20 1.00 0.00 20
Illinois D 1.0 3 0 20 1.50 0.00 30
Michigan B 1.0 1 0 20 0.50 0.00 10
Illinois A 1.0 1 2 20 0.00 0.00 0
Wisconsin A 1.0 2 0 20 1.00 0.00 20
Minnesota A 1.0 4 0 20 2.00 0.00 40
Total 8.0 19 3 160 1.09 0.00 175

Steven Katz, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Depauw A 1.0 5 1 20 2.25 0.00 45
Northwestern B 1.0 7 2 20 3.00 0.00 60
Notre Dame A 1.0 6 3 20 2.25 0.00 45
Illinois D 1.0 2 1 20 0.75 0.00 15
Michigan B 1.0 6 5 20 1.75 0.00 35
Illinois A 1.0 4 3 20 1.25 0.00 25
Wisconsin A 1.0 4 4 20 1.00 0.00 20
Minnesota A 1.0 5 2 20 2.00 0.00 40
Total 8.0 39 21 160 1.78 0.00 285

Margo Emont, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Depauw A 1.0 3 0 20 1.50 0.00 30
Northwestern B 1.0 2 0 20 1.00 0.00 20
Notre Dame A 1.0 0 1 20 -0.25 0.00 -5
Illinois D 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 0 0 20 0.00 0.00 0
Illinois A 1.0 0 0 20 0.00 0.00 0
Wisconsin A 1.0 2 0 20 1.00 0.00 20
Minnesota A 1.0 1 1 20 0.25 0.00 5
Total 8.0 9 2 160 0.50 0.00 80

Brandon, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame A 1.0 0 0 20 0.00 0.00 0
Truman B 1.0 2 1 20 0.75 0.00 15
Northwestern A 1.0 1 0 20 0.50 0.00 10
Chicago D 1.0 5 0 20 2.50 0.00 50
UIC 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 6 1 20 2.75 0.00 55
Depauw B 1.0 2 1 20 0.75 0.00 15
Chicago A 1.0 1 4 20 -0.50 0.00 -10
Total 8.0 17 7 160 0.84 0.00 135

Miles, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame A 1.0 2 1 20 0.75 0.00 15
Truman B 1.0 2 1 20 0.75 0.00 15
Northwestern A 1.0 3 1 20 1.25 0.00 25
Chicago D 1.0 5 1 20 2.25 0.00 45
UIC 1.0 2 1 20 0.75 0.00 15
Michigan A 1.0 2 0 20 1.00 0.00 20
Depauw B 1.0 2 2 20 0.50 0.00 10
Chicago A 1.0 1 2 20 0.00 0.00 0
Total 8.0 19 9 160 0.91 0.00 145

Jeet, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame A 1.0 3 1 20 1.25 0.00 25
Truman B 1.0 2 0 20 1.00 0.00 20
Northwestern A 1.0 1 0 20 0.50 0.00 10
Chicago D 1.0 1 0 20 0.50 0.00 10
UIC 1.0 2 0 20 1.00 0.00 20
Michigan A 1.0 0 0 20 0.00 0.00 0
Depauw B 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 2 1 20 0.75 0.00 15
Total 8.0 13 2 160 0.75 0.00 120

Megan, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame A 1.0 0 0 20 0.00 0.00 0
Chicago D 1.0 0 0 20 0.00 0.00 0
UIC 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 0 0 20 0.00 0.00 0
Depauw B 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 0 20 0.00 0.00 0
Total 6.0 0 0 120 0.00 0.00 0

Ali, Truman B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 1 0 20 0.50 0.00 10
Illinois C 1.0 3 0 20 1.50 0.00 30
UIC 1.0 1 1 20 0.25 0.00 5
Michigan A 1.0 3 0 20 1.50 0.00 30
Depauw B 1.0 1 0 20 0.50 0.00 10
Chicago A 1.0 4 0 20 2.00 0.00 40
Chicago D 1.0 2 0 20 1.00 0.00 20
Northwestern A 1.0 2 0 20 1.00 0.00 20
Total 8.0 17 1 160 1.03 0.00 165

Tyson, Truman B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 0 1 20 -0.25 0.00 -5
Illinois C 1.0 3 0 20 1.50 0.00 30
UIC 1.0 2 0 20 1.00 0.00 20
Michigan A 1.0 2 0 20 1.00 0.00 20
Depauw B 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 4 0 20 2.00 0.00 40
Chicago D 1.0 2 0 20 1.00 0.00 20
Northwestern A 1.0 2 0 20 1.00 0.00 20
Total 8.0 15 1 160 0.91 0.00 145

Christopher, Truman B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 3 0 20 1.50 0.00 30
Illinois C 1.0 1 0 20 0.50 0.00 10
UIC 1.0 2 0 20 1.00 0.00 20
Michigan A 1.0 3 0 20 1.50 0.00 30
Depauw B 1.0 3 0 20 1.50 0.00 30
Chicago A 1.0 2 0 20 1.00 0.00 20
Chicago D 1.0 1 1 20 0.25 0.00 5
Northwestern A 1.0 0 0 20 0.00 0.00 0
Total 8.0 15 1 160 0.91 0.00 145

Kyle Foster, Depauw B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 2 0 20 1.00 0.00 20
Michigan A 1.0 1 0 20 0.50 0.00 10
Chicago D 1.0 0 0 20 0.00 0.00 0
