Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Wisconsin A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois D W 310 175 12 0 0 0.00 0.00 12 190 15.83
Illinois A L 125 150 6 3 20 6.25 0.00 6 80 13.33
Minnesota A W 280 165 12 0 20 14.00 0.00 12 160 13.33
Notre Dame A W 245 65 9 1 20 12.25 0.00 9 160 17.78
Michigan B W 190 75 8 2 20 9.50 0.00 8 120 15.00
Chicago B W 135 130 7 1 20 6.75 0.00 7 70 10.00
Northwestern B W 215 185 8 1 20 10.75 0.00 8 140 17.50
Total 1500 945 62 8 120 12.50 0.00 62 920 14.84

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Paul B Wisconsin A 7.0 17 2 120 1.33 0.00 160 22.86
Ben A Wisconsin A 7.0 36 3 120 2.88 0.00 345 49.29
Alex W Wisconsin A 7.0 0 0 120 0.00 0.00 0 0.00
Andy D Wisconsin A 7.0 9 3 120 0.62 0.00 75 10.71

Illinois D

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan A W 290 85 13 0 20 14.50 0.00 13 160 12.31
Wisconsin A L 175 310 8 3 0 0.00 0.00 8 110 13.75
Northwestern B W 190 80 11 4 20 9.50 0.00 11 100 9.09
Chicago B W 270 165 13 0 20 13.50 0.00 13 140 10.77
Illinois A L 105 280 5 1 20 5.25 0.00 5 60 12.00
Minnesota A L 155 270 7 1 20 7.75 0.00 7 90 12.86
Notre Dame A W 150 135 8 4 20 7.50 0.00 8 90 11.25
Michigan B W 270 205 10 0 20 13.50 0.00 10 170 17.00
Total 1605 1530 75 13 140 11.46 0.00 75 920 12.27

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Donald T Illinois D 8.0 75 13 140 4.89 0.00 685 85.62

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Notre Dame B W 175 30 8 1 20 8.75 0.00 8 100 12.50
UIC L 200 330 9 2 20 10.00 0.00 9 120 13.33
Michigan A L 0 105 1 2 20 0.00 0.00 1 0 0.00
Depauw B W 320 10 16 0 20 16.00 0.00 16 160 10.00
Chicago D L 20 160 2 4 20 1.00 0.00 2 20 10.00
Truman B L 150 210 8 1 20 7.50 0.00 8 75 9.38
Northwestern A L 90 130 6 2 20 4.50 0.00 6 40 6.67
Illinois C W 280 45 11 2 20 14.00 0.00 11 180 16.36
Total 1235 1020 61 14 160 7.72 0.00 61 695 11.39

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Frank Chicago A 8.0 1 0 160 0.06 0.00 10 1.25
Caitlyn Chicago A 8.0 6 2 160 0.31 0.00 50 6.25
Michael Chicago A 8.0 49 9 160 2.78 0.00 445 55.62
Todd Chicago A 3.0 5 3 60 0.58 0.00 35 11.67

UIC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A W 330 200 11 2 20 16.50 0.00 11 230 20.91
Truman B W 365 65 12 1 20 18.25 0.00 12 250 20.83
Northwestern A W 275 190 11 1 20 13.75 0.00 11 170 15.45
Illinois C W 325 55 12 1 20 16.25 0.00 12 210 17.50
Chicago D W 315 60 13 1 20 15.75 0.00 13 190 14.62
Michigan A W 290 95 12 0 20 14.50 0.00 12 170 14.17
Depauw B W 450 30 16 4 20 22.50 0.00 16 310 19.38
Total 2350 695 87 10 140 16.79 0.00 87 1530 17.59

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tim UIC 7.0 71 8 140 4.79 0.00 670 95.71
Rom UIC 7.0 16 2 140 1.07 0.00 150 21.43

Lawrence

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern A L 155 240 8 3 20 7.75 0.00 8 90 11.25
Illinois B W 295 40 13 3 20 14.75 0.00 13 180 13.85
Minnesota B L 60 460 3 2 20 3.00 0.00 3 40 13.33
Notre Dame B W 230 125 8 0 20 11.50 0.00 8 150 18.75
Chicago C W 300 20 14 2 20 15.00 0.00 14 170 12.14
Depauw A W 170 135 8 2 20 8.50 0.00 8 100 12.50
Northwestern C W 185 0 11 1 20 9.25 0.00 11 80 7.27
Truman A W 355 85 14 1 20 17.75 0.00 14 220 15.71
Total 1750 1105 79 14 160 10.94 0.00 79 1030 13.04

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Greg Lawrence 8.0 79 14 160 4.50 0.00 720 90.00

Illinois B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Depauw B W 85 20 7 1 20 4.25 0.00 7 20 2.86
Lawrence L 40 295 3 0 20 2.00 0.00 3 10 3.33
Depauw A L 50 130 4 2 20 2.50 0.00 4 20 5.00
Northwestern C L 35 130 3 3 20 1.75 0.00 3 20 6.67
Truman A L 60 175 4 0 20 3.00 0.00 4 20 5.00
Chicago C L 135 200 6 1 20 6.75 0.00 6 80 13.33
Minnesota B L 45 465 3 1 20 2.25 0.00 3 20 6.67
Notre Dame B L 115 185 6 1 20 5.75 0.00 6 60 10.00
Total 565 1600 36 9 160 3.53 0.00 36 250 6.94

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nathan Illinois B 8.0 15 2 160 0.88 0.00 140 17.50
Kelsey Illinois B 8.0 5 6 160 0.12 0.00 20 2.50
Jeff Illinois B 8.0 10 0 160 0.62 0.00 100 12.50
Sam Illinois B 6.0 6 1 120 0.46 0.00 55 9.17

Minnesota A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago C W 230 95 10 2 20 11.50 0.00 10 140 14.00
Notre Dame A W 210 195 11 2 20 10.50 0.00 11 110 10.00
Michigan B W 145 30 7 1 20 7.25 0.00 7 80 11.43
Wisconsin A L 165 280 8 3 20 8.25 0.00 8 100 12.50
Northwestern B W 230 70 10 2 20 11.50 0.00 10 140 14.00
Illinois D W 270 155 10 0 20 13.50 0.00 10 170 17.00
Illinois A L 140 170 7 2 20 7.00 0.00 7 80 11.43
Chicago B L 175 235 9 1 20 8.75 0.00 9 90 10.00
Total 1565 1230 72 13 160 9.78 0.00 72 910 12.64

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Meredith Johnson Minnesota A 6.0 13 4 120 0.92 0.00 110 18.33
Andrew Bockove Minnesota A 8.0 34 3 160 2.03 0.00 325 40.62
Burnadette Spence Minnesota A 6.0 10 3 120 0.71 0.00 85 14.17
Rita Otto Minnesota A 5.0 5 1 100 0.45 0.00 45 9.00
Sean Minnesota A 6.0 10 2 120 0.75 0.00 90 15.00

Notre Dame A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois C W 105 90 8 5 20 5.25 0.00 8 50 6.25
Minnesota A L 195 210 7 1 20 9.75 0.00 7 130 18.57
Chicago B L 50 130 3 2 20 2.50 0.00 3 30 10.00
Michigan B L 90 185 5 2 20 4.50 0.00 5 50 10.00
Wisconsin A L 65 245 4 1 20 3.25 0.00 4 30 7.50
Northwestern B L 170 210 8 2 20 8.50 0.00 8 100 12.50
Illinois D L 135 150 7 3 20 6.75 0.00 7 80 11.43
Illinois A L 140 300 7 0 20 7.00 0.00 7 70 10.00
Total 950 1520 49 16 160 5.94 0.00 49 540 11.02

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chris Kiese Notre Dame A 8.0 4 2 160 0.19 0.00 30 3.75
Josh M Notre Dame A 8.0 17 6 160 0.88 0.00 140 17.50
Clayton S Notre Dame A 8.0 18 7 160 0.91 0.00 145 18.12
Eric Himmelsbach Notre Dame A 8.0 10 1 160 0.59 0.00 95 11.88

Minnesota B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois A W 315 205 10 1 20 15.75 0.00 10 220 22.00
Notre Dame B W 435 95 14 3 20 21.75 0.00 14 310 22.14
Lawrence W 460 60 16 2 20 23.00 0.00 16 310 19.38
Depauw A W 455 80 14 1 20 22.75 0.00 14 320 22.86
Northwestern C W 415 70 14 5 20 20.75 0.00 14 300 21.43
Truman A W 405 105 15 3 20 20.25 0.00 15 270 18.00
Illinois B W 465 45 15 1 20 23.25 0.00 15 320 21.33
Chicago C W 345 165 12 3 20 17.25 0.00 12 240 20.00
Total 3295 825 110 19 160 20.59 0.00 110 2290 20.82

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Gautam Minnesota B 8.0 27 3 160 1.59 0.00 255 31.88
Rob Minnesota B 8.0 25 2 160 1.50 0.00 240 30.00
Andrew Minnesota B 8.0 57 14 160 3.12 0.00 500 62.50
Chris Minnesota B 8.0 1 0 160 0.06 0.00 10 1.25

Notre Dame B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 30 175 4 4 20 1.50 0.00 4 10 2.50
Minnesota B L 95 435 5 3 20 4.75 0.00 5 60 12.00
Chicago C L 65 105 4 1 20 3.25 0.00 4 30 7.50
Lawrence L 125 230 8 1 20 6.25 0.00 8 50 6.25
Depauw A L 30 190 4 6 20 1.50 0.00 4 20 5.00
Northwestern C W 135 100 8 3 20 6.75 0.00 8 70 8.75
Truman A L 125 130 6 1 20 6.25 0.00 6 70 11.67
Illinois B W 185 115 10 3 20 9.25 0.00 10 100 10.00
Total 790 1480 49 22 160 4.94 0.00 49 410 8.37

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Will Notre Dame B 8.0 8 0 160 0.50 0.00 80 10.00
Bryce Notre Dame B 8.0 29 17 160 1.28 0.00 205 25.62
Jake Notre Dame B 8.0 5 4 160 0.19 0.00 30 3.75
Kenny Notre Dame B 8.0 7 1 160 0.41 0.00 65 8.12

Truman A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago D W 210 125 10 2 20 10.50 0.00 10 120 12.00
Depauw A W 230 120 12 0 20 11.50 0.00 12 110 9.17
Northwestern C W 200 40 11 0 20 10.00 0.00 11 90 8.18
Chicago C L 170 250 9 2 20 8.50 0.00 9 90 10.00
Illinois B W 175 60 8 1 20 8.75 0.00 8 100 12.50
Minnesota B L 105 405 4 1 20 5.25 0.00 4 70 17.50
Notre Dame B W 130 125 7 2 20 6.50 0.00 7 70 10.00
Lawrence L 85 355 4 1 20 4.25 0.00 4 50 12.50
Total 1305 1480 65 9 160 8.16 0.00 65 700 10.77

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
William Truman A 8.0 10 1 160 0.59 0.00 95 11.88
Jacob Truman A 8.0 22 2 160 1.31 0.00 210 26.25
Ryan Truman A 8.0 33 6 160 1.88 0.00 300 37.50

Depauw A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B L 150 200 5 0 20 7.50 0.00 5 100 20.00
Truman A L 120 230 4 0 20 6.00 0.00 4 80 20.00
Illinois B W 130 50 8 0 20 6.50 0.00 8 50 6.25
Minnesota B L 80 455 6 0 20 4.00 0.00 6 20 3.33
Notre Dame B W 190 30 9 0 20 9.50 0.00 9 100 11.11
Lawrence L 135 170 7 1 20 6.75 0.00 7 70 10.00
Chicago C L 110 120 6 2 20 5.50 0.00 6 60 10.00
Northwestern C W 180 45 10 0 20 9.00 0.00 10 80 8.00
Total 1095 1300 55 3 160 6.84 0.00 55 560 10.18

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Depauw A 8.0 12 0 160 0.75 0.00 120 15.00
Adam Depauw A 8.0 38 2 160 2.31 0.00 370 46.25
Mary Depauw A 8.0 5 1 160 0.28 0.00 45 5.62

Northwestern B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern C W 175 45 10 3 20 8.75 0.00 10 90 9.00
Chicago B L 150 280 7 0 20 7.50 0.00 7 80 11.43
Illinois D L 80 190 3 0 20 4.00 0.00 3 50 16.67
Illinois A L 100 330 5 0 20 5.00 0.00 5 50 10.00
Minnesota A L 70 230 4 0 20 3.50 0.00 4 30 7.50
Notre Dame A W 210 170 9 0 20 10.50 0.00 9 120 13.33
Michigan B L 90 170 5 2 20 4.50 0.00 5 50 10.00
Wisconsin A L 185 215 8 1 20 9.25 0.00 8 110 13.75
Total 1060 1630 51 6 160 6.62 0.00 51 580 11.37

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jeff Crockett Northwestern B 8.0 18 3 160 1.03 0.00 165 20.62
Claire McNeely Northwestern B 8.0 6 2 160 0.31 0.00 50 6.25
Katherine Kosin Northwestern B 8.0 19 1 160 1.16 0.00 185 23.12
David Munk Northwestern B 8.0 8 0 160 0.50 0.00 80 10.00

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Depauw A W 200 150 11 2 20 10.00 0.00 11 100 9.09
Northwestern B W 280 150 12 2 20 14.00 0.00 12 170 14.17
Notre Dame A W 130 50 8 4 20 6.50 0.00 8 70 8.75
Illinois D L 165 270 6 1 20 8.25 0.00 6 110 18.33
Michigan B W 155 145 7 5 20 7.75 0.00 7 110 15.71
Illinois A L 125 315 5 5 20 6.25 0.00 5 100 20.00
Wisconsin A L 130 135 8 4 20 6.50 0.00 8 70 8.75
Minnesota A W 235 175 10 3 20 11.75 0.00 10 150 15.00
Total 1420 1390 67 26 160 8.88 0.00 67 880 13.13

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Norm Qi Chicago B 8.0 19 3 160 1.09 0.00 175 21.88
Steven Katz Chicago B 8.0 39 21 160 1.78 0.00 285 35.62
Margo Emont Chicago B 8.0 9 2 160 0.50 0.00 80 10.00

Illinois C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Notre Dame A L 90 105 5 2 20 4.50 0.00 5 50 10.00
Truman B L 110 140 6 2 20 5.50 0.00 6 60 10.00
Northwestern A L 95 165 5 1 20 4.75 0.00 5 50 10.00
Chicago D W 195 135 11 1 20 9.75 0.00 11 90 8.18
UIC L 55 325 4 1 20 2.75 0.00 4 20 5.00
Michigan A L 155 185 8 1 20 7.75 0.00 8 80 10.00
Depauw B W 75 30 6 3 20 3.75 0.00 6 30 5.00
Chicago A L 45 280 4 7 20 2.25 0.00 4 40 10.00
Total 820 1365 49 18 160 5.12 0.00 49 420 8.57

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brandon Illinois C 8.0 17 7 160 0.84 0.00 135 16.88
Miles Illinois C 8.0 19 9 160 0.91 0.00 145 18.12
Jeet Illinois C 8.0 13 2 160 0.75 0.00 120 15.00
Megan Illinois C 6.0 0 0 120 0.00 0.00 0 0.00

Truman B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan B L 85 140 4 1 20 4.25 0.00 4 50 12.50
Illinois C W 140 110 7 0 20 7.00 0.00 7 70 10.00
UIC L 65 365 5 1 20 3.25 0.00 5 20 4.00
Michigan A W 170 160 8 0 20 8.50 0.00 8 90 11.25
Depauw B W 60 40 4 0 20 3.00 0.00 4 20 5.00
Chicago A W 210 150 10 0 20 10.50 0.00 10 110 11.00
Chicago D L 75 95 5 1 20 3.75 0.00 5 30 6.00
Northwestern A L 80 355 4 0 20 4.00 0.00 4 40 10.00
Total 885 1415 47 3 160 5.53 0.00 47 430 9.15

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ali Truman B 8.0 17 1 160 1.03 0.00 165 20.62
Tyson Truman B 8.0 15 1 160 0.91 0.00 145 18.12
Christopher Truman B 8.0 15 1 160 0.91 0.00 145 18.12

Depauw B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois B L 20 85 2 0 20 1.00 0.00 2 0 0.00
Michigan A L 30 255 2 0 20 1.50 0.00 2 10 5.00
Chicago D L 20 110 2 0 20 1.00 0.00 2 0 0.00
Chicago A L 10 320 1 0 20 0.50 0.00 1 0 0.00
Truman B L 40 60 3 0 20 2.00 0.00 3 10 3.33
Northwestern A L 0 395 0 0 20 0.00 0.00 0 0 0.00
Illinois C L 30 75 3 0 20 1.50 0.00 3 0 0.00
UIC L 30 450 2 0 20 1.50 0.00 2 10 5.00
Total 180 1750 15 0 160 1.12 0.00 15 30 2.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kyle Foster Depauw B 8.0 10 0 160 0.62 0.00 100 12.50
Maria S Depauw B 8.0 4 0 160 0.25 0.00 40 5.00
Josh Herrin Depauw B 8.0 1 0 160 0.06 0.00 10 1.25

Michigan A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois D L 85 290 4 3 20 4.25 0.00 4 60 15.00
Depauw B W 255 30 12 4 20 12.75 0.00 12 155 12.92
Chicago A W 105 0 6 7 20 5.25 0.00 6 80 13.33
Truman B L 160 170 9 2 20 8.00 0.00 9 80 8.89
Northwestern A W 225 165 9 1 20 11.25 0.00 9 140 15.56
Illinois C W 185 155 9 5 20 9.25 0.00 9 120 13.33
UIC L 95 290 5 5 20 4.75 0.00 5 70 14.00
Chicago D L 140 250 7 2 20 7.00 0.00 7 80 11.43
Total 1250 1350 61 29 160 7.81 0.00 61 785 12.87

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Deskin Michigan A 8.0 14 4 160 0.75 0.00 120 15.00
Kai Michigan A 8.0 47 25 160 2.16 0.00 345 43.12

Chicago C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Minnesota A L 95 230 5 3 20 4.75 0.00 5 60 12.00
Northwestern C W 220 90 10 2 20 11.00 0.00 10 130 13.00
Notre Dame B W 105 65 5 1 20 5.25 0.00 5 60 12.00
Truman A W 250 170 10 0 20 12.50 0.00 10 150 15.00
Lawrence L 20 300 2 2 20 1.00 0.00 2 10 5.00
Illinois B W 200 135 9 0 20 10.00 0.00 9 110 12.22
Depauw A W 120 110 8 2 20 6.00 0.00 8 50 6.25
Minnesota B L 165 345 7 1 20 8.25 0.00 7 100 14.29
Total 1175 1445 56 11 160 7.34 0.00 56 670 11.96

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chris G Chicago C 8.0 13 3 160 0.72 0.00 115 14.38
Christina B Chicago C 8.0 29 6 160 1.62 0.00 260 32.50
Lucas S Chicago C 8.0 14 2 160 0.81 0.00 130 16.25

Northwestern C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern B L 45 175 3 1 20 2.25 0.00 3 20 6.67
Chicago C L 90 220 5 0 20 4.50 0.00 5 40 8.00
Truman A L 40 200 1 0 20 2.00 0.00 1 30 30.00
Illinois B W 130 35 5 0 20 6.50 0.00 5 80 16.00
Minnesota B L 70 415 3 0 20 3.50 0.00 3 40 13.33
Notre Dame B L 100 135 4 0 20 5.00 0.00 4 60 15.00
Lawrence L 0 185 1 2 20 0.00 0.00 1 0 0.00
Depauw A L 45 180 3 1 20 2.25 0.00 3 20 6.67
Total 520 1545 25 4 160 3.25 0.00 25 290 11.60

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Rajiv B Northwestern C 8.0 5 1 160 0.28 0.00 45 5.62
Peter M Northwestern C 8.0 17 2 160 1.00 0.00 160 20.00
Ayan Roy Northwestern C 8.0 3 1 160 0.16 0.00 25 3.12

Michigan B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Truman B W 140 85 8 4 20 7.00 0.00 8 80 10.00
Illinois A L 125 310 5 3 20 6.25 0.00 5 90 18.00
Minnesota A L 30 145 3 4 20 1.50 0.00 3 20 6.67
Notre Dame A W 185 90 9 3 20 9.25 0.00 9 110 12.22
Chicago B L 145 155 9 1 20 7.25 0.00 9 60 6.67
Wisconsin A L 75 190 5 3 20 3.75 0.00 5 40 8.00
Northwestern B W 170 90 8 2 20 8.50 0.00 8 100 12.50
Illinois D L 205 270 9 1 20 10.25 0.00 9 120 13.33
Total 1075 1335 56 21 160 6.72 0.00 56 620 11.07

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Michael Michigan B 8.0 45 16 160 2.31 0.00 370 46.25
Sara Michigan B 8.0 5 1 160 0.28 0.00 45 5.62
Scott Michigan B 8.0 6 4 160 0.25 0.00 40 5.00

Illinois A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Minnesota B L 205 315 9 1 20 10.25 0.00 9 120 13.33
Michigan B W 310 125 13 2 20 15.50 0.00 13 190 14.62
Wisconsin A W 150 125 9 2 20 7.50 0.00 9 70 7.78
Northwestern B W 330 100 12 2 20 16.50 0.00 12 220 18.33
Illinois D W 280 105 11 2 20 14.00 0.00 11 180 16.36
Chicago B W 315 125 12 1 20 15.75 0.00 12 200 16.67
Minnesota A W 170 140 9 2 20 8.50 0.00 9 90 10.00
Notre Dame A W 300 140 12 2 20 15.00 0.00 12 190 15.83
Total 2060 1175 87 14 160 12.88 0.00 87 1260 14.48

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
James Illinois A 8.0 19 1 160 1.16 0.00 185 23.12
Trygve Illinois A 8.0 40 9 160 2.22 0.00 355 44.38
Greg Illinois A 6.0 18 3 120 1.38 0.00 165 27.50
Sulee Illinois A 6.0 10 1 120 0.79 0.00 95 15.83

Chicago D

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Truman A L 125 210 6 1 20 6.25 0.00 6 70 11.67
Northwestern A L 150 365 7 0 20 7.50 0.00 7 80 11.43
Depauw B W 110 20 5 0 20 5.50 0.00 5 60 12.00
Illinois C L 135 195 6 1 20 6.75 0.00 6 80 13.33
Chicago A W 160 20 10 2 20 8.00 0.00 10 70 7.00
UIC L 60 315 4 1 20 3.00 0.00 4 25 6.25
Truman B W 95 75 6 1 20 4.75 0.00 6 40 6.67
Michigan A W 250 140 10 2 20 12.50 0.00 10 160 16.00
Total 1085 1340 54 8 160 6.78 0.00 54 585 10.83

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Julian Chicago D 8.0 21 2 160 1.25 0.00 200 25.00
Claire Chicago D 8.0 7 1 160 0.41 0.00 65 8.12
Norm Chicago D 8.0 26 5 160 1.47 0.00 235 29.38

Northwestern A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Lawrence W 240 155 10 0 20 12.00 0.00 10 140 14.00
Chicago D W 365 150 14 1 20 18.25 0.00 14 230 16.43
Illinois C W 165 95 9 3 20 8.25 0.00 9 90 10.00
UIC L 190 275 8 0 20 9.50 0.00 8 110 13.75
Michigan A L 165 225 8 3 20 8.25 0.00 8 100 12.50
Depauw B W 395 0 17 1 20 19.75 0.00 17 230 13.53
Chicago A W 130 90 8 6 20 6.50 0.00 8 80 10.00
Truman B W 355 80 14 1 20 17.75 0.00 14 220 15.71
Total 2005 1070 88 15 160 12.53 0.00 88 1200 13.64

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andy Northwestern A 8.0 5 3 160 0.22 0.00 35 4.38
Rebecca Northwestern A 8.0 22 5 160 1.22 0.00 195 24.38
Saran Northwestern A 8.0 47 2 160 2.88 0.00 460 57.50
Jared Northwestern A 8.0 14 5 160 0.72 0.00 115 14.38