Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Case Western

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 250 270 9 2 20 12.50 0.00 9 170 18.89
Michigan State C W 355 85 13 1 20 17.75 0.00 13 230 17.69
FUCK L 180 315 7 2 20 9.00 0.00 7 120 17.14
Michigan State A W 205 165 9 1 20 10.25 0.00 9 120 13.33
Michigan B W 260 220 10 4 20 13.00 0.00 10 180 18.00
DePauw W 275 150 11 3 20 13.75 0.00 11 180 16.36
Wayne State W 310 165 11 0 20 15.50 0.00 11 200 18.18
Michigan A L 40 560 1 0 20 2.00 0.00 1 30 30.00
Michigan State B W 235 205 11 1 20 11.75 0.00 11 130 11.82
Chicago B L 200 265 9 2 20 10.00 0.00 9 120 13.33
Michigan C L 165 230 8 3 20 8.25 0.00 8 100 12.50
Total 2295 2315 92 17 200 11.47 0.00 92 1460 15.87

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Steven Case Western 10.0 52 11 200 2.33 0.00 465 46.50
Rob Case Western 10.0 22 5 200 0.97 0.00 195 19.50
Kenny K Case Western 10.0 9 1 200 0.42 0.00 85 8.50
Drew Case Western 10.0 9 0 200 0.45 0.00 90 9.00

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan State C W 275 175 11 7 20 13.75 0.00 11 200 18.18
Case Western W 270 250 11 2 20 13.50 0.00 11 170 15.45
Michigan B W 340 55 13 6 20 17.00 0.00 13 240 18.46
FUCK W 270 130 11 4 20 13.50 0.00 11 180 16.36
Michigan State A L 245 265 8 3 20 12.25 0.00 8 180 22.50
Michigan A L 195 380 8 1 20 9.75 0.00 8 120 15.00
Michigan C W 245 140 13 5 20 12.25 0.00 13 140 10.77
Chicago B L 180 320 8 4 20 9.00 0.00 8 120 15.00
Wayne State W 455 55 17 1 20 22.75 0.00 17 290 17.06
DePauw W 355 30 15 3 20 17.75 0.00 15 220 14.67
Michigan State B W 335 135 12 1 20 16.75 0.00 12 220 18.33
Total 2895 1805 116 33 200 14.47 0.00 116 1900 16.38

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jakub Chicago A 6.0 16 2 120 1.25 0.00 150 25.00
Kyle Chicago A 10.0 13 9 200 0.42 0.00 85 8.50
Watson Chicago A 10.0 87 22 200 3.80 0.00 760 76.00

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan State B W 275 220 11 1 20 13.75 0.00 11 170 15.45
Michigan C W 240 210 9 2 20 12.00 0.00 9 160 17.78
Wayne State W 405 65 15 1 20 20.25 0.00 15 260 17.33
Michigan A L 185 425 6 1 20 9.25 0.00 6 130 21.67
DePauw W 300 180 10 2 20 15.00 0.00 10 210 21.00
Michigan State C W 305 135 10 1 20 15.25 0.00 10 210 21.00
Michigan B W 245 85 11 1 20 12.25 0.00 11 140 12.73
Chicago A W 320 180 11 2 20 16.00 0.00 11 220 20.00
FUCK W 325 120 13 3 20 16.25 0.00 13 210 16.15
Case Western W 265 200 10 1 20 13.25 0.00 10 170 17.00
Michigan State A L 250 260 10 2 20 12.50 0.00 10 160 16.00
Total 2790 1960 103 14 200 13.95 0.00 103 1830 17.77

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike Chicago B 10.0 23 2 200 1.10 0.00 220 22.00
Matthew Chicago B 10.0 16 5 200 0.68 0.00 135 13.50
Sam Chicago B 10.0 64 7 200 3.02 0.00 605 60.50

DePauw

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan C L 235 245 9 1 20 11.75 0.00 9 150 16.67
Wayne State W 270 190 10 0 20 13.50 0.00 10 170 17.00
Michigan State B L 120 400 5 0 20 6.00 0.00 5 70 14.00
Chicago B L 180 300 8 2 20 9.00 0.00 8 110 13.75
Michigan A L 10 580 1 0 20 0.50 0.00 1 0 0.00
Case Western L 150 275 6 4 20 7.50 0.00 6 110 18.33
FUCK L 165 180 8 3 20 8.25 0.00 8 100 12.50
Michigan State C W 190 165 9 2 20 9.50 0.00 9 110 12.22
Michigan State A W 210 145 10 0 20 10.50 0.00 10 110 11.00
Chicago A L 30 355 2 0 20 1.50 0.00 2 10 5.00
Michigan B W 245 75 12 1 20 12.25 0.00 12 130 10.83
Total 1640 2730 72 10 200 8.20 0.00 72 970 13.47

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Toad DePauw 7.0 0 0 140 0.00 0.00 0 0.00
Kyle DePauw 9.0 14 2 180 0.72 0.00 130 14.44
Jack DePauw 8.0 48 8 160 2.75 0.00 440 55.00
Rachel DePauw 8.0 6 0 160 0.38 0.00 60 7.50
Zach DePauw 8.0 4 0 160 0.25 0.00 40 5.00

FUCK

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan State B L 50 280 4 4 20 2.50 0.00 4 30 7.50
Michigan B W 245 105 11 5 20 12.25 0.00 11 160 14.55
Michigan State A W 365 75 13 1 20 18.25 0.00 13 240 18.46
Case Western W 315 180 11 1 20 15.75 0.00 11 210 19.09
Chicago A L 130 270 6 2 20 6.50 0.00 6 80 13.33
Michigan State C W 165 160 8 3 20 8.25 0.00 8 100 12.50
Michigan C L 160 200 8 2 20 8.00 0.00 8 90 11.25
DePauw W 180 165 9 2 20 9.00 0.00 9 100 11.11
Chicago B L 120 325 5 2 20 6.00 0.00 5 80 16.00
Wayne State W 250 90 13 2 20 12.50 0.00 13 130 10.00
Michigan A L 105 420 5 1 20 5.25 0.00 5 60 12.00
Total 2085 2270 93 25 220 9.48 0.00 93 1280 13.76

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Scarecrow FUCK 11.0 76 16 220 3.09 0.00 680 61.82
Tinman FUCK 8.0 5 7 160 0.09 0.00 15 1.88
Lion FUCK 8.0 3 0 160 0.19 0.00 30 3.75
Dorothy FUCK 11.0 9 2 220 0.36 0.00 80 7.27

Illinois A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago C W 495 140 15 1 20 24.75 0.00 15 350 23.33
Loyola W 545 130 16 3 20 27.25 0.00 16 400 25.00
Illinois B L 220 455 7 6 20 11.00 0.00 7 180 25.71
Ohio C W 535 0 15 3 20 26.75 0.00 15 400 26.67
Ohio A W 420 230 12 2 20 21.00 0.00 12 310 25.83
Northwestern A W 555 120 15 3 20 27.75 0.00 15 420 28.00
Notre Dame A W 495 95 15 3 20 24.75 0.00 15 360 24.00
Notre Dame B W 465 70 14 5 20 23.25 0.00 14 350 25.00
Ohio B W 475 195 13 1 20 23.75 0.00 13 350 26.92
Illinois C W 450 210 13 2 20 22.50 0.00 13 330 25.38
Notre Dame C W 555 85 16 3 20 27.75 0.00 16 410 25.62
Total 4665 1600 135 29 200 23.32 0.00 135 3460 25.63

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Charles Illinois A 10.0 7 2 200 0.30 0.00 60 6.00
Mike Illinois A 10.0 111 22 200 5.00 0.00 1000 100.00
Don Illinois A 10.0 17 5 200 0.72 0.00 145 14.50

Illinois B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois C W 410 225 13 2 20 20.50 0.00 13 290 22.31
Illinois A W 455 220 13 1 20 22.75 0.00 13 330 25.38
Ohio B W 370 75 12 6 20 18.50 0.00 12 280 23.33
Notre Dame B W 485 30 15 3 20 24.25 0.00 15 350 23.33
Notre Dame C W 530 90 15 0 20 26.50 0.00 15 380 25.33
Loyola W 560 45 18 0 20 28.00 0.00 18 380 21.11
Ohio C W 360 75 13 4 20 18.00 0.00 13 250 19.23
Northwestern A W 435 150 14 5 20 21.75 0.00 14 320 22.86
Ohio A W 360 260 11 4 20 18.00 0.00 11 270 24.55
Chicago C W 405 140 12 7 20 20.25 0.00 12 320 26.67
Notre Dame A W 490 65 16 2 20 24.50 0.00 16 340 21.25
Total 4300 1330 134 34 200 21.50 0.00 134 3130 23.36

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Micah Illinois B 10.0 7 1 200 0.33 0.00 65 6.50
Steven Illinois B 10.0 22 3 200 1.02 0.00 205 20.50
Trygve Illinois B 10.0 65 20 200 2.75 0.00 550 55.00
Greg Illinois B 10.0 40 10 200 1.75 0.00 350 35.00

Illinois C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Loyola W 400 170 12 2 20 20.00 0.00 12 290 24.17
Illinois B L 225 410 6 1 20 11.25 0.00 6 170 28.33
Ohio C W 440 75 14 4 20 22.00 0.00 14 320 22.86
Ohio A W 470 140 14 3 20 23.50 0.00 14 345 24.64
Northwestern A W 395 130 12 3 20 19.75 0.00 12 290 24.17
Chicago C W 485 80 14 5 20 24.25 0.00 14 370 26.43
Ohio B W 345 125 12 3 20 17.25 0.00 12 240 20.00
Notre Dame C W 530 130 15 2 20 26.50 0.00 15 390 26.00
Notre Dame B W 530 80 16 4 20 26.50 0.00 16 390 24.38
Illinois A L 210 450 7 2 20 10.50 0.00 7 150 21.43
Notre Dame A W 405 185 12 1 20 20.25 0.00 12 290 24.17
Total 4035 1805 122 28 200 20.18 0.00 122 2955 24.22

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Craig Illinois C 10.0 13 6 200 0.50 0.00 100 10.00
Jake Illinois C 10.0 2 0 200 0.10 0.00 20 2.00
Ike Illinois C 10.0 107 22 200 4.80 0.00 960 96.00

Loyola

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois C L 170 400 7 0 20 8.50 0.00 7 100 14.29
Illinois A L 130 545 4 0 20 6.50 0.00 4 90 22.50
Ohio B W 355 165 12 1 20 17.75 0.00 12 240 20.00
Notre Dame B W 380 45 14 2 20 19.00 0.00 14 250 17.86
Notre Dame C W 365 125 12 1 20 18.25 0.00 12 250 20.83
Notre Dame A L 170 235 7 2 20 8.50 0.00 7 110 15.71
Illinois B L 45 560 2 1 20 2.25 0.00 2 30 15.00
Ohio A L 50 400 3 2 20 2.50 0.00 3 30 10.00
Chicago C W 230 160 11 2 20 11.50 0.00 11 130 11.82
Northwestern A W 295 180 10 3 20 14.75 0.00 10 210 21.00
Ohio C W 355 75 14 1 20 17.75 0.00 14 220 15.71
Total 2545 2890 96 15 220 11.57 0.00 96 1660 17.29

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Marcel Loyola 11.0 40 9 220 1.61 0.00 355 32.27
Christian Loyola 11.0 16 1 220 0.70 0.00 155 14.09
Will Loyola 11.0 6 0 220 0.27 0.00 60 5.45
Nolan Loyola 11.0 34 5 220 1.43 0.00 315 28.64

Michigan A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Wayne State W 535 60 17 1 20 26.75 0.00 17 370 21.76
Michigan State B W 495 100 16 3 20 24.75 0.00 16 350 21.88
Michigan C W 440 185 12 4 20 22.00 0.00 12 340 28.33
Chicago B W 425 185 13 3 20 21.25 0.00 13 310 23.85
DePauw W 580 10 17 2 20 29.00 0.00 17 420 24.71
Chicago A W 380 195 12 2 20 19.00 0.00 12 270 22.50
Michigan State A W 345 125 13 3 20 17.25 0.00 13 230 17.69
Case Western W 560 40 18 0 20 28.00 0.00 18 380 21.11
Michigan B W 455 85 14 3 20 22.75 0.00 14 330 23.57
Michigan State C W 565 25 19 1 20 28.25 0.00 19 380 20.00
FUCK W 420 105 14 4 20 21.00 0.00 14 300 21.43
Total 4780 1010 151 22 200 23.90 0.00 151 3380 22.38

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Phil Michigan A 10.0 12 1 200 0.57 0.00 115 11.50
Kurtis Michigan A 10.0 112 15 200 5.22 0.00 1045 104.50
Surya Michigan A 10.0 27 6 200 1.20 0.00 240 24.00

Michigan B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
FUCK L 105 245 5 3 20 5.25 0.00 5 70 14.00
Michigan State A L 80 315 4 2 20 4.00 0.00 4 50 12.50
Chicago A L 55 340 4 1 20 2.75 0.00 4 20 5.00
Michigan State C W 170 130 8 2 20 8.50 0.00 8 100 12.50
Case Western L 220 260 8 0 20 11.00 0.00 8 140 17.50
Wayne State L 95 245 6 3 20 4.75 0.00 6 50 8.33
Chicago B L 85 245 5 3 20 4.25 0.00 5 50 10.00
Michigan C L 150 330 6 0 20 7.50 0.00 6 90 15.00
Michigan A L 85 455 5 1 20 4.25 0.00 5 40 8.00
Michigan State B L 85 290 5 1 20 4.25 0.00 5 40 8.00
DePauw L 75 245 5 3 20 3.75 0.00 5 40 8.00
Total 1100 2855 56 16 200 5.50 0.00 56 620 11.07

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dave Michigan B 10.0 0 1 200 -0.03 0.00 -5 -0.50
Saul Michigan B 10.0 27 6 200 1.20 0.00 240 24.00
Jeffrey Michigan B 10.0 14 5 200 0.57 0.00 115 11.50
Ben Michigan B 10.0 15 4 200 0.65 0.00 130 13.00

Michigan C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
DePauw W 245 235 10 1 20 12.25 0.00 10 150 15.00
Chicago B L 210 240 8 0 20 10.50 0.00 8 130 16.25
Michigan A L 185 440 8 1 20 9.25 0.00 8 110 13.75
Wayne State W 310 85 11 2 20 15.50 0.00 11 210 19.09
Michigan State B L 185 240 8 3 20 9.25 0.00 8 120 15.00
FUCK W 200 160 9 0 20 10.00 0.00 9 110 12.22
Chicago A L 140 245 5 0 20 7.00 0.00 5 90 18.00
Michigan B W 330 150 13 2 20 16.50 0.00 13 210 16.15
Michigan State C W 365 100 13 5 20 18.25 0.00 13 260 20.00
Michigan State A W 330 130 13 0 20 16.50 0.00 13 200 15.38
Case Western W 230 165 10 2 20 11.50 0.00 10 140 14.00
Total 2530 2030 99 16 200 12.65 0.00 99 1620 16.36

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Aditya Michigan C 10.0 13 5 200 0.53 0.00 105 10.50
Libo Michigan C 10.0 76 11 200 3.52 0.00 705 70.50
Liz Michigan C 10.0 1 0 200 0.05 0.00 10 1.00
Paul Michigan C 10.0 9 0 200 0.45 0.00 90 9.00

Michigan State A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan B W 315 80 11 3 20 15.75 0.00 11 220 20.00
FUCK L 75 365 4 3 20 3.75 0.00 4 50 12.50
Michigan State C W 210 140 8 2 20 10.50 0.00 8 140 17.50
Case Western L 165 205 8 3 20 8.25 0.00 8 100 12.50
Chicago A W 265 245 10 1 20 13.25 0.00 10 170 17.00
Michigan State B W 295 75 14 1 20 14.75 0.00 14 160 11.43
Michigan A L 125 345 5 1 20 6.25 0.00 5 80 16.00
Wayne State W 330 20 14 2 20 16.50 0.00 14 200 14.29
DePauw L 145 210 8 5 20 7.25 0.00 8 90 11.25
Michigan C L 130 330 5 2 20 6.50 0.00 5 90 18.00
Chicago B W 260 250 9 0 20 13.00 0.00 9 170 18.89
Total 2240 1900 92 20 200 11.20 0.00 92 1420 15.43

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Bridget Michigan State A 10.0 11 2 200 0.50 0.00 100 10.00
Debrah Michigan State A 10.0 11 2 200 0.50 0.00 100 10.00
Jeffrey Michigan State A 10.0 27 4 200 1.25 0.00 250 25.00
Aren Michigan State A 10.0 43 12 200 1.85 0.00 370 37.00

Michigan State B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
FUCK W 280 50 13 2 20 14.00 0.00 13 160 12.31
Chicago B L 220 275 8 0 20 11.00 0.00 8 140 17.50
Michigan A L 100 495 3 0 20 5.00 0.00 3 70 23.33
DePauw W 400 120 14 0 20 20.00 0.00 14 260 18.57
Michigan C W 240 185 10 2 20 12.00 0.00 10 150 15.00
Wayne State W 310 100 11 2 20 15.50 0.00 11 210 19.09
Michigan State A L 75 295 4 3 20 3.75 0.00 4 50 12.50
Michigan State C W 400 95 16 2 20 20.00 0.00 16 250 15.62
Case Western L 205 235 9 1 20 10.25 0.00 9 120 13.33
Michigan B W 290 85 11 0 20 14.50 0.00 11 180 16.36
Chicago A L 135 335 6 1 20 6.75 0.00 6 80 13.33
Total 2375 2220 92 11 200 11.88 0.00 92 1510 16.41

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chris Michigan State B 10.0 33 2 200 1.60 0.00 320 32.00
Nalan Michigan State B 10.0 9 3 200 0.38 0.00 75 7.50
Sara Michigan State B 10.0 12 2 200 0.55 0.00 110 11.00
Mark Michigan State B 10.0 38 4 200 1.80 0.00 360 36.00

Michigan State C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 175 275 8 1 20 8.75 0.00 8 100 12.50
Case Western L 85 355 4 1 20 4.25 0.00 4 50 12.50
Michigan State A L 140 210 8 0 20 7.00 0.00 8 60 7.50
Michigan B L 130 170 8 0 20 6.50 0.00 8 50 6.25
FUCK L 160 165 7 0 20 8.00 0.00 7 90 12.86
Chicago B L 135 305 7 3 20 6.75 0.00 7 80 11.43
Michigan State B L 95 400 4 1 20 4.75 0.00 4 60 15.00
DePauw L 165 190 8 1 20 8.25 0.00 8 90 11.25
Michigan C L 100 365 5 0 20 5.00 0.00 5 50 10.00
Michigan A L 25 565 1 1 20 1.25 0.00 1 20 20.00
Wayne State L 135 170 7 3 20 6.75 0.00 7 80 11.43
Total 1185 3005 60 11 200 5.92 0.00 60 640 10.67

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tim Michigan State C 10.0 22 4 200 1.00 0.00 200 20.00
Monika Michigan State C 10.0 18 1 200 0.88 0.00 175 17.50
Sean Michigan State C 10.0 20 6 200 0.85 0.00 170 17.00

Northwestern A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Notre Dame B W 415 80 15 1 20 20.75 0.00 15 270 18.00
Notre Dame C W 295 235 9 3 20 14.75 0.00 9 220 24.44
Notre Dame A W 295 180 11 1 20 14.75 0.00 11 190 17.27
Illinois C L 130 395 5 2 20 6.50 0.00 5 90 18.00
Illinois A L 120 555 4 0 20 6.00 0.00 4 80 20.00
Ohio A L 160 345 7 0 20 8.00 0.00 7 90 12.86
Chicago C L 125 320 5 3 20 6.25 0.00 5 90 18.00
Illinois B L 150 435 6 0 20 7.50 0.00 6 90 15.00
Loyola L 180 295 7 2 20 9.00 0.00 7 120 17.14
Ohio B W 255 220 9 1 20 12.75 0.00 9 170 18.89
Ohio C W 370 60 13 2 20 18.50 0.00 13 250 19.23
Total 2315 2825 84 13 200 11.57 0.00 84 1540 18.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jim Northwestern A 7.0 15 6 140 0.86 0.00 120 17.14
Anant Northwestern A 10.0 34 1 200 1.68 0.00 335 33.50
Andrew Northwestern A 10.0 20 4 200 0.90 0.00 180 18.00
Katherine Northwestern A 6.0 8 1 120 0.62 0.00 75 12.50
Wendy Northwestern A 7.0 7 1 140 0.46 0.00 65 9.29

Chicago C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois A L 140 495 5 0 20 7.00 0.00 5 90 18.00
Ohio B L 260 265 9 0 20 13.00 0.00 9 170 18.89
Notre Dame B W 310 110 11 2 20 15.50 0.00 11 210 19.09
Notre Dame C L 190 200 9 0 20 9.50 0.00 9 100 11.11
Notre Dame A W 255 180 8 1 20 12.75 0.00 8 180 22.50
Illinois C L 80 485 4 0 20 4.00 0.00 4 40 10.00
Ohio C W 300 85 13 0 20 15.00 0.00 13 170 13.08
Northwestern A W 320 125 14 0 20 16.00 0.00 14 180 12.86
Loyola L 160 230 7 0 20 8.00 0.00 7 90 12.86
Ohio A L 150 395 7 0 20 7.50 0.00 7 80 11.43
Illinois B L 140 405 7 0 20 7.00 0.00 7 70 10.00
Total 2145 2745 87 3 200 10.72 0.00 87 1290 14.83

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tracey Chicago C 10.0 40 0 200 2.00 0.00 400 40.00
George Chicago C 10.0 43 3 200 2.08 0.00 415 41.50
Mike Chicago C 10.0 4 0 200 0.20 0.00 40 4.00

Notre Dame A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ohio C W 365 10 14 3 20 18.25 0.00 14 240 17.14
Ohio A L 140 290 7 2 20 7.00 0.00 7 80 11.43
Northwestern A L 180 295 8 2 20 9.00 0.00 8 110 13.75
Chicago C L 180 255 9 6 20 9.00 0.00 9 120 13.33
Loyola W 235 170 10 3 20 11.75 0.00 10 150 15.00
Illinois A L 95 495 5 3 20 4.75 0.00 5 60 12.00
Notre Dame B W 295 35 13 3 20 14.75 0.00 13 180 13.85
Notre Dame C L 180 245 9 2 20 9.00 0.00 9 100 11.11
Ohio B W 350 155 12 2 20 17.50 0.00 12 240 20.00
Illinois C L 185 405 8 1 20 9.25 0.00 8 110 13.75
Illinois B L 65 490 3 3 20 3.25 0.00 3 50 16.67
Total 2035 2675 88 27 200 10.18 0.00 88 1290 14.66

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Josh Notre Dame A 10.0 12 4 200 0.50 0.00 100 10.00
Ginnie Notre Dame A 10.0 8 0 200 0.40 0.00 80 8.00
Arnav Notre Dame A 10.0 48 19 200 1.93 0.00 385 38.50
Clayton Notre Dame A 10.0 20 4 200 0.90 0.00 180 18.00

Notre Dame B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ohio A L 115 455 4 1 20 5.75 0.00 4 80 20.00
Northwestern A L 80 415 3 2 20 4.00 0.00 3 60 20.00
Chicago C L 110 310 7 2 20 5.50 0.00 7 50 7.14
Loyola L 45 380 4 1 20 2.25 0.00 4 10 2.50
Illinois B L 30 485 2 0 20 1.50 0.00 2 10 5.00
Ohio C L 65 245 3 1 20 3.25 0.00 3 40 13.33
Notre Dame A L 35 295 3 1 20 1.75 0.00 3 10 3.33
Illinois A L 70 465 3 0 20 3.50 0.00 3 40 13.33
Illinois C L 80 530 4 0 20 4.00 0.00 4 40 10.00
Notre Dame C L 50 340 3 2 20 2.50 0.00 3 30 10.00
Ohio B L 75 270 6 1 20 3.75 0.00 6 20 3.33
Total 710 3810 38 10 200 3.55 0.00 38 380 10.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Katie Notre Dame B 10.0 16 3 200 0.72 0.00 145 14.50
Adam Notre Dame B 10.0 5 1 200 0.23 0.00 45 4.50
Zaoheng Notre Dame B 10.0 17 6 200 0.70 0.00 140 14.00

Notre Dame C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ohio C W 215 175 10 3 20 10.75 0.00 10 130 13.00
Ohio A L 55 445 2 3 20 2.75 0.00 2 50 25.00
Northwestern A L 235 295 8 1 20 11.75 0.00 8 160 20.00
Chicago C W 200 190 9 2 20 10.00 0.00 9 120 13.33
Loyola L 125 365 6 1 20 6.25 0.00 6 70 11.67
Illinois B L 90 530 4 2 20 4.50 0.00 4 60 15.00
Ohio B L 145 300 6 1 20 7.25 0.00 6 90 15.00
Illinois C L 130 530 5 0 20 6.50 0.00 5 80 16.00
Notre Dame A W 245 180 10 1 20 12.25 0.00 10 150 15.00
Notre Dame B W 340 50 13 0 20 17.00 0.00 13 210 16.15
Illinois A L 85 555 3 1 20 4.25 0.00 3 60 20.00
Total 1740 3250 70 14 200 8.70 0.00 70 1110 15.86

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kevin Notre Dame C 10.0 9 3 200 0.38 0.00 75 7.50
Joe Notre Dame C 10.0 59 11 200 2.67 0.00 535 53.50
Grayson Notre Dame C 10.0 2 0 200 0.10 0.00 20 2.00

Ohio A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Notre Dame B W 455 115 15 1 20 22.75 0.00 15 310 20.67
Notre Dame C W 445 55 15 1 20 22.25 0.00 15 300 20.00
Notre Dame A W 290 140 10 0 20 14.50 0.00 10 190 19.00
Illinois C L 140 470 5 2 20 7.00 0.00 5 100 20.00
Illinois A L 230 420 8 4 20 11.50 0.00 8 170 21.25
Ohio B W 355 180 11 3 20 17.75 0.00 11 260 23.64
Northwestern A W 345 160 12 3 20 17.25 0.00 12 240 20.00
Loyola W 400 50 15 2 20 20.00 0.00 15 260 17.33
Ohio C W 425 65 13 1 20 21.25 0.00 13 300 23.08
Illinois B L 260 360 9 2 20 13.00 0.00 9 180 20.00
Chicago C W 395 150 13 1 20 19.75 0.00 13 270 20.77
Total 3340 2115 111 18 200 16.70 0.00 111 2320 20.90

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ben Ohio A 10.0 9 3 200 0.38 0.00 75 7.50
Kirun Ohio A 10.0 33 6 200 1.50 0.00 300 30.00
Jacob Ohio A 10.0 46 8 200 2.10 0.00 420 42.00
Xin Ohio A 10.0 23 1 200 1.12 0.00 225 22.50

Ohio B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago C W 265 260 9 1 20 13.25 0.00 9 180 20.00
Loyola L 165 355 6 1 20 8.25 0.00 6 110 18.33
Illinois B L 75 370 4 3 20 3.75 0.00 4 50 12.50
Ohio C W 265 115 10 1 20 13.25 0.00 10 170 17.00
Ohio A L 180 355 7 2 20 9.00 0.00 7 120 17.14
Notre Dame C W 300 145 12 2 20 15.00 0.00 12 190 15.83
Illinois C L 125 345 6 1 20 6.25 0.00 6 70 11.67
Illinois A L 195 475 7 1 20 9.75 0.00 7 130 18.57
Notre Dame A L 155 350 7 3 20 7.75 0.00 7 100 14.29
Northwestern A L 220 255 10 2 20 11.00 0.00 10 130 13.00
Notre Dame B W 270 75 10 4 20 13.50 0.00 10 190 19.00
Total 2050 2745 82 20 200 10.25 0.00 82 1330 16.22

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Asanka Ohio B 10.0 9 5 200 0.33 0.00 65 6.50
Natty Ohio B 10.0 17 5 200 0.72 0.00 145 14.50
Peter Ohio B 10.0 44 4 200 2.10 0.00 420 42.00
Echt Ohio B 10.0 12 6 200 0.45 0.00 90 9.00

Ohio C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Notre Dame C L 175 215 9 3 20 8.75 0.00 9 100 11.11
Notre Dame A L 10 365 1 2 20 0.50 0.00 1 10 10.00
Illinois C L 75 440 4 1 20 3.75 0.00 4 40 10.00
Illinois A L 0 535 1 2 20 0.00 0.00 1 0 0.00
Ohio B L 115 265 7 1 20 5.75 0.00 7 50 7.14
Notre Dame B W 245 65 11 3 20 12.25 0.00 11 150 13.64
Chicago C L 85 300 6 3 20 4.25 0.00 6 40 6.67
Illinois B L 75 360 5 1 20 3.75 0.00 5 30 6.00
Ohio A L 65 425 4 1 20 3.25 0.00 4 30 7.50
Loyola L 75 355 4 1 20 3.75 0.00 4 40 10.00
Northwestern A L 60 370 4 2 20 3.00 0.00 4 30 7.50
Total 905 3340 52 19 200 4.53 0.00 52 480 9.23

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
David Ohio C 10.0 3 3 200 0.07 0.00 15 1.50
Amy Ohio C 10.0 6 0 200 0.30 0.00 60 6.00
Esther Ohio C 10.0 13 4 200 0.55 0.00 110 11.00
Kevin Ohio C 10.0 30 12 200 1.20 0.00 240 24.00

Wayne State

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan A L 60 535 3 0 20 3.00 0.00 3 30 10.00
DePauw L 190 270 10 0 20 9.50 0.00 10 90 9.00
Chicago B L 65 405 4 1 20 3.25 0.00 4 30 7.50
Michigan C L 85 310 5 3 20 4.25 0.00 5 50 10.00
Michigan State B L 100 310 6 0 20 5.00 0.00 6 40 6.67
Michigan B W 245 95 12 1 20 12.25 0.00 12 130 10.83
Case Western L 165 310 7 1 20 8.25 0.00 7 100 14.29
