Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Candace, Tejas A + M

Opponent GP 10 -5 TUH P/TU P/N Pts
MIA 1.0 0 0 20 0.00 0.00 0
Illin' (A) 1.0 4 0 20 2.00 0.00 40
Ch-ch-ch-Chi A 1.0 2 0 20 1.00 0.00 20
Total 3.0 6 0 60 1.00 0.00 60

Chris, Tejas A + M

Opponent GP 10 -5 TUH P/TU P/N Pts
MIA 1.0 3 1 20 1.25 0.00 25
Illin' (A) 1.0 2 3 20 0.25 0.00 5
Ch-ch-ch-Chi A 1.0 4 0 20 2.00 0.00 40
Total 3.0 9 4 60 1.17 0.00 70

Trey, Tejas A + M

Opponent GP 10 -5 TUH P/TU P/N Pts
MIA 1.0 3 1 20 1.25 0.00 25
Illin' (A) 1.0 0 0 20 0.00 0.00 0
Ch-ch-ch-Chi A 1.0 1 0 20 0.50 0.00 10
Total 3.0 4 1 60 0.58 0.00 35

Susan, Tejas A + M

Opponent GP 10 -5 TUH P/TU P/N Pts
MIA 1.0 0 1 20 -0.25 0.00 -5
Illin' (A) 1.0 1 0 20 0.50 0.00 10
Ch-ch-ch-Chi A 1.0 2 0 20 1.00 0.00 20
Total 3.0 3 1 60 0.42 0.00 25

Matt, MIA

Opponent GP 10 -5 TUH P/TU P/N Pts
Tejas A + M 1.0 2 1 20 0.75 0.00 15
Ch-ch-ch-Chi A 1.0 5 1 20 2.25 0.00 45
Illin' (A) 1.0 3 0 20 1.50 0.00 30
Total 3.0 10 2 60 1.50 0.00 90

Adam, MIA

Opponent GP 10 -5 TUH P/TU P/N Pts
Tejas A + M 1.0 9 1 20 4.25 0.00 85
Ch-ch-ch-Chi A 1.0 1 3 20 -0.25 0.00 -5
Illin' (A) 1.0 5 0 20 2.50 0.00 50
Total 3.0 15 4 60 2.17 0.00 130

Paul, MIA

Opponent GP 10 -5 TUH P/TU P/N Pts
Tejas A + M 1.0 3 0 20 1.50 0.00 30
Ch-ch-ch-Chi A 1.0 2 2 20 0.50 0.00 10
Illin' (A) 1.0 1 2 20 0.00 0.00 0
Total 3.0 6 4 60 0.67 0.00 40

Andrew, Ch-ch-ch-Chi A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illin' (A) 1.0 8 1 20 3.75 0.00 75
MIA 1.0 6 1 20 2.75 0.00 55
Tejas A + M 1.0 5 0 20 2.50 0.00 50
Total 3.0 19 2 60 3.00 0.00 180

Subes, Ch-ch-ch-Chi A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illin' (A) 1.0 5 1 20 2.25 0.00 45
MIA 1.0 3 3 20 0.75 0.00 15
Tejas A + M 1.0 5 3 20 1.75 0.00 35
Total 3.0 13 7 60 1.58 0.00 95

Chris, Ch-ch-ch-Chi A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illin' (A) 1.0 0 0 20 0.00 0.00 0
MIA 1.0 1 0 20 0.50 0.00 10
Tejas A + M 1.0 0 0 20 0.00 0.00 0
Total 3.0 1 0 60 0.17 0.00 10

Ryan, Ch-ch-ch-Chi A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illin' (A) 1.0 0 0 20 0.00 0.00 0
MIA 1.0 0 0 20 0.00 0.00 0
Tejas A + M 1.0 1 0 20 0.50 0.00 10
Total 3.0 1 0 60 0.17 0.00 10

Sudheer, Illin' (A)

Opponent GP 10 -5 TUH P/TU P/N Pts
Ch-ch-ch-Chi A 1.0 0 0 20 0.00 0.00 0
Tejas A + M 1.0 3 0 20 1.50 0.00 30
MIA 1.0 3 0 20 1.50 0.00 30
Total 3.0 6 0 60 1.00 0.00 60

The Person Formerly Known as Hairboy, Illin' (A)

Opponent GP 10 -5 TUH P/TU P/N Pts
Ch-ch-ch-Chi A 1.0 2 0 20 1.00 0.00 20
Tejas A + M 1.0 4 1 20 1.75 0.00 35
MIA 1.0 2 1 20 0.75 0.00 15
Total 3.0 8 2 60 1.17 0.00 70

Andrew, Illin' (A)

Opponent GP 10 -5 TUH P/TU P/N Pts
Ch-ch-ch-Chi A 1.0 4 0 20 2.00 0.00 40
Tejas A + M 1.0 4 0 20 2.00 0.00 40
MIA 1.0 5 0 20 2.50 0.00 50
Total 3.0 13 0 60 2.17 0.00 130