Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Tejas A + M

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
MIA L 150 355 6 3 20 7.50 0.00 6 105 17.50
Illin' (A) L 180 295 7 3 20 9.00 0.00 7 125 17.86
Ch-ch-ch-Chi A L 240 315 9 0 20 12.00 0.00 9 150 16.67
Total 570 965 22 6 60 9.50 0.00 22 380 17.27

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Candace Tejas A + M 3.0 6 0 60 1.00 0.00 60 20.00
Chris Tejas A + M 3.0 9 4 60 1.17 0.00 70 23.33
Trey Tejas A + M 3.0 4 1 60 0.58 0.00 35 11.67
Susan Tejas A + M 3.0 3 1 60 0.42 0.00 25 8.33

MIA

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Tejas A + M W 355 150 14 2 20 17.75 0.00 14 225 16.07
Ch-ch-ch-Chi A L 205 320 8 6 20 10.25 0.00 8 155 19.38
Illin' (A) W 250 235 9 2 20 12.50 0.00 9 170 18.89
Total 810 705 31 10 60 13.50 0.00 31 550 17.74

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt MIA 3.0 10 2 60 1.50 0.00 90 30.00
Adam MIA 3.0 15 4 60 2.17 0.00 130 43.33
Paul MIA 3.0 6 4 60 0.67 0.00 40 13.33

Ch-ch-ch-Chi A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illin' (A) W 350 120 13 2 20 17.50 0.00 13 230 17.69
MIA W 320 205 10 4 20 16.00 0.00 10 240 24.00
Tejas A + M W 315 240 11 3 20 15.75 0.00 11 220 20.00
Total 985 565 34 9 60 16.42 0.00 34 690 20.29

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Ch-ch-ch-Chi A 3.0 19 2 60 3.00 0.00 180 60.00
Subes Ch-ch-ch-Chi A 3.0 13 7 60 1.58 0.00 95 31.67
Chris Ch-ch-ch-Chi A 3.0 1 0 60 0.17 0.00 10 3.33
Ryan Ch-ch-ch-Chi A 3.0 1 0 60 0.17 0.00 10 3.33

Illin' (A)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ch-ch-ch-Chi A L 120 350 6 0 20 6.00 0.00 6 60 10.00
Tejas A + M W 295 180 11 1 20 14.75 0.00 11 190 17.27
MIA L 235 250 10 1 20 11.75 0.00 10 140 14.00
Total 650 780 27 2 60 10.83 0.00 27 390 14.44

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sudheer Illin' (A) 3.0 6 0 60 1.00 0.00 60 20.00
The Person Formerly Known as Hairboy Illin' (A) 3.0 8 2 60 1.17 0.00 70 23.33
Andrew Illin' (A) 3.0 13 0 60 2.17 0.00 130 43.33