Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Chris Romero, Texas A & M

Opponent GP 10 -5 P/N Pts
Illinois B 1.0 4 0 0.00 40
Carleton A 1.0 8 1 0.00 75
Chicago B 1.0 6 2 0.00 50
Michigana 1.0 6 0 0.00 60
Michigan B 1.0 9 0 0.00 90
Chicago C 1.0 5 1 0.00 45
Chicago "A" 1.0 1 3 0.00 -5
Carleton B 1.0 6 1 0.00 55
ISU 1.0 4 1 0.00 35
Illinois A 1.0 5 1 0.00 45
Total 10.0 54 10 0.00 490

Candace Benefiel, Texas A & M

Opponent GP 10 -5 P/N Pts
Illinois B 1.0 1 1 0.00 5
Carleton A 1.0 2 0 0.00 20
Chicago B 1.0 2 1 0.00 15
Michigana 1.0 1 0 0.00 10
Michigan B 1.0 1 1 0.00 5
Chicago C 1.0 2 0 0.00 20
Chicago "A" 1.0 2 0 0.00 20
Carleton B 1.0 3 0 0.00 30
ISU 1.0 2 0 0.00 20
Illinois A 1.0 3 0 0.00 30
Total 10.0 19 3 0.00 175

Trey Morris, Texas A & M

Opponent GP 10 -5 P/N Pts
Illinois B 1.0 3 0 0.00 30
Carleton A 1.0 2 0 0.00 20
Chicago B 1.0 1 0 0.00 10
Michigana 1.0 0 3 0.00 -15
Michigan B 1.0 2 1 0.00 15
Chicago C 1.0 2 1 0.00 15
Chicago "A" 1.0 3 0 0.00 30
Carleton B 1.0 2 0 0.00 20
ISU 1.0 2 0 0.00 20
Illinois A 1.0 2 0 0.00 20
Total 10.0 19 5 0.00 165

Susan Mitchell, Texas A & M

Opponent GP 10 -5 P/N Pts
Illinois B 1.0 4 0 0.00 40
Carleton A 1.0 4 0 0.00 40
Chicago B 1.0 3 0 0.00 30
Michigana 1.0 2 0 0.00 20
Michigan B 1.0 1 1 0.00 5
Chicago C 1.0 4 1 0.00 35
Chicago "A" 1.0 0 0 0.00 0
Carleton B 1.0 2 0 0.00 20
ISU 1.0 3 0 0.00 30
Illinois A 1.0 3 0 0.00 30
Total 10.0 26 2 0.00 250

Andrew Yaphe, Chicago "A"

Opponent GP 10 -5 P/N Pts
Chicago C 1.0 5 0 0.00 50
Carleton B 1.0 9 2 0.00 80
ISU 1.0 7 0 0.00 70
Illinois A 1.0 5 1 0.00 45
Illinois B 1.0 9 3 0.00 75
Carleton A 1.0 4 0 0.00 40
Texas A & M 1.0 7 1 0.00 65
Michigana 1.0 5 0 0.00 50
Chicago B 1.0 7 1 0.00 65
Michigan B 1.0 6 2 0.00 50
Total 10.0 64 10 0.00 590

Subash Maddipoti, Chicago "A"

Opponent GP 10 -5 P/N Pts
Chicago C 1.0 9 2 0.00 80
Carleton B 1.0 4 1 0.00 35
ISU 1.0 7 2 0.00 60
Illinois A 1.0 3 1 0.00 25
Illinois B 1.0 3 2 0.00 20
Carleton A 1.0 7 1 0.00 65
Texas A & M 1.0 5 1 0.00 45
Michigana 1.0 5 1 0.00 45
Chicago B 1.0 4 1 0.00 35
Michigan B 1.0 5 1 0.00 45
Total 10.0 52 13 0.00 455

Chris Zimpleman, Chicago "A"

Opponent GP 10 -5 P/N Pts
Chicago C 1.0 0 1 0.00 -5
Carleton B 1.0 0 0 0.00 0
ISU 1.0 0 0 0.00 0
Illinois A 1.0 1 0 0.00 10
Illinois B 1.0 0 0 0.00 0
Carleton A 1.0 1 0 0.00 10
Texas A & M 1.0 1 0 0.00 10
Michigana 1.0 0 0 0.00 0
Chicago B 1.0 1 0 0.00 10
Michigan B 1.0 0 0 0.00 0
Total 10.0 4 1 0.00 35

Ryan Scranton, Chicago "A"

Opponent GP 10 -5 P/N Pts
Chicago C 1.0 1 0 0.00 10
Carleton B 1.0 0 0 0.00 0
ISU 1.0 1 0 0.00 10
Illinois A 1.0 0 0 0.00 0
Illinois B 1.0 1 0 0.00 10
Carleton A 1.0 1 0 0.00 10
Texas A & M 1.0 0 0 0.00 0
Michigana 1.0 1 0 0.00 10
Chicago B 1.0 2 0 0.00 20
Michigan B 1.0 0 0 0.00 0
Total 10.0 7 0 0.00 70

Laura Kirkpatrick, Chicago C

Opponent GP 10 -5 P/N Pts
Chicago "A" 1.0 1 1 0.00 5
Carleton B 1.0 2 0 0.00 20
ISU 0.0 0 0 0.00 0
Illinois A 0.0 0 0 0.00 0
Illinois B 0.0 0 0 0.00 0
Carleton A 0.0 0 0 0.00 0
Texas A & M 0.0 0 0 0.00 0
Chicago B 0.0 0 0 0.00 0
Michigana 0.0 0 0 0.00 0
Michigan B 0.0 0 0 0.00 0
Total 2.0 3 1 0.00 25

Jared Sagoff, Chicago C

Opponent GP 10 -5 P/N Pts
Chicago "A" 1.0 1 1 0.00 5
Carleton B 1.0 1 0 0.00 10
ISU 1.0 2 0 0.00 20
Illinois A 1.0 1 0 0.00 10
Illinois B 1.0 2 0 0.00 20
Carleton A 1.0 1 2 0.00 0
Texas A & M 1.0 1 0 0.00 10
Chicago B 1.0 4 0 0.00 40
Michigana 1.0 1 1 0.00 5
Michigan B 1.0 6 0 0.00 60
Total 10.0 20 4 0.00 180

Jon Mason, Chicago C

Opponent GP 10 -5 P/N Pts
Chicago "A" 1.0 0 0 0.00 0
Carleton B 1.0 0 1 0.00 -5
ISU 1.0 5 0 0.00 50
Illinois A 1.0 3 0 0.00 30
Illinois B 1.0 2 3 0.00 5
Carleton A 1.0 2 0 0.00 20
Texas A & M 1.0 1 0 0.00 10
Chicago B 1.0 0 0 0.00 0
Michigana 1.0 1 0 0.00 10
Michigan B 1.0 3 0 0.00 30
Total 10.0 17 4 0.00 150

Ray Sun, Chicago C

Opponent GP 10 -5 P/N Pts
Chicago "A" 0.0 0 0 0.00 0
Carleton B 1.0 0 2 0.00 -10
ISU 1.0 0 0 0.00 0
Illinois A 1.0 0 0 0.00 0
Illinois B 1.0 1 0 0.00 10
Carleton A 1.0 3 0 0.00 30
Texas A & M 1.0 2 1 0.00 15
Chicago B 1.0 1 0 0.00 10
Michigana 1.0 0 0 0.00 0
Michigan B 1.0 0 0 0.00 0
Total 9.0 7 3 0.00 55

Tim McElroy, Chicago C

Opponent GP 10 -5 P/N Pts
Chicago "A" 1.0 0 0 0.00 0
Carleton B 0.0 0 0 0.00 0
ISU 1.0 0 0 0.00 0
Illinois A 1.0 0 0 0.00 0
Illinois B 1.0 0 0 0.00 0
Carleton A 1.0 1 0 0.00 10
Texas A & M 1.0 0 0 0.00 0
Chicago B 1.0 2 0 0.00 20
Michigana 0.5 0 0 0.00 0
Michigan B 0.0 0 0 0.00 0
Total 7.5 3 0 0.00 30

Sudheer Potru, Illinois A

Opponent GP 10 -5 P/N Pts
Chicago B 1.0 4 0 0.00 40
Michigana 1.0 3 1 0.00 25
Michigan B 1.0 6 0 0.00 60
Chicago C 1.0 6 0 0.00 60
Chicago "A" 1.0 4 2 0.00 30
Carleton B 1.0 4 1 0.00 35
ISU 1.0 3 1 0.00 25
Illinois B 1.0 5 2 0.00 40
Carleton A 1.0 4 2 0.00 30
Texas A & M 1.0 2 3 0.00 5
Total 10.0 41 12 0.00 350

Mike Sorice, Illinois A

Opponent GP 10 -5 P/N Pts
Chicago B 1.0 6 0 0.00 60
Michigana 1.0 3 0 0.00 30
Michigan B 1.0 7 0 0.00 70
Chicago C 1.0 3 2 0.00 20
Chicago "A" 1.0 4 0 0.00 40
Carleton B 1.0 5 2 0.00 40
ISU 1.0 3 0 0.00 30
Illinois B 1.0 2 1 0.00 15
Carleton A 1.0 3 0 0.00 30
Texas A & M 1.0 1 1 0.00 5
Total 10.0 37 6 0.00 340

Andrew Ullsperger, Illinois A

Opponent GP 10 -5 P/N Pts
Chicago B 1.0 2 1 0.00 15
Michigana 1.0 3 1 0.00 25
Michigan B 1.0 6 0 0.00 60
Chicago C 1.0 5 0 0.00 50
Chicago "A" 1.0 2 0 0.00 20
Carleton B 1.0 6 0 0.00 60
ISU 1.0 4 1 0.00 35
Illinois B 1.0 7 1 0.00 65
Carleton A 1.0 4 0 0.00 40
Texas A & M 1.0 1 2 0.00 0
Total 10.0 40 6 0.00 370

Dave Kiang, Illinois B

Opponent GP 10 -5 P/N Pts
Texas A & M 1.0 2 0 0.00 20
Chicago B 1.0 3 0 0.00 30
Michigana 1.0 2 0 0.00 20
Michigan B 1.0 5 0 0.00 50
Chicago C 1.0 3 0 0.00 30
Chicago "A" 1.0 2 1 0.00 15
Carleton B 1.0 3 0 0.00 30
ISU 1.0 2 1 0.00 15
Illinois A 1.0 3 1 0.00 25
Carleton A 1.0 2 0 0.00 20
Total 10.0 27 3 0.00 255

Charlie Bryant, Illinois B

Opponent GP 10 -5 P/N Pts
Texas A & M 1.0 1 0 0.00 10
Chicago B 1.0 0 1 0.00 -5
Michigana 1.0 0 0 0.00 0
Michigan B 1.0 1 0 0.00 10
Chicago C 1.0 3 0 0.00 30
Chicago "A" 1.0 1 0 0.00 10
Carleton B 1.0 1 0 0.00 10
ISU 1.0 0 0 0.00 0
Illinois A 1.0 1 0 0.00 10
Carleton A 1.0 1 0 0.00 10
Total 10.0 9 1 0.00 85

Kelly Tourdot, Illinois B

Opponent GP 10 -5 P/N Pts
Texas A & M 1.0 4 0 0.00 40
Chicago B 1.0 3 1 0.00 25
Michigana 1.0 3 0 0.00 30
Michigan B 1.0 3 0 0.00 30
Chicago C 1.0 5 0 0.00 50
Chicago "A" 1.0 2 0 0.00 20
Carleton B 1.0 4 0 0.00 40
ISU 1.0 3 1 0.00 25
Illinois A 1.0 0 0 0.00 0
Carleton A 1.0 3 0 0.00 30
Total 10.0 30 2 0.00 290

Ezra Lyon, Carleton A

Opponent GP 10 -5 P/N Pts
Texas A & M 1.0 1 2 0.00 0
Chicago B 1.0 5 1 0.00 45
Michigana 1.0 6 1 0.00 55
Michigan B 1.0 1 2 0.00 0
Chicago C 1.0 6 1 0.00 55
Chicago "A" 1.0 6 3 0.00 45
Carleton B 1.0 4 0 0.00 40
ISU 1.0 6 2 0.00 50
Illinois A 1.0 7 2 0.00 60
Illinois B 1.0 2 1 0.00 15
Total 10.0 44 15 0.00 365

Kevin Clair, Carleton A

Opponent GP 10 -5 P/N Pts
Texas A & M 1.0 3 0 0.00 30
Chicago B 1.0 6 0 0.00 60
Michigana 1.0 1 0 0.00 10
Michigan B 1.0 4 0 0.00 40
Chicago C 1.0 0 1 0.00 -5
Chicago "A" 1.0 0 0 0.00 0
Carleton B 1.0 3 1 0.00 25
ISU 1.0 1 1 0.00 5
Illinois A 1.0 0 0 0.00 0
Illinois B 1.0 4 0 0.00 40
Total 10.0 22 3 0.00 205

Jack Rousseau, Carleton A

Opponent GP 10 -5 P/N Pts
Texas A & M 1.0 0 0 0.00 0
Chicago B 1.0 1 0 0.00 10
Michigana 1.0 0 0 0.00 0
Michigan B 1.0 5 0 0.00 50
Chicago C 1.0 1 0 0.00 10
Chicago "A" 1.0 0 0 0.00 0
Carleton B 1.0 1 0 0.00 10
ISU 1.0 0 0 0.00 0
Illinois A 1.0 1 0 0.00 10
Illinois B 1.0 3 0 0.00 30
Total 10.0 12 0 0.00 120

Adam Carr, Carleton B

Opponent GP 10 -5 P/N Pts
Michigan B 0.0 0 0 0.00 0
Chicago C 1.0 3 0 0.00 30
Chicago "A" 1.0 0 0 0.00 0
ISU 1.0 1 0 0.00 10
Illinois A 1.0 0 0 0.00 0
Illinois B 1.0 1 1 0.00 5
Carleton A 1.0 1 0 0.00 10
Texas A & M 1.0 2 0 0.00 20
Chicago B 1.0 1 0 0.00 10
Michigana 1.0 0 0 0.00 0
Total 9.0 9 1 0.00 85

Max Parrish, Carleton B

Opponent GP 10 -5 P/N Pts
Michigan B 1.0 1 0 0.00 10
Chicago C 1.0 2 1 0.00 15
Chicago "A" 1.0 2 1 0.00 15
ISU 1.0 1 0 0.00 10
Illinois A 1.0 2 0 0.00 20
Illinois B 1.0 2 1 0.00 15
Carleton A 1.0 2 0 0.00 20
Texas A & M 1.0 2 0 0.00 20
Chicago B 1.0 1 1 0.00 5
Michigana 1.0 0 1 0.00 -5
Total 10.0 15 5 0.00 125

Patrick Hope, Carleton B

Opponent GP 10 -5 P/N Pts
Michigan B 1.0 1 0 0.00 10
Chicago C 1.0 6 0 0.00 60
Chicago "A" 1.0 1 0 0.00 10
ISU 1.0 3 0 0.00 30
Illinois A 1.0 1 0 0.00 10
Illinois B 1.0 5 0 0.00 50
Carleton A 1.0 7 0 0.00 70
Texas A & M 1.0 3 0 0.00 30
Chicago B 1.0 4 0 0.00 40
Michigana 1.0 1 1 0.00 5
Total 10.0 32 1 0.00 315

John Morse, Carleton B

Opponent GP 10 -5 P/N Pts
Michigan B 1.0 1 0 0.00 10
Chicago C 1.0 0 0 0.00 0
Chicago "A" 1.0 1 0 0.00 10
ISU 1.0 1 0 0.00 10
Illinois A 1.0 0 0 0.00 0
Illinois B 1.0 1 0 0.00 10
Carleton A 1.0 0 0 0.00 0
Texas A & M 1.0 0 0 0.00 0
Chicago B 1.0 1 0 0.00 10
Michigana 1.0 1 0 0.00 10
Total 10.0 6 0 0.00 60

Adam Kemezis, Michigana

Opponent GP 10 -5 P/N Pts
ISU 1.0 5 1 0.00 45
Illinois A 1.0 5 0 0.00 50
Illinois B 1.0 7 1 0.00 65
Carleton A 1.0 5 0 0.00 50
Texas A & M 1.0 4 1 0.00 35
Chicago B 1.0 5 1 0.00 45
Michigan B 1.0 9 0 0.00 90
Chicago C 1.0 5 0 0.00 50
Chicago "A" 1.0 3 1 0.00 25
Carleton B 1.0 6 1 0.00 55
Total 10.0 54 6 0.00 510

Matt Lafer, Michigana

Opponent GP 10 -5 P/N Pts
ISU 1.0 4 0 0.00 40
Illinois A 1.0 2 1 0.00 15
Illinois B 1.0 4 2 0.00 30
Carleton A 1.0 2 3 0.00 5
Texas A & M 1.0 2 0 0.00 20
Chicago B 1.0 4 1 0.00 35
Michigan B 1.0 3 0 0.00 30
Chicago C 1.0 5 0 0.00 50
Chicago "A" 1.0 3 0 0.00 30
Carleton B 1.0 4 2 0.00 30
Total 10.0 33 9 0.00 285

Paul Litvak, Michigana

Opponent GP 10 -5 P/N Pts
ISU 1.0 8 0 0.00 80
Illinois A 1.0 3 2 0.00 20
Illinois B 1.0 2 1 0.00 15
Carleton A 1.0 6 0 0.00 60
Texas A & M 1.0 4 0 0.00 40
Chicago B 1.0 1 1 0.00 5
Michigan B 1.0 2 1 0.00 15
Chicago C 1.0 6 0 0.00 60
Chicago "A" 1.0 2 1 0.00 15
Carleton B 1.0 4 0 0.00 40
Total 10.0 38 6 0.00 350

Michael Philpy, Michigan B

Opponent GP 10 -5 P/N Pts
Carleton B 1.0 2 0 0.00 20
ISU 1.0 1 1 0.00 5
Illinois A 1.0 0 0 0.00 0
Illinois B 1.0 2 0 0.00 20
Carleton A 1.0 1 0 0.00 10
Texas A & M 1.0 1 0 0.00 10
Chicago B 1.0 0 0 0.00 0
Michigana 1.0 1 0 0.00 10
Chicago C 1.0 1 0 0.00 10
Chicago "A" 1.0 2 0 0.00 20
Total 10.0 11 1 0.00 105

Leo Wolpert, Michigan B

Opponent GP 10 -5 P/N Pts
Carleton B 1.0 7 1 0.00 65
ISU 1.0 4 0 0.00 40
Illinois A 1.0 1 1 0.00 5
Illinois B 1.0 3 0 0.00 30
Carleton A 1.0 3 2 0.00 20
Texas A & M 1.0 1 1 0.00 5
Chicago B 1.0 3 1 0.00 25
Michigana 1.0 4 0 0.00 40
Chicago C 1.0 7 0 0.00 70
Chicago "A" 1.0 3 0 0.00 30
Total 10.0 36 6 0.00 330

Ryan Westbrook, Michigan B

Opponent GP 10 -5 P/N Pts
Carleton B 1.0 4 0 0.00 40
ISU 1.0 2 1 0.00 15
Illinois A 1.0 0 3 0.00 -15
Illinois B 1.0 4 0 0.00 40
Carleton A 1.0 3 2 0.00 20
Texas A & M 1.0 0 2 0.00 -10
Chicago B 1.0 1 3 0.00 -5
Michigana 1.0 1 2 0.00 0
Chicago C 1.0 1 2 0.00 0
Chicago "A" 1.0 2 0 0.00 20
Total 10.0 18 15 0.00 105

Matt Cvijanovich, ISU

Opponent GP 10 -5 P/N Pts
Michigana 1.0 2 0 0.00 20
Michigan B 1.0 8 1 0.00 75
Chicago C 1.0 9 0 0.00 90
Chicago "A" 1.0 1 1 0.00 5
Carleton B 1.0 5 1 0.00 45
Illinois A 1.0 6 1 0.00 55
Illinois B 1.0 8 3 0.00 65
Carleton A 1.0 5 3 0.00 35
Texas A & M 1.0 6 0 0.00 60
Chicago B 1.0 6 2 0.00 50
Total 10.0 56 12 0.00 500

Sean Kinney, ISU

Opponent GP 10 -5 P/N Pts
Michigana 1.0 0 1 0.00 -5
Michigan B 1.0 2 0 0.00 20
Chicago C 1.0 2 0 0.00 20
Chicago "A" 1.0 1 0 0.00 10
Carleton B 1.0 2 1 0.00 15
Illinois A 1.0 1 1 0.00 5
Illinois B 1.0 2 1 0.00 15
Carleton A 1.0 0 2 0.00 -10
Texas A & M 1.0 2 1 0.00 15
Chicago B 1.0 0 1 0.00 -5
Total 10.0 12 8 0.00 80

Adam Bonk, ISU

Opponent GP 10 -5 P/N Pts
Michigana 1.0 0 0 0.00 0
Michigan B 1.0 0 0 0.00 0
Chicago C 1.0 0 0 0.00 0
Chicago "A" 1.0 0 0 0.00 0
Carleton B 1.0 0 0 0.00 0
Illinois A 1.0 0 0 0.00 0
Illinois B 1.0 0 0 0.00 0
Carleton A 1.0 0 0 0.00 0
Texas A & M 1.0 0 0 0.00 0
Chicago B 1.0 0 0 0.00 0
Total 10.0 0 0 0.00 0

Michael Falk, ISU

Opponent GP 10 -5 P/N Pts
Michigana 1.0 0 0 0.00 0
Michigan B 1.0 1 0 0.00 10
Chicago C 1.0 0 1 0.00 -5
Chicago "A" 1.0 0 0 0.00 0
Carleton B 1.0 2 0 0.00 20
Illinois A 1.0 1 0 0.00 10
Illinois B 1.0 0 0 0.00 0
Carleton A 1.0 1 0 0.00 10
Texas A & M 1.0 0 0 0.00 0
Chicago B 1.0 2 0 0.00 20
Total 10.0 7 1 0.00 65

Selene Koo, Chicago B

Opponent GP 10 -5 P/N Pts
Illinois A 1.0 2 0 0.00 20
Illinois B 1.0 5 0 0.00 50
Carleton A 1.0 2 0 0.00 20
Texas A & M 1.0 0 0 0.00 0
Michigana 1.0 4 0 0.00 40
Michigan B 1.0 3 0 0.00 30
Chicago C 1.0 3 0 0.00 30
Chicago "A" 1.0 1 1 0.00 5
Carleton B 1.0 2 1 0.00 15
ISU 1.0 4 0 0.00 40
Total 10.0 26 2 0.00 250

Chad Gerson, Chicago B

Opponent GP 10 -5 P/N Pts
Illinois A 1.0 1 0 0.00 10
Illinois B 1.0 1 0 0.00 10
Carleton A 1.0 1 1 0.00 5
Texas A & M 1.0 0 0 0.00 0
Michigana 1.0 0 0 0.00 0
Michigan B 1.0 2 0 0.00 20
Chicago C 1.0 0 0 0.00 0
Chicago "A" 1.0 1 1 0.00 5
Carleton B 1.0 1 0 0.00 10
ISU 0.0 0 0 0.00 0
Total 9.0 7 2 0.00 60

Christian Kammerer, Chicago B

Opponent GP 10 -5 P/N Pts
Illinois A 1.0 1 0 0.00 10
Illinois B 1.0 1 1 0.00 5
Carleton A 1.0 1 0 0.00 10
Texas A & M 1.0 1 0 0.00 10
Michigana 1.0 0 0 0.00 0
Michigan B 1.0 0 0 0.00 0
Chicago C 1.0 2 1 0.00 15
Chicago "A" 1.0 3 1 0.00 25
Carleton B 1.0 0 1 0.00 -5
ISU 1.0 1 0 0.00 10
Total 10.0 10 4 0.00 80

Matt Reece, Chicago B

Opponent GP 10 -5 P/N Pts
Illinois A 1.0 4 3 0.00 25
Illinois B 1.0 5 2 0.00 40
Carleton A 1.0 4 1 0.00 35
Texas A & M 1.0 4 1 0.00 35
Michigana 1.0 6 1 0.00 55
Michigan B 1.0 9 0 0.00 90
Chicago C 1.0 6 2 0.00 50
Chicago "A" 1.0 1 2 0.00 0
Carleton B 1.0 7 1 0.00 65
ISU 1.0 4 2 0.00 30
Total 10.0 50 15 0.00 425