Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Texas A & M

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Illinois B W 265 150 12 1 0.00 12 150 12.50
Carleton A W 505 60 16 1 0.00 16 350 21.88
Chicago B W 320 115 12 3 0.00 12 215 17.92
Michigana W 265 255 9 3 0.00 9 190 21.11
Michigan B W 385 35 13 3 0.00 13 270 20.77
Chicago C W 360 65 13 3 0.00 13 245 18.85
Chicago "A" L 165 425 6 3 0.00 6 120 20.00
Carleton B W 395 140 13 1 0.00 13 270 20.77
ISU W 280 170 11 1 0.00 11 175 15.91
Illinois A W 315 75 13 1 0.00 13 190 14.62
Total 3255 1490 118 20 0.00 118 2175 18.43

Player Team GP 10 -5 P/N Pts PPG
Chris Romero Texas A & M 10.0 54 10 0.00 490 49.00
Candace Benefiel Texas A & M 10.0 19 3 0.00 175 17.50
Trey Morris Texas A & M 10.0 19 5 0.00 165 16.50
Susan Mitchell Texas A & M 10.0 26 2 0.00 250 25.00

Chicago "A"

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Chicago C W 455 20 15 3 0.00 15 320 21.33
Carleton B W 345 80 13 3 0.00 13 230 17.69
ISU W 395 45 15 2 0.00 15 255 17.00
Illinois A W 280 270 9 2 0.00 9 200 22.22
Illinois B W 325 105 13 5 0.00 13 220 16.92
Carleton A W 370 110 13 1 0.00 13 245 18.85
Texas A & M W 425 165 13 2 0.00 13 305 23.46
Michigana W 245 230 11 1 0.00 11 140 12.73
Chicago B W 360 160 14 2 0.00 14 230 16.43
Michigan B W 300 155 11 3 0.00 11 205 18.64
Total 3500 1340 127 24 0.00 127 2350 18.50

Player Team GP 10 -5 P/N Pts PPG
Andrew Yaphe Chicago "A" 10.0 64 10 0.00 590 59.00
Subash Maddipoti Chicago "A" 10.0 52 13 0.00 455 45.50
Chris Zimpleman Chicago "A" 10.0 4 1 0.00 35 3.50
Ryan Scranton Chicago "A" 10.0 7 0 0.00 70 7.00

Chicago C

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Chicago "A" L 20 455 2 2 0.00 2 10 5.00
Carleton B L 55 225 3 3 0.00 3 40 13.33
ISU L 130 225 7 0 0.00 7 60 8.57
Illinois A L 40 340 4 0 0.00 4 0 0.00
Illinois B L 75 210 5 3 0.00 5 40 8.00
Carleton A L 130 150 7 2 0.00 7 70 10.00
Texas A & M L 65 360 4 1 0.00 4 30 7.50
Chicago B L 125 260 7 0 0.00 7 55 7.86
Michigana L 25 450 2 1 0.00 2 10 5.00
Michigan B W 155 130 9 0 0.00 9 65 7.22
Total 820 2805 50 12 0.00 50 380 7.60

Player Team GP 10 -5 P/N Pts PPG
Laura Kirkpatrick Chicago C 2.0 3 1 0.00 25 12.50
Jared Sagoff Chicago C 10.0 20 4 0.00 180 18.00
Jon Mason Chicago C 10.0 17 4 0.00 150 15.00
Ray Sun Chicago C 9.0 7 3 0.00 55 6.11
Tim McElroy Chicago C 7.5 3 0 0.00 30 4.00

Illinois A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Chicago B W 295 215 12 1 0.00 12 180 15.00
Michigana L 230 295 9 2 0.00 9 150 16.67
Michigan B W 550 -10 19 0 0.00 19 360 18.95
Chicago C W 340 40 14 2 0.00 14 210 15.00
Chicago "A" L 270 280 10 2 0.00 10 180 18.00
Carleton B W 400 60 15 3 0.00 15 265 17.67
ISU W 265 205 10 2 0.00 10 175 17.50
Illinois B W 375 65 14 4 0.00 14 255 18.21
Carleton A W 290 135 11 2 0.00 11 190 17.27
Texas A & M L 75 315 4 6 0.00 4 65 16.25
Total 3090 1600 118 24 0.00 118 2030 17.20

Player Team GP 10 -5 P/N Pts PPG
Sudheer Potru Illinois A 10.0 41 12 0.00 350 35.00
Mike Sorice Illinois A 10.0 37 6 0.00 340 34.00
Andrew Ullsperger Illinois A 10.0 40 6 0.00 370 37.00

Illinois B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Texas A & M L 150 265 7 0 0.00 7 80 11.43
Chicago B L 120 295 6 2 0.00 6 70 11.67
Michigana L 90 315 5 0 0.00 5 40 8.00
Michigan B L 190 195 9 0 0.00 9 100 11.11
Chicago C W 210 75 11 0 0.00 11 100 9.09
Chicago "A" L 105 325 5 1 0.00 5 60 12.00
Carleton B L 140 175 8 0 0.00 8 60 7.50
ISU L 105 230 5 2 0.00 5 65 13.00
Illinois A L 65 375 4 1 0.00 4 30 7.50
Carleton A L 115 165 6 0 0.00 6 55 9.17
Total 1290 2415 66 6 0.00 66 660 10.00

Player Team GP 10 -5 P/N Pts PPG
Dave Kiang Illinois B 10.0 27 3 0.00 255 25.50
Charlie Bryant Illinois B 10.0 9 1 0.00 85 8.50
Kelly Tourdot Illinois B 10.0 30 2 0.00 290 29.00

Carleton A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Texas A & M L 60 505 4 2 0.00 4 30 7.50
Chicago B W 225 165 12 1 0.00 12 110 9.17
Michigana L 125 355 7 1 0.00 7 60 8.57
Michigan B W 200 140 10 2 0.00 10 110 11.00
Chicago C W 150 130 7 2 0.00 7 90 12.86
Chicago "A" L 110 370 6 3 0.00 6 65 10.83
Carleton B L 145 230 8 1 0.00 8 70 8.75
ISU W 135 120 7 3 0.00 7 80 11.43
Illinois A L 135 290 8 2 0.00 8 65 8.12
Illinois B W 165 115 9 1 0.00 9 80 8.89
Total 1450 2420 78 18 0.00 78 760 9.74

Player Team GP 10 -5 P/N Pts PPG
Ezra Lyon Carleton A 10.0 44 15 0.00 365 36.50
Kevin Clair Carleton A 10.0 22 3 0.00 205 20.50
Jack Rousseau Carleton A 10.0 12 0 0.00 120 12.00

Carleton B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Michigan B L 50 275 3 0 0.00 3 20 6.67
Chicago C W 225 55 11 1 0.00 11 120 10.91
Chicago "A" L 80 345 4 1 0.00 4 45 11.25
ISU L 120 190 6 0 0.00 6 60 10.00
Illinois A L 60 400 3 0 0.00 3 30 10.00
Illinois B W 175 140 9 2 0.00 9 95 10.56
Carleton A W 230 145 10 0 0.00 10 130 13.00
Texas A & M L 140 395 7 0 0.00 7 70 10.00
Chicago B L 135 225 7 1 0.00 7 70 10.00
Michigana L 30 370 2 2 0.00 2 20 10.00
Total 1245 2540 62 7 0.00 62 660 10.65

Player Team GP 10 -5 P/N Pts PPG
Adam Carr Carleton B 9.0 9 1 0.00 85 9.44
Max Parrish Carleton B 10.0 15 5 0.00 125 12.50
Patrick Hope Carleton B 10.0 32 1 0.00 315 31.50
John Morse Carleton B 10.0 6 0 0.00 60 6.00

Michigana

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
ISU W 520 35 17 1 0.00 17 355 20.88
Illinois A W 295 230 10 3 0.00 10 210 21.00
Illinois B W 315 90 13 4 0.00 13 205 15.77
Carleton A W 355 125 13 3 0.00 13 240 18.46
Texas A & M L 255 265 10 1 0.00 10 160 16.00
Chicago B W 285 275 10 3 0.00 10 200 20.00
Michigan B W 435 120 14 1 0.00 14 300 21.43
Chicago C W 450 25 16 0 0.00 16 290 18.12
Chicago "A" L 230 245 8 2 0.00 8 160 20.00
Carleton B W 370 30 14 3 0.00 14 245 17.50
Total 3510 1440 125 21 0.00 125 2365 18.92

Player Team GP 10 -5 P/N Pts PPG
Adam Kemezis Michigana 10.0 54 6 0.00 510 51.00
Matt Lafer Michigana 10.0 33 9 0.00 285 28.50
Paul Litvak Michigana 10.0 38 6 0.00 350 35.00

Michigan B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Carleton B W 275 50 13 1 0.00 13 150 11.54
ISU L 160 245 7 2 0.00 7 100 14.29
Illinois A L -10 550 1 4 0.00 1 0 0.00
Illinois B W 195 190 9 0 0.00 9 105 11.67
Carleton A L 140 200 7 4 0.00 7 90 12.86
Texas A & M L 35 385 2 3 0.00 2 30 15.00
Chicago B L 90 345 4 4 0.00 4 70 17.50
Michigana L 120 435 6 2 0.00 6 70 11.67
Chicago C L 130 155 9 2 0.00 9 50 5.56
Chicago "A" L 155 300 7 0 0.00 7 85 12.14
Total 1290 2855 65 22 0.00 65 750 11.54

Player Team GP 10 -5 P/N Pts PPG
Michael Philpy Michigan B 10.0 11 1 0.00 105 10.50
Leo Wolpert Michigan B 10.0 36 6 0.00 330 33.00
Ryan Westbrook Michigan B 10.0 18 15 0.00 105 10.50

ISU

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Michigana L 35 520 2 1 0.00 2 20 10.00
Michigan B W 245 160 11 1 0.00 11 140 12.73
Chicago C W 225 130 11 1 0.00 11 120 10.91
Chicago "A" L 45 395 2 1 0.00 2 30 15.00
Carleton B W 190 120 9 2 0.00 9 110 12.22
Illinois A L 205 265 8 2 0.00 8 135 16.88
Illinois B W 230 105 10 4 0.00 10 150 15.00
Carleton A L 120 135 6 5 0.00 6 85 14.17
Texas A & M L 170 280 8 1 0.00 8 95 11.88
Chicago B L 125 220 8 3 0.00 8 60 7.50
Total 1590 2330 75 21 0.00 75 945 12.60

Player Team GP 10 -5 P/N Pts PPG
Matt Cvijanovich ISU 10.0 56 12 0.00 500 50.00
Sean Kinney ISU 10.0 12 8 0.00 80 8.00
Adam Bonk ISU 10.0 0 0 0.00 0 0.00
Michael Falk ISU 10.0 7 1 0.00 65 6.50

Chicago B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Illinois A L 215 295 12 6 0.00 12 125 10.42
Illinois B W 295 120 17 5 0.00 17 150 8.82
Carleton A L 165 225 12 3 0.00 12 60 5.00
Texas A & M L 115 320 9 2 0.00 9 35 3.89
Michigana L 275 285 10 1 0.00 10 180 18.00
Michigan B W 345 90 14 0 0.00 14 205 14.64
Chicago C W 260 125 11 3 0.00 11 165 15.00
Chicago "A" L 160 360 6 5 0.00 6 125 20.83
Carleton B W 225 135 10 3 0.00 10 140 14.00
ISU W 220 125 9 2 0.00 9 140 15.56
Total 2275 2080 110 30 0.00 110 1325 12.05

Player Team GP 10 -5 P/N Pts PPG
Selene Koo Chicago B 10.0 26 2 0.00 250 25.00
Chad Gerson Chicago B 9.0 7 2 0.00 60 6.67
Christian Kammerer Chicago B 10.0 10 4 0.00 80 8.00
Matt Reece Chicago B 10.0 50 15 0.00 425 42.50