Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Greg, OSU

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Adams 1.0 0 0 0 20 0.00 0.00 0.00 0
Hart et al 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Charlie and Friends 1.0 0 1 1 20 0.25 0.00 1.00 5
Kearney 1.0 0 2 1 20 0.75 0.00 2.00 15
Total 4.0 0 3 3 80 0.19 0.00 1.00 15

Andy, OSU

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Adams 1.0 0 5 0 20 2.50 0.00 inf 50
Hart et al 1.0 0 5 0 20 2.50 0.00 inf 50
Charlie and Friends 1.0 1 2 1 20 1.50 1.00 3.00 30
Kearney 1.0 0 2 0 20 1.00 0.00 inf 20
Total 4.0 1 14 1 80 1.88 1.00 15.00 150

Kiran, OSU

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Adams 1.0 1 2 1 20 1.50 1.00 3.00 30
Hart et al 1.0 0 0 0 20 0.00 0.00 0.00 0
Charlie and Friends 1.0 2 1 2 20 1.50 1.00 1.50 30
Kearney 1.0 0 2 1 20 0.75 0.00 2.00 15
Total 4.0 3 5 4 80 0.94 0.75 2.00 75

Matt, OSU

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Adams 1.0 0 0 0 20 0.00 0.00 0.00 0
Hart et al 1.0 0 1 1 20 0.25 0.00 1.00 5
Charlie and Friends 1.0 0 0 0 20 0.00 0.00 0.00 0
Kearney 1.0 0 2 1 20 0.75 0.00 2.00 15
Total 4.0 0 3 2 80 0.25 0.00 1.50 20

Nick, According to Glenn Beck

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Dan 1.0 0 3 0 20 1.50 0.00 inf 30
Mukherjee 1.0 0 4 1 20 1.75 0.00 4.00 35
Jimmy Ready and Friends 1.0 0 2 1 20 0.75 0.00 2.00 15
Total 3.0 0 9 2 60 1.33 0.00 4.50 80

Devin, According to Glenn Beck

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Dan 1.0 0 4 0 20 2.00 0.00 inf 40
Mukherjee 1.0 1 1 0 20 1.25 inf inf 25
Jimmy Ready and Friends 1.0 0 2 1 20 0.75 0.00 2.00 15
Total 3.0 1 7 1 60 1.33 1.00 8.00 80

Steven, According to Glenn Beck

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Dan 1.0 0 3 1 20 1.25 0.00 3.00 25
Mukherjee 1.0 0 1 0 20 0.50 0.00 inf 10
Jimmy Ready and Friends 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 3.0 0 5 2 60 0.67 0.00 2.50 40

Tyler, Jimmy Ready and Friends

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Nelson 1.0 0 2 1 20 0.75 0.00 2.00 15
Dan 1.0 1 2 0 20 1.75 inf inf 35
According to Glenn Beck 1.0 0 0 0 20 0.00 0.00 0.00 0
Mukherjee 1.0 0 2 1 20 0.75 0.00 2.00 15
Total 4.0 1 6 2 80 0.81 0.50 3.50 65

Delano, Jimmy Ready and Friends

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Nelson 1.0 0 2 3 20 0.25 0.00 0.67 5
Dan 1.0 0 4 0 20 2.00 0.00 inf 40
According to Glenn Beck 1.0 1 4 0 20 2.75 inf inf 55
Mukherjee 1.0 1 3 2 20 1.75 0.50 2.00 35
Total 4.0 2 13 5 80 1.69 0.40 3.00 135

Jimmy, Jimmy Ready and Friends

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Nelson 1.0 0 1 0 20 0.50 0.00 inf 10
Dan 1.0 0 2 0 20 1.00 0.00 inf 20
According to Glenn Beck 1.0 0 3 0 20 1.50 0.00 inf 30
Mukherjee 1.0 1 1 0 20 1.25 inf inf 25
Total 4.0 1 7 0 80 1.06 inf inf 85

Jared, Jimmy Ready and Friends

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Nelson 1.0 0 1 1 20 0.25 0.00 1.00 5
Dan 1.0 1 0 4 20 -0.25 0.25 0.25 -5
According to Glenn Beck 1.0 2 1 0 20 2.00 inf inf 40
Mukherjee 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 4.0 3 2 5 80 0.50 0.60 1.00 40

Charlie, Charlie and Friends

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Messner 1.0 0 6 3 20 2.25 0.00 2.00 45
Adams 1.0 1 5 2 20 2.75 0.50 3.00 55
OSU 1.0 0 4 1 20 1.75 0.00 4.00 35
Hart et al 1.0 2 4 0 20 3.50 inf inf 70
Total 4.0 3 19 6 80 2.56 0.50 3.67 205

Ian, Charlie and Friends

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Messner 1.0 0 1 0 20 0.50 0.00 inf 10
Adams 1.0 0 1 0 20 0.50 0.00 inf 10
OSU 1.0 1 1 0 20 1.25 inf inf 25
Hart et al 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 4.0 1 4 1 80 0.62 1.00 5.00 50

Joe, Charlie and Friends

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Messner 1.0 0 1 1 20 0.25 0.00 1.00 5
Adams 1.0 1 1 0 20 1.25 inf inf 25
OSU 1.0 0 2 0 20 1.00 0.00 inf 20
Hart et al 1.0 0 1 0 20 0.50 0.00 inf 10
Total 4.0 1 5 1 80 0.75 1.00 6.00 60

Bernadette, Charlie and Friends

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Messner 1.0 1 1 0 20 1.25 inf inf 25
Adams 1.0 0 0 0 20 0.00 0.00 0.00 0
OSU 1.0 0 0 0 20 0.00 0.00 0.00 0
Hart et al 1.0 1 2 0 20 1.75 inf inf 35
Total 4.0 2 3 0 80 0.75 inf inf 60

Trygve, Mike

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Passner 1.0 0 2 1 20 0.75 0.00 2.00 15
Burnett 1.0 0 0 0 20 0.00 0.00 0.00 0
Gehring 1.0 0 0 0 20 0.00 0.00 0.00 0
Weiner 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 4.0 0 2 1 80 0.19 0.00 2.00 15

Rob, Mike

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Passner 1.0 1 0 2 20 0.25 0.50 0.50 5
Burnett 1.0 0 1 0 20 0.50 0.00 inf 10
Gehring 1.0 0 3 0 20 1.50 0.00 inf 30
Weiner 1.0 0 2 0 20 1.00 0.00 inf 20
Total 4.0 1 6 2 80 0.81 0.50 3.50 65

David, Mike

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Passner 1.0 0 2 1 20 0.75 0.00 2.00 15
Burnett 1.0 0 1 1 20 0.25 0.00 1.00 5
Gehring 1.0 1 7 0 20 4.25 inf inf 85
Weiner 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 4.0 1 11 3 80 1.38 0.33 4.00 110

Mike, Mike

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Passner 1.0 1 0 0 20 0.75 inf inf 15
Burnett 1.0 1 1 1 20 1.00 1.00 2.00 20
Gehring 1.0 3 1 0 20 2.75 inf inf 55
Weiner 1.0 2 3 0 20 3.00 inf inf 60
Total 4.0 7 5 1 80 1.88 7.00 12.00 150

Charles, Hart et al

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Kearney 1.0 0 2 3 20 0.25 0.00 0.67 5
OSU 1.0 1 3 2 20 1.75 0.50 2.00 35
Messner 1.0 1 3 1 20 2.00 1.00 4.00 40
Charlie and Friends 1.0 0 3 1 20 1.25 0.00 3.00 25
Total 4.0 2 11 7 80 1.31 0.29 1.86 105

Andrew, Hart et al

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Kearney 1.0 0 2 2 20 0.50 0.00 1.00 10
OSU 1.0 0 3 0 20 1.50 0.00 inf 30
Messner 1.0 1 2 0 20 1.75 inf inf 35
Charlie and Friends 1.0 1 0 1 20 0.50 1.00 1.00 10
Total 4.0 2 7 3 80 1.06 0.67 3.00 85

Mike, Hart et al

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Kearney 1.0 0 1 0 20 0.50 0.00 inf 10
OSU 1.0 0 2 0 20 1.00 0.00 inf 20
Messner 1.0 0 1 0 20 0.50 0.00 inf 10
Charlie and Friends 1.0 0 1 0 20 0.50 0.00 inf 10
Total 4.0 0 5 0 80 0.62 0.00 inf 50

Rom, Hart et al

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Kearney 1.0 1 1 0 20 1.25 inf inf 25
OSU 1.0 0 1 0 20 0.50 0.00 inf 10
Messner 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Charlie and Friends 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 4.0 1 2 1 80 0.38 1.00 3.00 30

Dallas, Mukherjee

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Charles Martin 1.0 1 1 0 20 1.25 inf inf 25
According to Glenn Beck 1.0 0 1 0 20 0.50 0.00 inf 10
Nelson 1.0 0 1 0 20 0.50 0.00 inf 10
Jimmy Ready and Friends 1.0 0 5 0 20 2.50 0.00 inf 50
Total 4.0 1 8 0 80 1.19 inf inf 95

Chris, Mukherjee

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Charles Martin 1.0 0 3 1 20 1.25 0.00 3.00 25
According to Glenn Beck 1.0 0 1 0 20 0.50 0.00 inf 10
Nelson 1.0 0 2 1 20 0.75 0.00 2.00 15
Jimmy Ready and Friends 1.0 1 2 0 20 1.75 inf inf 35
Total 4.0 1 8 2 80 1.06 0.50 4.50 85

Eric, Mukherjee

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Charles Martin 1.0 0 0 0 20 0.00 0.00 0.00 0
According to Glenn Beck 1.0 1 4 1 20 2.50 1.00 5.00 50
Nelson 1.0 0 4 1 20 1.75 0.00 4.00 35
Jimmy Ready and Friends 1.0 0 1 0 20 0.50 0.00 inf 10
Total 4.0 1 9 2 80 1.19 0.50 5.00 95

Jerry, Mukherjee

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Charles Martin 1.0 1 4 0 20 2.75 inf inf 55
According to Glenn Beck 1.0 0 4 1 20 1.75 0.00 4.00 35
Nelson 1.0 0 1 0 20 0.50 0.00 inf 10
Jimmy Ready and Friends 1.0 0 0 2 20 -0.50 0.00 0.00 -10
Total 4.0 1 9 3 80 1.12 0.33 3.33 90

Surya, Adams

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
OSU 1.0 2 0 0 20 1.50 inf inf 30
Charlie and Friends 1.0 0 0 0 20 0.00 0.00 0.00 0
Kearney 1.0 0 0 0 20 0.00 0.00 0.00 0
Messner 1.0 1 1 0 20 1.25 inf inf 25
Total 4.0 3 1 0 80 0.69 inf inf 55

Evan, Adams

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
OSU 1.0 1 3 0 20 2.25 inf inf 45
Charlie and Friends 1.0 0 2 0 20 1.00 0.00 inf 20
Kearney 1.0 0 1 0 20 0.50 0.00 inf 10
Messner 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Total 4.0 1 6 1 80 0.88 1.00 7.00 70

Magin, Adams

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
OSU 1.0 1 1 0 20 1.25 inf inf 25
Charlie and Friends 1.0 0 4 1 20 1.75 0.00 4.00 35
Kearney 1.0 2 2 0 20 2.50 inf inf 50
Messner 1.0 0 3 1 20 1.25 0.00 3.00 25
Total 4.0 3 10 2 80 1.69 1.50 6.50 135

Andy, Adams

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
OSU 1.0 0 2 0 20 1.00 0.00 inf 20
Charlie and Friends 1.0 0 1 2 20 0.00 0.00 0.50 0
Kearney 1.0 0 3 1 20 1.25 0.00 3.00 25
Messner 1.0 1 2 0 20 1.75 inf inf 35
Total 4.0 1 8 3 80 1.00 0.33 3.00 80

Adam, Sorice

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burnett 1.0 0 1 1 20 0.25 0.00 1.00 5
Weiner 1.0 1 0 0 20 0.75 inf inf 15
Passner 1.0 2 1 0 20 2.00 inf inf 40
Gehring 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 4.0 3 2 1 80 0.75 3.00 5.00 60

Sorice, Sorice

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burnett 1.0 0 3 2 20 1.00 0.00 1.50 20
Weiner 1.0 1 0 1 20 0.50 1.00 1.00 10
Passner 1.0 0 2 0 20 1.00 0.00 inf 20
Gehring 1.0 1 2 2 20 1.25 0.50 1.50 25
Total 4.0 2 7 5 80 0.94 0.40 1.80 75

Andrew, Sorice

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burnett 1.0 0 1 0 20 0.50 0.00 inf 10
Weiner 1.0 0 1 0 20 0.50 0.00 inf 10
Passner 1.0 0 3 0 20 1.50 0.00 inf 30
Gehring 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 4.0 0 5 0 80 0.62 0.00 inf 50

Chris, Sorice

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burnett 1.0 0 1 2 20 0.00 0.00 0.50 0
Weiner 1.0 1 2 2 20 1.25 0.50 1.50 25
Passner 1.0 0 5 1 20 2.25 0.00 5.00 45
Gehring 1.0 3 1 0 20 2.75 inf inf 55
Total 4.0 4 9 5 80 1.56 0.80 2.60 125

Zerrin, Dan

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
According to Glenn Beck 1.0 0 3 2 20 1.00 0.00 1.50 20
Jimmy Ready and Friends 1.0 1 0 0 20 0.75 inf inf 15
Charles Martin 0.5 0 1 0 10 1.00 0.00 inf 10
Nelson 1.0 0 1 0 20 0.50 0.00 inf 10
Total 3.5 1 5 2 70 0.79 0.50 3.00 55

Charlie, Dan

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
According to Glenn Beck 1.0 0 0 0 20 0.00 0.00 0.00 0
Jimmy Ready and Friends 1.0 0 2 0 20 1.00 0.00 inf 20
Charles Martin 0.5 0 2 0 10 2.00 0.00 inf 20
Nelson 1.0 1 1 1 20 1.00 1.00 2.00 20
Total 3.5 1 5 1 70 0.86 1.00 6.00 60

Dan, Dan

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
According to Glenn Beck 0.5 0 1 1 10 0.50 0.00 1.00 5
Jimmy Ready and Friends 0.5 0 0 0 10 0.00 0.00 0.00 0
Charles Martin 1.0 0 1 0 20 0.50 0.00 inf 10
Nelson 1.0 0 3 0 20 1.50 0.00 inf 30
Total 3.0 0 5 1 60 0.75 0.00 5.00 45

Kevin, Dan

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
According to Glenn Beck 1.0 0 3 1 20 1.25 0.00 3.00 25
Jimmy Ready and Friends 1.0 0 2 0 20 1.00 0.00 inf 20
Total 2.0 0 5 1 40 1.12 0.00 5.00 45

Ben, Dan

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jimmy Ready and Friends 0.5 0 0 1 10 -0.50 0.00 0.00 -5
Total 0.5 0 0 1 10 -0.50 0.00 0.00 -5

Nolan, Dan

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
According to Glenn Beck 0.5 0 0 0 10 0.00 0.00 0.00 0
Charles Martin 1.0 1 0 0 20 0.75 inf inf 15
Total 1.5 1 0 0 30 0.50 inf inf 15

Andrew, Dan

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Charles Martin 1.0 0 2 0 20 1.00 0.00 inf 20
Nelson 1.0 0 2 0 20 1.00 0.00 inf 20
Total 2.0 0 4 0 40 1.00 0.00 inf 40

Eric N., Nelson

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jimmy Ready and Friends 1.0 0 4 0 20 2.00 0.00 inf 40
Charles Martin 1.0 1 4 1 20 2.50 1.00 5.00 50
Mukherjee 1.0 2 2 1 20 2.25 2.00 4.00 45
Dan 1.0 0 4 0 20 2.00 0.00 inf 40
Total 4.0 3 14 2 80 2.19 1.50 8.50 175

Steven, Nelson

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jimmy Ready and Friends 1.0 1 2 0 20 1.75 inf inf 35
Charles Martin 1.0 0 2 0 20 1.00 0.00 inf 20
Mukherjee 1.0 1 1 1 20 1.00 1.00 2.00 20
Dan 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 4.0 2 6 2 80 1.00 1.00 4.00 80

Su Li, Nelson

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jimmy Ready and Friends 1.0 0 0 0 20 0.00 0.00 0.00 0
Charles Martin 1.0 0 2 2 20 0.50 0.00 1.00 10
Mukherjee 1.0 0 0 2 20 -0.50 0.00 0.00 -10
Dan 1.0 1 2 1 20 1.50 1.00 3.00 30
Total 4.0 1 4 5 80 0.38 0.20 1.00 30

Jeet, Nelson

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jimmy Ready and Friends 1.0 3 1 0 20 2.75 inf inf 55
Charles Martin 1.0 0 0 0 20 0.00 0.00 0.00 0
Mukherjee 1.0 1 2 0 20 1.75 inf inf 35
Dan 1.0 0 2 0 20 1.00 0.00 inf 20
Total 4.0 4 5 0 80 1.38 inf inf 110

Micah, Messner

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Charlie and Friends 1.0 0 3 0 20 1.50 0.00 inf 30
Kearney 1.0 0 2 0 20 1.00 0.00 inf 20
Hart et al 1.0 1 1 0 20 1.25 inf inf 25
Adams 1.0 0 2 0 20 1.00 0.00 inf 20
Total 4.0 1 8 0 80 1.19 inf inf 95

Craig, Messner

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Charlie and Friends 1.0 0 0 0 20 0.00 0.00 0.00 0
Kearney 1.0 0 1 0 20 0.50 0.00 inf 10
Hart et al 1.0 0 1 0 20 0.50 0.00 inf 10
Adams 1.0 0 3 1 20 1.25 0.00 3.00 25
Total 4.0 0 5 1 80 0.56 0.00 5.00 45

Max, Messner

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Charlie and Friends 1.0 0 1 1 20 0.25 0.00 1.00 5
Kearney 1.0 1 5 1 20 3.00 1.00 6.00 60
Hart et al 1.0 1 3 0 20 2.25 inf inf 45
Adams 1.0 0 3 0 20 1.50 0.00 inf 30
Total 4.0 2 12 2 80 1.75 1.00 7.00 140

Carl, Messner

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Charlie and Friends 1.0 1 2 0 20 1.75 inf inf 35
Kearney 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Hart et al 1.0 0 0 2 20 -0.50 0.00 0.00 -10
Adams 1.0 1 0 0 20 0.75 inf inf 15
Total 4.0 2 2 3 80 0.44 0.67 1.33 35

Colby, Burnett

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Sorice 1.0 1 3 0 20 2.25 inf inf 45
Mike 1.0 3 1 0 20 2.75 inf inf 55
Weiner 1.0 0 1 0 20 0.50 0.00 inf 10
Passner 1.0 0 4 1 20 1.75 0.00 4.00 35
Total 4.0 4 9 1 80 1.81 4.00 13.00 145

Greg, Burnett

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Sorice 1.0 2 1 0 20 2.00 inf inf 40
Mike 1.0 2 5 0 20 4.00 inf inf 80
Weiner 1.0 1 5 2 20 2.75 0.50 3.00 55
Passner 1.0 4 2 0 20 4.00 inf inf 80
Total 4.0 9 13 2 80 3.19 4.50 11.00 255

Brian, Burnett

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Sorice 1.0 2 3 0 20 3.00 inf inf 60
Mike 1.0 0 2 0 20 1.00 0.00 inf 20
Weiner 1.0 1 1 0 20 1.25 inf inf 25
Passner 1.0 0 3 0 20 1.50 0.00 inf 30
Total 4.0 3 9 0 80 1.69 inf inf 135

Jeremy, Burnett

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Sorice 1.0 1 1 1 20 1.00 1.00 2.00 20
Mike 1.0 0 2 1 20 0.75 0.00 2.00 15
Weiner 1.0 0 1 0 20 0.50 0.00 inf 10
Passner 1.0 1 2 0 20 1.75 inf inf 35
Total 4.0 2 6 2 80 1.00 1.00 4.00 80

Charlie, Gehring

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Mike 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 1.0 0 0 0 20 0.00 0.00 0.00 0

Carsten, Gehring

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Weiner 1.0 0 0 0 20 0.00 0.00 0.00 0
Passner 1.0 1 2 0 20 1.75 inf inf 35
Mike 1.0 0 0 0 20 0.00 0.00 0.00 0
Sorice 1.0 0 1 0 20 0.50 0.00 inf 10
Total 4.0 1 3 0 80 0.56 inf inf 45

Frank, Gehring

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Weiner 1.0 4 4 1 20 4.75 4.00 8.00 95
Passner 1.0 0 2 1 20 0.75 0.00 2.00 15
Mike 1.0 0 1 0 20 0.50 0.00 inf 10
Sorice 1.0 1 4 2 20 2.25 0.50 2.50 45
Total 4.0 5 11 4 80 2.06 1.25 4.00 165

Yogesh, Gehring

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Weiner 1.0 0 6 0 20 3.00 0.00 inf 60
Passner 1.0 1 5 1 20 3.00 1.00 6.00 60
Mike 1.0 2 2 0 20 2.50 inf inf 50
Sorice 1.0 2 3 0 20 3.00 inf inf 60
Total 4.0 5 16 1 80 2.88 5.00 21.00 230

Trevor, Gehring

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Weiner 1.0 0 0 0 20 0.00 0.00 0.00 0
Passner 1.0 0 1 0 20 0.50 0.00 inf 10
Sorice 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 3.0 0 1 0 60 0.17 0.00 inf 10

Eric, Weiner

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Gehring 1.0 0 0 0 20 0.00 0.00 0.00 0
Sorice 1.0 1 1 0 20 1.25 inf inf 25
Burnett 1.0 0 2 0 20 1.00 0.00 inf 20
Mike 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 4.0 1 3 0 80 0.56 inf inf 45

Matt L., Weiner

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Gehring 1.0 0 1 1 20 0.25 0.00 1.00 5
Sorice 1.0 1 5 0 20 3.25 inf inf 65
Burnett 1.0 0 4 0 20 2.00 0.00 inf 40
Mike 1.0 1 4 0 20 2.75 inf inf 55
Total 4.0 2 14 1 80 2.06 2.00 16.00 165

Evan, Weiner

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Gehring 1.0 0 6 0 20 3.00 0.00 inf 60
Sorice 1.0 0 2 0 20 1.00 0.00 inf 20
Burnett 1.0 0 0 0 20 0.00 0.00 0.00 0
Mike 1.0 1 1 0 20 1.25 inf inf 25
Total 4.0 1 9 0 80 1.31 inf inf 105

Matt W., Weiner

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Gehring 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Sorice 1.0 0 3 0 20 1.50 0.00 inf 30
Burnett 1.0 2 2 1 20 2.25 2.00 4.00 45
Mike 1.0 1 2 0 20 1.75 inf inf 35
Total 4.0 3 7 2 80 1.31 1.50 5.00 105

Dan, Passner

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Mike 1.0 3 2 0 20 3.25 inf inf 65
Gehring 1.0 0 0 0 20 0.00 0.00 0.00 0
Sorice 1.0 0 2 2 20 0.50 0.00 1.00 10
Burnett 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 4.0 3 5 3 80 1.00 1.00 2.67 80

Ted, Passner

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Mike 1.0 0 0 0 20 0.00 0.00 0.00 0
Gehring 1.0 0 3 2 20 1.00 0.00 1.50 20
Sorice 1.0 0 2 1 20 0.75 0.00 2.00 15
Burnett 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Total 4.0 0 5 4 80 0.38 0.00 1.25 30

Henry, Passner

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Mike 1.0 0 0 0 20 0.00 0.00 0.00 0
Gehring 1.0 0 2 0 20 1.00 0.00 inf 20
Sorice 1.0 0 0 0 20 0.00 0.00 0.00 0
Burnett 1.0 0 1 0 20 0.50 0.00 inf 10
Total 4.0 0 3 0 80 0.38 0.00 inf 30

Chris, Passner

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Mike 1.0 0 5 0 20 2.50 0.00 inf 50
Gehring 1.0 0 2 2 20 0.50 0.00 1.00 10
Sorice 1.0 0 1 1 20 0.25 0.00 1.00 5
Burnett 1.0 0 2 2 20 0.50 0.00 1.00 10
Total 4.0 0 10 5 80 0.94 0.00 2.00 75

Chris, Kearney

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hart et al 1.0 1 2 1 20 1.50 1.00 3.00 30
Messner 1.0 0 3 1 20 1.25 0.00 3.00 25
Adams 1.0 0 6 0 20 3.00 0.00 inf 60
OSU 1.0 0 3 0 20 1.50 0.00 inf 30
Total 4.0 1 14 2 80 1.81 0.50 7.50 145

Michael, Kearney

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hart et al 1.0 0 4 0 20 2.00 0.00 inf 40
Messner 1.0 0 3 1 20 1.25 0.00 3.00 25
Adams 1.0 1 2 0 20 1.75 inf inf 35
OSU 1.0 2 4 0 20 3.50 inf inf 70
Total 4.0 3 13 1 80 2.12 3.00 16.00 170

Greg, Kearney

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hart et al 1.0 0 5 1 20 2.25 0.00 5.00 45
Messner 1.0 0 2 0 20 1.00 0.00 inf 20
Adams 1.0 0 1 1 20 0.25 0.00 1.00 5
OSU 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 4.0 0 8 2 80 0.88 0.00 4.00 70

Megan, Kearney

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hart et al 1.0 0 0 0 20 0.00 0.00 0.00 0
Messner 1.0 1 1 0 20 1.25 inf inf 25
Adams 1.0 0 0 0 20 0.00 0.00 0.00 0
OSU 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 4.0 1 2 1 80 0.38 1.00 3.00 30

Charles, Charles Martin

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Mukherjee 1.0 0 2 0 20 1.00 0.00 inf 20
Nelson 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Dan 1.0 0 1 0 20 0.50 0.00 inf 10
Total 3.0 0 3 1 60 0.42 0.00 3.00 25

Jacob, Charles Martin

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Mukherjee 1.0 1 1 0 20 1.25 inf inf 25
Nelson 1.0 1 3 2 20 1.75 0.50 2.00 35
Dan 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 3.0 2 4 2 60 1.00 1.00 3.00 60

Mike, Charles Martin

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Mukherjee 1.0 0 2 1 20 0.75 0.00 2.00 15
Nelson 1.0 0 2 0 20 1.00 0.00 inf 20
Dan 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 3.0 0 5 2 60 0.67 0.00 2.50 40

Brendan, Charles Martin

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Mukherjee 1.0 0 2 0 20 1.00 0.00 inf 20
Nelson 1.0 0 3 1 20 1.25 0.00 3.00 25
Dan 1.0 0 3 0 20 1.50 0.00 inf 30
Total 3.0 0 8 1 60 1.25 0.00 8.00 75