Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Upper

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Burnett 4 0 0 1.000 422.5 148.8 273.8 18 37 5 80 21.12 3.60 11.00 55 1075 19.55
2 Gehring 3 1 0 0.750 287.5 256.2 31.2 11 31 5 80 14.38 2.20 8.40 42 700 16.67
3 Weiner 1 2 1 0.375 270.0 300.0 -30.0 7 33 3 80 13.50 2.33 13.33 40 660 16.50
4 Mike 1 2 1 0.375 237.5 303.8 -66.2 9 24 7 80 11.88 1.29 4.71 33 610 18.48
5 Sorice 1 3 0 0.250 226.2 301.2 -75.0 9 23 11 80 11.31 0.82 2.91 32 595 18.59
6 Passner 1 3 0 0.250 183.8 317.5 -133.8 3 23 12 80 9.19 0.25 2.17 26 520 20.00

Middle

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Charlie and Friends 4 0 0 1.000 238.8 135.0 103.8 7 31 8 80 11.94 0.88 4.75 38 580 15.26
2 Kearney 3 1 0 0.750 273.8 193.8 80.0 5 37 6 80 13.69 0.83 7.00 42 680 16.19
3 Adams 2 2 0 0.500 210.0 226.2 -16.2 8 25 6 80 10.50 1.33 5.50 33 500 15.15
4 Hart et al 2 2 0 0.500 157.5 226.2 -68.8 5 25 11 80 7.88 0.45 2.73 30 360 12.00
5 Messner 1 3 0 0.250 185.0 217.5 -32.5 5 27 6 80 9.25 0.83 5.33 32 425 13.28
6 OSU 0 4 0 0.000 168.8 235.0 -66.2 4 25 10 80 8.44 0.40 2.90 29 415 14.31

Lower

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Nelson 4 0 0 1.000 225.0 145.0 80.0 10 29 9 80 11.25 1.11 4.33 39 505 12.95
2 Mukherjee 3 1 0 0.750 213.8 183.8 30.0 4 34 7 80 10.69 0.57 5.43 38 490 12.89
3 Jimmy Ready and Friends 2 2 0 0.500 211.2 170.0 41.2 7 28 12 80 10.56 0.58 2.92 35 520 14.86
4 Charles Martin 1 2 0 0.333 166.7 186.7 -20.0 2 20 6 60 8.33 0.33 3.67 22 300 13.64
5 According to Glenn Beck 1 2 0 0.333 131.7 240.0 -108.3 1 21 5 60 6.58 0.20 4.40 22 195 8.86
6 Dan 0 4 0 0.000 136.2 191.2 -55.0 3 24 6 80 6.81 0.50 4.50 27 290 10.74