Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

OSU

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Adams L 180 290 1 7 1 20 9.00 1.00 8.00 8 100 12.50
Hart et al L 150 215 0 6 2 20 7.50 0.00 3.00 6 100 16.67
Charlie and Friends L 130 180 3 4 4 20 6.50 0.75 1.75 7 65 9.29
Kearney L 215 255 0 8 3 20 10.75 0.00 2.67 8 150 18.75
Total 675 940 4 25 10 80 8.44 0.40 2.90 29 415 14.31

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Greg OSU 4.0 0 3 3 80 0.19 0.00 1.00 15 3.75
Andy OSU 4.0 1 14 1 80 1.88 1.00 15.00 150 37.50
Kiran OSU 4.0 3 5 4 80 0.94 0.75 2.00 75 18.75
Matt OSU 4.0 0 3 2 80 0.25 0.00 1.50 20 5.00

According to Glenn Beck

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Dan W 185 120 0 10 1 20 9.25 0.00 10.00 10 90 9.00
Mukherjee L 135 275 1 6 1 20 6.75 1.00 7.00 7 65 9.29
Jimmy Ready and Friends L 75 325 0 5 3 20 3.75 0.00 1.67 5 40 8.00
Total 395 720 1 21 5 60 6.58 0.20 4.40 22 195 8.86

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nick According to Glenn Beck 3.0 0 9 2 60 1.33 0.00 4.50 80 26.67
Devin According to Glenn Beck 3.0 1 7 1 60 1.33 1.00 8.00 80 26.67
Steven According to Glenn Beck 3.0 0 5 2 60 0.67 0.00 2.50 40 13.33

Jimmy Ready and Friends

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Nelson L 155 260 0 6 5 20 7.75 0.00 1.20 6 120 20.00
Dan W 210 120 2 8 4 20 10.50 0.50 2.50 10 120 12.00
According to Glenn Beck W 325 75 3 8 0 20 16.25 inf inf 11 200 18.18
Mukherjee L 155 225 2 6 3 20 7.75 0.67 2.67 8 80 10.00
Total 845 680 7 28 12 80 10.56 0.58 2.92 35 520 14.86

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Tyler Jimmy Ready and Friends 4.0 1 6 2 80 0.81 0.50 3.50 65 16.25
Delano Jimmy Ready and Friends 4.0 2 13 5 80 1.69 0.40 3.00 135 33.75
Jimmy Jimmy Ready and Friends 4.0 1 7 0 80 1.06 inf inf 85 21.25
Jared Jimmy Ready and Friends 4.0 3 2 5 80 0.50 0.60 1.00 40 10.00

Charlie and Friends

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Messner W 245 170 1 9 4 20 12.25 0.25 2.50 10 160 16.00
Adams W 250 145 2 7 2 20 12.50 1.00 4.50 9 160 17.78
OSU W 180 130 1 7 1 20 9.00 1.00 8.00 8 100 12.50
Hart et al W 280 95 3 8 1 20 14.00 3.00 11.00 11 160 14.55
Total 955 540 7 31 8 80 11.94 0.88 4.75 38 580 15.26

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Charlie Charlie and Friends 4.0 3 19 6 80 2.56 0.50 3.67 205 51.25
Ian Charlie and Friends 4.0 1 4 1 80 0.62 1.00 5.00 50 12.50
Joe Charlie and Friends 4.0 1 5 1 80 0.75 1.00 6.00 60 15.00
Bernadette Charlie and Friends 4.0 2 3 0 80 0.75 inf inf 60 15.00

Mike

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Passner L 150 370 2 4 4 20 7.50 0.50 1.50 6 100 16.67
Burnett L 95 460 1 3 2 20 4.75 0.50 2.00 4 60 15.00
Gehring W 440 120 4 11 0 20 22.00 inf inf 15 270 18.00
Weiner T 265 265 2 6 1 20 13.25 2.00 8.00 8 180 22.50
Total 950 1215 9 24 7 80 11.88 1.29 4.71 33 610 18.48

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Trygve Mike 4.0 0 2 1 80 0.19 0.00 2.00 15 3.75
Rob Mike 4.0 1 6 2 80 0.81 0.50 3.50 65 16.25
David Mike 4.0 1 11 3 80 1.38 0.33 4.00 110 27.50
Mike Mike 4.0 7 5 1 80 1.88 7.00 12.00 150 37.50

Hart et al

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Kearney L 140 345 1 6 5 20 7.00 0.20 1.40 7 90 12.86
OSU W 215 150 1 9 2 20 10.75 0.50 5.00 10 120 12.00
Messner W 180 130 2 6 2 20 9.00 1.00 4.00 8 100 12.50
Charlie and Friends L 95 280 1 4 2 20 4.75 0.50 2.50 5 50 10.00
Total 630 905 5 25 11 80 7.88 0.45 2.73 30 360 12.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Charles Hart et al 4.0 2 11 7 80 1.31 0.29 1.86 105 26.25
Andrew Hart et al 4.0 2 7 3 80 1.06 0.67 3.00 85 21.25
Mike Hart et al 4.0 0 5 0 80 0.62 0.00 inf 50 12.50
Rom Hart et al 4.0 1 2 1 80 0.38 1.00 3.00 30 7.50

Mukherjee

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Charles Martin W 235 180 2 8 1 20 11.75 2.00 10.00 10 130 13.00
According to Glenn Beck W 275 135 1 10 2 20 13.75 0.50 5.50 11 170 15.45
Nelson L 120 265 0 8 2 20 6.00 0.00 4.00 8 50 6.25
Jimmy Ready and Friends W 225 155 1 8 2 20 11.25 0.50 4.50 9 140 15.56
Total 855 735 4 34 7 80 10.69 0.57 5.43 38 490 12.89

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Dallas Mukherjee 4.0 1 8 0 80 1.19 inf inf 95 23.75
Chris Mukherjee 4.0 1 8 2 80 1.06 0.50 4.50 85 21.25
Eric Mukherjee 4.0 1 9 2 80 1.19 0.50 5.00 95 23.75
Jerry Mukherjee 4.0 1 9 3 80 1.12 0.33 3.33 90 22.50

Adams

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
OSU W 290 180 4 6 0 20 14.50 inf inf 10 170 17.00
Charlie and Friends L 145 250 0 7 3 20 7.25 0.00 2.33 7 90 12.86
Kearney L 185 270 2 6 1 20 9.25 2.00 8.00 8 100 12.50
Messner W 220 205 2 6 2 20 11.00 1.00 4.00 8 140 17.50
Total 840 905 8 25 6 80 10.50 1.33 5.50 33 500 15.15

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Surya Adams 4.0 3 1 0 80 0.69 inf inf 55 13.75
Evan Adams 4.0 1 6 1 80 0.88 1.00 7.00 70 17.50
Magin Adams 4.0 3 10 2 80 1.69 1.50 6.50 135 33.75
Andy Adams 4.0 1 8 3 80 1.00 0.33 3.00 80 20.00

Sorice

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Burnett L 155 440 0 6 5 20 7.75 0.00 1.20 6 120 20.00
Weiner L 180 370 3 3 3 20 9.00 1.00 2.00 6 120 20.00
Passner W 360 90 2 11 1 20 18.00 2.00 13.00 13 225 17.31
Gehring L 210 305 4 3 2 20 10.50 2.00 3.50 7 130 18.57
Total 905 1205 9 23 11 80 11.31 0.82 2.91 32 595 18.59

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Adam Sorice 4.0 3 2 1 80 0.75 3.00 5.00 60 15.00
Sorice Sorice 4.0 2 7 5 80 0.94 0.40 1.80 75 18.75
Andrew Sorice 4.0 0 5 0 80 0.62 0.00 inf 50 12.50
Chris Sorice 4.0 4 9 5 80 1.56 0.80 2.60 125 31.25

Dan

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
According to Glenn Beck L 120 185 0 7 4 20 6.00 0.00 1.75 7 70 10.00
Jimmy Ready and Friends L 120 210 1 4 1 20 6.00 1.00 5.00 5 70 14.00
Charles Martin L 145 175 1 6 0 20 7.25 inf inf 7 70 10.00
Nelson L 160 195 1 7 1 20 8.00 1.00 8.00 8 80 10.00
Total 545 765 3 24 6 80 6.81 0.50 4.50 27 290 10.74

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Zerrin Dan 3.5 1 5 2 70 0.79 0.50 3.00 55 15.71
Charlie Dan 3.5 1 5 1 70 0.86 1.00 6.00 60 17.14
Dan Dan 3.0 0 5 1 60 0.75 0.00 5.00 45 15.00
Kevin Dan 2.0 0 5 1 40 1.12 0.00 5.00 45 22.50
Ben Dan 0.5 0 0 1 10 -0.50 0.00 0.00 -5 -10.00
Nolan Dan 1.5 1 0 0 30 0.50 inf inf 15 10.00
Andrew Dan 2.0 0 4 0 40 1.00 0.00 inf 40 20.00

Nelson

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Jimmy Ready and Friends W 260 155 4 7 0 20 13.00 inf inf 11 130 11.82
Charles Martin W 180 145 1 8 3 20 9.00 0.33 3.00 9 100 11.11
Mukherjee W 265 120 4 5 4 20 13.25 1.00 2.25 9 175 19.44
Dan W 195 160 1 9 2 20 9.75 0.50 5.00 10 100 10.00
Total 900 580 10 29 9 80 11.25 1.11 4.33 39 505 12.95

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Eric N. Nelson 4.0 3 14 2 80 2.19 1.50 8.50 175 43.75
Steven Nelson 4.0 2 6 2 80 1.00 1.00 4.00 80 20.00
Su Li Nelson 4.0 1 4 5 80 0.38 0.20 1.00 30 7.50
Jeet Nelson 4.0 4 5 0 80 1.38 inf inf 110 27.50

Messner

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Charlie and Friends L 170 245 1 6 1 20 8.50 1.00 7.00 7 100 14.29
Kearney W 235 225 1 8 2 20 11.75 0.50 4.50 9 150 16.67
Hart et al L 130 180 2 5 2 20 6.50 1.00 3.50 7 60 8.57
Adams L 205 220 1 8 1 20 10.25 1.00 9.00 9 115 12.78
Total 740 870 5 27 6 80 9.25 0.83 5.33 32 425 13.28

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Micah Messner 4.0 1 8 0 80 1.19 inf inf 95 23.75
Craig Messner 4.0 0 5 1 80 0.56 0.00 5.00 45 11.25
Max Messner 4.0 2 12 2 80 1.75 1.00 7.00 140 35.00
Carl Messner 4.0 2 2 3 80 0.44 0.67 1.33 35 8.75

Burnett

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Sorice W 440 155 6 8 1 20 22.00 6.00 14.00 14 275 19.64
Mike W 460 95 5 10 1 20 23.00 5.00 15.00 15 290 19.33
Weiner W 320 285 2 8 2 20 16.00 1.00 5.00 10 220 22.00
Passner W 470 60 5 11 1 20 23.50 5.00 16.00 16 290 18.12
Total 1690 595 18 37 5 80 21.12 3.60 11.00 55 1075 19.55

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Colby Burnett 4.0 4 9 1 80 1.81 4.00 13.00 145 36.25
Greg Burnett 4.0 9 13 2 80 3.19 4.50 11.00 255 63.75
Brian Burnett 4.0 3 9 0 80 1.69 inf inf 135 33.75
Jeremy Burnett 4.0 2 6 2 80 1.00 1.00 4.00 80 20.00

Gehring

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Weiner W 435 160 4 10 1 20 21.75 4.00 14.00 14 280 20.00
Passner W 290 215 2 10 2 20 14.50 1.00 6.00 12 170 14.17
Mike L 120 440 2 3 0 20 6.00 inf inf 5 60 12.00
Sorice W 305 210 3 8 2 20 15.25 1.50 5.50 11 190 17.27
Total 1150 1025 11 31 5 80 14.38 2.20 8.40 42 700 16.67

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Charlie Gehring 1.0 0 0 0 20 0.00 0.00 0.00 0 0.00
Carsten Gehring 4.0 1 3 0 80 0.56 inf inf 45 11.25
Frank Gehring 4.0 5 11 4 80 2.06 1.25 4.00 165 41.25
Yogesh Gehring 4.0 5 16 1 80 2.88 5.00 21.00 230 57.50
Trevor Gehring 3.0 0 1 0 60 0.17 0.00 inf 10 3.33

Weiner

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Gehring L 160 435 0 7 2 20 8.00 0.00 3.50 7 100 14.29
Sorice W 370 180 2 11 0 20 18.50 inf inf 13 230 17.69
Burnett L 285 320 2 8 1 20 14.25 2.00 10.00 10 180 18.00
Mike T 265 265 3 7 0 20 13.25 inf inf 10 150 15.00
Total 1080 1200 7 33 3 80 13.50 2.33 13.33 40 660 16.50

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Eric Weiner 4.0 1 3 0 80 0.56 inf inf 45 11.25
Matt L. Weiner 4.0 2 14 1 80 2.06 2.00 16.00 165 41.25
Evan Weiner 4.0 1 9 0 80 1.31 inf inf 105 26.25
Matt W. Weiner 4.0 3 7 2 80 1.31 1.50 5.00 105 26.25

Passner

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mike W 370 150 3 7 0 20 18.50 inf inf 10 255 25.50
Gehring L 215 290 0 7 4 20 10.75 0.00 1.75 7 165 23.57
Sorice L 90 360 0 5 4 20 4.50 0.00 1.25 5 60 12.00
Burnett L 60 470 0 4 4 20 3.00 0.00 1.00 4 40 10.00
Total 735 1270 3 23 12 80 9.19 0.25 2.17 26 520 20.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Dan Passner 4.0 3 5 3 80 1.00 1.00 2.67 80 20.00
Ted Passner 4.0 0 5 4 80 0.38 0.00 1.25 30 7.50
Henry Passner 4.0 0 3 0 80 0.38 0.00 inf 30 7.50
Chris Passner 4.0 0 10 5 80 0.94 0.00 2.00 75 18.75

Kearney

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hart et al W 345 140 1 11 2 20 17.25 0.50 6.00 12 230 19.17
Messner L 225 235 1 9 2 20 11.25 0.50 5.00 10 130 13.00
Adams W 270 185 1 9 1 20 13.50 1.00 10.00 10 170 17.00
OSU W 255 215 2 8 1 20 12.75 2.00 10.00 10 150 15.00
Total 1095 775 5 37 6 80 13.69 0.83 7.00 42 680 16.19

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Chris Kearney 4.0 1 14 2 80 1.81 0.50 7.50 145 36.25
Michael Kearney 4.0 3 13 1 80 2.12 3.00 16.00 170 42.50
Greg Kearney 4.0 0 8 2 80 0.88 0.00 4.00 70 17.50
Megan Kearney 4.0 1 2 1 80 0.38 1.00 3.00 30 7.50

Charles Martin

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mukherjee L 180 235 1 7 1 20 9.00 1.00 8.00 8 100 12.50
Nelson L 145 180 1 8 4 20 7.25 0.25 2.25 9 70 7.78
Dan W 175 145 0 5 1 20 8.75 0.00 5.00 5 130 26.00
Total 500 560 2 20 6 60 8.33 0.33 3.67 22 300 13.64

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Charles Charles Martin 3.0 0 3 1 60 0.42 0.00 3.00 25 8.33
Jacob Charles Martin 3.0 2 4 2 60 1.00 1.00 3.00 60 20.00
Mike Charles Martin 3.0 0 5 2 60 0.67 0.00 2.50 40 13.33
Brendan Charles Martin 3.0 0 8 1 60 1.25 0.00 8.00 75 25.00