Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

A

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Mike 5 0 0 1.000 359.0 145.0 214.0 19 45 7 100 17.95 2.71 9.14 64 1095 17.11
2 Sorice 4 1 0 0.800 355.0 177.0 178.0 16 44 9 100 17.75 1.78 6.67 60 1140 19.00
3 Hart et al 3 2 0 0.600 248.0 242.0 6.0 9 39 9 100 12.40 1.00 5.33 48 760 15.83
4 Adams 2 3 0 0.400 238.0 237.0 1.0 8 42 6 100 11.90 1.33 8.33 50 680 13.60
5 Mukherjee 1 4 0 0.200 148.0 286.0 -138.0 6 28 12 100 7.40 0.50 2.83 34 430 12.65
6 Dan 0 5 0 0.000 93.0 354.0 -261.0 7 17 8 100 4.65 0.88 3.00 24 230 9.58

B

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Weiner 5 0 0 1.000 384.0 137.0 247.0 16 48 6 100 19.20 2.67 10.67 64 1230 19.22
2 Passner 4 1 0 0.800 278.0 214.0 64.0 7 49 11 100 13.90 0.64 5.09 56 850 15.18
3 Charlie and Friends 3 2 0 0.600 256.0 237.0 19.0 10 40 12 100 12.80 0.83 4.17 50 790 15.80
4 Kearney 2 3 0 0.400 242.0 256.0 -14.0 11 35 9 100 12.10 1.22 5.11 46 740 16.09
5 Jimmy Ready and Friends 1 4 0 0.200 183.0 278.0 -95.0 7 28 7 100 9.15 1.00 5.00 35 565 16.14
6 Charles Martin 0 5 0 0.000 117.0 338.0 -221.0 7 21 3 100 5.85 2.33 9.33 28 285 10.18

C

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Burnett 5 0 0 1.000 426.0 166.0 260.0 27 38 5 100 21.30 5.40 13.00 65 1370 21.08
2 Gehring 4 1 0 0.800 296.0 230.0 66.0 20 31 16 100 14.80 1.25 3.19 51 950 18.63
3 OSU 2 2 0 0.500 265.0 246.2 18.8 10 32 5 80 13.25 2.00 8.40 42 615 14.64
4 Messner 2 3 0 0.400 241.0 248.0 -7.0 8 38 8 100 12.05 1.00 5.75 46 745 16.20
5 According to Glenn Beck 1 3 0 0.250 205.0 267.5 -62.5 5 29 4 80 10.25 1.25 8.50 34 475 13.97
6 Nelson 0 5 0 0.000 102.0 386.0 -284.0 4 21 7 100 5.10 0.57 3.57 25 275 11.00