Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

OSU

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Nelson W 325 90 4 10 1 20 16.25 4.00 14.00 14 170 12.14
Gehring L 175 285 2 6 1 20 8.75 2.00 8.00 8 90 11.25
Messner W 300 215 1 11 2 20 15.00 0.50 6.00 12 185 15.42
Burnett L 260 395 3 5 1 20 13.00 3.00 8.00 8 170 21.25
Total 1060 985 10 32 5 80 13.25 2.00 8.40 42 615 14.64

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Greg OSU 4.0 2 4 1 80 0.81 2.00 6.00 65 16.25
Andy OSU 4.0 6 17 3 80 3.06 2.00 7.67 245 61.25
Kiran OSU 4.0 1 7 1 80 1.00 1.00 8.00 80 20.00
Matt OSU 4.0 1 4 0 80 0.69 inf inf 55 13.75

According to Glenn Beck

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Gehring L 140 295 1 6 1 20 7.00 1.00 7.00 7 70 10.00
Messner L 195 205 0 9 1 20 9.75 0.00 9.00 9 110 12.22
Burnett L 155 405 1 6 2 20 7.75 0.50 3.50 7 90 12.86
Nelson W 330 165 3 8 0 20 16.50 inf inf 11 205 18.64
Total 820 1070 5 29 4 80 10.25 1.25 8.50 34 475 13.97

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nick According to Glenn Beck 4.0 2 11 2 80 1.62 1.00 6.50 130 32.50
Devin According to Glenn Beck 4.0 2 16 2 80 2.25 1.00 9.00 180 45.00
Steven According to Glenn Beck 4.0 1 2 0 80 0.44 inf inf 35 8.75

Jimmy Ready and Friends

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Charlie and Friends L 170 220 2 6 1 20 8.50 2.00 8.00 8 85 10.62
Kearney L 195 260 2 6 1 20 9.75 2.00 8.00 8 110 13.75
Weiner L 115 385 0 5 3 20 5.75 0.00 1.67 5 80 16.00
Passner L 140 340 0 4 1 20 7.00 0.00 4.00 4 105 26.25
Charles Martin W 295 185 3 7 1 20 14.75 3.00 10.00 10 185 18.50
Total 915 1390 7 28 7 100 9.15 1.00 5.00 35 565 16.14

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Tyler Jimmy Ready and Friends 5.0 1 4 1 100 0.50 1.00 5.00 50 10.00
Delano Jimmy Ready and Friends 5.0 1 7 3 100 0.70 0.33 2.67 70 14.00
Jimmy Jimmy Ready and Friends 5.0 4 7 1 100 1.25 4.00 11.00 125 25.00
Jared Jimmy Ready and Friends 5.0 1 10 2 100 1.05 0.50 5.50 105 21.00

Charlie and Friends

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Jimmy Ready and Friends W 220 170 2 8 2 20 11.00 1.00 5.00 10 120 12.00
Weiner L 210 335 2 7 2 20 10.50 1.00 4.50 9 120 13.33
Charles Martin W 340 85 3 10 3 20 17.00 1.00 4.33 13 210 16.15
Kearney W 290 230 1 10 3 20 14.50 0.33 3.67 11 190 17.27
Passner L 220 365 2 5 2 20 11.00 1.00 3.50 7 150 21.43
Total 1280 1185 10 40 12 100 12.80 0.83 4.17 50 790 15.80

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Charlie Charlie and Friends 5.0 5 29 11 100 3.10 0.45 3.09 310 62.00
Ian Charlie and Friends 5.0 4 7 1 100 1.25 4.00 11.00 125 25.00
Joe Charlie and Friends 5.0 0 1 0 100 0.10 0.00 inf 10 2.00
Bernadette Charlie and Friends 5.0 1 3 0 100 0.45 inf inf 45 9.00

Mike

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hart et al W 400 150 3 11 1 20 20.00 3.00 14.00 14 250 17.86
Mukherjee W 375 115 4 9 1 20 18.75 4.00 13.00 13 230 17.69
Adams W 340 130 5 7 3 20 17.00 1.67 4.00 12 210 17.50
Dan W 365 75 5 8 1 20 18.25 5.00 13.00 13 215 16.54
Sorice W 315 255 2 10 1 20 15.75 2.00 12.00 12 190 15.83
Total 1795 725 19 45 7 100 17.95 2.71 9.14 64 1095 17.11

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Trygve Mike 5.0 1 4 0 100 0.55 inf inf 55 11.00
Rob Mike 5.0 2 12 4 100 1.30 0.50 3.50 130 26.00
David Mike 5.0 5 22 1 100 2.90 5.00 27.00 290 58.00
Mike Mike 5.0 11 7 2 100 2.25 5.50 9.00 225 45.00

Hart et al

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mike L 150 400 1 5 1 20 7.50 1.00 6.00 6 90 15.00
Dan W 290 100 0 13 0 20 14.50 0.00 inf 13 160 12.31
Sorice L 170 380 1 5 3 20 8.50 0.33 2.00 6 120 20.00
Adams W 285 235 3 8 2 20 14.25 1.50 5.50 11 170 15.45
Mukherjee W 345 95 4 8 3 20 17.25 1.33 4.00 12 220 18.33
Total 1240 1210 9 39 9 100 12.40 1.00 5.33 48 760 15.83

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Charles Hart et al 5.0 5 14 4 100 1.95 1.25 4.75 195 39.00
Andrew Hart et al 5.0 2 14 2 100 1.60 1.00 8.00 160 32.00
Mike Hart et al 5.0 1 5 2 100 0.55 0.50 3.00 55 11.00
Rom Hart et al 5.0 1 6 1 100 0.70 1.00 7.00 70 14.00

Mukherjee

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Adams L 145 220 0 7 3 20 7.25 0.00 2.33 7 90 12.86
Mike L 115 375 3 3 2 20 5.75 1.50 3.00 6 50 8.33
Dan W 255 115 1 10 2 20 12.75 0.50 5.50 11 150 13.64
Sorice L 130 375 2 3 2 20 6.50 1.00 2.50 5 80 16.00
Hart et al L 95 345 0 5 3 20 4.75 0.00 1.67 5 60 12.00
Total 740 1430 6 28 12 100 7.40 0.50 2.83 34 430 12.65

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Dallas Mukherjee 5.0 1 11 3 100 1.10 0.33 4.00 110 22.00
Chris Mukherjee 5.0 4 10 7 100 1.25 0.57 2.00 125 25.00
Eric Mukherjee 5.0 1 7 1 100 0.80 1.00 8.00 80 16.00
Jerry Mukherjee 1.0 0 0 1 20 -0.25 0.00 0.00 -5 -5.00

Adams

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mukherjee W 220 145 1 9 1 20 11.00 1.00 10.00 10 120 12.00
Sorice L 160 350 0 8 3 20 8.00 0.00 2.67 8 95 11.88
Mike L 130 340 2 4 0 20 6.50 inf inf 6 60 10.00
Hart et al L 235 285 1 9 1 20 11.75 1.00 10.00 10 135 13.50
Dan W 445 65 4 12 1 20 22.25 4.00 16.00 16 270 16.88
Total 1190 1185 8 42 6 100 11.90 1.33 8.33 50 680 13.60

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Surya Adams 5.0 1 4 1 100 0.50 1.00 5.00 50 10.00
Evan Adams 5.0 5 8 0 100 1.55 inf inf 155 31.00
Magin Adams 5.0 2 18 2 100 2.00 1.00 10.00 200 40.00
Andy Adams 5.0 0 12 3 100 1.05 0.00 4.00 105 21.00

Sorice

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Dan W 415 110 6 9 1 20 20.75 6.00 15.00 15 240 16.00
Adams W 350 160 3 9 3 20 17.50 1.00 4.00 12 230 19.17
Hart et al W 380 170 2 12 0 20 19.00 inf inf 14 230 16.43
Mukherjee W 375 130 3 9 2 20 18.75 1.50 6.00 12 250 20.83
Mike L 255 315 2 5 3 20 12.75 0.67 2.33 7 190 27.14
Total 1775 885 16 44 9 100 17.75 1.78 6.67 60 1140 19.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Adam Sorice 5.0 4 5 1 100 1.05 4.00 9.00 105 21.00
Sorice Sorice 5.0 5 14 2 100 2.05 2.50 9.50 205 41.00
Andrew Sorice 5.0 0 9 2 100 0.80 0.00 4.50 80 16.00
Chris Sorice 5.0 7 16 4 100 2.45 1.75 5.75 245 49.00

Dan

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Sorice L 110 415 2 2 0 20 5.50 inf inf 4 60 15.00
Hart et al L 100 290 2 6 2 20 5.00 1.00 4.00 8 20 2.50
Mukherjee L 115 255 1 5 2 20 5.75 0.50 3.00 6 60 10.00
Mike L 75 365 1 2 2 20 3.75 0.50 1.50 3 50 16.67
Adams L 65 445 1 2 2 20 3.25 0.50 1.50 3 40 13.33
Total 465 1770 7 17 8 100 4.65 0.88 3.00 24 230 9.58

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Zerrin Dan 4.0 2 5 2 80 0.88 1.00 3.50 70 17.50
Charlie Dan 3.0 1 3 1 60 0.67 1.00 4.00 40 13.33
Dan Dan 3.0 2 1 0 60 0.67 inf inf 40 13.33
Kevin Dan 5.0 0 6 5 100 0.35 0.00 1.20 35 7.00
Ben Dan 2.5 2 2 0 50 1.00 inf inf 50 20.00

Nelson

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Messner L 90 350 0 5 2 20 4.50 0.00 2.50 5 50 10.00
OSU L 90 325 0 3 1 20 4.50 0.00 3.00 3 65 21.67
Burnett L 100 430 2 4 0 20 5.00 inf inf 6 30 5.00
Gehring L 65 495 0 4 2 20 3.25 0.00 2.00 4 35 8.75
According to Glenn Beck L 165 330 2 5 2 20 8.25 1.00 3.50 7 95 13.57
Total 510 1930 4 21 7 100 5.10 0.57 3.57 25 275 11.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Eric N. Nelson 5.0 1 10 3 100 1.00 0.33 3.67 100 20.00
Steven Nelson 5.0 1 4 2 100 0.45 0.50 2.50 45 9.00
Su Li Nelson 5.0 2 4 0 100 0.70 inf inf 70 14.00
Jeet Nelson 5.0 0 3 2 100 0.20 0.00 1.50 20 4.00

Messner

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Nelson W 350 90 0 11 3 20 17.50 0.00 3.67 11 255 23.18
Burnett L 180 385 4 4 0 20 9.00 inf inf 8 80 10.00
According to Glenn Beck W 205 195 1 8 2 20 10.25 0.50 4.50 9 120 13.33
OSU L 215 300 0 8 1 20 10.75 0.00 8.00 8 140 17.50
Gehring L 255 270 3 7 2 20 12.75 1.50 5.00 10 150 15.00
Total 1205 1240 8 38 8 100 12.05 1.00 5.75 46 745 16.20

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Micah Messner 5.0 3 9 5 100 1.10 0.60 2.40 110 22.00
Craig Messner 5.0 1 9 1 100 1.00 1.00 10.00 100 20.00
Max Messner 5.0 3 14 1 100 1.80 3.00 17.00 180 36.00
Carl Messner 5.0 1 6 1 100 0.70 1.00 7.00 70 14.00

Burnett

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Gehring W 515 135 8 6 1 20 25.75 8.00 14.00 14 340 24.29
Messner W 385 180 5 7 2 20 19.25 2.50 6.00 12 250 20.83
Nelson W 430 100 5 9 0 20 21.50 inf inf 14 265 18.93
According to Glenn Beck W 405 155 3 10 2 20 20.25 1.50 6.50 13 270 20.77
OSU W 395 260 6 6 0 20 19.75 inf inf 12 245 20.42
Total 2130 830 27 38 5 100 21.30 5.40 13.00 65 1370 21.08

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Colby Burnett 5.0 6 13 4 100 2.00 1.50 4.75 200 40.00
Greg Burnett 5.0 13 7 0 100 2.65 inf inf 265 53.00
Brian Burnett 5.0 4 9 1 100 1.45 4.00 13.00 145 29.00
Jeremy Burnett 5.0 4 9 0 100 1.50 inf inf 150 30.00

Gehring

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Burnett L 135 515 1 4 4 20 6.75 0.25 1.25 5 100 20.00
According to Glenn Beck W 295 140 5 5 3 20 14.75 1.67 3.33 10 185 18.50
OSU W 285 175 4 7 4 20 14.25 1.00 2.75 11 175 15.91
Nelson W 495 65 7 9 2 20 24.75 3.50 8.00 16 310 19.38
Messner W 270 255 3 6 3 20 13.50 1.00 3.00 9 180 20.00
Total 1480 1150 20 31 16 100 14.80 1.25 3.19 51 950 18.63

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Charlie Gehring 5.0 4 3 3 100 0.75 1.33 2.33 75 15.00
Carsten Gehring 5.0 1 2 1 100 0.30 1.00 3.00 30 6.00
Frank Gehring 5.0 5 12 7 100 1.60 0.71 2.43 160 32.00
Yogesh Gehring 5.0 10 14 5 100 2.65 2.00 4.80 265 53.00

Weiner

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Passner W 360 125 1 12 1 20 18.00 1.00 13.00 13 230 17.69
Charlie and Friends W 335 210 4 7 3 20 16.75 1.33 3.67 11 220 20.00
Jimmy Ready and Friends W 385 115 4 10 1 20 19.25 4.00 14.00 14 230 16.43
Charles Martin W 400 85 2 11 1 20 20.00 2.00 13.00 13 265 20.38
Kearney W 440 150 5 8 0 20 22.00 inf inf 13 285 21.92
Total 1920 685 16 48 6 100 19.20 2.67 10.67 64 1230 19.22

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Eric Weiner 5.0 1 7 1 100 0.80 1.00 8.00 80 16.00
Matt L. Weiner 5.0 4 21 4 100 2.50 1.00 6.25 250 50.00
Evan Weiner 5.0 3 4 0 100 0.85 inf inf 85 17.00
Matt W. Weiner 5.0 8 16 1 100 2.75 8.00 24.00 275 55.00

Passner

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Weiner L 125 360 1 6 0 20 6.25 inf inf 7 50 7.14
Charles Martin W 320 115 1 12 3 20 16.00 0.33 4.33 13 200 15.38
Kearney W 240 235 2 8 2 20 12.00 1.00 5.00 10 140 14.00
Jimmy Ready and Friends W 340 140 1 12 3 20 17.00 0.33 4.33 13 220 16.92
Charlie and Friends W 365 220 2 11 3 20 18.25 0.67 4.33 13 240 18.46
Total 1390 1070 7 49 11 100 13.90 0.64 5.09 56 850 15.18

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Dan Passner 5.0 4 14 8 100 1.60 0.50 2.25 160 32.00
Ted Passner 5.0 2 14 3 100 1.55 0.67 5.33 155 31.00
Henry Passner 5.0 0 9 0 100 0.90 0.00 inf 90 18.00
Chris Passner 5.0 1 12 0 100 1.35 inf inf 135 27.00

Kearney

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Charles Martin W 335 115 1 12 1 20 16.75 1.00 13.00 13 205 15.77
Jimmy Ready and Friends W 260 195 3 7 2 20 13.00 1.50 5.00 10 155 15.50
Passner L 235 240 3 6 2 20 11.75 1.50 4.50 9 140 15.56
Charlie and Friends L 230 290 0 9 2 20 11.50 0.00 4.50 9 150 16.67
Weiner L 150 440 4 1 2 20 7.50 2.00 2.50 5 90 18.00
Total 1210 1280 11 35 9 100 12.10 1.22 5.11 46 740 16.09

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Chris Kearney 5.0 3 6 4 100 0.85 0.75 2.25 85 17.00
Michael Kearney 5.0 4 21 2 100 2.60 2.00 12.50 260 52.00
Greg Kearney 5.0 4 8 2 100 1.30 2.00 6.00 130 26.00
Megan Kearney 5.0 0 0 1 100 -0.05 0.00 0.00 -5 -1.00

Charles Martin

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Kearney L 115 335 2 4 0 20 5.75 inf inf 6 45 7.50
Passner L 115 320 1 4 0 20 5.75 inf inf 5 60 12.00
Charlie and Friends L 85 340 2 4 1 20 4.25 2.00 6.00 6 20 3.33
Weiner L 85 400 1 3 2 20 4.25 0.50 2.00 4 50 12.50
Jimmy Ready and Friends L 185 295 1 6 0 20 9.25 inf inf 7 110 15.71
Total 585 1690 7 21 3 100 5.85 2.33 9.33 28 285 10.18

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Charles Charles Martin 5.0 1 2 0 100 0.35 inf inf 35 7.00
Jacob Charles Martin 5.0 1 6 3 100 0.60 0.33 2.33 60 12.00
Mike Charles Martin 5.0 1 6 0 100 0.75 inf inf 75 15.00
Brendan Charles Martin 5.0 4 7 0 100 1.30 inf inf 130 26.00