Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Seth, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Wayne State 1.0 6 2 20 2.50 0.00 50
Minnesota 1.0 12 0 20 6.00 0.00 120
Illinois A 1.0 5 2 20 2.00 0.00 40
Total 3.0 23 4 60 3.50 0.00 210

Kannan, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Wayne State 1.0 0 1 20 -0.25 0.00 -5
Minnesota 1.0 1 1 20 0.25 0.00 5
Illinois A 1.0 1 0 20 0.50 0.00 10
Total 3.0 2 2 60 0.17 0.00 10

Selene, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Wayne State 1.0 3 0 20 1.50 0.00 30
Minnesota 1.0 1 0 20 0.50 0.00 10
Illinois A 1.0 1 0 20 0.50 0.00 10
Total 3.0 5 0 60 0.83 0.00 50

Susan, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Minnesota 0.3 2 0 6 3.33 0.00 20
Illinois A 1.0 1 1 20 0.25 0.00 5
Total 1.3 3 1 26 0.96 0.00 25

John, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 5 1 20 2.25 0.00 45
Drake 1.0 3 0 20 1.50 0.00 30
Michigan A 1.0 5 0 20 2.50 0.00 50
Total 3.0 13 1 60 2.08 0.00 125

William, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 2 0 20 1.00 0.00 20
Drake 1.0 2 0 20 1.00 0.00 20
Michigan A 1.0 4 1 20 1.75 0.00 35
Total 3.0 8 1 60 1.25 0.00 75

Michael, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 4 0 20 2.00 0.00 40
Drake 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 2 0 20 1.00 0.00 20
Total 3.0 7 0 60 1.17 0.00 70

Brendan, Drake

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 11 0 20 5.50 0.00 110
Michigan A 1.0 15 0 20 7.50 0.00 150
Illinois B 1.0 11 1 20 5.25 0.00 105
Total 3.0 37 1 60 6.08 0.00 365

Ryan, Wayne State

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 9 2 20 4.00 0.00 80
Illinois A 1.0 4 4 20 1.00 0.00 20
Minnesota 1.0 9 2 20 4.00 0.00 80
Total 3.0 22 8 60 3.00 0.00 180

Rom, UIC

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 8 1 20 3.75 0.00 75
Michigan B 1.0 3 1 20 1.25 0.00 25
Total 2.0 11 2 40 2.50 0.00 100

Mike, Illinois A

Opponent GP 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 11 1 20 5.25 0.00 105
Wayne State 1.0 12 1 20 5.75 0.00 115
Chicago A 1.0 1 0 20 0.50 0.00 10
Total 3.0 24 2 60 3.83 0.00 230

Greg, Illinois A

Opponent GP 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 1 0 20 0.50 0.00 10
Wayne State 1.0 3 0 20 1.50 0.00 30
Chicago A 1.0 6 1 20 2.75 0.00 55
Total 3.0 10 1 60 1.58 0.00 95

Steven, Illinois A

Opponent GP 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 1 0 20 0.50 0.00 10
Wayne State 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 4 0 20 2.00 0.00 40
Total 3.0 5 0 60 0.83 0.00 50

Mark, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 2 0 20 1.00 0.00 20
Drake 1.0 3 0 20 1.50 0.00 30
Total 3.0 6 0 60 1.00 0.00 60

Jeet, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 2 0 20 1.00 0.00 20
Drake 1.0 0 0 20 0.00 0.00 0
Total 3.0 2 0 60 0.33 0.00 20

Micah, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 1 0 20 0.50 0.00 10
Drake 1.0 1 0 20 0.50 0.00 10
Total 3.0 3 0 60 0.50 0.00 30

Jeff, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 5 3 20 1.75 0.00 35
Chicago B 1.0 3 2 20 1.00 0.00 20
Drake 1.0 3 1 20 1.25 0.00 25
Total 3.0 11 6 60 1.33 0.00 80

Ben, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 0 1 20 -0.25 0.00 -5
UIC 1.0 3 1 20 1.25 0.00 25
Total 2.0 3 2 40 0.50 0.00 20

Brendan, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 3 0 20 1.50 0.00 30
UIC 1.0 1 1 20 0.25 0.00 5
Total 2.0 4 1 40 0.88 0.00 35

Sam, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 0 0 20 0.00 0.00 0
UIC 1.0 1 0 20 0.50 0.00 10
Total 2.0 1 0 40 0.25 0.00 10

Andy, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 5 0 20 2.50 0.00 50
Drake 0.5 0 2 10 -1.00 0.00 -10
Chicago B 1.0 5 3 20 1.75 0.00 35
Total 2.5 10 5 50 1.50 0.00 75

Leigh, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 1 0 20 0.50 0.00 10
Drake 0.5 0 0 10 0.00 0.00 0
Chicago B 1.0 0 0 20 0.00 0.00 0
Total 2.5 1 0 50 0.20 0.00 10

Michael, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 2 0 20 1.00 0.00 20
Drake 1.0 3 0 20 1.50 0.00 30
Chicago B 0.5 2 0 10 2.00 0.00 20
Total 2.5 7 0 50 1.40 0.00 70

Surya, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 0.5 1 0 10 1.00 0.00 10
Drake 1.0 0 0 20 0.00 0.00 0
Chicago B 0.5 1 0 10 1.00 0.00 10
Total 2.0 2 0 40 0.50 0.00 20

Scot, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 0.5 0 0 10 0.00 0.00 0
Drake 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 0 20 0.00 0.00 0
Total 2.5 0 0 50 0.00 0.00 0

Alex, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 0 0 20 0.00 0.00 0
UIC 1.0 0 0 20 0.00 0.00 0
Total 2.0 0 0 40 0.00 0.00 0

Deskin, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 4 0 20 2.00 0.00 40
UIC 1.0 1 3 20 -0.25 0.00 -5
Total 2.0 5 3 40 0.88 0.00 35

Kai, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 1 0 20 0.50 0.00 10
UIC 1.0 0 0 20 0.00 0.00 0
Total 2.0 1 0 40 0.25 0.00 10

Phil, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 4 3 20 1.25 0.00 25
UIC 1.0 7 1 20 3.25 0.00 65
Total 2.0 11 4 40 2.25 0.00 90

Andrew, Minnesota

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 2 1 20 0.75 0.00 15
Chicago A 1.0 0 2 20 -0.50 0.00 -10
Wayne State 1.0 4 0 20 2.00 0.00 40
Total 3.0 6 3 60 0.75 0.00 45

Rob, Minnesota

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 3 0 20 1.50 0.00 30
Wayne State 1.0 1 0 20 0.50 0.00 10
Total 3.0 4 0 60 0.67 0.00 40

Gautam, Minnesota

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 2 2 20 0.50 0.00 10
Chicago A 1.0 1 2 20 0.00 0.00 0
Wayne State 1.0 2 0 20 1.00 0.00 20
Total 3.0 5 4 60 0.50 0.00 30

Bernadette, Minnesota

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 1 0 20 0.50 0.00 10
Chicago A 1.0 0 0 20 0.00 0.00 0
Wayne State 1.0 1 0 20 0.50 0.00 10
Total 3.0 2 0 60 0.33 0.00 20