Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Wayne State W 255 200 9 3 20 12.75 0.00 9 180 20.00
Minnesota W 545 60 16 1 20 27.25 0.00 16 390 24.38
Illinois A L 195 335 8 3 20 9.75 0.00 8 130 16.25
Total 995 595 33 7 60 16.58 0.00 33 700 21.21

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Seth Chicago A 3.0 23 4 60 3.50 0.00 210 70.00
Kannan Chicago A 3.0 2 2 60 0.17 0.00 10 3.33
Selene Chicago A 3.0 5 0 60 0.83 0.00 50 16.67
Susan Chicago A 1.3 3 1 26 0.96 0.00 25 19.23

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois B W 215 170 11 1 20 10.75 0.00 11 110 10.00
Drake L 130 280 6 0 20 6.50 0.00 6 70 11.67
Michigan A W 225 185 11 1 20 11.25 0.00 11 120 10.91
Total 570 635 28 2 60 9.50 0.00 28 300 10.71

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
John Chicago B 3.0 13 1 60 2.08 0.00 125 41.67
William Chicago B 3.0 8 1 60 1.25 0.00 75 25.00
Michael Chicago B 3.0 7 0 60 1.17 0.00 70 23.33

Drake

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B W 280 130 11 0 20 14.00 0.00 11 170 15.45
Michigan A W 410 80 15 0 20 20.50 0.00 15 260 17.33
Illinois B W 325 175 11 1 20 16.25 0.00 11 220 20.00
Total 1015 385 37 1 60 16.92 0.00 37 650 17.57

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brendan Drake 3.0 37 1 60 6.08 0.00 365 121.67

Wayne State

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 200 255 9 2 20 10.00 0.00 9 120 13.33
Illinois A L 100 405 4 4 20 5.00 0.00 4 80 20.00
Minnesota W 230 220 9 2 20 11.50 0.00 9 150 16.67
Total 530 880 22 8 60 8.83 0.00 22 350 15.91

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ryan Wayne State 3.0 22 8 60 3.00 0.00 180 60.00

UIC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois C W 145 70 8 1 20 7.25 0.00 8 70 8.75
Michigan B L 55 130 3 1 20 2.75 0.00 3 30 10.00
Total 200 200 11 2 40 5.00 0.00 11 100 9.09

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Rom UIC 2.0 11 2 40 2.50 0.00 100 50.00

Illinois A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Minnesota W 325 115 13 1 20 16.25 0.00 13 200 15.38
Wayne State W 405 100 15 1 20 20.25 0.00 15 260 17.33
Chicago A W 335 195 11 1 20 16.75 0.00 11 230 20.91
Total 1065 410 39 3 60 17.75 0.00 39 690 17.69

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike Illinois A 3.0 24 2 60 3.83 0.00 230 76.67
Greg Illinois A 3.0 10 1 60 1.58 0.00 95 31.67
Steven Illinois A 3.0 5 0 60 0.83 0.00 50 16.67

Illinois B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan A L 175 190 7 3 20 8.75 0.00 7 120 17.14
Chicago B L 170 215 8 2 20 8.50 0.00 8 100 12.50
Drake L 175 325 7 1 20 8.75 0.00 7 110 15.71
Total 520 730 22 6 60 8.67 0.00 22 330 15.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mark Illinois B 3.0 6 0 60 1.00 0.00 60 20.00
Jeet Illinois B 3.0 2 0 60 0.33 0.00 20 6.67
Micah Illinois B 3.0 3 0 60 0.50 0.00 30 10.00
Jeff Illinois B 3.0 11 6 60 1.33 0.00 80 26.67

Illinois C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan B L 55 125 3 1 20 2.75 0.00 3 30 10.00
UIC L 70 145 5 2 20 3.50 0.00 5 30 6.00
Total 125 270 8 3 40 3.12 0.00 8 60 7.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ben Illinois C 2.0 3 2 40 0.50 0.00 20 10.00
Brendan Illinois C 2.0 4 1 40 0.88 0.00 35 17.50
Sam Illinois C 2.0 1 0 40 0.25 0.00 10 5.00

Michigan A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois B W 190 175 9 0 20 9.50 0.00 9 100 11.11
Drake L 80 410 3 2 20 4.00 0.00 3 60 20.00
Chicago B L 185 225 8 3 20 9.25 0.00 8 120 15.00
Total 455 810 20 5 60 7.58 0.00 20 280 14.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andy Michigan A 2.5 10 5 50 1.50 0.00 75 30.00
Leigh Michigan A 2.5 1 0 50 0.20 0.00 10 4.00
Michael Michigan A 2.5 7 0 50 1.40 0.00 70 28.00
Surya Michigan A 2.0 2 0 40 0.50 0.00 20 10.00
Scot Michigan A 2.5 0 0 50 0.00 0.00 0 0.00

Michigan B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois C W 125 55 9 3 20 6.25 0.00 9 50 5.56
UIC W 130 55 8 4 20 6.50 0.00 8 70 8.75
Total 255 110 17 7 40 6.38 0.00 17 120 7.06

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alex Michigan B 2.0 0 0 40 0.00 0.00 0 0.00
Deskin Michigan B 2.0 5 3 40 0.88 0.00 35 17.50
Kai Michigan B 2.0 1 0 40 0.25 0.00 10 5.00
Phil Michigan B 2.0 11 4 40 2.25 0.00 90 45.00

Minnesota

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois A L 115 325 5 3 20 5.75 0.00 5 80 16.00
Chicago A L 60 545 4 4 20 3.00 0.00 4 40 10.00
Wayne State L 220 230 8 0 20 11.00 0.00 8 140 17.50
Total 395 1100 17 7 60 6.58 0.00 17 260 15.29

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Minnesota 3.0 6 3 60 0.75 0.00 45 15.00
Rob Minnesota 3.0 4 0 60 0.67 0.00 40 13.33
Gautam Minnesota 3.0 5 4 60 0.50 0.00 30 10.00
Bernadette Minnesota 3.0 2 0 60 0.33 0.00 20 6.67