Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Seth, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Wayne State 1.0 6 0 20 3.00 0.00 60
Chicago B 1.0 4 0 20 2.00 0.00 40
Illinois C 1.0 7 0 20 3.50 0.00 70
Minnesota 1.0 8 1 20 3.75 0.00 75
UIC 1.0 4 0 20 2.00 0.00 40
Michigan B 1.0 7 0 20 3.50 0.00 70
Illinois A 1.0 5 0 20 2.50 0.00 50
Illinois B 1.0 5 1 20 2.25 0.00 45
Michigan A 1.0 10 0 20 5.00 0.00 100
Total 9.0 56 2 180 3.06 0.00 550

Kannan, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Wayne State 1.0 2 0 20 1.00 0.00 20
Chicago B 1.0 2 0 20 1.00 0.00 20
Illinois C 1.0 2 0 20 1.00 0.00 20
Minnesota 1.0 1 0 20 0.50 0.00 10
UIC 1.0 1 0 20 0.50 0.00 10
Drake 1.0 1 1 20 0.25 0.00 5
Illinois A 1.0 1 0 20 0.50 0.00 10
Illinois B 1.0 3 0 20 1.50 0.00 30
Total 8.0 13 1 160 0.78 0.00 125

Selene, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Wayne State 1.0 2 0 20 1.00 0.00 20
Chicago B 1.0 3 0 20 1.50 0.00 30
Illinois C 1.0 2 2 20 0.50 0.00 10
Minnesota 1.0 4 0 20 2.00 0.00 40
UIC 1.0 5 1 20 2.25 0.00 45
Drake 1.0 2 0 20 1.00 0.00 20
Illinois A 1.0 2 0 20 1.00 0.00 20
Illinois B 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 2 0 20 1.00 0.00 20
Total 9.0 23 3 180 1.19 0.00 215

Susan, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Wayne State 1.0 5 1 20 2.25 0.00 45
Chicago B 1.0 2 1 20 0.75 0.00 15
Illinois C 1.0 7 0 20 3.50 0.00 70
UIC 1.0 4 2 20 1.50 0.00 30
Michigan B 1.0 7 1 20 3.25 0.00 65
Drake 1.0 6 1 20 2.75 0.00 55
Illinois A 1.0 4 1 20 1.75 0.00 35
Illinois B 1.0 4 2 20 1.50 0.00 30
Michigan A 1.0 5 2 20 2.00 0.00 40
Total 9.0 44 11 180 2.14 0.00 385

Michael, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 3 0 20 1.50 0.00 30
UIC 1.0 2 1 20 0.75 0.00 15
Michigan B 1.0 4 2 20 1.50 0.00 30
Drake 1.0 2 1 20 0.75 0.00 15
Illinois A 1.0 0 0 20 0.00 0.00 0
Illinois B 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 2 0 20 1.00 0.00 20
Wayne State 1.0 1 0 20 0.50 0.00 10
Illinois C 1.0 3 1 20 1.25 0.00 25
Total 10.0 20 5 200 0.88 0.00 175

John, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 2 1 20 0.75 0.00 15
Chicago A 1.0 1 0 20 0.50 0.00 10
UIC 1.0 5 1 20 2.25 0.00 45
Michigan B 1.0 5 0 20 2.50 0.00 50
Drake 1.0 1 1 20 0.25 0.00 5
Illinois A 1.0 0 0 20 0.00 0.00 0
Illinois B 1.0 3 0 20 1.50 0.00 30
Michigan A 1.0 1 0 20 0.50 0.00 10
Wayne State 1.0 2 0 20 1.00 0.00 20
Illinois C 1.0 2 0 20 1.00 0.00 20
Total 10.0 22 3 200 1.02 0.00 205

William , Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 2 0 20 1.00 0.00 20
UIC 1.0 3 0 20 1.50 0.00 30
Michigan B 1.0 2 0 20 1.00 0.00 20
Drake 1.0 2 0 20 1.00 0.00 20
Illinois A 1.0 3 0 20 1.50 0.00 30
Illinois B 1.0 6 0 20 3.00 0.00 60
Michigan A 1.0 3 1 20 1.25 0.00 25
Wayne State 1.0 2 0 20 1.00 0.00 20
Illinois C 1.0 7 1 20 3.25 0.00 65
Total 10.0 32 2 200 1.55 0.00 310

Brendan, Drake

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 6 4 20 2.00 0.00 40
Illinois B 1.0 16 2 20 7.50 0.00 150
Michigan A 1.0 12 2 20 5.50 0.00 110
Wayne State 1.0 4 3 20 1.25 0.00 25
Chicago B 1.0 14 2 20 6.50 0.00 130
Illinois C 1.0 15 1 20 7.25 0.00 145
Minnesota 1.0 8 0 20 4.00 0.00 80
Chicago A 1.0 11 1 20 5.25 0.00 105
UIC 1.0 14 0 20 7.00 0.00 140
Michigan B 1.0 10 3 20 4.25 0.00 85
Total 10.0 110 18 200 5.05 0.00 1010

Ryan, Wayne State

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 6 2 20 2.50 0.00 50
UIC 1.0 19 0 20 9.50 0.00 190
Michigan B 1.0 13 2 20 6.00 0.00 120
Drake 1.0 12 4 20 5.00 0.00 100
Illinois A 1.0 6 5 20 1.75 0.00 35
Illinois B 1.0 10 2 20 4.50 0.00 90
Michigan A 1.0 11 1 20 5.25 0.00 105
Chicago B 1.0 14 3 20 6.25 0.00 125
Illinois C 1.0 13 2 20 6.00 0.00 120
Minnesota 1.0 9 4 20 3.50 0.00 70
Total 10.0 113 25 200 5.03 0.00 1005

Rom, UIC

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 2 1 20 0.75 0.00 15
Wayne State 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 8 0 20 4.00 0.00 80
Illinois C 1.0 8 1 20 3.75 0.00 75
Minnesota 1.0 4 1 20 1.75 0.00 35
Chicago A 1.0 3 0 20 1.50 0.00 30
Michigan B 1.0 7 0 20 3.50 0.00 70
Drake 1.0 5 1 20 2.25 0.00 45
Illinois A 1.0 3 0 20 1.50 0.00 30
Illinois B 1.0 7 0 20 3.50 0.00 70
Total 10.0 48 4 200 2.30 0.00 460

Andrew, Minnesota

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 6 0 20 3.00 0.00 60
Illinois C 1.0 9 3 20 3.75 0.00 75
Chicago A 1.0 2 0 20 1.00 0.00 20
UIC 1.0 7 0 20 3.50 0.00 70
Michigan B 1.0 5 0 20 2.50 0.00 50
Drake 1.0 3 0 20 1.50 0.00 30
Illinois A 1.0 2 1 20 0.75 0.00 15
Illinois B 1.0 3 1 20 1.25 0.00 25
Michigan A 1.0 4 2 20 1.50 0.00 30
Wayne State 1.0 4 0 20 2.00 0.00 40
Total 10.0 45 7 200 2.08 0.00 415

Rob, Minnesota

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 1 1 20 0.25 0.00 5
Illinois C 1.0 3 0 20 1.50 0.00 30
Chicago A 1.0 5 0 20 2.50 0.00 50
UIC 1.0 2 1 20 0.75 0.00 15
Michigan B 1.0 2 1 20 0.75 0.00 15
Drake 1.0 2 0 20 1.00 0.00 20
Illinois A 1.0 3 1 20 1.25 0.00 25
Illinois B 1.0 2 0 20 1.00 0.00 20
Michigan A 1.0 6 0 20 3.00 0.00 60
Wayne State 1.0 2 0 20 1.00 0.00 20
Total 10.0 28 4 200 1.30 0.00 260

Gautam, Minnesota

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 5 1 20 2.25 0.00 45
Illinois C 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 0 1 20 -0.25 0.00 -5
UIC 1.0 4 1 20 1.75 0.00 35
Michigan B 1.0 5 0 20 2.50 0.00 50
Drake 1.0 5 0 20 2.50 0.00 50
Illinois A 1.0 1 0 20 0.50 0.00 10
Illinois B 1.0 4 0 20 2.00 0.00 40
Michigan A 1.0 2 0 20 1.00 0.00 20
Wayne State 1.0 4 0 20 2.00 0.00 40
Total 10.0 32 3 200 1.52 0.00 305

Bernadette, Minnesota

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 1 0 20 0.50 0.00 10
Illinois C 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 0 20 0.00 0.00 0
UIC 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 0 20 0.00 0.00 0
Drake 1.0 1 0 20 0.50 0.00 10
Illinois A 1.0 0 0 20 0.00 0.00 0
Illinois B 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 0 0 20 0.00 0.00 0
Wayne State 1.0 1 0 20 0.50 0.00 10
Total 10.0 3 0 200 0.15 0.00 30

Leigh, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 0.5 0 1 10 -0.50 0.00 -5
Michigan B 0.5 0 0 10 0.00 0.00 0
Drake 1.0 1 0 20 0.50 0.00 10
Illinois A 0.5 0 0 10 0.00 0.00 0
Illinois B 1.0 1 0 20 0.50 0.00 10
Wayne State 1.0 0 0 20 0.00 0.00 0
Chicago B 0.5 0 0 10 0.00 0.00 0
Illinois C 0.5 1 0 10 1.00 0.00 10
Minnesota 0.5 1 0 10 1.00 0.00 10
Chicago A 1.0 0 0 20 0.00 0.00 0
Total 7.0 4 1 140 0.25 0.00 35

Andy, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 7 1 20 3.25 0.00 65
Michigan B 1.0 9 3 20 3.75 0.00 75
Drake 0.5 1 2 10 0.00 0.00 0
Illinois A 1.0 1 0 20 0.50 0.00 10
Illinois B 0.5 2 2 10 1.00 0.00 10
Wayne State 1.0 4 3 20 1.25 0.00 25
Chicago B 0.5 3 0 10 3.00 0.00 30
Illinois C 1.0 5 2 20 2.00 0.00 40
Minnesota 1.0 0 1 20 -0.25 0.00 -5
Chicago A 0.5 1 0 10 1.00 0.00 10
Total 8.0 33 14 160 1.62 0.00 260

Mike , Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 2 1 20 0.75 0.00 15
Michigan B 0.5 1 0 10 1.00 0.00 10
Drake 1.0 3 2 20 1.00 0.00 20
Illinois A 1.0 1 2 20 0.00 0.00 0
Illinois B 0.5 2 0 10 2.00 0.00 20
Wayne State 1.0 2 1 20 0.75 0.00 15
Chicago B 1.0 1 1 20 0.25 0.00 5
Illinois C 1.0 1 0 20 0.50 0.00 10
Minnesota 1.0 3 0 20 1.50 0.00 30
Chicago A 0.5 1 0 10 1.00 0.00 10
Total 8.5 17 7 170 0.79 0.00 135

Scot, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 0 0 20 0.00 0.00 0
Drake 1.0 1 0 20 0.50 0.00 10
Illinois A 0.5 0 0 10 0.00 0.00 0
Illinois B 1.0 2 0 20 1.00 0.00 20
Wayne State 0.5 1 0 10 1.00 0.00 10
Chicago B 1.0 0 0 20 0.00 0.00 0
Illinois C 1.0 2 0 20 1.00 0.00 20
Minnesota 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 0 0 20 0.00 0.00 0
Total 9.0 9 0 180 0.50 0.00 90

Surya, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 0.5 1 0 10 1.00 0.00 10
Michigan B 1.0 2 0 20 1.00 0.00 20
Drake 0.5 1 0 10 1.00 0.00 10
Illinois A 1.0 1 1 20 0.25 0.00 5
Illinois B 1.0 1 0 20 0.50 0.00 10
Wayne State 0.5 1 0 10 1.00 0.00 10
Chicago B 1.0 2 0 20 1.00 0.00 20
Illinois C 0.5 1 0 10 1.00 0.00 10
Minnesota 0.5 0 0 10 0.00 0.00 0
Chicago A 1.0 0 0 20 0.00 0.00 0
Total 7.5 10 1 150 0.63 0.00 95

Alex, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 0 0 20 0.00 0.00 0
Wayne State 1.0 1 1 20 0.25 0.00 5
Chicago B 1.0 1 1 20 0.25 0.00 5
Illinois C 1.0 0 2 20 -0.50 0.00 -10
Minnesota 1.0 1 0 20 0.50 0.00 10
Chicago A 1.0 0 0 20 0.00 0.00 0
UIC 1.0 0 0 20 0.00 0.00 0
Drake 1.0 2 0 20 1.00 0.00 20
Illinois A 1.0 0 0 20 0.00 0.00 0
Total 10.0 5 4 200 0.15 0.00 30

Deskin, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 0 2 20 -0.50 0.00 -10
Michigan A 1.0 1 0 20 0.50 0.00 10
Wayne State 1.0 1 2 20 0.00 0.00 0
Chicago B 1.0 2 0 20 1.00 0.00 20
Illinois C 1.0 0 2 20 -0.50 0.00 -10
Minnesota 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 1 0 20 0.50 0.00 10
UIC 1.0 2 1 20 0.75 0.00 15
Drake 1.0 1 2 20 0.00 0.00 0
Illinois A 1.0 1 1 20 0.25 0.00 5
Total 10.0 11 10 200 0.30 0.00 60

Kai, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 1 2 20 0.00 0.00 0
Michigan A 1.0 3 2 20 1.00 0.00 20
Wayne State 1.0 0 1 20 -0.25 0.00 -5
Chicago B 1.0 0 2 20 -0.50 0.00 -10
Illinois C 1.0 3 1 20 1.25 0.00 25
Minnesota 1.0 0 1 20 -0.25 0.00 -5
Chicago A 1.0 2 0 20 1.00 0.00 20
UIC 1.0 1 0 20 0.50 0.00 10
Drake 1.0 5 0 20 2.50 0.00 50
Illinois A 1.0 3 0 20 1.50 0.00 30
Total 10.0 18 9 200 0.68 0.00 135

Phil, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 0 0 20 0.00 0.00 0
Wayne State 1.0 0 1 20 -0.25 0.00 -5
Chicago B 1.0 1 0 20 0.50 0.00 10
Illinois C 1.0 2 0 20 1.00 0.00 20
Minnesota 1.0 3 0 20 1.50 0.00 30
Chicago A 1.0 2 0 20 1.00 0.00 20
UIC 1.0 1 0 20 0.50 0.00 10
Drake 1.0 0 0 20 0.00 0.00 0
Illinois A 1.0 0 0 20 0.00 0.00 0
Total 10.0 9 1 200 0.42 0.00 85

Mark, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 2 0 20 1.00 0.00 20
Drake 1.0 0 1 20 -0.25 0.00 -5
Illinois A 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 4 0 20 2.00 0.00 40
Wayne State 1.0 3 2 20 1.00 0.00 20
Chicago B 1.0 3 0 20 1.50 0.00 30
Illinois C 1.0 1 1 20 0.25 0.00 5
Minnesota 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 0 1 20 -0.25 0.00 -5
UIC 1.0 1 2 20 0.00 0.00 0
Total 10.0 17 7 200 0.68 0.00 135

Michael, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 1 0 20 0.50 0.00 10
Drake 1.0 0 0 20 0.00 0.00 0
Illinois A 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 1 0 20 0.50 0.00 10
Wayne State 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 1 0 20 0.50 0.00 10
Illinois C 1.0 2 1 20 0.75 0.00 15
Minnesota 1.0 1 0 20 0.50 0.00 10
Chicago A 1.0 3 0 20 1.50 0.00 30
UIC 1.0 0 0 20 0.00 0.00 0
Total 10.0 9 1 200 0.42 0.00 85

Jeet, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 1 1 20 0.25 0.00 5
Drake 1.0 0 0 20 0.00 0.00 0
Illinois A 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 0 0 20 0.00 0.00 0
Wayne State 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 0 0 20 0.00 0.00 0
Illinois C 1.0 0 0 20 0.00 0.00 0
Minnesota 1.0 1 0 20 0.50 0.00 10
Chicago A 1.0 1 0 20 0.50 0.00 10
UIC 1.0 1 1 20 0.25 0.00 5
Total 10.0 5 2 200 0.20 0.00 40

Jeff, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 7 2 20 3.00 0.00 60
Drake 1.0 2 0 20 1.00 0.00 20
Illinois A 1.0 2 2 20 0.50 0.00 10
Michigan A 1.0 3 1 20 1.25 0.00 25
Wayne State 1.0 4 2 20 1.50 0.00 30
Chicago B 1.0 5 2 20 2.00 0.00 40
Illinois C 1.0 4 4 20 1.00 0.00 20
Minnesota 1.0 6 0 20 3.00 0.00 60
Chicago A 1.0 2 1 20 0.75 0.00 15
UIC 1.0 7 0 20 3.50 0.00 70
Total 10.0 42 14 200 1.75 0.00 350

Steven, Illinois A

Opponent GP 10 -5 TUH P/TU P/N Pts
Drake 1.0 2 0 20 1.00 0.00 20
Illinois B 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 1 0 20 0.50 0.00 10
Wayne State 1.0 2 0 20 1.00 0.00 20
Chicago B 1.0 1 0 20 0.50 0.00 10
Illinois C 1.0 2 2 20 0.50 0.00 10
Minnesota 1.0 1 0 20 0.50 0.00 10
Chicago A 1.0 0 0 20 0.00 0.00 0
UIC 1.0 5 0 20 2.50 0.00 50
Michigan B 1.0 0 0 20 0.00 0.00 0
Total 10.0 15 2 200 0.70 0.00 140

Mike, Illinois A

Opponent GP 10 -5 TUH P/TU P/N Pts
Drake 1.0 9 0 20 4.50 0.00 90
Illinois B 1.0 14 2 20 6.50 0.00 130
Michigan A 1.0 11 3 20 4.75 0.00 95
Wayne State 1.0 10 3 20 4.25 0.00 85
Chicago B 1.0 13 2 20 6.00 0.00 120
Illinois C 1.0 10 1 20 4.75 0.00 95
Minnesota 1.0 11 2 20 5.00 0.00 100
Chicago A 1.0 7 0 20 3.50 0.00 70
UIC 1.0 10 3 20 4.25 0.00 85
Michigan B 1.0 12 3 20 5.25 0.00 105
Total 10.0 107 19 200 4.88 0.00 975

Greg, Illinois A

Opponent GP 10 -5 TUH P/TU P/N Pts
Drake 1.0 2 0 20 1.00 0.00 20
Illinois B 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 3 0 20 1.50 0.00 30
Wayne State 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 0 20 0.00 0.00 0
Illinois C 1.0 1 0 20 0.50 0.00 10
Minnesota 1.0 1 0 20 0.50 0.00 10
Chicago A 1.0 1 0 20 0.50 0.00 10
UIC 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 2 0 20 1.00 0.00 20
Total 10.0 12 0 200 0.60 0.00 120

Sam, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 0 20 0.00 0.00 0
UIC 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 2 0 20 1.00 0.00 20
Drake 1.0 0 0 20 0.00 0.00 0
Illinois A 1.0 0 0 20 0.00 0.00 0
Illinois B 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 0 0 20 0.00 0.00 0
Wayne State 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 1 0 20 0.50 0.00 10
Total 10.0 4 0 200 0.20 0.00 40

Ben, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 1 0 20 0.50 0.00 10
Chicago A 1.0 0 0 20 0.00 0.00 0
UIC 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 2 0 20 1.00 0.00 20
Drake 1.0 3 0 20 1.50 0.00 30
Illinois A 1.0 1 0 20 0.50 0.00 10
Illinois B 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 3 0 20 1.50 0.00 30
Wayne State 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 0 0 20 0.00 0.00 0
Total 10.0 13 0 200 0.65 0.00 130

Brandon, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 1 1 20 0.25 0.00 5
UIC 1.0 4 1 20 1.75 0.00 35
Michigan B 1.0 2 0 20 1.00 0.00 20
Drake 1.0 1 0 20 0.50 0.00 10
Illinois A 1.0 3 1 20 1.25 0.00 25
Illinois B 1.0 2 1 20 0.75 0.00 15
Michigan A 1.0 2 0 20 1.00 0.00 20
Wayne State 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 1 0 20 0.50 0.00 10
Total 10.0 18 4 200 0.80 0.00 160