Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Wayne State W 450 185 15 1 20 22.50 0.00 15 305 20.33
Chicago B W 345 110 11 1 20 17.25 0.00 11 240 21.82
Illinois C W 520 5 18 2 20 26.00 0.00 18 350 19.44
Minnesota W 345 185 13 1 20 17.25 0.00 13 220 16.92
UIC W 445 30 14 3 20 22.25 0.00 14 320 22.86
Michigan B W 425 110 14 1 20 21.25 0.00 14 290 20.71
Drake L 250 270 9 2 20 12.50 0.00 9 170 18.89
Illinois A W 345 270 12 1 20 17.25 0.00 12 230 19.17
Illinois B W 435 140 13 3 20 21.75 0.00 13 320 24.62
Michigan A W 550 40 17 2 20 27.50 0.00 17 390 22.94
Total 4110 1345 136 17 200 20.55 0.00 136 2835 20.85

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Seth Chicago A 9.0 56 2 180 3.06 0.00 550 61.11
Kannan Chicago A 8.0 13 1 160 0.78 0.00 125 15.62
Selene Chicago A 9.0 23 3 180 1.19 0.00 215 23.89
Susan Chicago A 9.0 44 11 180 2.14 0.00 385 42.78

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Minnesota L 155 380 6 1 20 7.75 0.00 6 100 16.67
Chicago A L 110 345 6 0 20 5.50 0.00 6 50 8.33
UIC W 215 160 10 2 20 10.75 0.00 10 125 12.50
Michigan B W 260 65 11 2 20 13.00 0.00 11 160 14.55
Drake L 120 350 5 2 20 6.00 0.00 5 80 16.00
Illinois A L 50 390 3 0 20 2.50 0.00 3 20 6.67
Illinois B L 210 220 10 0 20 10.50 0.00 10 110 11.00
Michigan A L 75 135 6 1 20 3.75 0.00 6 20 3.33
Wayne State L 100 365 5 0 20 5.00 0.00 5 50 10.00
Illinois C W 280 20 12 2 20 14.00 0.00 12 170 14.17
Total 1575 2430 74 10 200 7.88 0.00 74 885 11.96

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Michael Chicago B 10.0 20 5 200 0.88 0.00 175 17.50
John Chicago B 10.0 22 3 200 1.02 0.00 205 20.50
William Chicago B 10.0 32 2 200 1.55 0.00 310 31.00

Drake

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois A L 130 385 6 4 20 6.50 0.00 6 90 15.00
Illinois B W 380 65 16 2 20 19.00 0.00 16 230 14.38
Michigan A W 320 110 12 2 20 16.00 0.00 12 210 17.50
Wayne State L 120 325 4 3 20 6.00 0.00 4 95 23.75
Chicago B W 350 120 14 2 20 17.50 0.00 14 220 15.71
Illinois C W 435 40 15 1 20 21.75 0.00 15 290 19.33
Minnesota L 200 270 8 0 20 10.00 0.00 8 120 15.00
Chicago A W 270 250 11 1 20 13.50 0.00 11 165 15.00
UIC W 350 95 14 0 20 17.50 0.00 14 210 15.00
Michigan B W 255 130 10 3 20 12.75 0.00 10 170 17.00
Total 2810 1790 110 18 200 14.05 0.00 110 1800 16.36

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brendan Drake 10.0 110 18 200 5.05 0.00 1010 101.00

Wayne State

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 185 450 6 2 20 9.25 0.00 6 135 22.50
UIC W 460 10 19 0 20 23.00 0.00 19 270 14.21
Michigan B W 320 5 13 2 20 16.00 0.00 13 200 15.38
Drake W 325 120 12 4 20 16.25 0.00 12 225 18.75
Illinois A L 115 305 6 5 20 5.75 0.00 6 80 13.33
Illinois B W 230 160 10 2 20 11.50 0.00 10 140 14.00
Michigan A W 255 150 11 1 20 12.75 0.00 11 150 13.64
Chicago B W 365 100 14 3 20 18.25 0.00 14 240 17.14
Illinois C W 310 10 13 2 20 15.50 0.00 13 190 14.62
Minnesota L 255 330 9 4 20 12.75 0.00 9 185 20.56
Total 2820 1640 113 25 200 14.10 0.00 113 1815 16.06

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ryan Wayne State 10.0 113 25 200 5.03 0.00 1005 100.50

UIC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan A L 55 245 2 1 20 2.75 0.00 2 40 20.00
Wayne State L 10 460 1 0 20 0.50 0.00 1 0 0.00
Chicago B L 160 215 8 0 20 8.00 0.00 8 80 10.00
Illinois C W 125 85 8 1 20 6.25 0.00 8 50 6.25
Minnesota L 55 310 4 1 20 2.75 0.00 4 20 5.00
Chicago A L 30 445 3 0 20 1.50 0.00 3 0 0.00
Michigan B W 110 75 7 0 20 5.50 0.00 7 40 5.71
Drake L 95 350 5 1 20 4.75 0.00 5 50 10.00
Illinois A L 70 425 3 0 20 3.50 0.00 3 40 13.33
Illinois B L 110 175 7 0 20 5.50 0.00 7 40 5.71
Total 820 2785 48 4 200 4.10 0.00 48 360 7.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Rom UIC 10.0 48 4 200 2.30 0.00 460 46.00

Minnesota

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B W 380 155 13 2 20 19.00 0.00 13 260 20.00
Illinois C W 355 40 14 3 20 17.75 0.00 14 230 16.43
Chicago A L 185 345 7 1 20 9.25 0.00 7 120 17.14
UIC W 310 55 13 2 20 15.50 0.00 13 190 14.62
Michigan B W 315 95 12 1 20 15.75 0.00 12 200 16.67
Drake W 270 200 11 0 20 13.50 0.00 11 160 14.55
Illinois A L 160 300 6 2 20 8.00 0.00 6 110 18.33
Illinois B L 235 250 9 1 20 11.75 0.00 9 150 16.67
Michigan A W 330 115 12 2 20 16.50 0.00 12 220 18.33
Wayne State W 330 255 11 0 20 16.50 0.00 11 220 20.00
Total 2870 1810 108 14 200 14.35 0.00 108 1860 17.22

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Minnesota 10.0 45 7 200 2.08 0.00 415 41.50
Rob Minnesota 10.0 28 4 200 1.30 0.00 260 26.00
Gautam Minnesota 10.0 32 3 200 1.52 0.00 305 30.50
Bernadette Minnesota 10.0 3 0 200 0.15 0.00 30 3.00

Michigan A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UIC W 245 55 11 3 20 12.25 0.00 11 150 13.64
Michigan B W 285 75 12 3 20 14.25 0.00 12 180 15.00
Drake L 110 320 7 4 20 5.50 0.00 7 60 8.57
Illinois A L 75 405 3 3 20 3.75 0.00 3 60 20.00
Illinois B L 150 185 8 2 20 7.50 0.00 8 80 10.00
Wayne State L 150 255 8 4 20 7.50 0.00 8 90 11.25
Chicago B W 135 75 6 1 20 6.75 0.00 6 80 13.33
Illinois C W 220 80 10 2 20 11.00 0.00 10 130 13.00
Minnesota L 115 330 6 1 20 5.75 0.00 6 60 10.00
Chicago A L 40 550 2 0 20 2.00 0.00 2 20 10.00
Total 1525 2330 73 23 200 7.62 0.00 73 910 12.47

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Leigh Michigan A 7.0 4 1 140 0.25 0.00 35 5.00
Andy Michigan A 8.0 33 14 160 1.62 0.00 260 32.50
Mike Michigan A 8.5 17 7 170 0.79 0.00 135 15.88
Scot Michigan A 9.0 9 0 180 0.50 0.00 90 10.00
Surya Michigan A 7.5 10 1 150 0.63 0.00 95 12.67

Michigan B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois B L 0 215 1 4 20 0.00 0.00 1 10 10.00
Michigan A L 75 285 4 2 20 3.75 0.00 4 45 11.25
Wayne State L 5 320 2 5 20 0.25 0.00 2 10 5.00
Chicago B L 65 260 4 3 20 3.25 0.00 4 40 10.00
Illinois C L 75 130 5 5 20 3.75 0.00 5 50 10.00
Minnesota L 95 315 6 1 20 4.75 0.00 6 40 6.67
Chicago A L 110 425 5 0 20 5.50 0.00 5 60 12.00
UIC L 75 110 4 1 20 3.75 0.00 4 40 10.00
Drake L 130 255 8 2 20 6.50 0.00 8 60 7.50
Illinois A L 75 445 4 1 20 3.75 0.00 4 40 10.00
Total 705 2760 43 24 200 3.52 0.00 43 395 9.19

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alex Michigan B 10.0 5 4 200 0.15 0.00 30 3.00
Deskin Michigan B 10.0 11 10 200 0.30 0.00 60 6.00
Kai Michigan B 10.0 18 9 200 0.68 0.00 135 13.50
Phil Michigan B 10.0 9 1 200 0.42 0.00 85 8.50

Illinois B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan B W 215 0 11 3 20 10.75 0.00 11 120 10.91
Drake L 65 380 2 1 20 3.25 0.00 2 50 25.00
Illinois A L 50 410 3 2 20 2.50 0.00 3 30 10.00
Michigan A W 185 150 8 1 20 9.25 0.00 8 110 13.75
Wayne State L 160 230 8 4 20 8.00 0.00 8 100 12.50
Chicago B W 220 210 9 2 20 11.00 0.00 9 140 15.56
Illinois C W 100 30 7 6 20 5.00 0.00 7 60 8.57
Minnesota W 250 235 10 0 20 12.50 0.00 10 150 15.00
Chicago A L 140 435 6 2 20 7.00 0.00 6 90 15.00
UIC W 175 110 9 3 20 8.75 0.00 9 100 11.11
Total 1560 2190 73 24 200 7.80 0.00 73 950 13.01

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mark Illinois B 10.0 17 7 200 0.68 0.00 135 13.50
Michael Illinois B 10.0 9 1 200 0.42 0.00 85 8.50
Jeet Illinois B 10.0 5 2 200 0.20 0.00 40 4.00
Jeff Illinois B 10.0 42 14 200 1.75 0.00 350 35.00

Illinois A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Drake W 385 130 13 0 20 19.25 0.00 13 255 19.62
Illinois B W 410 50 16 2 20 20.50 0.00 16 260 16.25
Michigan A W 405 75 15 3 20 20.25 0.00 15 270 18.00
Wayne State W 305 115 12 3 20 15.25 0.00 12 200 16.67
Chicago B W 390 50 14 2 20 19.50 0.00 14 260 18.57
Illinois C W 385 65 13 3 20 19.25 0.00 13 270 20.77
Minnesota W 300 160 13 2 20 15.00 0.00 13 180 13.85
Chicago A L 270 345 8 0 20 13.50 0.00 8 190 23.75
UIC W 425 70 16 3 20 21.25 0.00 16 280 17.50
Michigan B W 445 75 14 3 20 22.25 0.00 14 320 22.86
Total 3720 1135 134 21 200 18.60 0.00 134 2485 18.54

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Steven Illinois A 10.0 15 2 200 0.70 0.00 140 14.00
Mike Illinois A 10.0 107 19 200 4.88 0.00 975 97.50
Greg Illinois A 10.0 12 0 200 0.60 0.00 120 12.00

Illinois C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Minnesota L 40 355 3 0 20 2.00 0.00 3 10 3.33
Chicago A L 5 520 1 1 20 0.25 0.00 1 0 0.00
UIC L 85 125 6 1 20 4.25 0.00 6 30 5.00
Michigan B W 130 75 6 0 20 6.50 0.00 6 70 11.67
Drake L 40 435 4 0 20 2.00 0.00 4 0 0.00
Illinois A L 65 385 4 1 20 3.25 0.00 4 30 7.50
Illinois B L 30 100 3 1 20 1.50 0.00 3 5 1.67
Michigan A L 80 220 5 0 20 4.00 0.00 5 30 6.00
Wayne State L 10 310 1 0 20 0.50 0.00 1 0 0.00
Chicago B L 20 280 2 0 20 1.00 0.00 2 0 0.00
Total 505 2805 35 4 200 2.52 0.00 35 175 5.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sam Illinois C 10.0 4 0 200 0.20 0.00 40 4.00
Ben Illinois C 10.0 13 0 200 0.65 0.00 130 13.00
Brandon Illinois C 10.0 18 4 200 0.80 0.00 160 16.00