Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

CohnFerKemTour

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland W 275 100 12 2 20 13.75 0.00 12 165 13.75
GauKelKwaMei W 315 240 12 1 20 15.75 0.00 12 200 16.67
ELSB L 195 330 9 3 20 9.75 0.00 9 120 13.33
Ragab W 325 165 12 1 20 16.25 0.00 12 210 17.50
Missouri W 275 150 12 3 20 13.75 0.00 12 170 14.17
LafLouVinWes L 200 245 9 4 20 10.00 0.00 9 130 14.44
Hart W 190 85 9 6 20 9.50 0.00 9 130 14.44
The Locals W 415 145 12 1 20 20.75 0.00 12 300 25.00
ELSB L 185 375 7 3 20 9.25 0.00 7 130 18.57
GauKelKwaMei W 290 110 12 0 20 14.50 0.00 12 170 14.17
LafLouVinWes W 295 285 11 1 20 14.75 0.00 11 190 17.27
Total 2960 2230 117 25 220 13.45 0.00 117 1915 16.37

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kelly CohnFerKemTour 11.0 15 7 220 0.52 0.00 115 10.45
Adam CohnFerKemTour 11.0 46 6 220 1.95 0.00 430 39.09
Ed CohnFerKemTour 11.0 19 5 220 0.75 0.00 165 15.00
Susan CohnFerKemTour 11.0 37 7 220 1.52 0.00 335 30.45

ELSB

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
LafLouVinWes W 325 215 11 1 20 16.25 0.00 11 220 20.00
Hart W 330 120 12 2 20 16.50 0.00 12 220 18.33
CohnFerKemTour W 330 195 11 1 20 16.50 0.00 11 225 20.45
Ragab W 570 10 18 0 20 28.50 0.00 18 390 21.67
The Locals W 255 85 11 5 20 12.75 0.00 11 170 15.45
Maryland W 415 95 14 1 20 20.75 0.00 14 280 20.00
GauKelKwaMei L 215 335 8 3 20 10.75 0.00 8 150 18.75
Missouri W 440 105 15 2 20 22.00 0.00 15 300 20.00
CohnFerKemTour W 375 185 13 2 20 18.75 0.00 13 255 19.62
LafLouVinWes L 225 265 8 1 20 11.25 0.00 8 150 18.75
GauKelKwaMei W 320 215 12 2 20 16.00 0.00 12 210 17.50
LafLouVinWes L 200 290 8 2 20 10.00 0.00 8 130 16.25
LafLouVinWes W 230 140 10 0 20 11.50 0.00 10 130 13.00
Total 4230 2255 151 22 260 16.27 0.00 151 2830 18.74

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt ELSB 13.0 41 2 260 1.54 0.00 400 30.77
Andrew ELSB 13.0 22 1 260 0.83 0.00 215 16.54
Sudheer ELSB 13.0 22 5 260 0.75 0.00 195 15.00
Mike ELSB 13.0 66 14 260 2.27 0.00 590 45.38

GauKelKwaMei

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Hart W 315 75 12 1 20 15.75 0.00 12 200 16.67
CohnFerKemTour L 240 315 8 2 20 12.00 0.00 8 170 21.25
Ragab W 290 95 13 1 20 14.50 0.00 13 165 12.69
Missouri W 335 70 13 3 20 16.75 0.00 13 220 16.92
The Locals W 375 50 16 2 20 18.75 0.00 16 225 14.06
Maryland W 235 200 9 1 20 11.75 0.00 9 150 16.67
ELSB W 335 215 11 1 20 16.75 0.00 11 230 20.91
LafLouVinWes W 330 235 12 2 20 16.50 0.00 12 220 18.33
LafLouVinWes L 180 270 8 2 20 9.00 0.00 8 110 13.75
CohnFerKemTour L 110 290 5 4 20 5.50 0.00 5 80 16.00
ELSB L 215 320 8 5 20 10.75 0.00 8 160 20.00
Total 2960 2135 115 24 220 13.45 0.00 115 1930 16.78

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ted GauKelKwaMei 11.0 10 1 220 0.43 0.00 95 8.64
Charles GauKelKwaMei 11.0 52 13 220 2.07 0.00 455 41.36
Matt GauKelKwaMei 11.0 32 5 220 1.34 0.00 295 26.82
Eric GauKelKwaMei 11.0 21 5 220 0.84 0.00 185 16.82

Hart

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
GauKelKwaMei L 75 315 4 3 20 3.75 0.00 4 50 12.50
ELSB L 120 330 7 2 20 6.00 0.00 7 60 8.57
Missouri L 55 220 5 5 20 2.75 0.00 5 30 6.00
The Locals L 95 195 5 3 20 4.75 0.00 5 60 12.00
LafLouVinWes L 110 380 6 0 20 5.50 0.00 6 50 8.33
CohnFerKemTour L 85 190 6 3 20 4.25 0.00 6 40 6.67
Ragab L 105 265 6 3 20 5.25 0.00 6 60 10.00
Maryland W 205 180 9 1 20 10.25 0.00 9 120 13.33
Maryland L 100 190 5 1 20 5.00 0.00 5 55 11.00
The Locals W 280 40 14 2 20 14.00 0.00 14 150 10.71
Missouri L 45 115 4 3 20 2.25 0.00 4 20 5.00
Ragab L 75 180 5 1 20 3.75 0.00 5 30 6.00
Total 1350 2600 76 27 240 5.62 0.00 76 725 9.54

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dan Hart 12.0 31 14 240 1.00 0.00 240 20.00
Rob Hart 12.0 13 3 240 0.48 0.00 115 9.58
Andrew Hart 12.0 17 8 240 0.54 0.00 130 10.83
Quentin Hart 12.0 15 2 240 0.58 0.00 140 11.67

LafLouVinWes

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
ELSB L 215 325 8 3 20 10.75 0.00 8 150 18.75
Missouri W 495 15 16 3 20 24.75 0.00 16 350 21.88
Maryland W 320 225 11 4 20 16.00 0.00 11 230 20.91
Hart W 380 110 13 4 20 19.00 0.00 13 270 20.77
CohnFerKemTour W 245 200 9 3 20 12.25 0.00 9 170 18.89
Ragab W 470 70 16 2 20 23.50 0.00 16 320 20.00
The Locals W 325 65 12 7 20 16.25 0.00 12 240 20.00
GauKelKwaMei L 235 330 7 5 20 11.75 0.00 7 190 27.14
GauKelKwaMei W 270 180 12 3 20 13.50 0.00 12 165 13.75
ELSB W 265 225 10 3 20 13.25 0.00 10 180 18.00
CohnFerKemTour L 285 295 9 3 20 14.25 0.00 9 210 23.33
ELSB W 290 200 11 2 20 14.50 0.00 11 190 17.27
ELSB L 140 230 6 6 20 7.00 0.00 6 110 18.33
Total 3935 2470 140 48 260 15.13 0.00 140 2775 19.82

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jerry LafLouVinWes 13.0 49 14 260 1.62 0.00 420 32.31
Ryan LafLouVinWes 13.0 44 21 260 1.29 0.00 335 25.77
Matt LafLouVinWes 13.0 29 8 260 0.96 0.00 250 19.23
Ray LafLouVinWes 13.0 18 5 260 0.60 0.00 155 11.92

Maryland

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
CohnFerKemTour L 100 275 6 5 20 5.00 0.00 6 65 10.83
Ragab W 235 165 11 5 20 11.75 0.00 11 150 13.64
The Locals W 280 80 13 2 20 14.00 0.00 13 160 12.31
LafLouVinWes L 225 320 8 15 20 11.25 0.00 8 220 27.50
GauKelKwaMei L 200 235 8 4 20 10.00 0.00 8 140 17.50
ELSB L 95 415 6 3 20 4.75 0.00 6 50 8.33
Missouri W 230 190 10 2 20 11.50 0.00 10 140 14.00
Hart L 180 205 8 5 20 9.00 0.00 8 125 15.62
Ragab T 205 205 10 5 20 10.25 0.00 10 130 13.00
Hart W 190 100 9 4 20 9.50 0.00 9 120 13.33
The Locals W 160 95 7 0 20 8.00 0.00 7 90 12.86
Missouri W 175 15 10 2 20 8.75 0.00 10 85 8.50
Total 2275 2300 106 52 240 9.48 0.00 106 1475 13.92

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike Maryland 12.0 6 2 240 0.21 0.00 50 4.17
Jonathan Maryland 12.0 48 5 240 1.90 0.00 455 37.92
Jeremy Maryland 12.0 3 5 240 0.02 0.00 5 0.42
Chris Maryland 12.0 49 40 240 1.21 0.00 290 24.17

Missouri

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
LafLouVinWes L 15 495 2 3 20 0.75 0.00 2 10 5.00
Hart W 220 55 11 2 20 11.00 0.00 11 120 10.91
GauKelKwaMei L 70 335 4 4 20 3.50 0.00 4 50 12.50
CohnFerKemTour L 150 275 7 0 20 7.50 0.00 7 80 11.43
Ragab L 150 170 9 4 20 7.50 0.00 9 80 8.89
The Locals L 140 300 7 0 20 7.00 0.00 7 70 10.00
Maryland L 190 230 7 0 20 9.50 0.00 7 120 17.14
ELSB L 105 440 4 1 20 5.25 0.00 4 70 17.50
The Locals W 195 85 10 3 20 9.75 0.00 10 110 11.00
Ragab L 130 220 6 6 20 6.50 0.00 6 100 16.67
Hart W 115 45 9 5 20 5.75 0.00 9 50 5.56
Maryland L 15 175 2 3 20 0.75 0.00 2 10 5.00
Total 1495 2825 78 31 240 6.23 0.00 78 870 11.15

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Charlie Missouri 12.0 43 18 240 1.42 0.00 340 28.33
Ryan Missouri 12.0 2 1 240 0.06 0.00 15 1.25
Gabriel Missouri 12.0 16 4 240 0.58 0.00 140 11.67
Lorin Missouri 12.0 17 8 240 0.54 0.00 130 10.83

Ragab

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
The Locals W 300 65 12 0 20 15.00 0.00 12 180 15.00
Maryland L 165 235 7 3 20 8.25 0.00 7 110 15.71
GauKelKwaMei L 95 290 4 1 20 4.75 0.00 4 60 15.00
CohnFerKemTour L 165 325 7 1 20 8.25 0.00 7 100 14.29
ELSB L 10 570 2 4 20 0.50 0.00 2 10 5.00
Missouri W 170 150 9 2 20 8.50 0.00 9 90 10.00
LafLouVinWes L 70 470 4 2 20 3.50 0.00 4 40 10.00
Hart W 265 105 10 3 20 13.25 0.00 10 180 18.00
Maryland T 205 205 8 0 20 10.25 0.00 8 125 15.62
The Locals L 145 215 7 1 20 7.25 0.00 7 80 11.43
Missouri W 220 130 11 1 20 11.00 0.00 11 115 10.45
Hart W 180 75 10 1 20 9.00 0.00 10 85 8.50
Total 1990 2835 91 19 240 8.29 0.00 91 1175 12.91

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Selene Ragab 12.0 53 7 240 2.06 0.00 495 41.25
Ahmad Ragab 12.0 24 12 240 0.75 0.00 180 15.00
Thad Ragab 12.0 14 0 240 0.58 0.00 140 11.67

The Locals

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ragab L 65 300 4 3 20 3.25 0.00 4 40 10.00
Maryland L 80 280 5 1 20 4.00 0.00 5 35 7.00
Hart W 195 95 10 2 20 9.75 0.00 10 105 10.50
GauKelKwaMei L 50 375 2 0 20 2.50 0.00 2 30 15.00
ELSB L 85 255 4 2 20 4.25 0.00 4 55 13.75
Missouri W 300 140 12 0 20 15.00 0.00 12 180 15.00
LafLouVinWes L 65 325 4 1 20 3.25 0.00 4 30 7.50
CohnFerKemTour L 145 415 6 1 20 7.25 0.00 6 90 15.00
Missouri L 85 195 5 2 20 4.25 0.00 5 45 9.00
Ragab W 215 145 9 2 20 10.75 0.00 9 135 15.00
Hart L 40 280 5 6 20 2.00 0.00 5 20 4.00
Maryland L 95 160 6 3 20 4.75 0.00 6 50 8.33
Total 1420 2965 72 23 240 5.92 0.00 72 815 11.32

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tim The Locals 12.0 26 7 240 0.94 0.00 225 18.75
Bruce The Locals 12.0 31 8 240 1.12 0.00 270 22.50
Rom The Locals 12.0 8 2 240 0.29 0.00 70 5.83
Arsalan The Locals 12.0 7 6 240 0.17 0.00 40 3.33