Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Mike, Illinois A

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 7 1 20 3.25 0.00 65
Chicago A 1.0 6 2 0 0.00 0.00 50
UIC 1.0 15 0 0 0.00 0.00 150
Chicago B 1.0 10 0 0 0.00 0.00 100
Illinois B 1.0 13 2 20 6.00 0.00 120
Total 5.0 51 5 40 12.12 0.00 485

Chang, Illinois A

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 1 1 0 0.00 0.00 5
UIC 1.0 0 0 0 0.00 0.00 0
Chicago B 1.0 0 1 0 0.00 0.00 -5
Illinois B 1.0 0 0 20 0.00 0.00 0
Total 5.0 1 2 40 0.00 0.00 0

Matt, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 7 0 20 3.50 0.00 70
Chicago B 1.0 6 0 0 0.00 0.00 60
Illinois B 1.0 10 1 0 0.00 0.00 95
UIC 1.0 5 2 0 0.00 0.00 40
Chicago A 1.0 4 0 20 2.00 0.00 40
Total 5.0 32 3 40 7.62 0.00 305

Will, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 3 1 20 1.25 0.00 25
Chicago B 1.0 8 1 0 0.00 0.00 75
Illinois B 1.0 6 0 0 0.00 0.00 60
UIC 1.0 10 0 0 0.00 0.00 100
Chicago A 1.0 4 1 20 1.75 0.00 35
Total 5.0 31 3 40 7.38 0.00 295

Emily, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 0 0 0.00 0.00 0
Illinois B 1.0 0 0 0 0.00 0.00 0
UIC 1.0 0 0 0 0.00 0.00 0
Chicago A 1.0 0 0 20 0.00 0.00 0
Total 5.0 0 0 40 0.00 0.00 0

Andrew, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 8 2 20 3.50 0.00 70
Illinois A 1.0 7 1 0 0.00 0.00 65
Chicago B 1.0 8 3 0 0.00 0.00 65
Illinois B 1.0 8 2 0 0.00 0.00 70
Michigan A 1.0 7 0 20 3.50 0.00 70
Total 5.0 38 8 40 8.50 0.00 340

Bruce, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 6 1 20 2.75 0.00 55
Illinois A 1.0 3 0 0 0.00 0.00 30
Chicago B 1.0 0 0 0 0.00 0.00 0
Illinois B 1.0 1 0 0 0.00 0.00 10
Michigan A 1.0 2 0 20 1.00 0.00 20
Total 5.0 12 1 40 2.88 0.00 115

Jared, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 1 1 20 0.25 0.00 5
Illinois A 1.0 1 2 0 0.00 0.00 0
Chicago B 1.0 2 0 0 0.00 0.00 20
Illinois B 1.0 1 3 0 0.00 0.00 -5
Michigan A 1.0 0 0 20 0.00 0.00 0
Total 5.0 5 6 40 0.50 0.00 20

Kannan, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 1 0 20 0.50 0.00 10
Illinois A 1.0 2 0 0 0.00 0.00 20
Chicago B 1.0 3 1 0 0.00 0.00 25
Illinois B 1.0 0 0 0 0.00 0.00 0
Michigan A 1.0 0 0 20 0.00 0.00 0
Total 5.0 6 1 40 1.38 0.00 55

Nolan, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 4 0 0 0.00 0.00 40
Michigan A 1.0 3 0 0 0.00 0.00 30
Chicago A 1.0 3 2 0 0.00 0.00 20
Illinois A 1.0 0 1 0 0.00 0.00 -5
UIC 1.0 3 0 20 1.50 0.00 30
Total 5.0 13 3 20 5.75 0.00 115

Steven, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 5 0 0 0.00 0.00 50
Michigan A 1.0 1 1 0 0.00 0.00 5
Chicago A 1.0 1 1 0 0.00 0.00 5
Illinois A 1.0 4 0 0 0.00 0.00 40
UIC 1.0 7 1 20 3.25 0.00 65
Total 5.0 18 3 20 8.25 0.00 165

Ray, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 5 1 0 0.00 0.00 45
Michigan A 1.0 2 0 0 0.00 0.00 20
Chicago A 1.0 1 1 0 0.00 0.00 5
Illinois A 1.0 3 1 0 0.00 0.00 25
UIC 1.0 1 0 20 0.50 0.00 10
Total 5.0 12 3 20 5.25 0.00 105

Rom, UIC

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 4 0 20 2.00 0.00 40
Illinois B 1.0 6 0 0 0.00 0.00 60
Illinois A 1.0 3 0 0 0.00 0.00 30
Michigan A 1.0 1 0 0 0.00 0.00 10
Chicago B 1.0 7 0 20 3.50 0.00 70
Total 5.0 21 0 40 5.25 0.00 210

Arslan, UIC

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 1 20 -0.25 0.00 -5
Illinois B 1.0 1 0 0 0.00 0.00 10
Illinois A 1.0 1 0 0 0.00 0.00 10
Michigan A 1.0 0 1 0 0.00 0.00 -5
Chicago B 1.0 0 3 20 -0.75 0.00 -15
Total 5.0 2 5 40 -0.12 0.00 -5

James, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 1 0 0 0.00 0.00 10
UIC 1.0 0 1 0 0.00 0.00 -5
Michigan A 1.0 0 0 0 0.00 0.00 0
Chicago A 1.0 0 1 0 0.00 0.00 -5
Illinois A 1.0 0 0 20 0.00 0.00 0
Total 5.0 1 2 20 0.00 0.00 0

Kelly, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 8 3 0 0.00 0.00 65
Michigan A 1.0 3 3 0 0.00 0.00 15
Chicago A 1.0 4 1 0 0.00 0.00 35
Illinois A 1.0 5 1 20 2.25 0.00 45
Total 4.0 20 8 20 8.00 0.00 160

Ed, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 1 0 0 0.00 0.00 10
UIC 1.0 0 0 0 0.00 0.00 0
Michigan A 1.0 0 0 0 0.00 0.00 0
Chicago A 1.0 0 0 0 0.00 0.00 0
Illinois A 1.0 0 0 20 0.00 0.00 0
Total 5.0 1 0 20 0.50 0.00 10

Shabab, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 2 0 0 0.00 0.00 20
UIC 1.0 2 0 0 0.00 0.00 20
Michigan A 1.0 0 1 0 0.00 0.00 -5
Chicago A 1.0 1 1 0 0.00 0.00 5
Illinois A 1.0 0 0 20 0.00 0.00 0
Total 5.0 5 2 20 2.00 0.00 40

Sam, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 0 0 20 0.00 0.00 0
Total 1.0 0 0 20 0.00 0.00 0

Brendan, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 0 1 0 0.00 0.00 -5
Illinois D 1.0 1 1 20 0.25 0.00 5
Total 2.0 1 2 20 0.00 0.00 0

Yilei, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 8 1 20 3.75 0.00 75
Chicago E 1.0 5 4 0 0.00 0.00 30
Chicago D 1.0 11 0 0 0.00 0.00 110
Michigan B 1.0 7 2 0 0.00 0.00 60
Illinois D 1.0 9 1 20 4.25 0.00 85
Total 5.0 40 8 40 9.00 0.00 360

David, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 4 2 20 1.50 0.00 30
Chicago E 1.0 3 1 0 0.00 0.00 25
Chicago D 1.0 4 1 0 0.00 0.00 35
Michigan B 1.0 3 1 0 0.00 0.00 25
Illinois D 1.0 0 1 20 -0.25 0.00 -5
Total 5.0 14 6 40 2.75 0.00 110

Lily, Chicago D

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 2 0 20 1.00 0.00 20
Michigan B 1.0 1 1 0 0.00 0.00 5
Chicago C 1.0 0 1 0 0.00 0.00 -5
Illinois D 1.0 3 2 0 0.00 0.00 20
Illinois C 1.0 1 1 20 0.25 0.00 5
Total 5.0 7 5 40 1.12 0.00 45

Chris, Chicago D

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 8 0 20 4.00 0.00 80
Michigan B 1.0 4 1 0 0.00 0.00 35
Chicago C 1.0 1 1 0 0.00 0.00 5
Illinois D 1.0 1 3 0 0.00 0.00 -5
Illinois C 1.0 3 2 20 1.00 0.00 20
Total 5.0 17 7 40 3.38 0.00 135

Mike, Chicago D

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 1 1 20 0.25 0.00 5
Michigan B 1.0 3 0 0 0.00 0.00 30
Chicago C 1.0 2 1 0 0.00 0.00 15
Illinois D 1.0 3 0 0 0.00 0.00 30
Illinois C 1.0 2 0 20 1.00 0.00 20
Total 5.0 11 2 40 2.50 0.00 100

Katie, Chicago D

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 0 0 0.00 0.00 0
Chicago C 1.0 0 0 0 0.00 0.00 0
Illinois D 1.0 1 0 0 0.00 0.00 10
Illinois C 1.0 0 0 20 0.00 0.00 0
Total 5.0 1 0 40 0.25 0.00 10

Dani, Chicago E

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 0 0 20 0.00 0.00 0
Chicago C 1.0 2 0 0 0.00 0.00 20
Illinois D 1.0 4 0 0 0.00 0.00 40
Illinois C 1.0 0 0 0 0.00 0.00 0
Michigan B 1.0 0 0 20 0.00 0.00 0
Total 5.0 6 0 40 1.50 0.00 60

William, Chicago E

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 5 1 20 2.25 0.00 45
Chicago C 1.0 4 0 0 0.00 0.00 40
Illinois D 1.0 2 1 0 0.00 0.00 15
Illinois C 1.0 3 0 0 0.00 0.00 30
Michigan B 1.0 5 0 20 2.50 0.00 50
Total 5.0 19 2 40 4.50 0.00 180

Ilya, Chicago E

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 0 1 20 -0.25 0.00 -5
Chicago C 1.0 2 0 0 0.00 0.00 20
Illinois D 1.0 1 1 0 0.00 0.00 5
Illinois C 1.0 1 0 0 0.00 0.00 10
Michigan B 1.0 2 0 20 1.00 0.00 20
Total 5.0 6 2 40 1.25 0.00 50

Cyndi, Chicago E

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 0 1 20 -0.25 0.00 -5
Chicago C 1.0 1 0 0 0.00 0.00 10
Illinois D 1.0 1 0 0 0.00 0.00 10
Illinois C 1.0 2 0 0 0.00 0.00 20
Michigan B 1.0 3 0 20 1.50 0.00 30
Total 5.0 7 1 40 1.62 0.00 65

Alan, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 0 0 20 0.00 0.00 0
Illinois D 1.0 0 0 0 0.00 0.00 0
Michigan B 1.0 0 0 0 0.00 0.00 0
Chicago E 1.0 2 1 0 0.00 0.00 15
Chicago D 1.0 0 0 20 0.00 0.00 0
Total 5.0 2 1 40 0.38 0.00 15

Donald, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 7 3 20 2.75 0.00 55
Illinois D 1.0 7 3 0 0.00 0.00 55
Michigan B 1.0 7 1 0 0.00 0.00 65
Chicago E 1.0 2 4 0 0.00 0.00 0
Chicago D 1.0 6 2 20 2.50 0.00 50
Total 5.0 29 13 40 5.62 0.00 225

Daniel, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 1 0 20 0.50 0.00 10
Illinois D 1.0 3 1 0 0.00 0.00 25
Michigan B 1.0 3 0 0 0.00 0.00 30
Chicago E 1.0 1 0 0 0.00 0.00 10
Chicago D 1.0 2 2 20 0.50 0.00 10
Total 5.0 10 3 40 2.12 0.00 85

Mila, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 0 0 20 0.00 0.00 0
Illinois D 1.0 0 0 0 0.00 0.00 0
Michigan B 1.0 0 0 0 0.00 0.00 0
Chicago E 1.0 0 0 0 0.00 0.00 0
Chicago D 1.0 0 0 20 0.00 0.00 0
Total 5.0 0 0 40 0.00 0.00 0

Sarah T, Illinois D

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 2 0 20 1.00 0.00 20
Illinois C 1.0 0 0 0 0.00 0.00 0
Chicago E 1.0 1 0 0 0.00 0.00 10
Chicago D 1.0 0 0 0 0.00 0.00 0
Chicago C 1.0 0 0 20 0.00 0.00 0
Total 5.0 3 0 40 0.75 0.00 30

Anne, Illinois D

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 6 0 20 3.00 0.00 60
Illinois C 1.0 1 0 0 0.00 0.00 10
Chicago E 1.0 0 1 0 0.00 0.00 -5
Chicago D 1.0 0 1 0 0.00 0.00 -5
Chicago C 1.0 1 0 20 0.50 0.00 10
Total 5.0 8 2 40 1.75 0.00 70

Greg, Illinois D

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 2 1 20 0.75 0.00 15
Illinois C 1.0 6 0 0 0.00 0.00 60
Chicago E 1.0 5 2 0 0.00 0.00 40
Chicago D 1.0 0 1 0 0.00 0.00 -5
Chicago C 1.0 3 1 20 1.25 0.00 25
Total 5.0 16 5 40 3.38 0.00 135

Paul, Illinois D

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 2 1 20 0.75 0.00 15
Illinois C 1.0 0 0 0 0.00 0.00 0
Chicago E 1.0 1 0 0 0.00 0.00 10
Chicago D 1.0 0 0 0 0.00 0.00 0
Chicago C 1.0 1 0 20 0.50 0.00 10
Total 5.0 4 1 40 0.88 0.00 35

Fred, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois D 1.0 4 1 20 1.75 0.00 35
Chicago D 1.0 3 0 0 0.00 0.00 30
Illinois C 1.0 2 0 0 0.00 0.00 20
Chicago C 1.0 1 0 0 0.00 0.00 10
Chicago E 1.0 1 0 20 0.50 0.00 10
Total 5.0 11 1 40 2.62 0.00 105

AJ, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois D 1.0 1 2 20 0.00 0.00 0
Chicago D 1.0 1 1 0 0.00 0.00 5
Illinois C 1.0 1 0 0 0.00 0.00 10
Chicago C 1.0 0 1 0 0.00 0.00 -5
Chicago E 1.0 0 0 20 0.00 0.00 0
Total 5.0 3 4 40 0.25 0.00 10

Chris, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois D 1.0 0 0 20 0.00 0.00 0
Chicago D 1.0 2 0 0 0.00 0.00 20
Illinois C 1.0 0 1 0 0.00 0.00 -5
Chicago C 1.0 0 0 0 0.00 0.00 0
Chicago E 1.0 1 0 20 0.50 0.00 10
Total 5.0 3 1 40 0.62 0.00 25

Nick, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois D 1.0 0 0 20 0.00 0.00 0
Chicago D 1.0 3 0 0 0.00 0.00 30
Illinois C 1.0 3 0 0 0.00 0.00 30
Chicago C 1.0 2 0 0 0.00 0.00 20
Chicago E 1.0 2 1 20 0.75 0.00 15
Total 5.0 10 1 40 2.38 0.00 95