Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Illinois A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan A L 265 355 7 1 20 13.25 0.00 7 200 28.57
Chicago A L 195 375 7 3 0 0.00 0.00 7 140 20.00
UIC W 440 100 15 0 0 0.00 0.00 15 290 19.33
Chicago B W 345 130 10 1 0 0.00 0.00 10 250 25.00
Illinois B W 410 130 13 2 20 20.50 0.00 13 290 22.31
Total 1655 1090 52 7 40 41.38 0.00 52 1170 22.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike Illinois A 5.0 51 5 40 12.12 0.00 485 97.00
Chang Illinois A 5.0 1 2 40 0.00 0.00 0 0.00

Michigan A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois A W 355 265 10 1 20 17.75 0.00 10 260 26.00
Chicago B W 465 145 14 1 0 0.00 0.00 14 330 23.57
Illinois B W 485 60 16 1 0 0.00 0.00 16 330 20.62
UIC W 470 15 15 2 0 0.00 0.00 15 330 22.00
Chicago A L 270 400 8 1 20 13.50 0.00 8 195 24.38
Total 2045 885 63 6 40 51.12 0.00 63 1445 22.94

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt Michigan A 5.0 32 3 40 7.62 0.00 305 61.00
Will Michigan A 5.0 31 3 40 7.38 0.00 295 59.00
Emily Michigan A 5.0 0 0 40 0.00 0.00 0 0.00

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UIC W 510 85 16 4 20 25.50 0.00 16 370 23.12
Illinois A W 375 195 13 3 0 0.00 0.00 13 260 20.00
Chicago B W 365 130 13 4 0 0.00 0.00 13 255 19.62
Illinois B W 315 65 10 5 0 0.00 0.00 10 240 24.00
Michigan A W 400 270 9 0 20 20.00 0.00 9 310 34.44
Total 1965 745 61 16 40 49.12 0.00 61 1435 23.52

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Chicago A 5.0 38 8 40 8.50 0.00 340 68.00
Bruce Chicago A 5.0 12 1 40 2.88 0.00 115 23.00
Jared Chicago A 5.0 5 6 40 0.50 0.00 20 4.00
Kannan Chicago A 5.0 6 1 40 1.38 0.00 55 11.00

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois B W 345 100 14 1 0 0.00 0.00 14 210 15.00
Michigan A L 145 465 6 1 0 0.00 0.00 6 90 15.00
Chicago A L 130 365 5 4 0 0.00 0.00 5 100 20.00
Illinois A L 130 345 7 2 0 0.00 0.00 7 70 10.00
UIC W 285 135 11 1 20 14.25 0.00 11 180 16.36
Total 1035 1410 43 9 20 51.75 0.00 43 650 15.12

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nolan Chicago B 5.0 13 3 20 5.75 0.00 115 23.00
Steven Chicago B 5.0 18 3 20 8.25 0.00 165 33.00
Ray Chicago B 5.0 12 3 20 5.25 0.00 105 21.00

UIC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 85 510 4 1 20 4.25 0.00 4 50 12.50
Illinois B L 190 250 7 0 0 0.00 0.00 7 120 17.14
Illinois A L 100 440 4 0 0 0.00 0.00 4 60 15.00
Michigan A L 15 470 1 1 0 0.00 0.00 1 10 10.00
Chicago B L 135 285 7 3 20 6.75 0.00 7 80 11.43
Total 525 1955 23 5 40 13.12 0.00 23 320 13.91

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Rom UIC 5.0 21 0 40 5.25 0.00 210 42.00
Arslan UIC 5.0 2 5 40 -0.12 0.00 -5 -1.00

Illinois B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B L 100 345 4 0 0 0.00 0.00 4 60 15.00
UIC W 250 190 10 4 0 0.00 0.00 10 170 17.00
Michigan A L 60 485 3 4 0 0.00 0.00 3 50 16.67
Chicago A L 65 315 5 3 0 0.00 0.00 5 30 6.00
Illinois A L 130 410 5 1 20 6.50 0.00 5 85 17.00
Total 605 1745 27 12 20 30.25 0.00 27 395 14.63

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
James Illinois B 5.0 1 2 20 0.00 0.00 0 0.00
Kelly Illinois B 4.0 20 8 20 8.00 0.00 160 40.00
Ed Illinois B 5.0 1 0 20 0.50 0.00 10 2.00
Shabab Illinois B 5.0 5 2 20 2.00 0.00 40 8.00

Chicago C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois C W 315 175 12 3 20 15.75 0.00 12 210 17.50
Chicago E L 195 200 8 5 0 0.00 0.00 8 140 17.50
Chicago D W 355 35 15 1 0 0.00 0.00 15 210 14.00
Michigan B W 170 40 10 4 0 0.00 0.00 10 90 9.00
Illinois D W 205 65 10 3 20 10.25 0.00 10 120 12.00
Total 1240 515 55 16 40 31.00 0.00 55 770 14.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sam Chicago C 1.0 0 0 20 0.00 0.00 0 0.00
Brendan Chicago C 2.0 1 2 20 0.00 0.00 0 0.00
Yilei Chicago C 5.0 40 8 40 9.00 0.00 360 72.00
David Chicago C 5.0 14 6 40 2.75 0.00 110 22.00

Chicago D

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago E W 245 105 11 1 20 12.25 0.00 11 140 12.73
Michigan B L 180 225 8 2 0 0.00 0.00 8 110 13.75
Chicago C L 35 355 3 3 0 0.00 0.00 3 20 6.67
Illinois D W 105 -10 8 5 0 0.00 0.00 8 50 6.25
Illinois C L 145 180 6 3 20 7.25 0.00 6 100 16.67
Total 710 855 36 14 40 17.75 0.00 36 420 11.67

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Lily Chicago D 5.0 7 5 40 1.12 0.00 45 9.00
Chris Chicago D 5.0 17 7 40 3.38 0.00 135 27.00
Mike Chicago D 5.0 11 2 40 2.50 0.00 100 20.00
Katie Chicago D 5.0 1 0 40 0.25 0.00 10 2.00

Chicago E

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago D L 105 245 5 3 20 5.25 0.00 5 70 14.00
Chicago C W 200 195 9 0 0 0.00 0.00 9 110 12.22
Illinois D W 140 115 8 2 0 0.00 0.00 8 70 8.75
Illinois C W 130 55 6 0 0 0.00 0.00 6 70 11.67
Michigan B W 220 95 10 0 20 11.00 0.00 10 120 12.00
Total 795 705 38 5 40 19.88 0.00 38 440 11.58

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dani Chicago E 5.0 6 0 40 1.50 0.00 60 12.00
William Chicago E 5.0 19 2 40 4.50 0.00 180 36.00
Ilya Chicago E 5.0 6 2 40 1.25 0.00 50 10.00
Cyndi Chicago E 5.0 7 1 40 1.62 0.00 65 13.00

Illinois C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago C L 175 315 8 3 20 8.75 0.00 8 110 13.75
Illinois D W 230 180 10 4 0 0.00 0.00 10 150 15.00
Michigan B W 205 145 10 1 0 0.00 0.00 10 110 11.00
Chicago E L 55 130 5 5 0 0.00 0.00 5 30 6.00
Chicago D W 180 145 8 4 20 9.00 0.00 8 120 15.00
Total 845 915 41 17 40 21.12 0.00 41 520 12.68

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alan Illinois C 5.0 2 1 40 0.38 0.00 15 3.00
Donald Illinois C 5.0 29 13 40 5.62 0.00 225 45.00
Daniel Illinois C 5.0 10 3 40 2.12 0.00 85 17.00
Mila Illinois C 5.0 0 0 40 0.00 0.00 0 0.00

Illinois D

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan B W 300 115 12 2 20 15.00 0.00 12 190 15.83
Illinois C L 180 230 7 0 0 0.00 0.00 7 110 15.71
Chicago E L 115 140 7 3 0 0.00 0.00 7 60 8.57
Chicago D L -10 105 0 2 0 0.00 0.00 0 0 0.00
Chicago C L 65 205 5 1 20 3.25 0.00 5 20 4.00
Total 650 795 31 8 40 16.25 0.00 31 380 12.26

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sarah T Illinois D 5.0 3 0 40 0.75 0.00 30 6.00
Anne Illinois D 5.0 8 2 40 1.75 0.00 70 14.00
Greg Illinois D 5.0 16 5 40 3.38 0.00 135 27.00
Paul Illinois D 5.0 4 1 40 0.88 0.00 35 7.00

Michigan B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois D L 115 300 5 3 20 5.75 0.00 5 80 16.00
Chicago D W 225 180 9 1 0 0.00 0.00 9 140 15.56
Illinois C L 145 205 6 1 0 0.00 0.00 6 90 15.00
Chicago C L 40 170 3 1 0 0.00 0.00 3 15 5.00
Chicago E L 95 220 4 1 20 4.75 0.00 4 60 15.00
Total 620 1075 27 7 40 15.50 0.00 27 385 14.26

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Fred Michigan B 5.0 11 1 40 2.62 0.00 105 21.00
AJ Michigan B 5.0 3 4 40 0.25 0.00 10 2.00
Chris Michigan B 5.0 3 1 40 0.62 0.00 25 5.00
Nick Michigan B 5.0 10 1 40 2.38 0.00 95 19.00