Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Sarah T, Illinois D

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 1 0 0 0.00 0.00 10
Bowling Green 1.0 0 0 0 0.00 0.00 0
Illinois B 1.0 0 1 0 0.00 0.00 -5
Tim & Friend 1.0 1 0 0 0.00 0.00 10
Michigan A 1.0 0 1 0 0.00 0.00 -5
Chicago E 1.0 1 0 0 0.00 0.00 10
Total 7.0 3 2 20 1.00 0.00 20

Anne, Illinois D

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 2 0 0 0.00 0.00 20
Bowling Green 1.0 2 1 0 0.00 0.00 15
Illinois B 1.0 2 0 0 0.00 0.00 20
Tim & Friend 1.0 1 0 0 0.00 0.00 10
Michigan A 1.0 1 0 0 0.00 0.00 10
Chicago E 1.0 2 0 0 0.00 0.00 20
Total 7.0 10 1 20 4.75 0.00 95

Greg, Illinois D

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 5 2 20 2.00 0.00 40
Chicago B 1.0 3 1 0 0.00 0.00 25
Bowling Green 1.0 7 1 0 0.00 0.00 65
Illinois B 1.0 2 0 0 0.00 0.00 20
Tim & Friend 1.0 6 0 0 0.00 0.00 60
Michigan A 1.0 0 2 0 0.00 0.00 -10
Chicago E 1.0 7 1 0 0.00 0.00 65
Total 7.0 30 7 20 13.25 0.00 265

Paul, Illinois D

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 1 1 20 0.25 0.00 5
Chicago B 1.0 3 0 0 0.00 0.00 30
Bowling Green 1.0 1 0 0 0.00 0.00 10
Illinois B 1.0 3 0 0 0.00 0.00 30
Tim & Friend 1.0 2 0 0 0.00 0.00 20
Michigan A 1.0 0 0 0 0.00 0.00 0
Chicago E 1.0 2 0 0 0.00 0.00 20
Total 7.0 12 1 20 5.75 0.00 115

Sam, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois D 1.0 1 0 20 0.50 0.00 10
Bowling Green 1.0 0 1 0 0.00 0.00 -5
Tim & Friend 1.0 2 2 0 0.00 0.00 10
Chicago E 1.0 5 0 0 0.00 0.00 50
Chicago B 1.0 2 3 0 0.00 0.00 5
Illinois B 1.0 3 0 0 0.00 0.00 30
Michigan A 1.0 2 1 0 0.00 0.00 15
Total 7.0 15 7 20 5.75 0.00 115

Yilei, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois D 1.0 8 1 20 3.75 0.00 75
Bowling Green 1.0 8 1 0 0.00 0.00 75
Tim & Friend 1.0 4 1 0 0.00 0.00 35
Chicago E 1.0 6 1 0 0.00 0.00 55
Chicago B 1.0 4 0 0 0.00 0.00 40
Illinois B 1.0 5 1 0 0.00 0.00 45
Michigan A 1.0 1 1 0 0.00 0.00 5
Total 7.0 36 6 20 16.50 0.00 330

David, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois D 1.0 3 0 20 1.50 0.00 30
Bowling Green 1.0 5 1 0 0.00 0.00 45
Tim & Friend 1.0 1 1 0 0.00 0.00 5
Chicago E 1.0 4 0 0 0.00 0.00 40
Chicago B 1.0 3 0 0 0.00 0.00 30
Illinois B 1.0 2 0 0 0.00 0.00 20
Michigan A 1.0 0 0 0 0.00 0.00 0
Total 7.0 18 2 20 8.50 0.00 170

Brendan, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
Bowling Green 1.0 0 0 0 0.00 0.00 0
Tim & Friend 1.0 0 0 0 0.00 0.00 0
Chicago E 1.0 0 0 0 0.00 0.00 0
Chicago B 1.0 0 0 0 0.00 0.00 0
Total 4.0 0 0 0 0.00 0.00 0

Mike, Illinois A

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 17 1 20 8.25 0.00 165
Chicago F 1.0 14 1 0 0.00 0.00 135
Chicago A 1.0 10 2 0 0.00 0.00 90
Illinois C 1.0 13 2 0 0.00 0.00 120
Michigan B 1.0 16 1 0 0.00 0.00 155
Chicago D 1.0 11 3 0 0.00 0.00 95
Total 6.0 81 10 20 38.00 0.00 760

Chang, Illinois A

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 0 0 20 0.00 0.00 0
Chicago F 1.0 1 0 0 0.00 0.00 10
Chicago A 1.0 0 0 0 0.00 0.00 0
Illinois C 1.0 0 0 0 0.00 0.00 0
Michigan B 1.0 1 0 0 0.00 0.00 10
Chicago D 1.0 1 0 0 0.00 0.00 10
Total 6.0 3 0 20 1.50 0.00 30

Rom, UIC

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 3 1 20 1.25 0.00 25
Michigan B 1.0 10 1 0 0.00 0.00 95
Chicago D 1.0 6 0 0 0.00 0.00 60
Illinois C 1.0 8 1 0 0.00 0.00 75
Chicago F 1.0 10 0 0 0.00 0.00 100
Chicago A 1.0 4 0 0 0.00 0.00 40
Total 6.0 41 3 20 19.75 0.00 395

Arslan, UIC

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 2 0 0 0.00 0.00 20
Chicago D 1.0 4 0 0 0.00 0.00 40
Illinois C 1.0 3 0 0 0.00 0.00 30
Chicago F 1.0 3 0 0 0.00 0.00 30
Chicago A 1.0 0 0 0 0.00 0.00 0
Total 6.0 12 0 20 6.00 0.00 120

Emily, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Bowling Green 1.0 0 0 20 0.00 0.00 0
Tim & Friend 1.0 1 0 0 0.00 0.00 10
Chicago E 1.0 1 0 0 0.00 0.00 10
Chicago B 1.0 0 0 0 0.00 0.00 0
Illinois B 1.0 1 0 0 0.00 0.00 10
Chicago C 1.0 1 0 0 0.00 0.00 10
Total 6.0 4 0 20 2.00 0.00 40

Will, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Bowling Green 1.0 4 3 20 1.25 0.00 25
Tim & Friend 1.0 7 3 0 0.00 0.00 55
Chicago E 1.0 5 0 0 0.00 0.00 50
Chicago B 1.0 8 0 0 0.00 0.00 80
Illinois B 1.0 5 1 0 0.00 0.00 45
Illinois D 1.0 12 0 0 0.00 0.00 120
Chicago C 1.0 7 1 0 0.00 0.00 65
Total 7.0 48 8 20 22.00 0.00 440

Matt, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Bowling Green 1.0 11 0 20 5.50 0.00 110
Tim & Friend 1.0 6 0 0 0.00 0.00 60
Chicago E 1.0 12 2 0 0.00 0.00 110
Chicago B 1.0 10 1 0 0.00 0.00 95
Illinois B 1.0 7 0 0 0.00 0.00 70
Illinois D 1.0 6 0 0 0.00 0.00 60
Chicago C 1.0 9 2 0 0.00 0.00 80
Total 7.0 61 5 20 29.25 0.00 585

Brace, Bowling Green

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 0 20 0.00 0.00 0
Chicago C 1.0 0 1 0 0.00 0.00 -5
Illinois D 1.0 0 0 0 0.00 0.00 0
Tim & Friend 1.0 0 0 0 0.00 0.00 0
Chicago B 1.0 0 0 0 0.00 0.00 0
Illinois B 1.0 1 0 0 0.00 0.00 10
Total 6.0 1 1 20 0.25 0.00 5

Dan, Bowling Green

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 2 0 20 1.00 0.00 20
Chicago C 1.0 1 0 0 0.00 0.00 10
Illinois D 1.0 3 0 0 0.00 0.00 30
Tim & Friend 1.0 4 1 0 0.00 0.00 35
Chicago E 1.0 3 0 0 0.00 0.00 30
Chicago B 1.0 1 0 0 0.00 0.00 10
Illinois B 1.0 3 0 0 0.00 0.00 30
Total 7.0 17 1 20 8.25 0.00 165

Jim, Bowling Green

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 2 0 0 0.00 0.00 20
Illinois D 1.0 1 0 0 0.00 0.00 10
Tim & Friend 1.0 0 0 0 0.00 0.00 0
Chicago E 1.0 0 0 0 0.00 0.00 0
Chicago B 1.0 0 0 0 0.00 0.00 0
Illinois B 1.0 1 0 0 0.00 0.00 10
Total 7.0 5 0 20 2.50 0.00 50

Brendan, Bowling Green

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 0 20 0.00 0.00 0
Chicago C 1.0 0 0 0 0.00 0.00 0
Illinois D 1.0 0 0 0 0.00 0.00 0
Tim & Friend 1.0 0 0 0 0.00 0.00 0
Chicago E 1.0 1 0 0 0.00 0.00 10
Chicago B 1.0 0 0 0 0.00 0.00 0
Total 6.0 1 0 20 0.50 0.00 10

Kelly, Bowling Green

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 0 0 0 0.00 0.00 0
Illinois B 1.0 0 0 0 0.00 0.00 0
Total 2.0 0 0 0 0.00 0.00 0

Lily, Chicago D

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 3 0 20 1.50 0.00 30
UIC 1.0 2 0 0 0.00 0.00 20
Chicago F 1.0 1 1 0 0.00 0.00 5
Chicago A 1.0 2 0 0 0.00 0.00 20
Illinois A 1.0 1 0 0 0.00 0.00 10
Michigan B 1.0 2 0 0 0.00 0.00 20
Total 6.0 11 1 20 5.25 0.00 105

Chris, Chicago D

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 2 1 20 0.75 0.00 15
UIC 1.0 2 1 0 0.00 0.00 15
Chicago F 1.0 5 0 0 0.00 0.00 50
Chicago A 1.0 4 1 0 0.00 0.00 35
Illinois A 1.0 5 0 0 0.00 0.00 50
Michigan B 1.0 5 3 0 0.00 0.00 35
Total 6.0 23 6 20 10.00 0.00 200

Mike, Chicago D

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 2 0 20 1.00 0.00 20
UIC 1.0 3 0 0 0.00 0.00 30
Chicago F 1.0 5 0 0 0.00 0.00 50
Chicago A 1.0 1 0 0 0.00 0.00 10
Illinois A 1.0 0 0 0 0.00 0.00 0
Michigan B 1.0 2 0 0 0.00 0.00 20
Total 6.0 13 0 20 6.50 0.00 130

Katie, Chicago D

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 0 0 20 0.00 0.00 0
UIC 1.0 0 0 0 0.00 0.00 0
Chicago F 1.0 1 0 0 0.00 0.00 10
Chicago A 1.0 0 0 0 0.00 0.00 0
Illinois A 1.0 0 1 0 0.00 0.00 -5
Michigan B 1.0 0 0 0 0.00 0.00 0
Total 6.0 1 1 20 0.25 0.00 5

Alan, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 0 0 0 0.00 0.00 0
Illinois A 1.0 2 0 0 0.00 0.00 20
UIC 1.0 1 0 0 0.00 0.00 10
Michigan B 1.0 1 1 0 0.00 0.00 5
Chicago F 1.0 3 0 0 0.00 0.00 30
Total 6.0 9 1 20 4.25 0.00 85

Donald, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 7 2 20 3.00 0.00 60
Chicago A 1.0 1 3 0 0.00 0.00 -5
Illinois A 1.0 2 2 0 0.00 0.00 10
UIC 1.0 5 4 0 0.00 0.00 30
Michigan B 1.0 5 1 0 0.00 0.00 45
Chicago F 1.0 9 3 0 0.00 0.00 75
Total 6.0 29 15 20 10.75 0.00 215

Daniel, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 0 0 0 0.00 0.00 0
Illinois A 1.0 0 0 0 0.00 0.00 0
UIC 1.0 2 0 0 0.00 0.00 20
Michigan B 1.0 0 2 0 0.00 0.00 -10
Chicago F 1.0 2 1 0 0.00 0.00 15
Total 6.0 6 3 20 2.25 0.00 45

Mila, Illinois C

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 0 0 0.00 0.00 0
Illinois A 1.0 0 0 0 0.00 0.00 0
UIC 1.0 0 0 0 0.00 0.00 0
Michigan B 1.0 0 0 0 0.00 0.00 0
Chicago F 1.0 0 0 0 0.00 0.00 0
Total 6.0 0 0 20 0.00 0.00 0

Tim, Tim & Friend

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 7 0 20 3.50 0.00 70
Michigan A 1.0 5 0 0 0.00 0.00 50
Chicago C 1.0 10 1 0 0.00 0.00 95
Bowling Green 1.0 15 1 0 0.00 0.00 145
Illinois D 1.0 7 1 0 0.00 0.00 65
Total 5.0 44 3 20 21.25 0.00 425

John, Tim & Friend

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 0 0 0 0.00 0.00 0
Chicago C 1.0 0 0 0 0.00 0.00 0
Bowling Green 1.0 0 0 0 0.00 0.00 0
Illinois D 1.0 0 0 0 0.00 0.00 0
Total 5.0 0 0 20 0.00 0.00 0

James, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Tim & Friend 1.0 0 0 20 0.00 0.00 0
Chicago E 1.0 0 0 0 0.00 0.00 0
Chicago B 1.0 2 0 0 0.00 0.00 20
Illinois D 1.0 2 0 0 0.00 0.00 20
Michigan A 1.0 1 0 0 0.00 0.00 10
Chicago C 1.0 0 0 0 0.00 0.00 0
Bowling Green 1.0 1 1 0 0.00 0.00 5
Total 7.0 6 1 20 2.75 0.00 55

Kelly, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Tim & Friend 1.0 8 0 20 4.00 0.00 80
Chicago E 1.0 8 0 0 0.00 0.00 80
Chicago B 1.0 6 1 0 0.00 0.00 55
Illinois D 1.0 5 1 0 0.00 0.00 45
Michigan A 1.0 5 1 0 0.00 0.00 45
Chicago C 1.0 7 2 0 0.00 0.00 60
Bowling Green 1.0 12 1 0 0.00 0.00 115
Total 7.0 51 6 20 24.00 0.00 480

Ed, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Tim & Friend 1.0 1 0 20 0.50 0.00 10
Chicago E 1.0 1 0 0 0.00 0.00 10
Chicago B 1.0 0 0 0 0.00 0.00 0
Illinois D 1.0 1 0 0 0.00 0.00 10
Michigan A 1.0 0 0 0 0.00 0.00 0
Chicago C 1.0 0 0 0 0.00 0.00 0
Bowling Green 1.0 0 0 0 0.00 0.00 0
Total 7.0 3 0 20 1.50 0.00 30

Shubab, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Tim & Friend 1.0 1 1 20 0.25 0.00 5
Chicago E 1.0 1 0 0 0.00 0.00 10
Chicago B 1.0 2 0 0 0.00 0.00 20
Illinois D 1.0 3 0 0 0.00 0.00 30
Michigan A 1.0 1 0 0 0.00 0.00 10
Chicago C 1.0 2 0 0 0.00 0.00 20
Bowling Green 1.0 1 0 0 0.00 0.00 10
Total 7.0 11 1 20 5.25 0.00 105

Bruce, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago F 1.0 2 1 20 0.75 0.00 15
Illinois C 1.0 3 1 0 0.00 0.00 25
Illinois A 1.0 1 1 0 0.00 0.00 5
Michigan B 1.0 1 1 0 0.00 0.00 5
Chicago D 1.0 3 0 0 0.00 0.00 30
UIC 1.0 2 0 0 0.00 0.00 20
Total 6.0 12 4 20 5.00 0.00 100

Jared, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago F 1.0 3 2 20 1.00 0.00 20
Illinois C 1.0 2 0 0 0.00 0.00 20
Illinois A 1.0 1 1 0 0.00 0.00 5
Michigan B 1.0 2 1 0 0.00 0.00 15
Chicago D 1.0 4 1 0 0.00 0.00 35
UIC 1.0 2 1 0 0.00 0.00 15
Total 6.0 14 6 20 5.50 0.00 110

Kannan, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago F 1.0 7 0 20 3.50 0.00 70
Illinois C 1.0 3 0 0 0.00 0.00 30
Illinois A 1.0 0 0 0 0.00 0.00 0
Michigan B 1.0 0 0 0 0.00 0.00 0
Chicago D 1.0 6 0 0 0.00 0.00 60
UIC 1.0 2 1 0 0.00 0.00 15
Total 6.0 18 1 20 8.75 0.00 175

Andrew, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois C 1.0 9 1 0 0.00 0.00 85
Illinois A 1.0 8 1 0 0.00 0.00 75
Michigan B 1.0 13 1 0 0.00 0.00 125
UIC 1.0 7 1 0 0.00 0.00 65
Total 4.0 37 4 0 0.00 0.00 350

Matt, Chicago F

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 0 20 0.00 0.00 0
Illinois A 1.0 1 1 0 0.00 0.00 5
Michigan B 1.0 0 0 0 0.00 0.00 0
Chicago D 1.0 0 0 0 0.00 0.00 0
UIC 1.0 4 0 0 0.00 0.00 40
Illinois C 1.0 4 0 0 0.00 0.00 40
Total 6.0 9 1 20 4.25 0.00 85

Adam, Chicago F

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 5 0 20 2.50 0.00 50
Illinois A 1.0 3 1 0 0.00 0.00 25
Michigan B 1.0 7 0 0 0.00 0.00 70
Chicago D 1.0 6 1 0 0.00 0.00 55
Total 4.0 21 2 20 10.00 0.00 200

Mickey, Chicago F

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 0 20 0.00 0.00 0
Illinois A 1.0 0 0 0 0.00 0.00 0
Michigan B 1.0 1 0 0 0.00 0.00 10
Chicago D 1.0 0 0 0 0.00 0.00 0
Total 4.0 1 0 20 0.50 0.00 10

Marybeth, Chicago F

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 0 20 0.00 0.00 0
Illinois A 1.0 1 0 0 0.00 0.00 10
Michigan B 1.0 0 0 0 0.00 0.00 0
Chicago D 1.0 0 0 0 0.00 0.00 0
Total 4.0 1 0 20 0.50 0.00 10

Nolan, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 8 2 20 3.50 0.00 70
Illinois D 1.0 6 1 0 0.00 0.00 55
Illinois B 1.0 2 2 0 0.00 0.00 10
Michigan A 1.0 1 1 0 0.00 0.00 5
Chicago C 1.0 4 0 0 0.00 0.00 40
Bowling Green 1.0 9 0 0 0.00 0.00 90
Total 6.0 30 6 20 13.50 0.00 270

Steven, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 3 0 20 1.50 0.00 30
Illinois D 1.0 2 1 0 0.00 0.00 15
Illinois B 1.0 1 2 0 0.00 0.00 0
Michigan A 1.0 0 0 0 0.00 0.00 0
Chicago C 1.0 3 0 0 0.00 0.00 30
Bowling Green 1.0 5 1 0 0.00 0.00 45
Total 6.0 14 4 20 6.00 0.00 120

Ray, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois D 1.0 1 2 0 0.00 0.00 0
Illinois B 1.0 4 0 0 0.00 0.00 40
Michigan A 1.0 0 1 0 0.00 0.00 -5
Chicago C 1.0 3 1 0 0.00 0.00 25
Bowling Green 1.0 3 1 0 0.00 0.00 25
Total 5.0 11 5 0 0.00 0.00 85

Dani, Chicago E

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 0 20 0.00 0.00 0
Illinois B 1.0 1 0 0 0.00 0.00 10
Michigan A 1.0 1 0 0 0.00 0.00 10
Chicago C 1.0 0 1 0 0.00 0.00 -5
Bowling Green 1.0 3 0 0 0.00 0.00 30
Illinois D 1.0 1 0 0 0.00 0.00 10
Total 6.0 6 1 20 2.75 0.00 55

William, Chicago E

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 4 0 20 2.00 0.00 40
Illinois B 1.0 2 0 0 0.00 0.00 20
Michigan A 1.0 1 0 0 0.00 0.00 10
Chicago C 1.0 1 0 0 0.00 0.00 10
Bowling Green 1.0 5 2 0 0.00 0.00 40
Illinois D 1.0 5 1 0 0.00 0.00 45
Total 6.0 18 3 20 8.25 0.00 165

Ilya, Chicago E

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 4 0 20 2.00 0.00 40
Illinois B 1.0 3 0 0 0.00 0.00 30
Michigan A 1.0 0 0 0 0.00 0.00 0
Chicago C 1.0 2 0 0 0.00 0.00 20
Bowling Green 1.0 3 0 0 0.00 0.00 30
Illinois D 1.0 1 1 0 0.00 0.00 5
Total 6.0 13 1 20 6.25 0.00 125

Cyndi, Chicago E

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 0 20 0.00 0.00 0
Illinois B 1.0 3 0 0 0.00 0.00 30
Michigan A 1.0 0 0 0 0.00 0.00 0
Chicago C 1.0 1 0 0 0.00 0.00 10
Bowling Green 1.0 1 0 0 0.00 0.00 10
Illinois D 1.0 0 0 0 0.00 0.00 0
Total 6.0 5 0 20 2.50 0.00 50

Chris, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 0 0 0 0.00 0.00 0
Chicago F 1.0 0 1 0 0.00 0.00 -5
Chicago A 1.0 1 0 0 0.00 0.00 10
Illinois A 1.0 0 0 0 0.00 0.00 0
Illinois C 1.0 3 0 0 0.00 0.00 30
Chicago D 1.0 2 0 0 0.00 0.00 20
Total 6.0 6 1 0 0.00 0.00 55

Fred, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 3 0 0 0.00 0.00 30
Chicago F 1.0 5 1 0 0.00 0.00 45
Chicago A 1.0 0 0 0 0.00 0.00 0
Illinois A 1.0 1 1 0 0.00 0.00 5
Illinois C 1.0 4 1 0 0.00 0.00 35
Chicago D 1.0 6 0 0 0.00 0.00 60
Total 6.0 19 3 0 0.00 0.00 175

AJ, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 1 0 0 0.00 0.00 10
Chicago F 1.0 0 0 0 0.00 0.00 0
Chicago A 1.0 1 0 0 0.00 0.00 10
Illinois A 1.0 0 0 0 0.00 0.00 0
Illinois C 1.0 0 0 0 0.00 0.00 0
Chicago D 1.0 1 0 0 0.00 0.00 10
Total 6.0 3 0 0 0.00 0.00 30

Nick, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 3 1 0 0.00 0.00 25
Chicago F 1.0 2 1 0 0.00 0.00 15
Chicago A 1.0 2 0 0 0.00 0.00 20
Illinois A 1.0 1 1 0 0.00 0.00 5
Illinois C 1.0 4 0 0 0.00 0.00 40
Chicago D 1.0 1 0 0 0.00 0.00 10
Total 6.0 13 3 0 0.00 0.00 115