Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Illinois D

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago C L 75 275 6 3 20 3.75 0.00 6 30 5.00
Chicago B L 170 230 9 1 0 0.00 0.00 9 85 9.44
Bowling Green W 210 70 10 2 0 0.00 0.00 10 120 12.00
Illinois B L 105 285 7 1 0 0.00 0.00 7 40 5.71
Tim & Friend W 200 115 10 0 0 0.00 0.00 10 100 10.00
Michigan A L 5 680 1 3 0 0.00 0.00 1 10 10.00
Chicago E W 275 140 12 1 0 0.00 0.00 12 160 13.33
Total 1040 1795 55 11 20 52.00 0.00 55 545 9.91

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sarah T Illinois D 7.0 3 2 20 1.00 0.00 20 2.86
Anne Illinois D 7.0 10 1 20 4.75 0.00 95 13.57
Greg Illinois D 7.0 30 7 20 13.25 0.00 265 37.86
Paul Illinois D 7.0 12 1 20 5.75 0.00 115 16.43

Chicago C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois D W 275 75 12 1 20 13.75 0.00 12 160 13.33
Bowling Green W 305 45 13 3 0 0.00 0.00 13 190 14.62
Tim & Friend L 175 195 7 4 0 0.00 0.00 7 125 17.86
Chicago E W 355 95 15 1 0 0.00 0.00 15 210 14.00
Chicago B L 185 225 9 3 0 0.00 0.00 9 110 12.22
Illinois B L 245 260 10 1 0 0.00 0.00 10 150 15.00
Michigan A L 60 575 3 2 0 0.00 0.00 3 40 13.33
Total 1600 1470 69 15 20 80.00 0.00 69 985 14.28

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sam Chicago C 7.0 15 7 20 5.75 0.00 115 16.43
Yilei Chicago C 7.0 36 6 20 16.50 0.00 330 47.14
David Chicago C 7.0 18 2 20 8.50 0.00 170 24.29
Brendan Chicago C 4.0 0 0 0 0.00 0.00 0 0.00

Illinois A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UIC W 515 55 17 1 20 25.75 0.00 17 350 20.59
Chicago F W 425 90 15 1 0 0.00 0.00 15 280 18.67
Chicago A L 250 295 10 2 0 0.00 0.00 10 160 16.00
Illinois C W 360 125 13 2 0 0.00 0.00 13 240 18.46
Michigan B W 515 20 17 1 0 0.00 0.00 17 350 20.59
Chicago D W 355 125 12 3 0 0.00 0.00 12 250 20.83
Total 2420 710 84 10 20 121.00 0.00 84 1630 19.40

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike Illinois A 6.0 81 10 20 38.00 0.00 760 126.67
Chang Illinois A 6.0 3 0 20 1.50 0.00 30 5.00

UIC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois A L 55 515 3 1 20 2.75 0.00 3 30 10.00
Michigan B W 285 165 12 1 0 0.00 0.00 12 170 14.17
Chicago D W 250 155 10 0 0 0.00 0.00 10 150 15.00
Illinois C W 225 140 11 1 0 0.00 0.00 11 120 10.91
Chicago F W 330 60 13 0 0 0.00 0.00 13 200 15.38
Chicago A L 60 495 4 0 0 0.00 0.00 4 20 5.00
Total 1205 1530 53 3 20 60.25 0.00 53 690 13.02

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Rom UIC 6.0 41 3 20 19.75 0.00 395 65.83
Arslan UIC 6.0 12 0 20 6.00 0.00 120 20.00

Michigan A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Bowling Green W 485 40 15 3 20 24.25 0.00 15 350 23.33
Tim & Friend W 415 100 14 3 0 0.00 0.00 14 290 20.71
Chicago E W 620 30 18 2 0 0.00 0.00 18 450 25.00
Chicago B W 615 10 18 1 0 0.00 0.00 18 440 24.44
Illinois B W 435 165 13 1 0 0.00 0.00 13 310 23.85
Illinois D W 680 5 18 0 0 0.00 0.00 18 500 27.78
Chicago C W 575 60 17 3 0 0.00 0.00 17 420 24.71
Total 3825 410 113 13 20 191.25 0.00 113 2760 24.42

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Emily Michigan A 6.0 4 0 20 2.00 0.00 40 6.67
Will Michigan A 7.0 48 8 20 22.00 0.00 440 62.86
Matt Michigan A 7.0 61 5 20 29.25 0.00 585 83.57

Bowling Green

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan A L 40 485 3 0 20 2.00 0.00 3 10 3.33
Chicago C L 45 305 3 1 0 0.00 0.00 3 20 6.67
Illinois D L 70 210 4 0 0 0.00 0.00 4 30 7.50
Tim & Friend L 65 315 4 1 0 0.00 0.00 4 30 7.50
Chicago E L 70 265 4 0 0 0.00 0.00 4 30 7.50
Chicago B L 30 460 1 0 0 0.00 0.00 1 20 20.00
Illinois B L 95 370 5 0 0 0.00 0.00 5 45 9.00
Total 415 2410 24 2 20 20.75 0.00 24 185 7.71

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brace Bowling Green 6.0 1 1 20 0.25 0.00 5 0.83
Dan Bowling Green 7.0 17 1 20 8.25 0.00 165 23.57
Jim Bowling Green 7.0 5 0 20 2.50 0.00 50 7.14
Brendan Bowling Green 6.0 1 0 20 0.50 0.00 10 1.67
Kelly Bowling Green 2.0 0 0 0 0.00 0.00 0 0.00

Chicago D

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois C L 155 220 7 1 20 7.75 0.00 7 90 12.86
UIC L 155 250 7 1 0 0.00 0.00 7 90 12.86
Chicago F W 245 105 12 1 0 0.00 0.00 12 130 10.83
Chicago A L 125 365 7 1 0 0.00 0.00 7 60 8.57
Illinois A L 125 355 6 1 0 0.00 0.00 6 70 11.67
Michigan B W 235 210 9 3 0 0.00 0.00 9 160 17.78
Total 1040 1505 48 8 20 52.00 0.00 48 600 12.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Lily Chicago D 6.0 11 1 20 5.25 0.00 105 17.50
Chris Chicago D 6.0 23 6 20 10.00 0.00 200 33.33
Mike Chicago D 6.0 13 0 20 6.50 0.00 130 21.67
Katie Chicago D 6.0 1 1 20 0.25 0.00 5 0.83

Illinois C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago D W 220 155 11 2 20 11.00 0.00 11 120 10.91
Chicago A L 0 530 1 3 0 0.00 0.00 1 5 5.00
Illinois A L 125 360 4 2 0 0.00 0.00 4 95 23.75
UIC L 140 225 8 4 0 0.00 0.00 8 80 10.00
Michigan B L 145 235 6 4 0 0.00 0.00 6 105 17.50
Chicago F W 290 70 14 4 0 0.00 0.00 14 170 12.14
Total 920 1575 44 19 20 46.00 0.00 44 575 13.07

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alan Illinois C 6.0 9 1 20 4.25 0.00 85 14.17
Donald Illinois C 6.0 29 15 20 10.75 0.00 215 35.83
Daniel Illinois C 6.0 6 3 20 2.25 0.00 45 7.50
Mila Illinois C 6.0 0 0 20 0.00 0.00 0 0.00

Tim & Friend

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois B L 140 225 7 0 20 7.00 0.00 7 70 10.00
Michigan A L 100 415 5 0 0 0.00 0.00 5 50 10.00
Chicago C W 195 175 10 1 0 0.00 0.00 10 100 10.00
Bowling Green W 315 65 15 1 0 0.00 0.00 15 170 11.33
Illinois D L 115 200 7 1 0 0.00 0.00 7 50 7.14
Chicago E L Forfeit
Chicago B L Forfeit
Total 865 1080 44 3 20 43.25 0.00 44 440 10.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tim Tim & Friend 5.0 44 3 20 21.25 0.00 425 85.00
John Tim & Friend 5.0 0 0 20 0.00 0.00 0 0.00

Illinois B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Tim & Friend W 225 140 10 1 20 11.25 0.00 10 130 13.00
Chicago E W 230 190 10 0 0 0.00 0.00 10 130 13.00
Chicago B W 245 180 10 1 0 0.00 0.00 10 150 15.00
Illinois D W 285 105 11 1 0 0.00 0.00 11 180 16.36
Michigan A L 165 435 7 1 0 0.00 0.00 7 100 14.29
Chicago C W 260 245 9 2 0 0.00 0.00 9 180 20.00
Bowling Green W 370 95 14 2 0 0.00 0.00 14 240 17.14
Total 1780 1390 71 8 20 89.00 0.00 71 1110 15.63

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
James Illinois B 7.0 6 1 20 2.75 0.00 55 7.86
Kelly Illinois B 7.0 51 6 20 24.00 0.00 480 68.57
Ed Illinois B 7.0 3 0 20 1.50 0.00 30 4.29
Shubab Illinois B 7.0 11 1 20 5.25 0.00 105 15.00

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago F W 335 110 12 3 20 16.75 0.00 12 230 19.17
Illinois C W 530 0 17 2 0 0.00 0.00 17 370 21.76
Illinois A W 295 250 10 3 0 0.00 0.00 10 210 21.00
Michigan B W 485 120 16 3 0 0.00 0.00 16 340 21.25
Chicago D W 365 125 13 1 0 0.00 0.00 13 240 18.46
UIC W 495 60 13 3 0 0.00 0.00 13 380 29.23
Total 2505 665 81 15 20 125.25 0.00 81 1770 21.85

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Bruce Chicago A 6.0 12 4 20 5.00 0.00 100 16.67
Jared Chicago A 6.0 14 6 20 5.50 0.00 110 18.33
Kannan Chicago A 6.0 18 1 20 8.75 0.00 175 29.17
Andrew Chicago A 4.0 37 4 0 0.00 0.00 350 87.50

Chicago F

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 110 335 5 0 20 5.50 0.00 5 60 12.00
Illinois A L 90 425 5 2 0 0.00 0.00 5 50 10.00
Michigan B W 170 165 8 0 0 0.00 0.00 8 90 11.25
Chicago D L 105 245 6 1 0 0.00 0.00 6 50 8.33
UIC L 60 330 4 0 0 0.00 0.00 4 20 5.00
Illinois C L 70 290 4 0 0 0.00 0.00 4 30 7.50
Total 605 1790 32 3 20 30.25 0.00 32 300 9.38

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt Chicago F 6.0 9 1 20 4.25 0.00 85 14.17
Adam Chicago F 4.0 21 2 20 10.00 0.00 200 50.00
Mickey Chicago F 4.0 1 0 20 0.50 0.00 10 2.50
Marybeth Chicago F 4.0 1 0 20 0.50 0.00 10 2.50

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago E W 240 140 11 2 20 12.00 0.00 11 140 12.73
Illinois D W 230 170 9 4 0 0.00 0.00 9 160 17.78
Illinois B L 180 245 7 4 0 0.00 0.00 7 130 18.57
Michigan A L 10 615 1 2 0 0.00 0.00 1 10 10.00
Chicago C W 225 185 10 1 0 0.00 0.00 10 130 13.00
Bowling Green W 460 30 17 2 0 0.00 0.00 17 300 17.65
Tim & Friend W Forfeit
Total 1345 1385 55 15 20 67.25 0.00 55 870 15.82

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nolan Chicago B 6.0 30 6 20 13.50 0.00 270 45.00
Steven Chicago B 6.0 14 4 20 6.00 0.00 120 20.00
Ray Chicago B 5.0 11 5 0 0.00 0.00 85 17.00

Chicago E

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B L 140 240 8 0 20 7.00 0.00 8 60 7.50
Illinois B L 190 230 9 0 0 0.00 0.00 9 100 11.11
Michigan A L 30 620 2 0 0 0.00 0.00 2 10 5.00
Chicago C L 95 355 4 1 0 0.00 0.00 4 60 15.00
Bowling Green W 265 70 12 2 0 0.00 0.00 12 155 12.92
Tim & Friend W Forfeit
Illinois D L 140 275 7 2 0 0.00 0.00 7 80 11.43
Total 860 1790 42 5 20 43.00 0.00 42 465 11.07

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dani Chicago E 6.0 6 1 20 2.75 0.00 55 9.17
William Chicago E 6.0 18 3 20 8.25 0.00 165 27.50
Ilya Chicago E 6.0 13 1 20 6.25 0.00 125 20.83
Cyndi Chicago E 6.0 5 0 20 2.50 0.00 50 8.33

Michigan B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UIC L 165 285 7 1 0 0.00 0.00 7 100 14.29
Chicago F L 165 170 7 3 0 0.00 0.00 7 110 15.71
Chicago A L 120 485 4 0 0 0.00 0.00 4 80 20.00
Illinois A L 20 515 2 2 0 0.00 0.00 2 10 5.00
Illinois C W 235 145 11 1 0 0.00 0.00 11 130 11.82
Chicago D L 210 235 10 0 0 0.00 0.00 10 110 11.00
Total 915 1835 41 7 0 0.00 0.00 41 540 13.17

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chris Michigan B 6.0 6 1 0 0.00 0.00 55 9.17
Fred Michigan B 6.0 19 3 0 0.00 0.00 175 29.17
AJ Michigan B 6.0 3 0 0 0.00 0.00 30 5.00
Nick Michigan B 6.0 13 3 0 0.00 0.00 115 19.17