Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Carleton

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UIC W 355 50 0 14 1 20 17.75 0.00 14 220 15.71
Underwhelmed W 315 55 0 12 1 20 15.75 0.00 12 200 16.67
Summer Among the Zombies W 360 190 2 9 0 20 18.00 inf 11 240 21.82
The Agony of Flies L 115 255 0 8 1 20 5.75 0.00 8 40 5.00
We Have the Facts and We're Buzzing In L 185 235 1 8 0 20 9.25 inf 9 90 10.00
Call of the Toad W 165 150 0 9 1 20 8.25 0.00 9 80 8.89
Housing Discrimination All-Stars L 150 345 0 7 4 20 7.50 0.00 7 100 14.29
Pride of Eric Hillemann W 260 105 0 11 0 20 13.00 0.00 11 150 13.64
You Offend Our Sense of Quiz Bowl Aesthetics L 185 295 0 8 1 20 9.25 0.00 8 110 13.75
Housing Discrimination All-Stars L 215 345 0 8 1 20 10.75 0.00 8 140 17.50
We Have the Facts and We're Buzzing In L 165 385 1 6 0 20 8.25 inf 7 90 12.86
Summer Among the Zombies L 70 335 0 4 2 20 3.50 0.00 4 40 10.00
The Agony of Flies L 130 295 0 5 0 20 6.50 0.00 5 80 16.00
You Offend Our Sense of Quiz Bowl Aesthetics W 245 135 0 12 3 20 12.25 0.00 12 140 11.67
Total 2915 3175 4 121 15 280 10.41 0.27 125 1720 13.76

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Carleton 14.0 1 13 2 280 0.48 0.50 135 9.64
Patrick Carleton 14.0 2 64 1 280 2.38 2.00 665 47.50
Garrett Carleton 14.0 1 19 8 280 0.59 0.12 165 11.79
Jack Carleton 14.0 0 25 4 280 0.82 0.00 230 16.43

UIC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carleton L 50 355 0 3 0 20 2.50 0.00 3 20 6.67
You Offend Our Sense of Quiz Bowl Aesthetics L 55 440 0 3 1 20 2.75 0.00 3 30 10.00
Underwhelmed L 130 155 0 7 2 20 6.50 0.00 7 70 10.00
Summer Among the Zombies L 25 365 0 2 1 20 1.25 0.00 2 10 5.00
Housing Discrimination All-Stars L 40 375 0 3 0 20 2.00 0.00 3 10 3.33
Pride of Eric Hillemann L 65 240 0 4 1 20 3.25 0.00 4 30 7.50
The Agony of Flies L 35 440 0 2 1 20 1.75 0.00 2 20 10.00
We Have the Facts and We're Buzzing In L 60 275 0 4 0 20 3.00 0.00 4 20 5.00
Call of the Toad L 80 280 0 4 0 20 4.00 0.00 4 40 10.00
Underwhelmed L 60 280 0 5 0 20 3.00 0.00 5 10 2.00
Pride of Eric Hillemann L 35 240 0 2 1 20 1.75 0.00 2 20 10.00
Call of the Toad L 50 95 0 3 0 20 2.50 0.00 3 20 6.67
Underwhelmed L 30 190 0 2 0 20 1.50 0.00 2 10 5.00
Call of the Toad L 20 125 0 2 0 20 1.00 0.00 2 0 0.00
Total 735 3855 0 46 7 280 2.62 0.00 46 310 6.74

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Minda UIC 5.0 0 3 1 100 0.25 0.00 25 5.00
Nolan UIC 5.0 0 6 1 100 0.55 0.00 55 11.00
Rom UIC 14.0 0 37 5 280 1.23 0.00 345 24.64
Zach UIC 5.0 0 0 0 100 0.00 0.00 0 0.00

The Agony of Flies

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Call of the Toad W 445 55 2 13 1 20 22.25 2.00 15 290 19.33
We Have the Facts and We're Buzzing In L 285 305 3 7 2 20 14.25 1.50 10 180 18.00
Housing Discrimination All-Stars L 225 380 2 5 3 20 11.25 0.67 7 160 22.86
Carleton W 255 115 1 8 4 20 12.75 0.25 9 180 20.00
You Offend Our Sense of Quiz Bowl Aesthetics W 330 200 1 11 1 20 16.50 1.00 12 210 17.50
Summer Among the Zombies W 330 185 2 10 2 20 16.50 1.00 12 210 17.50
UIC W 440 35 1 16 3 20 22.00 0.33 17 280 16.47
Underwhelmed W 265 150 1 10 6 20 13.25 0.17 11 180 16.36
Pride of Eric Hillemann W 465 95 2 13 3 20 23.25 0.67 15 320 21.33
Summer Among the Zombies W 335 235 0 11 1 20 16.75 0.00 11 230 20.91
You Offend Our Sense of Quiz Bowl Aesthetics W 245 190 1 7 4 20 12.25 0.25 8 180 22.50
We Have the Facts and We're Buzzing In W 400 105 3 11 1 20 20.00 3.00 14 250 17.86
Housing Discrimination All-Stars L 205 330 1 7 2 20 10.25 0.50 8 130 16.25
Carleton W 295 130 2 10 1 20 14.75 2.00 12 170 14.17
Total 4520 2510 22 139 34 280 16.14 0.65 161 2970 18.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Frankel The Agony of Flies 14.0 5 41 10 280 1.55 0.50 435 31.07
Matt Lafer The Agony of Flies 14.0 9 54 12 280 2.20 0.75 615 43.93
Paul Litvak The Agony of Flies 14.0 3 34 11 280 1.18 0.27 330 23.57
Alice Chou The Agony of Flies 14.0 5 10 1 280 0.61 5.00 170 12.14

Call of the Toad

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
The Agony of Flies L 55 445 1 2 2 20 2.75 0.50 3 30 10.00
Pride of Eric Hillemann L 190 250 1 7 1 20 9.50 1.00 8 110 13.75
We Have the Facts and We're Buzzing In L 170 305 2 4 2 20 8.50 1.00 6 110 18.33
Housing Discrimination All-Stars L 45 395 0 3 1 20 2.25 0.00 3 20 6.67
Underwhelmed L 165 235 1 4 0 20 8.25 inf 5 110 22.00
Carleton L 150 165 0 9 2 20 7.50 0.00 9 70 7.78
You Offend Our Sense of Quiz Bowl Aesthetics L 80 335 0 5 2 20 4.00 0.00 5 40 8.00
Summer Among the Zombies L 160 265 0 7 2 20 8.00 0.00 7 100 14.29
UIC W 280 80 1 11 3 20 14.00 0.33 12 170 14.17
Underwhelmed L 150 235 0 7 2 20 7.50 0.00 7 90 12.86
Pride of Eric Hillemann L 130 225 0 8 2 20 6.50 0.00 8 60 7.50
UIC W 95 50 0 6 1 20 4.75 0.00 6 40 6.67
UIC W 125 20 0 7 1 20 6.25 0.00 7 60 8.57
Pride of Eric Hillemann L 70 165 0 7 1 20 3.50 0.00 7 5 0.71
Total 1865 3170 6 87 22 280 6.66 0.27 93 1015 10.91

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Peter Austin Call of the Toad 11.0 4 28 4 220 1.45 1.00 320 29.09
Jared Sagoff Call of the Toad 5.0 0 5 1 100 0.45 0.00 45 9.00
Ray Sun Call of the Toad 14.0 2 27 11 280 0.88 0.18 245 17.50
Seth Samelson Call of the Toad 8.0 0 9 2 160 0.50 0.00 80 10.00
Bruce Arthur Call of the Toad 4.0 0 13 2 80 1.50 0.00 120 30.00

We Have the Facts and We're Buzzing In

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
The Agony of Flies W 305 285 0 10 1 20 15.25 0.00 10 210 21.00
Call of the Toad W 305 170 1 10 4 20 15.25 0.25 11 210 19.09
Underwhelmed W 315 140 1 11 2 20 15.75 0.50 12 200 16.67
Pride of Eric Hillemann W 210 160 0 9 2 20 10.50 0.00 9 130 14.44
Carleton W 235 185 0 8 1 20 11.75 0.00 8 160 20.00
You Offend Our Sense of Quiz Bowl Aesthetics W 290 200 4 6 2 20 14.50 2.00 10 180 18.00
Summer Among the Zombies W 310 250 0 12 4 20 15.50 0.00 12 210 17.50
UIC W 275 60 2 10 5 20 13.75 0.40 12 170 14.17
Housing Discrimination All-Stars L 190 390 0 7 2 20 9.50 0.00 7 130 18.57
You Offend Our Sense of Quiz Bowl Aesthetics W 265 260 0 9 1 20 13.25 0.00 9 180 20.00
Carleton W 385 165 3 8 4 20 19.25 0.75 11 280 25.45
The Agony of Flies L 105 400 1 3 2 20 5.25 0.50 4 70 17.50
Summer Among the Zombies L 210 270 0 8 0 20 10.50 0.00 8 130 16.25
Housing Discrimination All-Stars L 50 425 1 2 1 20 2.50 1.00 3 20 6.67
Total 3450 3360 13 113 31 280 12.32 0.42 126 2280 18.10

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Susan We Have the Facts and We're Buzzing In 14.0 6 54 13 280 2.02 0.46 565 40.36
Ed We Have the Facts and We're Buzzing In 14.0 2 39 9 280 1.34 0.22 375 26.79
Chris We Have the Facts and We're Buzzing In 14.0 3 11 5 280 0.46 0.60 130 9.29
Kannan We Have the Facts and We're Buzzing In 12.0 2 9 4 240 0.42 0.50 100 8.33

Underwhelmed

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carleton L 55 315 0 4 5 20 2.75 0.00 4 40 10.00
UIC W 155 130 0 8 3 20 7.75 0.00 8 90 11.25
We Have the Facts and We're Buzzing In L 140 315 0 8 2 20 7.00 0.00 8 70 8.75
You Offend Our Sense of Quiz Bowl Aesthetics L 75 340 0 4 3 20 3.75 0.00 4 50 12.50
Call of the Toad W 235 165 1 10 0 20 11.75 inf 11 120 10.91
Housing Discrimination All-Stars L 190 360 2 5 0 20 9.50 inf 7 110 15.71
The Agony of Flies L 150 265 0 8 7 20 7.50 0.00 8 105 13.12
Pride of Eric Hillemann L 120 180 0 7 2 20 6.00 0.00 7 60 8.57
Summer Among the Zombies L 210 390 0 6 1 20 10.50 0.00 6 155 25.83
Call of the Toad W 235 150 0 12 1 20 11.75 0.00 12 120 10.00
UIC W 280 60 0 12 2 20 14.00 0.00 12 170 14.17
Pride of Eric Hillemann W 185 120 0 9 3 20 9.25 0.00 9 110 12.22
UIC W 190 30 0 11 4 20 9.50 0.00 11 100 9.09
Pride of Eric Hillemann W 150 80 2 7 2 20 7.50 1.00 9 60 6.67
Total 2370 2900 5 111 35 280 8.46 0.14 116 1360 11.72

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Underwhelmed 14.0 1 36 19 280 1.00 0.05 280 20.00
Andrew Underwhelmed 14.0 0 31 2 280 1.07 0.00 300 21.43
Thad Underwhelmed 14.0 2 29 3 280 1.09 0.67 305 21.79
Ramey Underwhelmed 14.0 2 15 11 280 0.45 0.18 125 8.93

Pride of Eric Hillemann

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Call of the Toad W 250 190 0 9 0 20 12.50 0.00 9 160 17.78
You Offend Our Sense of Quiz Bowl Aesthetics L 85 370 1 3 2 20 4.25 0.50 4 50 12.50
We Have the Facts and We're Buzzing In L 160 210 0 8 2 20 8.00 0.00 8 90 11.25
Summer Among the Zombies L 110 340 0 5 0 20 5.50 0.00 5 60 12.00
Housing Discrimination All-Stars L 150 325 1 6 1 20 7.50 1.00 7 80 11.43
UIC W 240 65 0 11 2 20 12.00 0.00 11 140 12.73
Carleton L 105 260 0 7 5 20 5.25 0.00 7 60 8.57
Underwhelmed W 180 120 0 8 4 20 9.00 0.00 8 120 15.00
The Agony of Flies L 95 465 1 3 2 20 4.75 0.50 4 60 15.00
UIC W 240 35 0 10 4 20 12.00 0.00 10 160 16.00
Call of the Toad W 225 130 0 10 1 20 11.25 0.00 10 130 13.00
Underwhelmed L 120 185 0 5 0 20 6.00 0.00 5 70 14.00
Underwhelmed L 80 150 1 4 1 20 4.00 1.00 5 30 6.00
Call of the Toad W 165 70 1 5 0 20 8.25 inf 6 100 16.67
Total 2205 2915 5 94 24 280 7.88 0.21 99 1310 13.23

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ezra Pride of Eric Hillemann 14.0 3 67 18 280 2.23 0.17 625 44.64
Gabriel Pride of Eric Hillemann 14.0 2 24 3 280 0.91 0.67 255 18.21
Ted Pride of Eric Hillemann 14.0 0 3 3 280 0.05 0.00 15 1.07

Housing Discrimination All-Stars

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Summer Among the Zombies W 350 200 0 10 2 20 17.50 0.00 10 260 26.00
The Agony of Flies W 380 225 3 9 1 20 19.00 3.00 12 250 20.83
Call of the Toad W 395 45 1 13 4 20 19.75 0.25 14 270 19.29
UIC W 375 40 1 13 4 20 18.75 0.25 14 250 17.86
Pride of Eric Hillemann W 325 150 1 11 2 20 16.25 0.50 12 210 17.50
Underwhelmed W 360 190 1 11 1 20 18.00 1.00 12 240 20.00
Carleton W 345 150 1 12 2 20 17.25 0.50 13 220 16.92
You Offend Our Sense of Quiz Bowl Aesthetics W 315 215 1 10 2 20 15.75 0.50 11 210 19.09
We Have the Facts and We're Buzzing In W 390 190 2 10 4 20 19.50 0.50 12 280 23.33
Carleton W 345 215 2 9 5 20 17.25 0.40 11 250 22.73
Summer Among the Zombies W 230 175 1 8 3 20 11.50 0.33 9 150 16.67
You Offend Our Sense of Quiz Bowl Aesthetics W 370 170 1 13 1 20 18.50 1.00 14 230 16.43
The Agony of Flies W 330 205 5 7 3 20 16.50 1.67 12 200 16.67
We Have the Facts and We're Buzzing In W 425 50 2 14 1 20 21.25 2.00 16 260 16.25
Total 4935 2220 22 150 35 280 17.62 0.63 172 3280 19.07

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tyrone Housing Discrimination All-Stars 14.0 1 16 5 280 0.54 0.20 150 10.71
Graham Housing Discrimination All-Stars 14.0 5 43 8 280 1.66 0.62 465 33.21
Juan Housing Discrimination All-Stars 14.0 11 53 11 280 2.29 1.00 640 45.71
Sanjay Housing Discrimination All-Stars 14.0 5 38 11 280 1.43 0.45 400 28.57

You Offend Our Sense of Quiz Bowl Aesthetics

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UIC W 440 55 0 16 2 20 22.00 0.00 16 290 18.12
Pride of Eric Hillemann W 370 85 2 11 4 20 18.50 0.50 13 250 19.23
Underwhelmed W 340 75 0 12 2 20 17.00 0.00 12 230 19.17
The Agony of Flies L 200 330 1 7 1 20 10.00 1.00 8 120 15.00
We Have the Facts and We're Buzzing In L 200 290 1 8 1 20 10.00 1.00 9 110 12.22
Call of the Toad W 335 80 0 13 4 20 16.75 0.00 13 225 17.31
Summer Among the Zombies L 240 295 0 9 2 20 12.00 0.00 9 160 17.78
Housing Discrimination All-Stars L 215 315 0 8 3 20 10.75 0.00 8 150 18.75
Carleton W 295 185 0 11 3 20 14.75 0.00 11 200 18.18
We Have the Facts and We're Buzzing In L 260 265 0 10 6 20 13.00 0.00 10 190 19.00
The Agony of Flies L 190 245 1 7 3 20 9.50 0.33 8 120 15.00
Housing Discrimination All-Stars L 170 370 0 6 0 20 8.50 0.00 6 110 18.33
Summer Among the Zombies L 205 230 0 9 1 20 10.25 0.00 9 120 13.33
Carleton L 135 245 2 5 3 20 6.75 0.67 7 70 10.00
Total 3595 3065 7 132 35 280 12.84 0.20 139 2345 16.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tom You Offend Our Sense of Quiz Bowl Aesthetics 14.0 1 24 9 280 0.75 0.11 210 15.00
Chris You Offend Our Sense of Quiz Bowl Aesthetics 14.0 0 5 4 280 0.11 0.00 30 2.14
R. You Offend Our Sense of Quiz Bowl Aesthetics 14.0 4 72 18 280 2.46 0.22 690 49.29
Eric You Offend Our Sense of Quiz Bowl Aesthetics 14.0 2 31 4 280 1.14 0.50 320 22.86

Summer Among the Zombies

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Housing Discrimination All-Stars L 200 350 0 7 2 20 10.00 0.00 7 140 20.00
Carleton L 190 360 1 7 5 20 9.50 0.20 8 130 16.25
UIC W 365 25 3 11 4 20 18.25 0.75 14 230 16.43
Pride of Eric Hillemann W 340 110 0 14 2 20 17.00 0.00 14 210 15.00
The Agony of Flies L 185 330 1 6 6 20 9.25 0.17 7 140 20.00
We Have the Facts and We're Buzzing In L 250 310 1 6 3 20 12.50 0.33 7 190 27.14
Call of the Toad W 265 160 0 11 5 20 13.25 0.00 11 180 16.36
You Offend Our Sense of Quiz Bowl Aesthetics W 295 240 2 8 3 20 14.75 0.67 10 200 20.00
Underwhelmed W 390 210 1 10 5 20 19.50 0.20 11 300 27.27
The Agony of Flies L 235 335 2 7 5 20 11.75 0.40 9 160 17.78
Housing Discrimination All-Stars L 175 230 0 9 3 20 8.75 0.00 9 100 11.11
Carleton W 335 70 1 14 2 20 16.75 0.50 15 190 12.67
We Have the Facts and We're Buzzing In W 270 210 4 6 2 20 13.50 2.00 10 160 16.00
You Offend Our Sense of Quiz Bowl Aesthetics W 230 205 2 7 0 20 11.50 inf 9 130 14.44
Total 3725 3145 18 123 47 280 13.30 0.38 141 2460 17.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Will Summer Among the Zombies 14.0 3 51 14 280 1.73 0.21 485 34.64
Dave Summer Among the Zombies 14.0 5 21 2 280 0.98 2.50 275 19.64
Ryan Summer Among the Zombies 14.0 7 34 24 280 1.16 0.29 325 23.21
Eric Summer Among the Zombies 14.0 3 17 7 280 0.64 0.43 180 12.86