Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Week on Hack

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
A Village Romeo and Juliet W 310 85 2 9 4 0 0.00 0.50 11 210 19.09
People of Seldwyla W 290 140 1 10 3 20 14.50 0.33 11 190 17.27
Banner of the Upright 7 T 270 270 2 7 4 20 13.50 0.50 9 190 21.11
3 Righteous Combmakers L 220 285 2 7 4 20 11.00 0.50 9 140 15.56
The Virgin and the Devil W 335 90 1 12 2 20 16.75 0.50 13 210 16.15
3 Righteous Combmakers W 370 100 3 12 1 0 0.00 3.00 15 210 14.00
The Devil Wears Pravda L 145 435 3 2 3 0 0.00 1.00 5 95 19.00
The Lost Smile W 350 190 4 8 2 0 0.00 2.00 12 220 18.33
Banner of the Upright 7 W 445 130 7 8 1 0 0.00 7.00 15 265 17.67
Quo Vadimus W 250 215 1 8 2 0 0.00 0.50 9 165 18.33
Total 2985 1940 26 83 26 80 37.31 1.00 109 1895 17.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan Week on Hack 10.0 7 20 9 80 3.25 0.78 260 26.00
Chris R Week on Hack 10.0 1 11 3 80 1.38 0.33 110 11.00
Ted Week on Hack 10.0 3 24 9 80 3.00 0.33 240 24.00
Matt W Week on Hack 10.0 15 28 5 80 6.00 3.00 480 48.00

People of Seldwyla

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
The Virgin and the Devil L 85 270 1 4 6 0 0.00 0.17 5 60 12.00
Week on Hack L 140 290 1 6 1 20 7.00 1.00 7 70 10.00
A Village Romeo and Juliet L 100 125 0 5 4 20 5.00 0.00 5 70 14.00
Banner of the Upright 7 L 150 275 2 5 2 20 7.50 1.00 7 80 11.43
3 Righteous Combmakers L 105 315 1 5 4 20 5.25 0.25 6 60 10.00
The Virgin and the Devil L 95 235 0 5 1 0 0.00 0.00 5 50 10.00
Mirror, the Cat W 215 115 3 7 2 0 0.00 1.50 10 110 11.00
A Village Romeo and Juliet W 215 95 1 7 2 0 0.00 0.50 8 140 17.50
Dorothea's Flower Basket L 100 245 1 6 3 0 0.00 0.33 7 40 5.71
Mind of Mencius L 145 280 2 5 3 0 0.00 0.67 7 80 11.43
Total 1350 2245 12 55 28 80 16.88 0.43 67 760 11.34

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike People of Seldwyla 10.0 6 21 11 80 3.06 0.55 245 24.50
Jim People of Seldwyla 10.0 6 34 17 80 4.31 0.35 345 34.50

3 Righteous Combmakers

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Banner of the Upright 7 L 145 365 2 5 1 0 0.00 2.00 7 70 10.00
A Village Romeo and Juliet W 360 65 1 14 1 20 18.00 1.00 15 210 14.00
The Virgin and the Devil W 310 100 2 9 2 20 15.50 1.00 11 200 18.18
Week on Hack W 285 220 3 7 4 20 14.25 0.75 10 190 19.00
People of Seldwyla W 315 105 2 9 1 20 15.75 2.00 11 200 18.18
Week on Hack L 100 370 1 3 1 0 0.00 1.00 4 60 15.00
Banner of the Upright 7 W 310 235 4 8 0 0 0.00 inf 12 170 14.17
Quo Vadimus L 150 395 2 4 2 0 0.00 1.00 6 90 15.00
The Lost Smile L 115 355 0 6 3 0 0.00 0.00 6 70 11.67
The Devil Wears Pravda L 95 445 1 3 2 0 0.00 0.50 4 60 15.00
Total 2185 2655 18 68 17 80 27.31 1.06 86 1320 15.35

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Susan F 3 Righteous Combmakers 10.0 5 22 5 80 3.38 1.00 270 27.00
Ed 3 Righteous Combmakers 10.0 2 6 3 80 0.94 0.67 75 7.50
Mike S 3 Righteous Combmakers 10.0 7 20 6 80 3.44 1.17 275 27.50
Andrew 3 Righteous Combmakers 10.0 4 20 3 80 3.06 1.33 245 24.50

The Virgin and the Devil

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
People of Seldwyla W 270 85 1 11 0 0 0.00 inf 12 145 12.08
Banner of the Upright 7 W 270 235 1 11 1 20 13.50 1.00 12 150 12.50
3 Righteous Combmakers L 100 310 0 5 2 20 5.00 0.00 5 60 12.00
A Village Romeo and Juliet W 235 170 3 7 2 20 11.75 1.50 10 130 13.00
Week on Hack L 90 335 1 3 0 20 4.50 inf 4 45 11.25
People of Seldwyla W 235 95 1 9 2 0 0.00 0.50 10 140 14.00
A Village Romeo and Juliet W 245 40 1 8 2 0 0.00 0.50 9 160 17.78
Mind of Mencius L 110 330 2 4 4 0 0.00 0.50 6 60 10.00
Mirror, the Cat W 260 125 2 10 0 0 0.00 inf 12 130 10.83
Dorothea's Flower Basket W 185 120 1 8 0 0 0.00 inf 9 90 10.00
Total 2000 1845 13 76 13 80 25.00 1.00 89 1110 12.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kevin The Virgin and the Devil 10.0 1 8 3 80 1.00 0.33 80 8.00
Lorin The Virgin and the Devil 10.0 8 32 6 80 5.12 1.33 410 41.00
Harry The Virgin and the Devil 10.0 4 36 4 80 5.00 1.00 400 40.00

A Village Romeo and Juliet

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Week on Hack L 85 310 1 3 2 0 0.00 0.50 4 50 12.50
3 Righteous Combmakers L 65 360 0 3 1 20 3.25 0.00 3 40 13.33
People of Seldwyla W 125 100 0 9 1 20 6.25 0.00 9 40 4.44
The Virgin and the Devil L 170 235 0 8 2 20 8.50 0.00 8 100 12.50
Banner of the Upright 7 L 80 330 0 5 2 20 4.00 0.00 5 40 8.00
Dorothea's Flower Basket L 155 225 1 8 1 0 0.00 1.00 9 65 7.22
The Virgin and the Devil L 40 245 0 1 2 0 0.00 0.00 1 40 40.00
People of Seldwyla L 95 215 0 8 1 0 0.00 0.00 8 20 2.50
Mind of Mencius L 100 205 0 6 0 0 0.00 0.00 6 40 6.67
Mirror, the Cat L 125 190 2 6 1 0 0.00 2.00 8 40 5.00
Total 1040 2415 4 57 13 80 13.00 0.31 61 475 7.79

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Susan M A Village Romeo and Juliet 10.0 0 20 6 80 2.12 0.00 170 17.00
Trey A Village Romeo and Juliet 10.0 0 0 0 80 0.00 0.00 0 0.00
Matt N A Village Romeo and Juliet 10.0 0 10 1 80 1.19 0.00 95 9.50
Eric K A Village Romeo and Juliet 10.0 4 27 6 80 3.75 0.67 300 30.00

Banner of the Upright 7

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
3 Righteous Combmakers W 365 145 3 9 2 0 0.00 1.50 12 240 20.00
The Virgin and the Devil L 235 270 3 5 2 20 11.75 1.50 8 150 18.75
Week on Hack T 270 270 1 9 1 20 13.50 1.00 10 170 17.00
People of Seldwyla W 275 150 2 9 1 20 13.75 2.00 11 160 14.55
A Village Romeo and Juliet W 330 80 1 11 5 20 16.50 0.20 12 230 19.17
Quo Vadimus L 185 350 2 6 5 0 0.00 0.40 8 120 15.00
3 Righteous Combmakers L 235 310 4 4 1 0 0.00 4.00 8 140 17.50
The Devil Wears Pravda W 295 250 1 9 2 0 0.00 0.50 10 200 20.00
Week on Hack L 130 445 1 4 1 0 0.00 1.00 5 80 16.00
The Lost Smile W 265 195 1 10 4 0 0.00 0.25 11 170 15.45
Total 2585 2465 19 76 24 80 32.31 0.79 95 1660 17.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt L Banner of the Upright 7 10.0 8 28 11 80 4.31 0.73 345 34.50
Will T Banner of the Upright 7 10.0 1 9 3 80 1.12 0.33 90 9.00
Dave R Banner of the Upright 7 10.0 2 14 6 80 1.75 0.33 140 14.00
Ryan S Banner of the Upright 7 10.0 8 25 4 80 4.38 2.00 350 35.00

Quo Vadimus

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mind of Mencius W 380 210 2 10 0 0 0.00 inf 12 250 20.83
The Devil Wears Pravda L 160 410 1 6 1 20 8.00 1.00 7 90 12.86
Dorothea's Flower Basket W 310 155 3 7 3 20 15.50 1.00 10 210 21.00
Mirror, the Cat W 290 155 4 7 2 20 14.50 2.00 11 170 15.45
The Lost Smile W 385 135 2 12 1 20 19.25 2.00 14 240 17.14
Banner of the Upright 7 W 350 185 1 11 1 0 0.00 1.00 12 230 19.17
The Lost Smile L 280 305 2 7 0 0 0.00 inf 9 180 20.00
3 Righteous Combmakers W 395 150 5 8 2 0 0.00 2.50 13 250 19.23
The Devil Wears Pravda L 260 340 0 9 2 0 0.00 0.00 9 180 20.00
Week on Hack L 215 250 4 4 1 0 0.00 4.00 8 120 15.00
Total 3025 2295 24 81 13 80 37.81 1.85 105 1920 18.29

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tyler Quo Vadimus 10.0 4 22 1 80 3.44 4.00 275 27.50
Robert Quo Vadimus 10.0 5 29 5 80 4.25 1.00 340 34.00
Alma Quo Vadimus 10.0 4 2 0 80 1.00 inf 80 8.00
Colby Quo Vadimus 10.0 11 28 7 80 5.12 1.57 410 41.00

The Devil Wears Pravda

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
The Lost Smile W 365 175 7 6 0 0 0.00 inf 13 200 15.38
Quo Vadimus W 410 160 7 6 0 20 20.50 inf 13 245 18.85
Mind of Mencius W 345 190 3 8 2 20 17.25 1.50 11 230 20.91
Dorothea's Flower Basket W 490 40 8 8 2 20 24.50 4.00 16 300 18.75
Mirror, the Cat W 360 190 1 10 1 20 18.00 1.00 11 250 22.73
The Lost Smile W 390 185 2 11 0 0 0.00 inf 13 250 19.23
Week on Hack W 435 145 3 12 0 0 0.00 inf 15 270 18.00
Banner of the Upright 7 L 250 295 0 9 3 0 0.00 0.00 9 175 19.44
Quo Vadimus W 340 260 4 7 0 0 0.00 inf 11 210 19.09
3 Righteous Combmakers W 445 95 3 12 0 0 0.00 inf 15 280 18.67
Total 3830 1735 38 89 8 80 47.88 4.75 127 2410 18.98

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Greg The Devil Wears Pravda 10.0 9 32 2 80 5.56 4.50 445 44.50
Jeremy The Devil Wears Pravda 10.0 8 24 1 80 4.44 8.00 355 35.50
Brian The Devil Wears Pravda 10.0 15 20 2 80 5.19 7.50 415 41.50
Mike B The Devil Wears Pravda 10.0 6 13 3 80 2.56 2.00 205 20.50

Mirror, the Cat

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dorothea's Flower Basket L 100 220 1 6 3 0 0.00 0.33 7 40 5.71
Mind of Mencius W 300 105 2 11 2 20 15.00 1.00 13 170 13.08
The Lost Smile L 180 270 0 8 2 20 9.00 0.00 8 110 13.75
Quo Vadimus L 155 290 1 6 2 20 7.75 0.50 7 90 12.86
The Devil Wears Pravda L 190 360 2 6 2 20 9.50 1.00 8 110 13.75
Mind of Mencius L 100 320 1 3 1 0 0.00 1.00 4 60 15.00
People of Seldwyla L 115 215 0 6 1 0 0.00 0.00 6 60 10.00
Dorothea's Flower Basket L 135 275 0 6 3 0 0.00 0.00 6 90 15.00
The Virgin and the Devil L 125 260 1 7 4 0 0.00 0.25 8 60 7.50
A Village Romeo and Juliet W 190 125 0 8 2 0 0.00 0.00 8 120 15.00
Total 1590 2440 8 67 22 80 19.88 0.36 75 910 12.13

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Laurie Mirror, the Cat 10.0 0 9 3 80 0.94 0.00 75 7.50
Dave Mirror, the Cat 10.0 4 34 9 80 4.44 0.44 355 35.50
Brandi Mirror, the Cat 10.0 3 13 5 80 1.88 0.60 150 15.00
Daniel Mirror, the Cat 10.0 1 11 5 80 1.25 0.20 100 10.00

Mind of Mencius

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Quo Vadimus L 210 380 2 6 0 0 0.00 inf 8 120 15.00
Mirror, the Cat L 105 300 1 4 6 20 5.25 0.17 5 80 16.00
The Devil Wears Pravda L 190 345 3 5 1 20 9.50 3.00 8 100 12.50
The Lost Smile W 240 165 1 9 3 20 12.00 0.33 10 150 15.00
Dorothea's Flower Basket L 160 230 2 5 4 20 8.00 0.50 7 100 14.29
Mirror, the Cat W 320 100 2 12 0 0 0.00 inf 14 170 12.14
Dorothea's Flower Basket L 140 265 3 3 5 0 0.00 0.60 6 90 15.00
The Virgin and the Devil W 330 110 5 8 1 0 0.00 5.00 13 180 13.85
A Village Romeo and Juliet W 205 100 1 9 6 0 0.00 0.17 10 130 13.00
People of Seldwyla W 280 145 0 12 3 0 0.00 0.00 12 175 14.58
Total 2180 2140 20 73 29 80 27.25 0.69 93 1295 13.92

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris B Mind of Mencius 10.0 7 25 17 80 3.38 0.41 270 27.00
Seth Mind of Mencius 10.0 10 39 0 80 6.75 inf 540 54.00
Billy Mind of Mencius 10.0 1 8 6 80 0.81 0.17 65 6.50
Sean Mind of Mencius 10.0 2 1 6 80 0.12 0.33 10 1.00

Dorothea's Flower Basket

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mirror, the Cat W 220 100 1 9 3 0 0.00 0.33 10 130 13.00
The Lost Smile L 150 300 1 7 2 20 7.50 0.50 8 75 9.38
Quo Vadimus L 155 310 2 4 1 20 7.75 2.00 6 90 15.00
The Devil Wears Pravda L 40 490 1 1 3 20 2.00 0.33 2 30 15.00
Mind of Mencius W 230 160 2 7 2 20 11.50 1.00 9 140 15.56
A Village Romeo and Juliet W 225 155 0 10 1 0 0.00 0.00 10 130 13.00
Mind of Mencius W 265 140 2 9 1 0 0.00 2.00 11 150 13.64
Mirror, the Cat W 275 135 1 9 2 0 0.00 0.50 10 180 18.00
People of Seldwyla W 245 100 1 10 0 0 0.00 inf 11 130 11.82
The Virgin and the Devil L 120 185 3 3 3 0 0.00 1.00 6 60 10.00
Total 1925 2075 14 69 18 80 24.06 0.78 83 1115 13.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Roger Dorothea's Flower Basket 10.0 6 19 5 80 3.19 1.20 255 25.50
Brad Dorothea's Flower Basket 10.0 2 19 4 80 2.50 0.50 200 20.00
Ahmad Dorothea's Flower Basket 10.0 3 15 4 80 2.19 0.75 175 17.50
Andy Dorothea's Flower Basket 10.0 3 16 5 80 2.25 0.60 180 18.00

The Lost Smile

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
The Devil Wears Pravda L 175 365 0 7 1 0 0.00 0.00 7 110 15.71
Dorothea's Flower Basket W 300 150 4 7 2 20 15.00 2.00 11 180 16.36
Mirror, the Cat W 270 180 2 9 4 20 13.50 0.50 11 170 15.45
Mind of Mencius L 165 240 2 6 7 20 8.25 0.29 8 110 13.75
Quo Vadimus L 135 385 2 4 5 20 6.75 0.40 6 90 15.00
The Devil Wears Pravda L 185 390 3 4 2 0 0.00 1.50 7 110 15.71
Quo Vadimus W 305 280 3 7 3 0 0.00 1.00 10 205 20.50
Week on Hack L 190 350 0 8 1 0 0.00 0.00 8 115 14.38
3 Righteous Combmakers W 355 115 1 12 2 0 0.00 0.50 13 230 17.69
Banner of the Upright 7 L 195 265 3 5 4 0 0.00 0.75 8 120 15.00
Total 2275 2720 20 69 31 80 28.44 0.65 89 1440 16.18

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan W The Lost Smile 10.0 2 13 7 80 1.56 0.29 125 12.50
Charles The Lost Smile 10.0 6 28 11 80 3.94 0.55 315 31.50
Ryan M The Lost Smile 10.0 4 12 7 80 1.81 0.57 145 14.50
Mark The Lost Smile 10.0 8 16 6 80 3.12 1.33 250 25.00