Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Northwestern A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern B W 350 165 2 9 0 21 16.67 inf 11 230 20.91
Washington University St. Louis A W 220 160 0 9 0 18 12.22 0.00 9 130 14.44
University of Illinois - Urbana-Champaign L 190 210 2 5 4 22 8.64 0.50 7 130 18.57
Illinois Institute of Technology W 265 140 1 9 0 19 13.95 inf 10 160 16.00
Bowling Green State University W 305 45 0 13 3 24 12.71 0.00 13 190 14.62
Depauw B W 355 105 1 13 2 22 16.14 0.50 14 220 15.71
Michigan B W 215 125 3 7 5 23 9.35 0.60 10 125 12.50
Ohio State University W 405 15 3 13 4 24 16.88 0.75 16 250 15.62
Washington University St. Louis B W 300 185 1 9 1 22 13.64 1.00 10 200 20.00
Notre Dame W 315 155 3 8 1 23 13.70 3.00 11 195 17.73
Michigan A L 210 245 1 7 3 22 9.55 0.33 8 140 17.50
Depauw A W 300 230 5 7 3 24 12.50 1.67 12 170 14.17
University of Chicago L 180 195 0 8 0 23 7.83 0.00 8 100 12.50
Lawrence W 220 215 1 8 1 24 9.17 1.00 9 130 14.44
Total 3830 2190 23 125 27 311 12.32 0.85 148 2370 16.01

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Clare Northwestern A 14.0 5 25 2 311 1.01 2.50 315 22.50
Sarah Northwestern A 14.0 5 46 9 311 1.58 0.56 490 35.00
Rebecca Northwestern A 14.0 7 23 8 311 0.95 0.88 295 21.07
Seva Northwestern A 14.0 6 31 8 311 1.16 0.75 360 25.71

Northwestern B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern A L 165 350 1 4 2 21 7.86 0.50 5 120 24.00
Illinois Institute of Technology L 120 220 1 8 4 21 5.71 0.25 9 45 5.00
Bowling Green State University W 185 150 2 7 3 21 8.81 0.67 9 100 11.11
Depauw B W 215 70 1 10 1 24 8.96 1.00 11 105 9.55
Michigan B W 225 105 0 10 3 21 10.71 0.00 10 140 14.00
Ohio State University W 250 110 1 9 3 22 11.36 0.33 10 160 16.00
Washington University St. Louis B L 220 245 2 8 2 21 10.48 1.00 10 120 12.00
Notre Dame L 105 240 1 3 1 22 4.77 1.00 4 65 16.25
Michigan A L 200 220 1 6 1 20 10.00 1.00 7 130 18.57
Depauw A W 275 145 1 11 2 23 11.96 0.50 12 160 13.33
University of Chicago L 20 445 0 2 2 21 0.95 0.00 2 10 5.00
Lawrence L 120 355 1 4 3 23 5.22 0.33 5 80 16.00
Washington University St. Louis A L 240 350 1 8 1 22 10.91 1.00 9 150 16.67
University of Illinois - Urbana-Champaign L 135 205 0 6 1 24 5.62 0.00 6 80 13.33
Total 2475 3210 13 96 29 306 8.09 0.45 109 1465 13.44

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Claire Stengle Northwestern B 11.0 1 17 4 241 0.68 0.25 165 15.00
Andy Feldman Northwestern B 12.0 3 19 5 262 0.80 0.60 210 17.50
Catherine Northwestern B 11.0 1 14 6 241 0.52 0.17 125 11.36
Jeff Crockett Northwestern B 11.0 5 34 11 238 1.51 0.45 360 32.73
Mike Goldstein Northwestern B 11.0 3 12 3 242 0.62 1.00 150 13.64

Washington University St. Louis A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Illinois - Urbana-Champaign W 320 190 3 7 1 21 15.24 3.00 10 210 21.00
Northwestern A L 160 220 1 6 5 18 8.89 0.20 7 110 15.71
Illinois Institute of Technology L 175 190 2 5 3 24 7.29 0.67 7 110 15.71
Bowling Green State University W 295 80 0 12 3 21 14.05 0.00 12 190 15.83
Depauw B W 330 30 1 13 2 22 15.00 0.50 14 195 13.93
Michigan B W 280 60 0 12 6 21 13.33 0.00 12 190 15.83
Ohio State University W 370 85 4 11 3 23 16.09 1.33 15 215 14.33
Washington University St. Louis B W 270 155 3 7 3 23 11.74 1.00 10 170 17.00
Notre Dame W 285 160 2 8 3 24 11.88 0.67 10 190 19.00
Michigan A L 245 255 1 7 0 22 11.14 inf 8 160 20.00
Depauw A W 225 125 1 9 4 23 9.78 0.25 10 140 14.00
University of Chicago W 270 180 1 9 3 22 12.27 0.33 10 180 18.00
Lawrence W 315 280 3 9 1 22 14.32 3.00 12 185 15.42
Northwestern B W 350 240 3 9 1 22 15.91 3.00 12 220 18.33
Total 3890 2250 25 124 38 308 12.63 0.66 149 2465 16.54

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Puneet Washington University St. Louis A 14.0 7 23 11 308 0.91 0.64 280 20.00
Jason Washington University St. Louis A 14.0 11 38 13 308 1.56 0.85 480 34.29
Hercules Washington University St. Louis A 14.0 2 43 8 308 1.36 0.25 420 30.00
John Washington University St. Louis A 14.0 5 20 6 308 0.80 0.83 245 17.50

University of Illinois - Urbana-Champaign

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Washington University St. Louis A L 190 320 0 8 4 21 9.05 0.00 8 130 16.25
Northwestern A W 210 190 1 8 1 22 9.55 1.00 9 120 13.33
Illinois Institute of Technology W 260 165 2 10 4 23 11.30 0.50 12 150 12.50
Bowling Green State University W 385 30 2 13 2 20 19.25 1.00 15 235 15.67
Depauw B W 385 20 0 15 3 22 17.50 0.00 15 250 16.67
Michigan B W 220 135 2 8 2 20 11.00 1.00 10 120 12.00
Ohio State University W 255 125 3 8 4 22 11.59 0.75 11 150 13.64
Washington University St. Louis B L 225 260 4 5 1 23 9.78 4.00 9 120 13.33
Notre Dame W 245 180 0 11 3 24 10.21 0.00 11 150 13.64
Michigan A W 215 190 3 6 4 24 8.96 0.75 9 130 14.44
Depauw A W 170 165 2 6 4 23 7.39 0.50 8 100 12.50
University of Chicago L 180 285 1 8 3 20 9.00 0.33 9 100 11.11
Lawrence L 140 230 1 7 3 19 7.37 0.33 8 70 8.75
Northwestern B W 205 135 0 10 3 24 8.54 0.00 10 120 12.00
Total 3285 2430 21 123 41 307 10.70 0.51 144 1945 13.51

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Trygve Meade University of Illinois - Urbana-Champaign 14.0 14 67 22 307 2.51 0.64 770 55.00
Jeet Raul University of Illinois - Urbana-Champaign 14.0 2 12 4 307 0.42 0.50 130 9.29
Mark Messner University of Illinois - Urbana-Champaign 14.0 3 22 9 307 0.72 0.33 220 15.71
Ben Montell University of Illinois - Urbana-Champaign 14.0 2 22 6 307 0.72 0.33 220 15.71

Ohio State University

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Notre Dame L 65 355 1 3 4 23 2.83 0.25 4 40 10.00
Michigan A L 110 280 1 3 1 18 6.11 1.00 4 70 17.50
Depauw A L 60 260 1 3 5 22 2.73 0.20 4 40 10.00
University of Chicago L 90 370 1 5 5 22 4.09 0.20 6 50 8.33
Lawrence L 45 505 0 4 2 22 2.05 0.00 4 15 3.75
Northwestern B L 110 250 0 6 4 22 5.00 0.00 6 70 11.67
Washington University St. Louis A L 85 370 2 2 1 23 3.70 2.00 4 40 10.00
University of Illinois - Urbana-Champaign L 125 255 0 5 3 22 5.68 0.00 5 90 18.00
Northwestern A L 15 405 0 2 3 24 0.62 0.00 2 10 5.00
Illinois Institute of Technology L 110 170 1 5 1 20 5.50 1.00 6 50 8.33
Bowling Green State University W 140 95 2 7 2 24 5.83 1.00 9 50 5.56
Depauw B L 45 100 1 3 4 24 1.88 0.25 4 20 5.00
Michigan B L 135 150 1 6 2 21 6.43 0.50 7 70 10.00
Washington University St. Louis B L 145 175 0 5 1 23 6.30 0.00 5 100 20.00
Total 1280 3740 11 59 38 310 4.13 0.29 70 715 10.21

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Richard Ohio State University 14.0 4 18 6 310 0.68 0.67 210 15.00
Jay Ohio State University 14.0 2 9 11 310 0.21 0.18 65 4.64
Tim Ohio State University 14.0 4 16 10 310 0.55 0.40 170 12.14
Sanjay Ohio State University 14.0 1 16 11 310 0.39 0.09 120 8.57

Notre Dame

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ohio State University W 355 65 2 11 1 23 15.43 2.00 13 220 16.92
Washington University St. Louis B W 215 110 1 8 0 21 10.24 inf 9 120 13.33
Michigan A L 220 245 1 9 3 24 9.17 0.33 10 130 13.00
Depauw A W 230 205 0 10 2 22 10.45 0.00 10 140 14.00
University of Chicago L 145 205 0 8 1 21 6.90 0.00 8 70 8.75
Lawrence L 210 380 1 6 1 20 10.50 1.00 7 140 20.00
Northwestern B W 240 105 1 10 3 22 10.91 0.33 11 140 12.73
Washington University St. Louis A L 160 285 0 7 2 24 6.67 0.00 7 100 14.29
University of Illinois - Urbana-Champaign L 180 245 0 8 2 24 7.50 0.00 8 110 13.75
Northwestern A L 155 315 2 5 5 23 6.74 0.40 7 100 14.29
Illinois Institute of Technology W 160 140 0 7 2 23 6.96 0.00 7 100 14.29
Bowling Green State University W 235 45 4 6 3 22 10.68 1.33 10 130 13.00
Depauw B W 305 35 2 12 1 23 13.26 2.00 14 160 11.43
Michigan B W 195 85 0 9 1 24 8.12 0.00 9 110 12.22
Total 3005 2465 14 116 27 316 9.51 0.52 130 1770 13.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kenny Notre Dame 13.0 1 21 3 292 0.72 0.33 210 16.15
Jake Notre Dame 14.0 1 9 0 316 0.33 inf 105 7.50
Bryce Notre Dame 14.0 7 44 18 316 1.44 0.39 455 32.50
Josh Notre Dame 14.0 5 42 6 316 1.47 0.83 465 33.21

Bowling Green State University

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Chicago L 70 335 1 2 1 20 3.50 1.00 3 40 13.33
Lawrence L 95 475 0 4 1 21 4.52 0.00 4 60 15.00
Northwestern B L 150 185 1 5 1 21 7.14 1.00 6 90 15.00
Washington University St. Louis A L 80 295 0 6 0 21 3.81 0.00 6 20 3.33
University of Illinois - Urbana-Champaign L 30 385 0 2 0 20 1.50 0.00 2 10 5.00
Northwestern A L 45 305 0 3 1 24 1.88 0.00 3 20 6.67
Illinois Institute of Technology L 110 200 2 6 2 20 5.50 1.00 8 30 3.75
Depauw B W 210 0 0 10 0 24 8.75 0.00 10 110 11.00
Michigan B L 135 155 0 8 1 24 5.62 0.00 8 60 7.50
Ohio State University L 95 140 0 4 1 24 3.96 0.00 4 60 15.00
Washington University St. Louis B L 70 120 0 5 2 24 2.92 0.00 5 30 6.00
Notre Dame L 45 235 0 3 1 22 2.05 0.00 3 20 6.67
Michigan A L 130 245 0 7 0 23 5.65 0.00 7 60 8.57
Depauw A L 95 170 0 4 1 24 3.96 0.00 4 60 15.00
Total 1360 3245 4 69 12 312 4.36 0.33 73 670 9.18

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John M Bowling Green State University 14.0 1 43 8 312 1.30 0.12 405 28.93
Justin A Bowling Green State University 14.0 0 10 2 312 0.29 0.00 90 6.43
Brendan K Bowling Green State University 14.0 3 16 2 312 0.62 1.50 195 13.93

University of Chicago

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bowling Green State University W 335 70 0 13 3 20 16.75 0.00 13 220 16.92
Depauw B W 580 25 0 18 2 23 25.22 0.00 18 410 22.78
Michigan B W 310 75 1 12 3 21 14.76 0.33 13 190 14.62
Ohio State University W 370 90 0 13 2 22 16.82 0.00 13 250 19.23
Washington University St. Louis B W 240 120 0 10 4 20 12.00 0.00 10 160 16.00
Notre Dame W 205 145 0 9 5 21 9.76 0.00 9 140 15.56
Michigan A L 85 345 2 4 3 18 4.72 0.67 6 30 5.00
Depauw A W 300 190 1 11 3 24 12.50 0.33 12 190 15.83
Lawrence L 115 380 1 3 0 22 5.23 inf 4 70 17.50
Northwestern B W 445 20 3 14 2 21 21.19 1.50 17 270 15.88
Washington University St. Louis A L 180 270 0 7 2 22 8.18 0.00 7 120 17.14
University of Illinois - Urbana-Champaign W 285 180 2 8 4 20 14.25 0.50 10 195 19.50
Northwestern A W 195 180 3 9 2 23 8.48 1.50 12 70 5.83
Illinois Institute of Technology W 180 135 0 10 4 24 7.50 0.00 10 100 10.00
Total 3825 2225 13 141 39 301 12.71 0.33 154 2415 15.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Steve Katz University of Chicago 14.0 4 81 22 301 2.52 0.18 760 54.29
Steven LaRue University of Chicago 14.0 3 19 4 301 0.71 0.75 215 15.36
Damon Wang University of Chicago 14.0 4 23 12 301 0.76 0.33 230 16.43
Margo Emont University of Chicago 14.0 2 18 1 301 0.68 2.00 205 14.64

Michigan B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan A L 30 325 0 1 0 24 1.25 0.00 1 20 20.00
Depauw A L 150 160 2 4 2 22 6.82 1.00 6 90 15.00
University of Chicago L 75 310 1 2 2 21 3.57 0.50 3 50 16.67
Lawrence L 40 410 0 3 2 19 2.11 0.00 3 20 6.67
Northwestern B L 105 225 1 4 1 21 5.00 1.00 5 55 11.00
Washington University St. Louis A L 60 280 1 3 1 21 2.86 1.00 4 20 5.00
University of Illinois - Urbana-Champaign L 135 220 0 7 1 20 6.75 0.00 7 70 10.00
Northwestern A L 125 215 0 6 1 23 5.43 0.00 6 70 11.67
Illinois Institute of Technology L 130 200 1 6 3 24 5.42 0.33 7 70 10.00
Bowling Green State University W 155 135 1 6 0 24 6.46 inf 7 80 11.43
Depauw B W 160 15 2 7 2 24 6.67 1.00 9 70 7.78
Ohio State University W 150 135 3 6 1 21 7.14 3.00 9 50 5.56
Washington University St. Louis B L 85 175 0 6 1 23 3.70 0.00 6 30 5.00
Notre Dame L 85 195 0 5 1 24 3.54 0.00 5 40 8.00
Total 1485 3000 12 66 18 311 4.77 0.67 78 735 9.42

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Leigh Stutler Michigan B 14.0 5 19 1 311 0.84 5.00 260 18.57
Ashley Pollock Michigan B 14.0 2 12 4 311 0.42 0.50 130 9.29
Byron Tseng Michigan B 14.0 4 14 4 311 0.58 1.00 180 12.86
Rohan Agarwal Michigan B 14.0 1 21 9 311 0.58 0.11 180 12.86

Michigan A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan B W 325 30 3 9 4 24 13.54 0.75 12 210 17.50
Ohio State University W 280 110 2 10 2 18 15.56 1.00 12 160 13.33
Washington University St. Louis B L 220 235 2 7 2 24 9.17 1.00 9 130 14.44
Notre Dame W 245 220 0 10 1 24 10.21 0.00 10 150 15.00
Depauw A W 325 95 1 11 0 22 14.77 inf 12 200 16.67
University of Chicago W 345 85 2 10 1 18 19.17 2.00 12 220 18.33
Lawrence L 170 370 0 6 4 22 7.73 0.00 6 130 21.67
Northwestern B W 220 200 0 9 2 20 11.00 0.00 9 140 15.56
Washington University St. Louis A W 255 245 1 9 0 22 11.59 inf 10 150 15.00
University of Illinois - Urbana-Champaign L 190 215 0 8 2 24 7.92 0.00 8 120 15.00
Northwestern A W 245 210 1 10 4 22 11.14 0.25 11 150 13.64
Illinois Institute of Technology W 345 160 4 9 0 20 17.25 inf 13 195 15.00
Bowling Green State University W 245 130 1 12 2 23 10.65 0.50 13 120 9.23
Depauw B W 360 35 2 12 2 21 17.14 1.00 14 220 15.71
Total 3770 2340 19 132 26 304 12.40 0.73 151 2295 15.20

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Hausinger Michigan A 14.0 12 58 12 304 2.30 1.00 700 50.00
Scot Putzig Michigan A 14.0 1 12 3 304 0.39 0.33 120 8.57
Surya Sabhaparthy Michigan A 14.0 3 36 8 304 1.20 0.38 365 26.07
Phil Guan Michigan A 14.0 3 26 3 304 0.95 1.00 290 20.71

Depauw A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Depauw B W 395 10 1 13 0 24 16.46 inf 14 250 17.86
Michigan B W 160 150 0 7 0 22 7.27 0.00 7 90 12.86
Ohio State University W 260 60 1 10 1 22 11.82 1.00 11 150 13.64
Washington University St. Louis B L 175 225 2 5 1 22 7.95 2.00 7 100 14.29
Notre Dame L 205 230 1 7 2 22 9.32 0.50 8 130 16.25
Michigan A L 95 325 0 6 3 22 4.32 0.00 6 50 8.33
University of Chicago L 190 300 2 5 2 24 7.92 1.00 7 120 17.14
Lawrence W 230 210 4 6 0 23 10.00 inf 10 110 11.00
Northwestern B L 145 275 1 6 0 23 6.30 inf 7 70 10.00
Washington University St. Louis A L 125 225 0 7 3 23 5.43 0.00 7 70 10.00
University of Illinois - Urbana-Champaign L 165 170 0 8 1 23 7.17 0.00 8 90 11.25
Northwestern A L 230 300 3 5 1 24 9.58 3.00 8 140 17.50
Illinois Institute of Technology W 240 75 2 10 2 24 10.00 1.00 12 120 10.00
Bowling Green State University W 170 95 0 9 4 24 7.08 0.00 9 100 11.11
Total 2785 2650 17 104 20 322 8.65 0.85 121 1590 13.14

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Depauw A 14.0 0 20 3 322 0.57 0.00 185 13.21
Adam Depauw A 14.0 16 74 16 322 2.80 1.00 900 64.29
Mary Depauw A 14.0 1 10 1 322 0.34 1.00 110 7.86

Depauw B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Depauw A L 10 395 0 1 0 24 0.42 0.00 1 0 0.00
University of Chicago L 25 580 1 0 0 23 1.09 inf 1 10 10.00
Lawrence L 60 440 0 3 0 20 3.00 0.00 3 30 10.00
Northwestern B L 70 215 0 5 0 24 2.92 0.00 5 20 4.00
Washington University St. Louis A L 30 330 0 3 0 22 1.36 0.00 3 0 0.00
University of Illinois - Urbana-Champaign L 20 385 0 2 0 22 0.91 0.00 2 0 0.00
Northwestern A L 105 355 1 3 0 22 4.77 inf 4 60 15.00
Illinois Institute of Technology W 60 35 0 6 0 22 2.73 0.00 6 0 0.00
Bowling Green State University L 0 210 0 1 2 24 0.00 0.00 1 0 0.00
Michigan B L 15 160 1 0 0 24 0.62 inf 1 0 0.00
Ohio State University W 100 45 0 6 0 24 4.17 0.00 6 40 6.67
Washington University St. Louis B L 40 390 0 2 0 19 2.11 0.00 2 20 10.00
Notre Dame L 35 305 1 2 0 23 1.52 inf 3 0 0.00
Michigan A L 35 360 1 2 0 21 1.67 inf 3 0 0.00
Total 605 4205 5 36 2 314 1.93 2.50 41 180 4.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kyle Depauw B 14.0 3 18 1 314 0.70 3.00 220 15.71
Josh Depauw B 14.0 0 9 1 314 0.27 0.00 85 6.07
Michelle Depauw B 14.0 2 9 0 314 0.38 inf 120 8.57

Lawrence

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bowling Green State University W 475 95 3 12 0 21 22.62 inf 15 310 20.67
Depauw B W 440 60 2 13 2 20 22.00 1.00 15 290 19.33
Michigan B W 410 40 2 13 0 19 21.58 inf 15 250 16.67
Ohio State University W 505 45 3 13 1 22 22.95 3.00 16 335 20.94
Illinois Institute of Technology W 405 35 4 8 1 23 17.61 4.00 12 270 22.50
Washington University St. Louis B W 470 70 2 16 0 24 19.58 inf 18 280 15.56
Notre Dame W 380 210 1 12 1 20 19.00 1.00 13 250 19.23
Michigan A W 370 170 3 10 1 22 16.82 3.00 13 230 17.69
Depauw A L 210 230 1 7 3 23 9.13 0.33 8 140 17.50
University of Chicago W 380 115 2 11 2 22 17.27 1.00 13 250 19.23
Northwestern B W 355 120 3 9 2 23 15.43 1.50 12 230 19.17
Washington University St. Louis A L 280 315 2 8 0 22 12.73 inf 10 170 17.00
University of Illinois - Urbana-Champaign W 230 140 0 9 2 19 12.11 0.00 9 150 16.67
Northwestern A L 215 220 1 7 2 24 8.96 0.50 8 140 17.50
Total 5125 1865 29 148 17 304 16.86 1.71 177 3295 18.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Richard Lawrence 14.0 13 26 8 304 1.37 1.62 415 29.64
Emily Lawrence 14.0 6 12 1 304 0.67 6.00 205 14.64
Greg Lawrence 14.0 9 110 7 304 3.95 1.29 1200 85.71
Catherine Lawrence 14.0 1 0 1 304 0.03 1.00 10 0.71

Illinois Institute of Technology

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern B W 220 120 1 8 1 21 10.48 1.00 9 130 14.44
Washington University St. Louis A W 190 175 2 9 2 24 7.92 1.00 11 80 7.27
University of Illinois - Urbana-Champaign L 165 260 0 7 1 23 7.17 0.00 7 100 14.29
Northwestern A L 140 265 1 6 4 19 7.37 0.25 7 85 12.14
Lawrence L 35 405 0 2 3 23 1.52 0.00 2 30 15.00
Bowling Green State University W 200 110 1 8 1 20 10.00 1.00 9 110 12.22
Depauw B L 35 60 1 3 6 22 1.59 0.17 4 20 5.00
Michigan B W 200 130 0 8 2 24 8.33 0.00 8 130 16.25
Ohio State University W 170 110 0 9 2 20 8.50 0.00 9 90 10.00
Washington University St. Louis B L 55 260 0 4 3 22 2.50 0.00 4 30 7.50
Notre Dame L 140 160 1 8 5 23 6.09 0.20 9 70 7.78
Michigan A L 160 345 3 3 3 20 8.00 1.00 6 100 16.67
Depauw A L 75 240 1 3 2 24 3.12 0.50 4 40 10.00
University of Chicago L 135 180 0 7 3 24 5.62 0.00 7 80 11.43
Total 1920 2820 11 85 38 309 6.21 0.29 96 1095 11.41

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joy Illinois Institute of Technology 10.5 1 2 1 232 0.13 1.00 30 2.86
Jon Beagley Illinois Institute of Technology 14.0 0 37 9 309 1.05 0.00 325 23.21
David Hernandez Illinois Institute of Technology 14.0 8 22 18 309 0.81 0.44 250 17.86
Caleb Hallgren Illinois Institute of Technology 14.0 2 20 9 309 0.60 0.22 185 13.21
Max Graziano Illinois Institute of Technology 3.5 0 4 1 79 0.44 0.00 35 10.00

Washington University St. Louis B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Notre Dame L 110 215 3 2 5 21 5.24 0.60 5 70 14.00
Michigan A W 235 220 3 6 2 24 9.79 1.50 9 140 15.56
Depauw A W 225 175 0 13 1 22 10.23 0.00 13 100 7.69
University of Chicago L 120 240 1 5 6 20 6.00 0.17 6 85 14.17
Lawrence L 70 470 0 4 2 24 2.92 0.00 4 40 10.00
Northwestern B W 245 220 2 8 1 21 11.67 2.00 10 140 14.00
Washington University St. Louis A L 155 270 1 5 2 23 6.74 0.50 6 100 16.67
University of Illinois - Urbana-Champaign W 260 225 2 7 2 23 11.30 1.00 9 170 18.89
Northwestern A L 185 300 0 9 3 22 8.41 0.00 9 110 12.22
Illinois Institute of Technology W 260 55 1 9 1 22 11.82 1.00 10 160 16.00
Bowling Green State University W 120 70 0 7 2 24 5.00 0.00 7 60 8.57
Depauw B W 390 40 3 12 0 19 20.53 inf 15 225 15.00
Michigan B W 175 85 0 10 1 23 7.61 0.00 10 80 8.00
Ohio State University W 175 145 0 9 5 23 7.61 0.00 9 110 12.22
Total 2725 2730 16 106 33 311 8.76 0.48 122 1590 13.03

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David P Washington University St. Louis B 11.0 3 16 5 245 0.73 0.60 180 16.36
Danny B Washington University St. Louis B 12.0 0 35 14 263 1.06 0.00 280 23.33
Zach ST Washington University St. Louis B 12.0 9 21 10 270 1.09 0.90 295 24.58
Alex U Washington University St. Louis B 10.5 2 13 3 231 0.63 0.67 145 13.81
Josh Washington University St. Louis B 10.5 2 21 1 236 1.00 2.00 235 22.38