Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Andy, OSU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Notre Dame 1.0 0 1 0 22 0.45 0.00 10
UM (Undergrad) 1.0 0 3 0 19 1.58 0.00 30
UIUC A 1.0 1 1 0 21 1.19 inf 25
UIC 1.0 0 2 0 22 0.91 0.00 20
BGSU 1.0 0 0 0 26 0.00 0.00 0
WUSL 1.0 0 0 1 24 -0.21 0.00 -5
UIUC B (Undergrad) 1.0 1 2 0 22 1.59 inf 35
UIUC A 1.0 0 2 0 25 0.80 0.00 20
WUSL 1.0 0 1 0 20 0.50 0.00 10
UM (Undergrad) 1.0 0 0 0 26 0.00 0.00 0
BGSU 1.0 0 2 0 22 0.91 0.00 20
UIUC B (Undergrad) 1.0 0 0 0 24 0.00 0.00 0
UIC 1.0 0 0 0 26 0.00 0.00 0
Notre Dame 1.0 0 0 0 24 0.00 0.00 0
Total 14.0 2 14 1 323 0.51 2.00 165

Jacob, OSU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Notre Dame 1.0 0 3 1 22 1.14 0.00 25
UM (Undergrad) 1.0 0 2 2 19 0.53 0.00 10
UIUC A 1.0 1 2 0 21 1.67 inf 35
UIC 1.0 1 3 1 22 1.82 1.00 40
BGSU 1.0 0 3 2 26 0.77 0.00 20
WUSL 1.0 0 1 1 24 0.21 0.00 5
UIUC B (Undergrad) 1.0 0 3 1 22 1.14 0.00 25
UIUC A 1.0 1 0 0 25 0.60 inf 15
WUSL 1.0 1 0 0 20 0.75 inf 15
UM (Undergrad) 1.0 0 1 1 26 0.19 0.00 5
BGSU 1.0 0 5 1 22 2.05 0.00 45
UIUC B (Undergrad) 1.0 0 3 1 24 1.04 0.00 25
UIC 1.0 2 1 1 26 1.35 2.00 35
Notre Dame 1.0 0 2 2 24 0.42 0.00 10
Total 14.0 6 29 14 323 0.96 0.43 310

Matt, OSU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Notre Dame 1.0 1 2 2 22 1.14 0.50 25
UM (Undergrad) 1.0 0 5 0 19 2.63 0.00 50
UIUC A 1.0 1 1 1 21 0.95 1.00 20
UIC 1.0 1 4 0 22 2.50 inf 55
BGSU 1.0 0 3 3 26 0.58 0.00 15
WUSL 1.0 1 2 0 24 1.46 inf 35
UIUC B (Undergrad) 1.0 4 2 0 22 3.64 inf 80
UIUC A 1.0 0 4 2 25 1.20 0.00 30
WUSL 1.0 2 1 1 20 1.75 2.00 35
UM (Undergrad) 1.0 2 4 1 26 2.50 2.00 65
BGSU 1.0 1 6 0 22 3.41 inf 75
UIUC B (Undergrad) 1.0 2 2 0 24 2.08 inf 50
UIC 1.0 2 5 2 26 2.69 1.00 70
Notre Dame 1.0 1 2 3 24 0.83 0.33 20
Total 14.0 18 43 15 323 1.93 1.20 625

Derek, OSU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Notre Dame 1.0 0 1 0 22 0.45 0.00 10
UM (Undergrad) 1.0 0 0 0 19 0.00 0.00 0
UIUC A 1.0 0 0 0 21 0.00 0.00 0
UIC 1.0 0 0 0 22 0.00 0.00 0
BGSU 1.0 1 0 0 26 0.58 inf 15
WUSL 1.0 0 0 1 24 -0.21 0.00 -5
UIUC B (Undergrad) 1.0 0 0 0 22 0.00 0.00 0
UIUC A 1.0 0 0 0 25 0.00 0.00 0
WUSL 1.0 0 0 0 20 0.00 0.00 0
UM (Undergrad) 1.0 0 0 0 26 0.00 0.00 0
BGSU 1.0 0 0 0 22 0.00 0.00 0
UIUC B (Undergrad) 1.0 0 0 0 24 0.00 0.00 0
UIC 1.0 0 3 0 26 1.15 0.00 30
Notre Dame 1.0 0 2 0 24 0.83 0.00 20
Total 14.0 1 6 1 323 0.22 1.00 70

Lindy, BGSU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UM (Undergrad) 1.0 0 0 0 25 0.00 0.00 0
UIUC A 1.0 0 0 0 26 0.00 0.00 0
UIC 1.0 0 2 1 18 0.83 0.00 15
WUSL 1.0 0 1 0 19 0.53 0.00 10
OSU 1.0 1 1 0 26 0.96 inf 25
UIUC B (Undergrad) 1.0 1 0 0 22 0.68 inf 15
Notre Dame 1.0 0 2 0 26 0.77 0.00 20
UIC 1.0 1 1 0 23 1.09 inf 25
UIUC B (Undergrad) 1.0 0 0 0 23 0.00 0.00 0
UIUC A 1.0 0 0 0 21 0.00 0.00 0
OSU 1.0 0 3 0 22 1.36 0.00 30
Notre Dame 1.0 0 3 0 24 1.25 0.00 30
WUSL 1.0 0 0 0 24 0.00 0.00 0
UM (Undergrad) 1.0 0 1 0 21 0.48 0.00 10
Total 14.0 3 14 1 320 0.56 3.00 180

Jim, BGSU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UM (Undergrad) 1.0 0 1 3 25 -0.20 0.00 -5
UIUC A 1.0 0 0 0 26 0.00 0.00 0
UIC 1.0 0 1 0 18 0.56 0.00 10
WUSL 1.0 0 3 2 19 1.05 0.00 20
OSU 1.0 0 3 2 26 0.77 0.00 20
UIUC B (Undergrad) 1.0 0 1 1 22 0.23 0.00 5
Notre Dame 1.0 1 5 2 26 2.12 0.50 55
UIC 1.0 0 3 2 23 0.87 0.00 20
UIUC B (Undergrad) 1.0 0 3 0 23 1.30 0.00 30
UIUC A 1.0 0 0 0 21 0.00 0.00 0
OSU 1.0 0 1 0 22 0.45 0.00 10
Notre Dame 1.0 0 5 1 24 1.88 0.00 45
WUSL 1.0 0 0 0 24 0.00 0.00 0
UM (Undergrad) 1.0 0 2 1 21 0.71 0.00 15
Total 14.0 1 28 14 320 0.70 0.07 225

Errol, BGSU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UM (Undergrad) 1.0 0 1 0 25 0.40 0.00 10
UIUC A 1.0 0 0 0 26 0.00 0.00 0
UIC 1.0 0 0 2 18 -0.56 0.00 -10
WUSL 1.0 0 0 0 19 0.00 0.00 0
OSU 1.0 2 0 0 26 1.15 inf 30
UIUC B (Undergrad) 1.0 0 0 0 22 0.00 0.00 0
Notre Dame 1.0 0 3 0 26 1.15 0.00 30
UIC 1.0 0 0 0 23 0.00 0.00 0
UIUC B (Undergrad) 1.0 0 0 0 23 0.00 0.00 0
UIUC A 1.0 0 1 0 21 0.48 0.00 10
OSU 1.0 0 0 0 22 0.00 0.00 0
Notre Dame 1.0 0 1 0 24 0.42 0.00 10
WUSL 1.0 0 0 0 24 0.00 0.00 0
UM (Undergrad) 1.0 0 1 0 21 0.48 0.00 10
Total 14.0 2 7 2 320 0.28 1.00 90

James, UIUC B (Undergrad)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
WUSL 1.0 0 1 0 22 0.45 0.00 10
Notre Dame 1.0 0 3 0 23 1.30 0.00 30
UIUC A 1.0 0 1 0 23 0.43 0.00 10
UIC 1.0 0 1 0 20 0.50 0.00 10
BGSU 1.0 0 2 0 22 0.91 0.00 20
OSU 1.0 0 2 0 22 0.91 0.00 20
BGSU 1.0 0 2 1 23 0.65 0.00 15
Notre Dame 1.0 0 1 0 23 0.43 0.00 10
UIC 1.0 0 2 0 20 1.00 0.00 20
OSU 1.0 0 0 0 24 0.00 0.00 0
UIUC A 1.0 0 0 0 22 0.00 0.00 0
WUSL 1.0 0 1 0 21 0.48 0.00 10
Total 12.0 0 16 1 265 0.58 0.00 155

Sulee, UIUC B (Undergrad)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Notre Dame 1.0 0 1 1 23 0.22 0.00 5
UM (Undergrad) 1.0 0 2 0 19 1.05 0.00 20
UIUC A 1.0 0 2 0 23 0.87 0.00 20
UIC 1.0 0 2 0 20 1.00 0.00 20
OSU 1.0 0 1 0 22 0.45 0.00 10
UM (Undergrad) 1.0 1 2 0 24 1.46 inf 35
BGSU 1.0 0 2 0 23 0.87 0.00 20
Notre Dame 1.0 0 6 0 23 2.61 0.00 60
Total 8.0 1 18 1 177 1.07 1.00 190

Alan, UIUC B (Undergrad)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
WUSL 1.0 0 1 0 22 0.45 0.00 10
Notre Dame 1.0 1 1 0 23 1.09 inf 25
UM (Undergrad) 1.0 2 2 0 19 2.63 inf 50
UIC 1.0 0 5 0 20 2.50 0.00 50
BGSU 1.0 0 1 0 22 0.45 0.00 10
OSU 1.0 0 0 0 22 0.00 0.00 0
UM (Undergrad) 1.0 0 1 0 24 0.42 0.00 10
BGSU 1.0 1 2 1 23 1.30 1.00 30
UIC 1.0 0 0 0 20 0.00 0.00 0
OSU 1.0 0 2 1 24 0.62 0.00 15
UIUC A 1.0 0 2 0 22 0.91 0.00 20
WUSL 1.0 0 2 0 21 0.95 0.00 20
Total 12.0 4 19 2 262 0.92 2.00 240

Micah, UIUC B (Undergrad)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
WUSL 1.0 0 1 0 22 0.45 0.00 10
UM (Undergrad) 1.0 0 1 0 19 0.53 0.00 10
UIUC A 1.0 0 1 0 23 0.43 0.00 10
UIC 1.0 0 2 0 20 1.00 0.00 20
BGSU 1.0 0 1 0 22 0.45 0.00 10
UM (Undergrad) 1.0 0 1 0 24 0.42 0.00 10
BGSU 1.0 0 4 0 23 1.74 0.00 40
Notre Dame 1.0 0 0 0 23 0.00 0.00 0
UIC 1.0 0 3 0 20 1.50 0.00 30
OSU 1.0 0 3 1 24 1.04 0.00 25
UIUC A 1.0 0 1 0 22 0.45 0.00 10
WUSL 1.0 0 0 0 21 0.00 0.00 0
Total 12.0 0 18 1 263 0.67 0.00 175

Steven, UIUC B (Undergrad)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
WUSL 1.0 1 2 0 22 1.59 inf 35
Notre Dame 1.0 0 3 1 23 1.09 0.00 25
UM (Undergrad) 1.0 1 2 0 19 1.84 inf 35
UIUC A 1.0 0 0 0 23 0.00 0.00 0
BGSU 1.0 2 7 0 22 4.55 inf 100
OSU 1.0 1 1 2 22 0.68 0.50 15
UM (Undergrad) 1.0 2 3 0 24 2.50 inf 60
Notre Dame 1.0 0 5 0 23 2.17 0.00 50
UIC 1.0 0 2 1 20 0.75 0.00 15
OSU 1.0 1 5 0 24 2.71 inf 65
UIUC A 1.0 0 3 0 22 1.36 0.00 30
WUSL 1.0 1 6 0 21 3.57 inf 75
Total 12.0 9 39 4 265 1.91 2.25 505

Rom, UIC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIUC A 1.0 1 4 0 22 2.50 inf 55
WUSL 1.0 0 2 0 21 0.95 0.00 20
BGSU 1.0 0 9 0 18 5.00 0.00 90
OSU 1.0 1 2 0 22 1.59 inf 35
UIUC B (Undergrad) 1.0 1 5 1 20 3.00 1.00 60
Notre Dame 1.0 0 9 0 26 3.46 0.00 90
UM (Undergrad) 1.0 1 8 0 23 4.13 inf 95
BGSU 1.0 0 9 1 23 3.70 0.00 85
Notre Dame 1.0 1 13 0 25 5.80 inf 145
WUSL 1.0 0 6 0 24 2.50 0.00 60
UIUC B (Undergrad) 1.0 1 6 0 20 3.75 inf 75
UM (Undergrad) 1.0 1 4 4 21 1.67 0.25 35
OSU 1.0 1 7 0 26 3.27 inf 85
UIUC A 1.0 2 2 1 26 1.73 2.00 45
Total 14.0 10 86 7 317 3.08 1.43 975

Alex, UM (Undergrad)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
BGSU 1.0 1 0 0 25 0.60 inf 15
OSU 1.0 0 0 0 19 0.00 0.00 0
UIUC B (Undergrad) 1.0 0 1 0 19 0.53 0.00 10
Notre Dame 1.0 0 7 3 22 2.50 0.00 55
WUSL 1.0 0 0 0 25 0.00 0.00 0
UIUC A 1.0 0 0 0 24 0.00 0.00 0
UIC 1.0 0 1 0 23 0.43 0.00 10
UIUC B (Undergrad) 1.0 0 1 0 24 0.42 0.00 10
UIUC A 1.0 0 0 0 22 0.00 0.00 0
OSU 1.0 0 0 0 26 0.00 0.00 0
WUSL 1.0 0 0 0 21 0.00 0.00 0
UIC 1.0 0 0 0 21 0.00 0.00 0
Notre Dame 1.0 0 3 0 24 1.25 0.00 30
BGSU 1.0 0 1 0 21 0.48 0.00 10
Total 14.0 1 14 3 316 0.44 0.33 140

Deskin, UM (Undergrad)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
BGSU 1.0 0 3 0 25 1.20 0.00 30
OSU 1.0 1 1 3 19 0.53 0.33 10
UIUC B (Undergrad) 1.0 0 3 0 19 1.58 0.00 30
Notre Dame 1.0 0 2 1 22 0.68 0.00 15
WUSL 1.0 0 1 0 25 0.40 0.00 10
UIUC A 1.0 0 1 0 24 0.42 0.00 10
UIC 1.0 0 2 0 23 0.87 0.00 20
UIUC B (Undergrad) 1.0 0 0 2 24 -0.42 0.00 -10
UIUC A 1.0 0 2 1 22 0.68 0.00 15
OSU 1.0 1 4 0 26 2.12 inf 55
WUSL 1.0 1 0 0 21 0.71 inf 15
UIC 1.0 0 2 0 21 0.95 0.00 20
Notre Dame 1.0 1 2 0 24 1.46 inf 35
BGSU 1.0 0 1 1 21 0.24 0.00 5
Total 14.0 4 24 8 316 0.82 0.50 260

Andy, UM (Undergrad)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
BGSU 1.0 0 8 3 25 2.60 0.00 65
OSU 1.0 0 3 1 19 1.32 0.00 25
UIUC B (Undergrad) 1.0 1 2 1 19 1.58 1.00 30
Notre Dame 1.0 0 2 0 22 0.91 0.00 20
WUSL 1.0 0 7 0 25 2.80 0.00 70
UIUC A 1.0 1 2 1 24 1.25 1.00 30
UIC 1.0 0 5 1 23 1.96 0.00 45
UIUC B (Undergrad) 1.0 1 6 1 24 2.92 1.00 70
UIUC A 1.0 1 2 1 22 1.36 1.00 30
OSU 1.0 0 4 1 26 1.35 0.00 35
WUSL 1.0 2 7 0 21 4.76 inf 100
UIC 1.0 0 7 0 21 3.33 0.00 70
Notre Dame 1.0 0 7 1 24 2.71 0.00 65
BGSU 1.0 0 9 2 21 3.81 0.00 80
Total 14.0 6 71 13 316 2.33 0.46 735

Neel, WUSL

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIUC B (Undergrad) 1.0 0 2 1 22 0.68 0.00 15
UIC 1.0 0 2 0 21 0.95 0.00 20
Notre Dame 1.0 0 2 3 24 0.21 0.00 5
BGSU 1.0 0 0 2 19 -0.53 0.00 -10
UM (Undergrad) 1.0 0 0 1 25 -0.20 0.00 -5
OSU 1.0 0 4 0 24 1.67 0.00 40
UIUC A 1.0 0 0 0 20 0.00 0.00 0
Notre Dame 1.0 0 0 0 23 0.00 0.00 0
OSU 1.0 0 0 1 20 -0.25 0.00 -5
UIC 1.0 0 2 0 24 0.83 0.00 20
UM (Undergrad) 1.0 0 1 0 21 0.48 0.00 10
UIUC A 1.0 0 1 1 21 0.24 0.00 5
BGSU 1.0 0 4 0 24 1.67 0.00 40
UIUC B (Undergrad) 1.0 0 0 0 21 0.00 0.00 0
Total 14.0 0 18 9 309 0.44 0.00 135

Gordon, WUSL

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIUC B (Undergrad) 1.0 2 4 2 22 2.73 1.00 60
UIC 1.0 1 10 2 21 5.00 0.50 105
Notre Dame 1.0 2 7 3 24 3.54 0.67 85
BGSU 1.0 0 9 2 19 4.21 0.00 80
UM (Undergrad) 1.0 0 6 3 25 1.80 0.00 45
OSU 1.0 1 6 2 24 2.71 0.50 65
UIUC A 1.0 0 4 2 20 1.50 0.00 30
Notre Dame 1.0 2 5 4 23 2.61 0.50 60
OSU 1.0 2 5 0 20 4.00 inf 80
UIC 1.0 0 5 5 24 1.04 0.00 25
UM (Undergrad) 1.0 0 7 1 21 3.10 0.00 65
UIUC A 1.0 2 6 3 21 3.57 0.67 75
BGSU 1.0 5 7 1 24 5.83 5.00 140
UIUC B (Undergrad) 1.0 1 5 1 21 2.86 1.00 60
Total 14.0 18 86 31 309 3.16 0.58 975

Laura, WUSL

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIUC B (Undergrad) 1.0 0 1 0 22 0.45 0.00 10
UIC 1.0 0 0 0 21 0.00 0.00 0
Notre Dame 1.0 0 1 0 24 0.42 0.00 10
BGSU 1.0 0 1 0 19 0.53 0.00 10
UM (Undergrad) 1.0 1 2 0 25 1.40 inf 35
OSU 1.0 0 3 1 24 1.04 0.00 25
UIUC A 1.0 0 1 0 20 0.50 0.00 10
Notre Dame 1.0 0 1 0 23 0.43 0.00 10
OSU 1.0 0 2 0 20 1.00 0.00 20
UIC 1.0 1 1 0 24 1.04 inf 25
UM (Undergrad) 1.0 0 1 0 21 0.48 0.00 10
UIUC A 1.0 0 0 0 21 0.00 0.00 0
BGSU 1.0 1 0 0 24 0.62 inf 15
UIUC B (Undergrad) 1.0 1 1 1 21 0.95 1.00 20
Total 14.0 4 15 2 309 0.65 2.00 200

Ben, WUSL

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIUC B (Undergrad) 1.0 0 1 1 22 0.23 0.00 5
UIC 1.0 0 1 0 21 0.48 0.00 10
Notre Dame 1.0 0 1 0 24 0.42 0.00 10
BGSU 1.0 0 0 0 19 0.00 0.00 0
UM (Undergrad) 1.0 2 3 0 25 2.40 inf 60
OSU 1.0 0 0 0 24 0.00 0.00 0
UIUC A 1.0 0 1 0 20 0.50 0.00 10
Notre Dame 1.0 0 1 0 23 0.43 0.00 10
OSU 1.0 1 2 0 20 1.75 inf 35
UIC 1.0 0 0 0 24 0.00 0.00 0
UM (Undergrad) 1.0 0 0 0 21 0.00 0.00 0
UIUC A 1.0 0 1 0 21 0.48 0.00 10
BGSU 1.0 0 2 0 24 0.83 0.00 20
UIUC B (Undergrad) 1.0 0 0 1 21 -0.24 0.00 -5
Total 14.0 3 13 2 309 0.53 1.50 165

Greg, UIUC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIC 1.0 0 2 0 22 0.91 0.00 20
BGSU 1.0 0 1 1 26 0.19 0.00 5
OSU 1.0 0 2 0 21 0.95 0.00 20
UIUC B (Undergrad) 1.0 0 2 0 23 0.87 0.00 20
Notre Dame 1.0 1 4 1 24 2.08 1.00 50
UM (Undergrad) 1.0 1 1 3 24 0.42 0.33 10
WUSL 1.0 1 2 1 20 1.50 1.00 30
OSU 1.0 1 1 1 25 0.80 1.00 20
UM (Undergrad) 1.0 3 1 2 22 2.05 1.50 45
BGSU 1.0 3 4 0 21 4.05 inf 85
Notre Dame 1.0 2 6 1 22 3.86 2.00 85
WUSL 1.0 0 1 1 21 0.24 0.00 5
UIUC B (Undergrad) 1.0 0 2 0 22 0.91 0.00 20
UIC 1.0 2 2 0 26 1.92 inf 50
Total 14.0 14 31 11 319 1.46 1.27 465

Mike Sorice, UIUC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIC 1.0 3 6 1 22 4.55 3.00 100
BGSU 1.0 1 12 5 26 4.23 0.20 110
OSU 1.0 2 7 1 21 4.52 2.00 95
UIUC B (Undergrad) 1.0 6 6 2 23 6.09 3.00 140
Notre Dame 1.0 3 7 2 24 4.38 1.50 105
UM (Undergrad) 1.0 0 7 1 24 2.71 0.00 65
WUSL 1.0 1 7 0 20 4.25 inf 85
OSU 1.0 5 6 3 25 4.80 1.67 120
UM (Undergrad) 1.0 2 4 2 22 2.73 1.00 60
BGSU 1.0 2 7 0 21 4.76 inf 100
Notre Dame 1.0 1 6 0 22 3.41 inf 75
WUSL 1.0 4 3 2 21 3.81 2.00 80
UIUC B (Undergrad) 1.0 3 9 3 22 5.45 1.00 120
UIC 1.0 2 9 0 26 4.62 inf 120
Total 14.0 35 96 22 319 4.31 1.59 1375

Donald , UIUC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIC 1.0 0 2 0 22 0.91 0.00 20
BGSU 1.0 1 1 0 26 0.96 inf 25
OSU 1.0 1 0 1 21 0.48 1.00 10
UIUC B (Undergrad) 1.0 0 2 0 23 0.87 0.00 20
Notre Dame 1.0 0 1 0 24 0.42 0.00 10
UM (Undergrad) 1.0 1 3 1 24 1.67 1.00 40
WUSL 1.0 0 2 1 20 0.75 0.00 15
OSU 1.0 0 1 0 25 0.40 0.00 10
UM (Undergrad) 1.0 0 4 0 22 1.82 0.00 40
BGSU 1.0 0 2 0 21 0.95 0.00 20
Notre Dame 1.0 1 1 2 22 0.68 0.50 15
WUSL 1.0 0 1 0 21 0.48 0.00 10
UIUC B (Undergrad) 1.0 0 1 1 22 0.23 0.00 5
UIC 1.0 2 1 3 26 0.96 0.67 25
Total 14.0 6 22 9 319 0.83 0.67 265

Brandon , UIUC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIC 1.0 0 1 0 22 0.45 0.00 10
BGSU 1.0 0 0 0 26 0.00 0.00 0
OSU 1.0 0 1 0 21 0.48 0.00 10
UIUC B (Undergrad) 1.0 0 0 0 23 0.00 0.00 0
Notre Dame 1.0 2 2 0 24 2.08 inf 50
UM (Undergrad) 1.0 0 1 0 24 0.42 0.00 10
WUSL 1.0 0 0 0 20 0.00 0.00 0
OSU 1.0 0 0 0 25 0.00 0.00 0
UM (Undergrad) 1.0 0 1 0 22 0.45 0.00 10
BGSU 1.0 0 0 0 21 0.00 0.00 0
Notre Dame 1.0 0 1 0 22 0.45 0.00 10
WUSL 1.0 0 0 0 21 0.00 0.00 0
UIUC B (Undergrad) 1.0 0 0 0 22 0.00 0.00 0
UIC 1.0 0 1 0 26 0.38 0.00 10
Total 14.0 2 8 0 319 0.34 inf 110

Chris, Notre Dame

Opponent GP 15 10 -5 TUH P/TU P/N Pts
OSU 1.0 0 3 0 22 1.36 0.00 30
UIUC B (Undergrad) 1.0 0 1 1 23 0.22 0.00 5
WUSL 1.0 0 2 1 24 0.62 0.00 15
UM (Undergrad) 1.0 0 0 0 22 0.00 0.00 0
UIUC A 1.0 0 0 1 24 -0.21 0.00 -5
UIC 1.0 0 1 1 26 0.19 0.00 5
BGSU 1.0 0 1 0 26 0.38 0.00 10
WUSL 1.0 0 0 1 23 -0.22 0.00 -5
UIUC B (Undergrad) 1.0 0 1 0 23 0.43 0.00 10
UIUC A 1.0 0 0 0 22 0.00 0.00 0
BGSU 1.0 0 2 0 24 0.83 0.00 20
OSU 1.0 0 1 3 24 -0.21 0.00 -5
Total 12.0 0 12 8 283 0.28 0.00 80

John, Notre Dame

Opponent GP 15 10 -5 TUH P/TU P/N Pts
OSU 1.0 0 1 0 22 0.45 0.00 10
UIUC B (Undergrad) 1.0 0 0 0 23 0.00 0.00 0
WUSL 1.0 0 0 0 24 0.00 0.00 0
UM (Undergrad) 1.0 0 0 0 22 0.00 0.00 0
UIUC A 1.0 1 0 0 24 0.62 inf 15
UIC 1.0 0 0 0 26 0.00 0.00 0
BGSU 1.0 0 1 0 26 0.38 0.00 10
WUSL 1.0 0 0 0 23 0.00 0.00 0
UIC 1.0 0 1 0 25 0.40 0.00 10
UIUC B (Undergrad) 1.0 0 0 1 23 -0.22 0.00 -5
BGSU 1.0 0 0 0 24 0.00 0.00 0
UM (Undergrad) 1.0 0 0 0 24 0.00 0.00 0
OSU 1.0 0 0 0 24 0.00 0.00 0
Total 13.0 1 3 1 310 0.13 1.00 40

Sarah, Notre Dame

Opponent GP 15 10 -5 TUH P/TU P/N Pts
OSU 1.0 0 0 0 22 0.00 0.00 0
UIUC B (Undergrad) 1.0 0 0 0 23 0.00 0.00 0
WUSL 1.0 0 1 0 24 0.42 0.00 10
UM (Undergrad) 1.0 0 1 1 22 0.23 0.00 5
UIUC A 1.0 0 1 0 24 0.42 0.00 10
UIC 1.0 0 1 0 26 0.38 0.00 10
BGSU 1.0 0 1 0 26 0.38 0.00 10
UIC 1.0 0 0 0 25 0.00 0.00 0
UIUC B (Undergrad) 1.0 0 0 0 23 0.00 0.00 0
UIUC A 1.0 0 1 0 22 0.45 0.00 10
UM (Undergrad) 1.0 0 0 1 24 -0.21 0.00 -5
OSU 1.0 0 1 1 24 0.21 0.00 5
Total 12.0 0 7 3 285 0.19 0.00 55

Andrew, Notre Dame

Opponent GP 15 10 -5 TUH P/TU P/N Pts
OSU 1.0 0 0 0 22 0.00 0.00 0
UIUC B (Undergrad) 1.0 0 0 1 23 -0.22 0.00 -5
WUSL 1.0 0 0 0 24 0.00 0.00 0
UM (Undergrad) 1.0 1 1 0 22 1.14 inf 25
UIUC A 1.0 0 0 1 24 -0.21 0.00 -5
UIC 1.0 0 2 0 26 0.77 0.00 20
BGSU 1.0 0 2 0 26 0.77 0.00 20
WUSL 1.0 0 2 0 23 0.87 0.00 20
UIC 1.0 0 0 0 25 0.00 0.00 0
UIUC A 1.0 0 0 0 22 0.00 0.00 0
BGSU 1.0 0 0 0 24 0.00 0.00 0
UM (Undergrad) 1.0 0 1 0 24 0.42 0.00 10
Total 12.0 1 8 2 285 0.30 0.50 85

Lou, Notre Dame

Opponent GP 15 10 -5 TUH P/TU P/N Pts
WUSL 1.0 0 2 0 23 0.87 0.00 20
UIC 1.0 0 0 0 25 0.00 0.00 0
UIUC B (Undergrad) 1.0 0 0 1 23 -0.22 0.00 -5
UIUC A 1.0 0 0 0 22 0.00 0.00 0
BGSU 1.0 0 2 0 24 0.83 0.00 20
UM (Undergrad) 1.0 1 2 1 24 1.25 1.00 30
OSU 1.0 0 1 0 24 0.42 0.00 10
Total 7.0 1 7 2 165 0.45 0.50 75