Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

OSU

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Notre Dame W 175 50 1 7 3 22 7.95 0.33 8 105 13.12
UM (Undergrad) W 160 55 0 10 2 19 8.42 0.00 10 70 7.00
UIUC A L 120 405 3 4 1 21 5.71 3.00 7 40 5.71
UIC W 235 55 2 9 1 22 10.68 2.00 11 120 10.91
BGSU W 160 115 1 6 5 26 6.15 0.20 7 110 15.71
WUSL L 70 370 1 3 3 24 2.92 0.33 4 40 10.00
UIUC B (Undergrad) W 300 115 5 7 1 22 13.64 5.00 12 160 13.33
UIUC A L 155 440 1 6 2 25 6.20 0.50 7 90 12.86
WUSL L 130 320 3 2 1 20 6.50 3.00 5 70 14.00
UM (Undergrad) L 140 160 2 5 2 26 5.38 1.00 7 70 10.00
BGSU W 270 80 1 13 1 22 12.27 1.00 14 130 9.29
UIUC B (Undergrad) L 165 185 2 5 1 24 6.88 2.00 7 90 12.86
UIC W 305 165 4 9 3 26 11.73 1.33 13 170 13.08
Notre Dame W 100 20 1 6 5 24 4.17 0.20 7 50 7.14
Total 2485 2535 27 92 31 323 7.69 0.87 119 1315 11.05

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andy OSU 14.0 2 14 1 323 0.51 2.00 165 11.79
Jacob OSU 14.0 6 29 14 323 0.96 0.43 310 22.14
Matt OSU 14.0 18 43 15 323 1.93 1.20 625 44.64
Derek OSU 14.0 1 6 1 323 0.22 1.00 70 5.00

BGSU

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UM (Undergrad) L 25 300 0 2 3 25 1.00 0.00 2 20 10.00
UIUC A L 0 410 0 0 0 26 0.00 0.00 0 0 0.00
UIC L 45 130 0 3 3 18 2.50 0.00 3 30 10.00
WUSL L 50 260 0 4 2 19 2.63 0.00 4 20 5.00
OSU L 115 160 3 4 2 26 4.42 1.50 7 40 5.71
UIUC B (Undergrad) L 20 300 1 1 1 22 0.91 1.00 2 0 0.00
Notre Dame W 175 70 1 10 2 26 6.73 0.50 11 70 6.36
UIC L 75 175 1 4 2 23 3.26 0.50 5 30 6.00
UIUC B (Undergrad) L 60 225 0 3 0 23 2.61 0.00 3 30 10.00
UIUC A L 10 575 0 1 0 21 0.48 0.00 1 0 0.00
OSU L 80 270 0 4 0 22 3.64 0.00 4 40 10.00
Notre Dame W 125 80 0 9 1 24 5.21 0.00 9 40 4.44
WUSL L 0 460 0 0 0 24 0.00 0.00 0 0 0.00
UM (Undergrad) L 65 185 0 4 1 21 3.10 0.00 4 30 7.50
Total 845 3600 6 49 17 320 2.64 0.35 55 350 6.36

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lindy BGSU 14.0 3 14 1 320 0.56 3.00 180 12.86
Jim BGSU 14.0 1 28 14 320 0.70 0.07 225 16.07
Errol BGSU 14.0 2 7 2 320 0.28 1.00 90 6.43

UIUC B (Undergrad)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
WUSL L 185 250 1 5 0 22 8.41 inf 6 120 20.00
Notre Dame W 165 0 1 8 2 23 7.17 0.50 9 80 8.89
UM (Undergrad) W 235 200 3 7 0 19 12.37 inf 10 120 12.00
UIUC A L 100 460 0 4 0 23 4.35 0.00 4 60 15.00
UIC W 190 140 0 10 0 20 9.50 0.00 10 90 9.00
BGSU W 300 20 2 11 0 22 13.64 inf 13 160 12.31
OSU L 115 300 1 4 2 22 5.23 0.50 5 70 14.00
UM (Undergrad) W 255 155 3 7 0 24 10.62 inf 10 140 14.00
BGSU W 225 60 1 10 2 23 9.78 0.50 11 120 10.91
Notre Dame W 210 0 0 12 0 23 9.13 0.00 12 90 7.50
UIC W 155 135 0 7 1 20 7.75 0.00 7 90 12.86
OSU W 185 165 1 10 2 24 7.71 0.50 11 80 7.27
UIUC A L 125 390 0 6 0 22 5.68 0.00 6 65 10.83
WUSL L 165 185 1 9 0 21 7.86 inf 10 60 6.00
Total 2610 2460 14 110 9 308 8.47 1.56 124 1345 10.85

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James UIUC B (Undergrad) 12.0 0 16 1 265 0.58 0.00 155 12.92
Sulee UIUC B (Undergrad) 8.0 1 18 1 177 1.07 1.00 190 23.75
Alan UIUC B (Undergrad) 12.0 4 19 2 262 0.92 2.00 240 20.00
Micah UIUC B (Undergrad) 12.0 0 18 1 263 0.67 0.00 175 14.58
Steven UIUC B (Undergrad) 12.0 9 39 4 265 1.91 2.25 505 42.08

UIC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UIUC A L 105 400 1 4 0 22 4.77 inf 5 50 10.00
WUSL L 30 285 0 2 0 21 1.43 0.00 2 10 5.00
BGSU W 130 45 0 9 0 18 7.22 0.00 9 40 4.44
OSU L 55 235 1 2 0 22 2.50 inf 3 20 6.67
UIUC B (Undergrad) L 140 190 1 5 1 20 7.00 1.00 6 80 13.33
Notre Dame W 190 75 0 9 0 26 7.31 0.00 9 100 11.11
UM (Undergrad) W 205 130 1 8 0 23 8.91 inf 9 110 12.22
BGSU W 175 75 0 9 1 23 7.61 0.00 9 90 10.00
Notre Dame W 295 10 1 13 0 25 11.80 inf 14 150 10.71
WUSL L 120 150 0 6 0 24 5.00 0.00 6 60 10.00
UIUC B (Undergrad) L 135 155 1 6 0 20 6.75 inf 7 60 8.57
UM (Undergrad) L 95 190 1 4 4 21 4.52 0.25 5 60 12.00
OSU L 165 305 1 7 0 26 6.35 inf 8 80 10.00
UIUC A L 80 545 2 2 1 26 3.08 2.00 4 35 8.75
Total 1920 2790 10 86 7 317 6.06 1.43 96 945 9.84

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rom UIC 14.0 10 86 7 317 3.08 1.43 975 69.64

UM (Undergrad)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
BGSU W 300 25 1 11 3 25 12.00 0.33 12 190 15.83
OSU L 55 160 1 4 4 19 2.89 0.25 5 20 4.00
UIUC B (Undergrad) L 200 235 1 6 1 19 10.53 1.00 7 130 18.57
Notre Dame W 270 30 0 11 4 22 12.27 0.00 11 180 16.36
WUSL L 160 355 0 8 0 25 6.40 0.00 8 80 10.00
UIUC A L 80 420 1 3 1 24 3.33 1.00 4 40 10.00
UIC L 130 205 0 8 1 23 5.65 0.00 8 55 6.88
UIUC B (Undergrad) L 155 255 1 7 3 24 6.46 0.33 8 85 10.62
UIUC A L 115 455 1 4 2 22 5.23 0.50 5 70 14.00
OSU W 160 140 1 8 1 26 6.15 1.00 9 70 7.78
WUSL W 255 235 3 7 0 21 12.14 inf 10 140 14.00
UIC W 190 95 0 9 0 21 9.05 0.00 9 100 11.11
Notre Dame W 280 55 1 12 1 24 11.67 1.00 13 150 11.54
BGSU W 185 65 0 11 3 21 8.81 0.00 11 90 8.18
Total 2535 2730 11 109 24 316 8.02 0.46 120 1400 11.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex UM (Undergrad) 14.0 1 14 3 316 0.44 0.33 140 10.00
Deskin UM (Undergrad) 14.0 4 24 8 316 0.82 0.50 260 18.57
Andy UM (Undergrad) 14.0 6 71 13 316 2.33 0.46 735 52.50

WUSL

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UIUC B (Undergrad) W 250 185 2 8 4 22 11.36 0.50 10 160 16.00
UIC W 285 30 1 13 2 21 13.57 0.50 14 150 10.71
Notre Dame W 300 45 2 11 6 24 12.50 0.33 13 190 14.62
BGSU W 260 50 0 10 4 19 13.68 0.00 10 180 18.00
UM (Undergrad) W 355 160 3 11 4 25 14.20 0.75 14 220 15.71
OSU W 370 70 1 13 3 24 15.42 0.33 14 240 17.14
UIUC A L 140 370 0 6 2 20 7.00 0.00 6 90 15.00
Notre Dame W 240 45 2 7 4 23 10.43 0.50 9 160 17.78
OSU W 320 130 3 9 1 20 16.00 3.00 12 190 15.83
UIC W 150 120 1 8 5 24 6.25 0.20 9 80 8.89
UM (Undergrad) L 235 255 0 9 1 21 11.19 0.00 9 150 16.67
UIUC A L 200 255 2 8 4 21 9.52 0.50 10 110 11.00
BGSU W 460 0 6 13 1 24 19.17 6.00 19 245 12.89
UIUC B (Undergrad) W 185 165 2 6 3 21 8.81 0.67 8 110 13.75
Total 3750 1880 25 132 44 309 12.14 0.57 157 2275 14.49

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Neel WUSL 14.0 0 18 9 309 0.44 0.00 135 9.64
Gordon WUSL 14.0 18 86 31 309 3.16 0.58 975 69.64
Laura WUSL 14.0 4 15 2 309 0.65 2.00 200 14.29
Ben WUSL 14.0 3 13 2 309 0.53 1.50 165 11.79

UIUC A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UIC W 400 105 3 11 1 22 18.18 3.00 14 250 17.86
BGSU W 410 0 2 14 6 26 15.77 0.33 16 270 16.88
OSU W 405 120 3 10 2 21 19.29 1.50 13 270 20.77
UIUC B (Undergrad) W 460 100 6 10 2 23 20.00 3.00 16 280 17.50
Notre Dame W 585 25 6 14 3 24 24.38 2.00 20 370 18.50
UM (Undergrad) W 420 80 2 12 5 24 17.50 0.40 14 295 21.07
WUSL W 370 140 2 11 2 20 18.50 1.00 13 240 18.46
OSU W 440 155 6 8 4 25 17.60 1.50 14 290 20.71
UM (Undergrad) W 455 115 5 10 4 22 20.68 1.25 15 300 20.00
BGSU W 575 10 5 13 0 21 27.38 inf 18 370 20.56
Notre Dame W 475 20 4 14 3 22 21.59 1.33 18 290 16.11
WUSL W 255 200 4 5 3 21 12.14 1.33 9 160 17.78
UIUC B (Undergrad) W 390 125 3 12 4 22 17.73 0.75 15 245 16.33
UIC W 545 80 6 13 3 26 20.96 2.00 19 340 17.89
Total 6185 1275 57 157 42 319 19.39 1.36 214 3970 18.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Greg UIUC A 14.0 14 31 11 319 1.46 1.27 465 33.21
Mike Sorice UIUC A 14.0 35 96 22 319 4.31 1.59 1375 98.21
Donald UIUC A 14.0 6 22 9 319 0.83 0.67 265 18.93
Brandon UIUC A 14.0 2 8 0 319 0.34 inf 110 7.86

Notre Dame

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
OSU L 50 175 0 4 0 22 2.27 0.00 4 10 2.50
UIUC B (Undergrad) L 0 165 0 1 2 23 0.00 0.00 1 0 0.00
WUSL L 45 300 0 3 1 24 1.88 0.00 3 20 6.67
UM (Undergrad) L 30 270 1 2 1 22 1.36 1.00 3 0 0.00
UIUC A L 25 585 1 1 2 24 1.04 0.50 2 10 5.00
UIC L 75 190 0 4 1 26 2.88 0.00 4 40 10.00
BGSU L 70 175 0 5 0 26 2.69 0.00 5 20 4.00
WUSL L 45 240 0 4 1 23 1.96 0.00 4 10 2.50
UIC L 10 295 0 1 0 25 0.40 0.00 1 0 0.00
UIUC B (Undergrad) L 0 210 0 1 2 23 0.00 0.00 1 0 0.00
UIUC A L 20 475 0 1 0 22 0.91 0.00 1 10 10.00
BGSU L 80 125 0 4 0 24 3.33 0.00 4 40 10.00
UM (Undergrad) L 55 280 1 3 2 24 2.29 0.50 4 20 5.00
OSU L 20 100 0 3 4 24 0.83 0.00 3 10 3.33
Total 525 3585 3 37 16 332 1.58 0.19 40 190 4.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Notre Dame 12.0 0 12 8 283 0.28 0.00 80 6.67
John Notre Dame 13.0 1 3 1 310 0.13 1.00 40 3.08
Sarah Notre Dame 12.0 0 7 3 285 0.19 0.00 55 4.58
Andrew Notre Dame 12.0 1 8 2 285 0.30 0.50 85 7.08
Lou Notre Dame 7.0 1 7 2 165 0.45 0.50 75 10.71