The University of Chicago team has more wins than any other team in the "modern history" of the game (i.e. since 1980 or so). Below is a list of all the winning teams; if you can fill in a gap, please email dmp AT uchicago DOT edu! (National Championships in bold.) For pre-1980, click HERE.
| Year | Tourney | Location | Winning Chicago Team | 
|---|---|---|---|
| 1980 | CBI RCT | Eau Claire | Burte, Rubin, Gillespie, Terrell | 
| 1981 | CBI RCT | IIT | Burte, Rubin, Gillespie, Alper, Podhoretz | 
| 1984 | CBI RCT | ? | ? | 
| 1988 | CBI RCT | ? | ? | 
| 1989 | CBI RCT | UW-Milwaukee | Raman, Fine, Malman, Canbias, Laufer | 
| Pre-1989-90: 5 | 5 | (not including pre-1980 ) | |
| 1989 | Minnesota | Minneapolis | Fine, Hite, Raman, McKean, Malman | 
| 1990 | Elvis | Madison | Fine, Hite, Raman, Laufer, McKean | 
| 1990 | CBI RCT | UW-Whitewater | Fine, Hite, Raman, Laufer, McKean | 
| 1990 | Baseball... | Princeton | Fine, Hite, Raman, Laufer, McKean | 
| 1990 | CBI NCT | Minnesota | Fine, Hite, Raman, Laufer, McKean | 
| 1989-90: 5 | 10 | ||
| 1991 | Seuss | Urbana | Lerner, Freeman, McKean, Malman | 
| 1990-91: 1 | 11 | ||
| 1992 | Penn Bowl II | Penn | Freeman, Boorstein, Sheahan, Edwards, Greenspoon | 
| 1992 | Elvis | Madison | Freeman, Boorstein, Sheahan, McKean | 
| 1992 | CBI RCT | UW-Milwaukee | Freeman, Boorstein, Sheahan, McKean, Chou | 
| 1991-92: 3 | 14 | ||
| 1992 | Terrapin IT | Maryland | Boorstein, Sheahan, Freeman, Lerner | 
| 1992 | Freddy's Dead | Minnesota | Boorstein, Sheahan, Freeman, Lerner | 
| 1993 | Quincy | Quincy, IL | Sheahan, Wang, McKean, Edwards, Revuluri | 
| 1993 | Elvis | Madison | Boorstein, Sheahan, Freeman, Revuluri | 
| 1993 | ACF RCT | Chicago | Wang, Edwards, Klowden, Chou | 
| 1993 | CBI RCT | UIC | Sheahan, McKean, Edwards, Revuluri, Wang | 
| 1993 | ACF NCT | Maryland | Boorstein, Sheahan, Freeman, Revuluri | 
| 1993 | Seuss (spring) | Urbana | Wang, Sheahan, Revuluri, Edwards | 
| 1992-93: 8 | 22 | ||
| 1993 | Seuss (fall) | Urbana | Boorstein, Sheahan, Freeman, Revuluri | 
| 1993 | PSU | Penn State | Sheahan, Freeman, Edwards, Revuluri | 
| 1993 | Sun Ra/Diz. | Minnesota | Boorstein, Sheahan, Freeman, Revuluri | 
| 1994 | Quincy | Quincy, IL | Sheahan, Freeman, Edwards, Revuluri | 
| 1994 | CBI RCT | Beloit | Sheahan, Freeman, Edwards, Revuluri, Klowden | 
| 1994 | ACF NCT | Maryland | Boorstein, Sheahan, Freeman, Revuluri | 
| 1994 | CBI NCT | Florida | Sheahan, Freeman, Edwards, Revuluri, Klowden | 
| 1993-94: 7 | 29 | ||
| 1994 | Seuss | Illinois | Freeman, Edstrom, Good, Getz | 
| 1994 | JOBKO | Minnesota | Sheahan, Wang, Edwards, Edstrom | 
| 1995 | Penn Bowl 5 | Penn | Sheahan, Wang, Edwards, Bruce | 
| 1995 | CBI RCT | UW-Eau Claire | Sheahan, Edwards, Wang, Bruce, Edstrom | 
| 1995 | ACF RCT | Chicago | Sheahan, Wang, Getz, Bruce | 
| 1994-95: 5 | 34 | ||
| 1995 | ISU-GAL | Iowa St. | Sheahan, Boorstein, Dustin, Sliczniak | 
| 1996 | Elvis (w/pie) | Madison | Wang, LaSala, Katki, Edstrom, Zarren | 
| 1996 | CBI RCT | Marquette | Wang, Katki, Edstrom, Getz, Zarren | 
| 1996 | ACF RCT | Michigan | Wang, LaSala, Katki, Edstrom | 
| 1996 | Last-Minute | Iowa | Sheahan, Zarren, Chenault, Getz | 
| 1995-96: 5 | 39 | ||
| 1996 | ISU-BAD | Iowa St. | Sheahan, Zarren, Chenault, Bagby | 
| 1997 | NAQT Secs. | Michigan | Sheahan, Wang, Zarren, Szczepanczyk | 
| 1997 | NAQT ICT | Penn | Sheahan, Wang, Edstrom, Zarren | 
| 1997 | Elvis | Madison | Sheahan, Zarren, Bruce, Kiefer | 
| 1997 | CBI RCT | N'western | Sheahan, Edstrom, Zarren, Pagedar, Chenault | 
| 1997 | ACF RCT | Illinois | Sheahan, Wang, Pagedar, Getz | 
| 1997 | Beach Bowl | UCLA | Sheahan, Edstrom, Zarren, Pagedar, Chenault | 
| 1996-97: 7 | 46 | ||
| 1997 | Deep Bench | Minnesota | Zarren, Szczepanczyk, Chenault, Bretheim, Kiefer, Tangren, Bagby, Gealy | 
| 1997 | Big 10 | Illinois | Sheahan, Wang, Zarren, Szczepanczyk | 
| 1998 | MLK | Michigan | Sheahan, Zarren, Bretheim, Dustin | 
| 1998 | Penn Bowl 7 | Penn | Sheahan, Zarren, Pagedar, Walker | 
| 1998 | Elvis | Madison | Zarren, Chenault, Georgiady, Gealy, Walker | 
| 1998 | NAQT Secs. | WMU | Sheahan, Wang, Zarren, Szczepanczyk | 
| 1998 | CBI RCT | IIT | Sheahan, Zarren, Kiefer, Pagedar, Bretheim | 
| 1998 | ACF RCT | Chicago | Wang, Getz, Chenault, Pagedar, Kiefer | 
| 1997-98: 8 | 54 | ||
| 1998 | Deep Bench | Minnesota | Yaphe, Zarren, Chenault, Bagby, Chou, Kiefer, Gealy, Earnest | 
| 1998 | Terrapin | Maryland | Yaphe, Zarren, Bagby, Chenault | 
| 1998 | Mediocrity | Illinois | Yaphe, Zarren, Scranton, Georgiady | 
| 1998 | T-Party | Harvard | Yaphe, Zarren, Bagby, Chenault | 
| 1998 | MLK | Michigan | Zarren, Bennett, Arvey, Bagby (Bteam 2nd) | 
| 1999 | Penn Bowl 8 | Penn | Yaphe, Zarren, Bagby, Steffen | 
| 1999 | Cardinal | Stanford | Yaphe, Zarren, Scranton, Bagby | 
| 1999 | NAQT SCT | Iowa | Yaphe, Zarren, Scranton, Gealy | 
| 1999 | NAQT D2 SCT | Iowa | Person, Fossland, Hymes, Altman | 
| 1999 | CBI RCT | UIC | Zarren, Bennett, Chou, Gealy, Zimpleman | 
| 1999 | ACF RCT | Chicago | Yaphe | 
| 1999 | Hawkfest | Quincy IL | Yaphe, Zarren, Bennett, Scranton | 
| 1999 | NAQT ICT | Michigan | Yaphe, Zarren, Chou, Bagby | 
| 1999 | CBI NCT | Gainesville | Zarren, Bennett, Chou, Zimpleman, Gealy | 
| 1999 | ACF NCT | Chicago | Yaphe, Bennett, Bagby, Scranton, Gealy | 
| 1998-99: 15 | 69 | ||
| 1999 | Illinifest* | Illinois | Yaphe, Chou, Zarren*, Scranton | 
| 1999 | NAQT Big 10 D2 | Illinois | Kammerer, Swan, Recchie, Cannon | 
| 1999 | Final 4 on 94th | Hancock | Bennett, Chou, Zimpleman, Tangren, Georgiady | 
| 2000 | MLK | Michigan | Bennett, Onyisi, Scranton, Yaphe | 
| 2000 | Cardinal Classic | Stanford | Chou, Scranton, Yaphe, Zimpleman | 
| 2000 | NAQT SCT | Northwestern | Bennett, Scranton, Yaphe, Zimpleman | 
| 2000 | NAQT D2 SCT | Northwestern | Hilligoss, Onyisi, Recchie, Tobin-Hochstadt | 
| 2000 | Wahoo | Virginia | Chou, Gealy, Yaphe | 
| 2000 | ACF NCT | Maryland | Bagby, Chou, Scranton, Yaphe | 
| 2000 | DSHIT | Maryland | Johnson, Recchie, Tobin-Hochstadt, Williams | 
| 1999-2000: 9 | 78 | ||
| 2000 | NAQT IFT | Wisconsin | Bennett, Cohn, Ferrari, Onyisi | 
| 2000 | NAQT IFT D2 | Wisconsin | Heaney, Neale, Reece, Williams | 
| 2000 | T-Party | Harvard | Hanselman, Onyisi, Reece, Williams | 
| 2001 | MLK | Michigan | Bennett, Cohn, Onyisi, Steffen | 
| 2001 | ACF Regionals | Chicago | Gealy, Johnson, Onyisi, Yaphe, Zimpleman | 
| 2001 | Cardinal Classic | Stanford | Gealy, Scranton, Yaphe, Zimpleman | 
| 2001 | NAQT SCT | Iowa | Bennett, Cohn, Onyisi, Recchie | 
| 2001 | CBI RCT | Wisconsin Lutheran (Milwaukee) | Bennett, Butler, Onyisi, Steffen | 
| 2001 | NAQT NCT | WUSTL | Bennett, Cohn, Kammerer, Yaphe | 
| 2001 | Buzzerfest | Princeton | Bennett, Cohn, Reece, Williams | 
| 2000-01: 10 | 88 | ||
| 2001 | ACF Fall Tournament | Illinois | Cohn, Johnson, Kammerer, Reece | 
| 2001 | Deep Bench | Minnesota | Bennett, Cohn, Ferrari, Johnson, Onyisi, Recchie, Reece, Thompson | 
| 2002 | NAQT SCT | WUStL | Bennett, Cohn, Reece, Thompson | 
| 2002 | CBI RCT | UW-Whitewater | Altman, Cohn, Johnson, Onyisi | 
| 2002 | Fabulous Unnamed Chicago Tournament | Chicago | Baude, Butler, Moriarty, Poulos | 
| 2001-02: 5 | 93 | ||
| 2002 | ACF Fall | Iowa State | Cohn, Ferrari, Maddipoti, Reece | 
| 2003 | MLK | Michigan | Cohn, Ferrari, Onyisi, Reece | 
| 2003 | NAQT SCT D2 | Chicago | Abbasi, Devecka, Gorodetsky, Wood | 
| 2003 | CBI RCT | UW-Madison | Cohn, Kammerer, Moriarty, Onyisi | 
| 2003 | Wildcat | Kentucky | Cohn, Ferrari, Maddipoti, Reece | 
| 2003 | NAQT ICT | UCLA | Ferrari, Maddipoti, Onyisi, Reece | 
| 2003 | CBI NCT | Penn | Cohn, Ferrari, Kammerer, Onyisi | 
| 2002-03: 7 | 100 | ||
| 2003 | Terrapin | Maryland | Maddipoti, Yaphe | 
| 2003 | ACF Fall | Iowa State | Cohn, Ferrari, Koo, Reece | 
| 2003 | Gateway | WUSTL | Devecka, McElroy, Press, Sun | 
| 2003 | Illinois Open | UIUC | Ferrari, Maddipoti, Reece, Yaphe | 
| 2004 | MLK | Michigan | Cohn, Maddipoti, Reece, Yaphe | 
| 2004 | NAQT SCT D2 | DePauw | Kirkpatrick, Mason, Sagoff, Sun | 
| 2004 | CBI RCT | UW-Whitewater | Abbasi, Gerson, Moriarty, Sagoff | 
| 2004 | ACF Nationals | Maryland | Cohn, Maddipoti, Reece, Yaphe | 
| 2004 | Late Spring Tournament | Berkeley | Cohn, Devecka, Kirkpatrick, Yaphe | 
| 2003-04: 9 | 109 | ||
| 2004 | WIT XII | Berkeley | Kirkpatrick, Koo, Teitler, Yaphe | 
| 2004 | Beaver Bonspiel XI | MIT | Cohn, Maddipoti, Teitler, Yaphe | 
| 2004 | ACF Fall | Illinois | Yaphe | 
| 2004 | ACF Fall D2 | Illinois | Kirkpatrick, Sagoff, Samelson, Sun | 
| 2005 | NAQT SCT | Case Western | Abbasi, Koo, Teitler, Yaphe | 
| 2005 | NAQT SCT D2 | Case Western | Kirkpatrick, Sagoff, Samelson, Sun | 
| 2005 | ACF Nationals D2 | Northwestern | Abbasi, Arthur, Mahadevan, Samelson, Sun | 
| 2005 | NAQT ICT D2 | Tulane | Arthur, Mahadevan, McElroy, Newtson, Samelson | 
| 2005 | BLaST II | Berkeley | Ferrari, Koo, Sagoff, Teitler | 
| 2004-05: 9 | 118 | ||
| 2005 | WIT XIII | Berkeley | Yaphe, Teitler | 
| 2005 | Terrapin | Maryland | Teitler, Koo, Ferrari, Cohn | 
| 2005 | Illinois Open* | UIUC | Yaphe, McElroy, Litvak*, Vinokurov* | 
| 2006 | MLK | Michigan | Yaphe, Arthur, Abassi, Newtson | 
| 2006 | ACF Regionals | Chicago | Yaphe, Sun, Sagoff | 
| 2006 | NAQT SCT | UIUC | Teitler, Koo, Ferrari, Abassi | 
| 2006 | ACF Nationals UG | Michigan | Samelson, Arthur, Mahadevan, Sun | 
| 2006 | Early Fall Tournament | Chicago | Yaphe, Arthur, Mahadevan, Sagoff | 
| 2006 | Illinois Open | UIUC | Teitler, Ferrari, Austin, Arthur | 
| 2006 | WIT | Berkeley | Yaphe, Teitler, Koo | 
| 2007 | MLK | Michigan | Yaphe, Austin, Arthur, Sun | 
| 2007 | NAQT SCT | Michigan | Teitler, Koo, Arthur | 
| 2007 | NAQT SCT D2 | Michigan | Benedik, Yang, Perkins, Seal | 
| 2007 | ACF Regionals | Chicago | Yaphe, Ferrari, Esser, Sun | 
| 2007 | Matt Cvijanovich Memorial Novice Tournament | UIUC | Katz, Benedik, Seal, Vonderheide | 
| 2007 | ACF Nationals | Vanderbilt | Teitler, Ferrari, Koo, Austin | 
| 2007 | NAQT ICT | Minneapolis | Teitler, Austin, Samelson, Koo | 
| 2007 | ELVIS | Madison | Yaphe, Arthur, Arnold, Sagoff | 
| 2008 | ACF Nationals | Boston | Teitler, Koo, Ferrari | 
| 2009 | ICT | Dallas | Teitler, Koo, Seal, Jha | 
| 2009 | ACF Nationals | St. Louis | Teitler, Koo, Arnold, Jha | 
*: Indicates a team not 100% composed of current University of Chicago students, but paid for by the University of Chicago team and playing under the Chicago name.
70+ people have been on tournament-winning Chicago teams.
Here is a list of all the players who have won a tournament as
			a member of a Chicago team:
			(Listed in no particular order within each win level.)
			Remember that this is, of course, not intended to represent how
			"good" a player is.  It really doesn't.
Also: do not trust the "years" column.
			
| Name | Wins | Years | 
| Andrew Yaphe | 38 | 8 | 
| John Sheahan | 35 | 7 | 
| Mike Zarren | 28 | 4 | 
| Ed Cohn | 20 | 6 | 
| Steve Wang | 17 | 6 | 
| Jeffrey Samuel Bennett | 16 | 4 | 
| Peter Freeman | 16 | 5 1/3 | 
| Susan Ferrari | 15 | 6 | 
| Peter Onyisi | 14 | 4 | 
| Matt Reece | 14 | 4 | 
| Seth Teitler | 13 | 3 | 
| John Edwards | 12 | 4 | 
| Sendhil Revuluri | 12 | 4 | 
| Sarah Bagby | 11 | 4 | 
| Josh Boorstein | 11 | 3 | 
| Rob Chenault | 10 | 5 | 
| Alice Chou | 10 | 7 | 
| Matthew Gealy | 10 | 4 | 
| Erin McKean | 10 | 4 | 
| Ryan Scranton | 10 | 3 | 
| Selene Koo | 10 | 4 | 
| Christian Edstrom | 9 | 3 | 
| Bruce Arthur | 9 | 3 | 
| Subash Maddipoti | 8 | 3 | 
| Chris Zimpleman | 7 | 3 | 
| Jared Sagoff | 8 | 4 | 
| Ray Sun | 8 | 4 | 
| Pericles Abbasi | 6 | 4 | 
| Ben Fine | 6 | ? | 
| Rob Getz | 6 | 3 | 
| Nitin Pagedar | 6 | 3 | 
| Anand Raman | 6 | 4 | 
| Seth Samelson | 6 | 3 | 
| Ken Hite | 5 | 2 | 
| Paul Johnson | 5 | 3 | 
| Christian Kammerer | 5 | 4 | 
| Laura Kirkpatrick | 5 | 2 | 
| Matt Kiefer | 5 | 4 | 
| Rafi Laufer | 5 | 4 | 
| Ben Recchie | 5 | 3 | 
| Kannan Mahadevan | 4 | 3 | 
| Sarah Bruce | 4 | 2 2/3 | 
| Mitchell Szczepanczyk | 4 | 1 1/3 | 
| Leah Williams | 4 | 3 | 
| Sam Bretheim | 3 | 1 | 
| Martin Devecka | 3 | 2 | 
| Brian Georgiady | 3 | 3 | 
| Hormuzd Katki | 3 | 4 | 
| Kevin Klowden | 3 | 4 | 
| Marc Lerner | 3 | 4 | 
| Kathleen Moriarty | 3 | 4 | 
| Peter Steffen | 3 | 3 | 
| Mike Altman | 2 | 4 | 
| Tim McElroy | 3 | 3 | 
| Peter Austin | 4 | 2 | 
| Amanda Butler | 2 | 2 | 
| Loren Burte | 2 | 2 | 
| Andy Dustin | 2 | 3 | 
| Jim Gillespie | 2 | 2 | 
| Ken LaSala | 2 | 1 | 
| David Malman | 2 | 3.5 | 
| David Rubin | 2 | 2 | 
| Jeremiah Thompson | 2 | 1 | 
| Sam Tobin-Hochstadt | 2 | 1 | 
| Stephanie Walker | 2 | 1 | 
| Jeremy Newtson | 2 | 4 | 
| A Person | 1 | 1 | 
| Steve Alper | 1 | 1 | 
| Jason Arvey | 1 | 1 | 
| William Baude | 1 | 1 | 
| Jim Canbias | 1 | ? | 
| Jeromy Cannon | 1 | 1 | 
| Patrick Earnest | 1 | 3 | 
| Nicholas R. Fossland | 1 | 1 | 
| Chad Gerson | 1 | 1 | 
| Jeff Good | 1 | 4 | 
| Eugene Gorodetsky | 1 | 1 | 
| Rob Greenspoon | 1 | 4 | 
| Paul Hanselman | 1 | 1 | 
| Chubbles (Chris Heaney) | 1 | 1 | 
| Emily Hilligoss | 1 | 1 | 
| Saul Hymes | 1 | 1 | 
| Jon Mason | 1 | 1 | 
| Ben Neale | 1 | 1 | 
| John Podhoretz | 1 | 1 | 
| Nicholas Poulos | 1 | 1 | 
| David Press | 1 | 1 | 
| Mike Sliczniak | 1 | 3 | 
| Aaron Swan | 1 | 1 | 
| Tom Terrell | 1 | 1 | 
| Ben Wood | 1 | 1 | 
| Adam Perkins | 1 | 1 | 
| Chris Benedik | 2 | 1 | 
| Yilei Yang | 1 | 1 | 
| David Seal | 2 | 1 | 
| Nolan Esser | 1 | 2 | 
| Michael Arnold | 1 | 1 | 
| Steven Katz | 1 | 1 | 
| Lily Vonderheide | 1 | 1 |