Please note: Everything on this page is subject to change. Believe at your own risk.
Fall Quarter 2006 Results:
| Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
|---|---|---|---|---|---|
| 10/7 | Deep Bench | Minneapolis | Deep Bench | ||
| 10/14 | Early Fall Tournament | Chicago | mACF | ||
| 11/4 | ACF Fall | Chicago | ACF | ||
| 11/11 | Illinois Open | UIUC | mACF | ||
| 11/18 | WIT | Berkeley | ACF |
Winter Quarter 2007 Results:
| Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
|---|---|---|---|---|---|
| 1/13 | MLK | Ann Arbor | mACF | ||
| 1/20 | Penn Bowl | Philadelphia | mACF | ||
| 02/10 | NAQT SCT | Michigan | NAQT | ||
| 02/17 | ACF Regionals | Chicago | ACF | ||
| 03/10 | Matt Cvijanovich Memorial Novice Tournament | UIUC | mACF |
Spring Quarter 2007 Results:
| Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
|---|---|---|---|---|---|
| 3/31 | ACF Nationals | Vanderbilt | ACF | ||
| 04/13 | NAQT ICT | Minneapolis | NAQT | ||
| 04/21 | ELVIS | UW-Madison | mACF |
Last update April 23, 2007