Fall Quarter 2018 Tournaments:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
10/6 | EFT | WUSTL | mACF | ||
10/13 | NAQT Novice | UChicago | NAQTish | ||
10/20 | Penn Bowl | UChicago | mACF | ||
11/3 | ACF Fall | UIUC | ACF | ||
11/10 | SUNGOD | UIUC | mACF |
Winter Quarter 2019 Tournaments:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
1/19 | Spartan Housewrite | MSU | mACF | ||
1/26 | ACF Regionals | UIUC | ACF | ||
2/9 | NAQT SCT | Michigan | NAQT | ||
2/16 | Oxford Open | Oxford | mACF | ||
3/16 | Terrapin | MSU | mACF | ||
TBD | PIANO | JHU | mACF |
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
10/7 | NAQT Collegiate Novice | UChicago | Novice NAQT | ||
10/21 | Early Fall Tournament | Michigan | mACF | ||
10/28 | Penn Bowl | UChicago | mACF | ||
11/5 | ACF Fall | UIUC | ACF | ||
11/11 | WAO | MSU | mACF | 11/18 | WAO | Missouri | mACF | 11/18 | Delta Burke | Northwestern | mACF |
Winter Quarter 2018 Tournaments:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
1/20 | ACF Regionals | UIUC | mACF | ||
2/3 | NAQT Sectionals | Northwestern | NAQT | ||
2/10 | Oxford Open | Oxford | mACF | ||
3/3 | CMST | Minnesota | mACF | ||
3/10 | CMST | Stanford | mACF |
Spring Quarter 2018 Tournaments:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
4/14 | NAQT ICT | Rosemont | NAQT | ||
4/21-4/22 | ACF Nationals | MIT | ACF | ||
5/12 | SMT | Chicago | mACF |
Fall Quarter 2016 Tournaments:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
10/8 | NAQT Collegiate Novice | UChicago | Novice NAQT | ||
10/22 | Early Fall Tournament | UChicago | mACF | ||
10/29 | Penn Bowl | Michigan | mACF | ||
11/5 | ACF Fall | Northwestern | ACF | ||
11/12 | Delta Burke | NIU | Novice mACF | ||
12/4 (Sunday) | Terrapin Invitational | OSU | mACF |
Winter Quarter 2017 Tournaments:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
1/21 | Will Alston Open (WAO) | UChicago | Open mACF | ||
1/28 | Oxford Open | Oxford | mACF | ||
2/4 | NAQT SCT | WUSTL | NAQT | ||
2/18 | ACF Regionals | Michigan State | ACF | ||
2/25-26 | This Tournament is a Crime | Michigan | TBA |
Spring Quarter 2017 Tournaments:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
4/8 | NAQT ICT | Rosemont | NAQT | ||
4/22-23 | ACF Nationals | New York City | ACF | ||
4/29 | Eisenhower Memorial Tournament (EMT) | Berkeley | mACF | ||
5/13 | Eisenhower Memorial Tournament (EMT) | UChicago | mACF |
Fall Quarter 2015 Tournaments:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
10/10 | VCU Novice | UChicago | Novice mACF | ||
10/24 | Penn Bowl | WUSTL | mACF | ||
11/7 | ACF Fall | Northwestern | ACF | ||
11/14 | Delta Burke | NIU | Novice mACF | ||
11/21 | Missouri Open | Michigan State | mNAQT |
Winter Quarter 2016 Tournaments:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
1/16 | MLK | UMichigan | mACF | ||
1/23 | Oxford Open | Oxford | mACF | ||
1/30 | ACF Regionals | UChicago | ACF | ||
2/6 | NAQT SCT | UIUC | NAQT | ||
2/27 | Stanford housewrite | UMD | mACF | ||
3/5 | Stanford housewrite | UChicago | mACF |
Spring Quarter 2016 Tournaments:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
4/2 | MYSTERIUM | Northwestern | mACF | ||
4/9 | NAQT ICT | Chicago | NAQT | ||
4/16-17 | ACF Nationals | Michigan | ACF | ||
4/30 | Minnesota Undergrad (MUT) | Chicago | mACF | ||
5/7 | MYSTERIUM @ UChicago | Chicago | mACF |
Fall Quarter 2012 Results:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
9/29 | QUARK | Ann Arbor | mACF | ||
10/13 | Illinois Fall Tournament | Urbana-Champaign | mACF | ||
10/20 | Early Autumn Collegiate Novice | Chicago | ACF | ||
10/27 | Penn-ance | Columbus | mACF | ||
11/3 | ACF Fall | Madison | ACF | ||
11/11 | Minnesota Open | Minneapolis | mACF |
Winter Quarter 2013 Results:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
2/2 | VCU Closed | VCU | mACF | ||
2/2 | VCU Closed | Northwestern | mACF | ||
2/9 | NAQT SCT | Chicago | NAQT | ||
2/23 | ACF Regionals | Chicago | ACF | ||
3/9 | WIT | Berkeley | mACF | ||
3/23 | TIT | MSU | mACF |
Spring Quarter 2013 Results:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
4/13 | NAQT ICT | Rosemont | NAQT | ||
4/20 | MUT | UIUC | mACF | ||
4/27 | ACF Nationals | New York City | ACF |
Fall Quarter 2006 Results:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
10/7 | Deep Bench | Minneapolis | Deep Bench | ||
10/14 | Early Fall Tournament | Chicago | mACF | ||
11/4 | ACF Fall | Chicago | ACF | ||
11/11 | Illinois Open | UIUC | mACF | ||
11/18 | WIT | Berkeley | ACF |
Winter Quarter 2007 Results:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
1/13 | MLK | Ann Arbor | mACF | ||
1/20 | Penn Bowl | Philadelphia | mACF | ||
02/10 | NAQT SCT | Michigan | NAQT | ||
02/17 | ACF Regionals | Chicago | ACF | ||
03/10 | Matt Cvijanovich Memorial Novice Tournament | UIUC | mACF |
Spring Quarter 2007 Results:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
3/31 | ACF Nationals | Vanderbilt | ACF | ||
04/13 | NAQT ICT | Minneapolis | NAQT | ||
04/21 | ELVIS | UW-Madison | mACF |
Fall Quarter 2005 Results:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
10/08 | WIT XIII | Berkeley | mACF | ||
10/22 | Terrapin Invitational Tournament | University of Maryland - College Park | mACF | ||
11/05 | Illinois Open | UIUC | mACF | ||
11/12 | ACF Fall | University of Chicago | ACF |
Winter Quarter 2006 Results:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
01/14 | MLK | Ann Arbor | mACF | ||
02/04 | ACF Regionals | Chicago | ACF | ||
02/11 | NAQT SCT | UIUC | NAQT | ||
02/25 | CBI Regionals | Northwestern | CBI |
Spring Quarter 2006 Results:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
04/01 | ACF Nationals | Ann Arbor | ACF | ||
04/08 | NAQT ICT | Maryland | NAQT |
Spring Quarter 2005 Results:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
4/2 | ACF Nationals | Northwestern | ACF | ||
4/2 | ACF Nationals Div 2 | Northwestern | ACF | ||
4/8-9 | NAQT ICT | Tulane | NAQT | ||
4/8-9 | NAQT ICT Div 2 | Tulane | NAQT | ||
4/30 | BLaST II | Berkeley | NAQT |
Winter Quarter 2005 Results:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
1/15 | MLK | Michigan | mACF | ||
2/5 | NAQT SCT | Case Western | NAQT | ||
2/5 | NAQT SCT Div 2 | Case Western | NAQT | ||
2/19 | CBI Regionals | UW-Eau Claire | CBI | ||
2/26 | ACF Regionals | Chicago | ACF |
Fall Quarter 2004 Results:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
10/16 | WIT XII | Berkeley | mACF | ||
10/23 | Beaver Bonspiel | MIT | mACF | ||
10/30 | ACF Fall | UIUC | ACF | ||
10/30 | ACF Fall Div 2 | UIUC | ACF | ||
11/13 | Illinois Open | UIUC | mACF |
Spring Quarter 2004:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
4/2-3 | NAQT ICT | WUStL | NAQT | ||
4/2-3 | NAQT ICT D2 | WUStL | NAQT | ||
4/10 | ACF Nationals | Maryland | ACF | ||
4/24 | CBI NCT | Auburn U at Montgomery | CBI | ||
5/22 | Late Spring Tournament | Berkeley | mACF |
Winter Quarter 2004:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
1/17 | MLK | Michigan | mNAQT | ||
1/23-1/24 | Penn Bowl 13 | UPenn | mNAQT | ||
2/7 | NAQT SCT Div 1 | DePauw | NAQT | ||
2/7 | NAQT SCT Div 2 | DePauw | NAQT | ||
2/14 | ACF Regionals | Chicago | ACF | ||
2/21 | CBI RCT | UW-Whitewater | CBI |
Fall Quarter 2003:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
10/25 | Terrapin | Maryland | mACF | ||
11/1 | ACF Fall | Iowa State | ACF | ||
11/1 | ACF Fall D2 | Iowa State | ACF | ||
11/8 | Gateway | WUStL | NAQT | ||
11/15 | Illinois Open | UIUC | ACF |
Spring Quarter 2003:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
4/4-5 | NAQT ICT | UCLA/Caltech | NAQT | ||
4/4-5 | NAQT ICT D2 | UCLA/Caltech | NAQT | ||
4/19 | ACF Nationals | Georgia Tech | ACF | ||
4/26 | CBI NCT | UPenn | CBI | ||
5/3 | FUCT 2: The Rage | Chicago | mACF |
Winter Quarter 2003:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
1/18 | MLK | Michigan | mACF | ||
1/25 | Penn Bowl 12 | Berkeley | mNAQT | ||
2/1 | Elvis | Wisconsin | mNAQT | ||
2/8 | NAQT SCT | Chicago | NAQT | ||
2/8 | NAQT SCT D2 | Chicago | NAQT | ||
2/22 | CBI RCT | UW-Madison | CBI | ||
3/1 | Wildcat Invitational | Kentucky | mACF |
Fall Quarter 2002:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
10/12 | WIT X | Berkeley | mACF | ||
10/18-19 | Chicago Deep Bench | Chicago | mACF | ||
10/26 | Beaver Bonspiel 9 | MIT | mACF | ||
10/26 | Gateway | WUStL | mNAQT | ||
11/2 | ACF Fall Tournament | Iowa State | ACF | ||
11/23 | Illinois Junior Bird | UIUC | mACF Junior Bird |
Spring Quarter 2002:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
4/5-6 | NAQT ICT | UNC | NAQT | ||
4/5-6 | NAQT ICT D2 | UNC | NAQT | ||
4/20 | ACF Nationals | Maryland | ACF | ||
4/26-28 | CBI NCT | KSU (Manhattan, Kansas) | CBI | ||
4/27 | Princeton Buzzerfest | Princeton | mACF | ||
5/4 | Fabulous Unnamed Chicago Tournament | Chicago | mNAQT |
Winter Quarter 2002:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
1/12 | CBI Intramurals | Chicago | CBI | ||
1/19 | MLK | Michigan | mACF | ||
1/25-26 | Penn Bowl 11 | Penn | mNAQT | ||
2/2 | Elvis | Wisconsin | mNAQT | ||
2/2 | Cardinal Classic | Stanford | mACF | ||
2/9 | NAQT SCT | WUStL | NAQT | ||
2/9 | NAQT SCT D2 | WUStL | NAQT | ||
2/15-16 | CBI RCT | UW-Whitewater | CBI | ||
2/23 | ACF Regionals | Chicago | ACF |
Fall Quarter 2001:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
10/13-14 | Case | CWRU | mACF/Trash | ||
11/3 | ACF Fall Tournament | Illinois | ACF | ||
11/9-10 | Deep Bench | Minnesota | Deep Bench | ||
11/17 | Illinois Novice Tournament | Illinois | mACF Junior Bird |
Fall Quarter 2000:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
10/13-14 | Deep Bench | Minnesota | Deep Bench | ||
10/21 | UIUC Jr. Bird | Illinois | ACF Jr. Bird | ||
10/28 | St. Louis Open | WUSTL | mACF | ||
11/11 | NAQT IFT | Wisconsin | NAQT | ||
11/11 | NAQT IFT D2 | Wisconsin | NAQT | ||
12/2 | T-Party | Harvard | mNAQT |
Winter Quarter 2001:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
1/13 | MLK | Michigan | mNAQT | ||
1/20 | ACF Regionals | Chicago | ACF | ||
1/26-27 | Penn Bowl 10 | Penn | mNAQT | ||
2/2-3 | Elvis | Wisconsin | mNAQT | ||
2/2-3 | Cardinal Classic | Stanford | mACF | ||
2/11 | NAQT SCT | Iowa | NAQT | ||
2/11 | NAQT SCT D2 | Iowa | NAQT | ||
2/16-17 | CBI RCT | Wisconsin Lutheran (Milwaukee) | CBI |
Spring Quarter 2001:
Date(s) | Tournament | Location | Format | Winners | (Best) U of C Placing |
---|---|---|---|---|---|
3/23-24 | ACF Nationals | Michigan | ACF | ||
4/6-7 | NAQT ICT | WUSTL | NAQT | ||
4/6-7 | NAQT ICT D2 | WUSTL | NAQT | ||
4/21 | Buzzerfest | Princeton | mACF | ||
4/27-29 | CBI NCT | CSU-Los Angeles | CBI | ||
5/6 | DSHIT | Maryland | ACF Jr. Bird |
Spring Quarter 2000:
Date(s)
Tournament
Location
Format
3/25
Wahoo
Virginia
ACF
Chicago
4/7-8
NAQT ICT
BU
NAQT
Illinois
4/7-8
NAQT D2 ICT
BU
NAQT
Harvard
4/22
ACF NCT
Maryland
ACF
Chicago
4/28-30
CBI NCT
Bentley College
CBI
Michigan
5/6
DSHIT
Maryland
Junior Bird ACF
Chicago
Winter Quarter 2000:
Date(s)
Tournament
Location
Format
1/15
MLK
Michigan
NAQT
Chicago
1/21-22
Penn Bowl 9
Penn
NAQT
Yale
2/4-5
Cardinal Classic
Stanford
mNAQT
Chicago
2/4-5
Elvis
Wisconsin
mNAQT
Wisconsin
2/12
NAQT SCT
Northwestern
NAQT
Chicago
2/12
NAQT D2 SCT
Northwestern
NAQT
Chicago
2/19
CBI RCT
UW-Platteville
CBI
Wisconsin
2/26
ACF Regionals
Chicago
ACF
Michigan
Date(s)
Tournament
Location
Format
10/22-23
Illinifest
Illinois
ACF
Chicago
10/29-30
Deep Bench
Minn.
Deep Bench
Illinois
11/5-6
Terrapin
Maryland
ACF
Maryland
11/12
NAQT Big 10
Illinois
NAQT
Michigan
11/12
NAQT Big 10 D2
Illinois
NAQT
Chicago
11/13
Final 4 on 94
Hancock
CBI
Chicago
11/20
STL Open
WashSTL
NAQT
Illinois
12/4
T-Party
Harvard
mACF
Princeton
1998-99 Tournaments:
Fall Quarter 1998:
Date(s)
Tournament
Location
Format
10/23-24
Deep Bench
Minn.
Deep Bench
Chicago
10/30-31
Terrapin
Maryland
ACF
Chicago
11/6-7
Andy Wang
Illinois
ACF
Chicago
11/13-14
NAQT Big 10
Illinois
NAQT
Michigan
12/5
Gateway
WashSTL
NAQT
Illinois
12/5
T-Party
Harvard
mACF
Chicago
Winter Quarter 1999
Date(s)
Name
Location
Format
Jan. 16
MLK
Michigan
NAQT
Chicago
Jan. 16
MLK
Ga. Tech
ACF
Maryland
Jan. 30-31
Penn Bowl
Penn
NAQT
Chicago
Feb 6-7
Elvis
Madison
mNAQT
Carleton
Feb 6-7
Cardinal
Stanford
mNAQT
Chicago
Feb 12-13
NAQT SCT
Iowa City
NAQT
Chicago
Feb 12-13
NAQT D2 SCT
Iowa City
NAQT
Chicago
Feb 19-20
CBI RCT
UIC
CBI
Chicago
Feb 26-27
ACF RCT
Chicago
ACF
Chicago
Spring Quarter 1999
Fall Quarter 1997:
Date(s)
Name
Location
Format
Winner
Apr 2-3
Hawkeye
Quincy
ACF
Chicago
Apr 9-10
NAQT ICT
Michigan
NAQT
Chicago
Apr 9-10
NAQT D2 ICT
Michigan
NAQT
Princeton
Apr 16-17
CBI NCT
Florida
CBI
Chicago
Apr 23-24
ACF NCT
Chicago
ACF
Chicago
May 1
DSHIT
Maryland
Junior Bird
Michigan
1997-98 Tournaments:
Date(s)
Name
Location
Format
Oct. 17-18
Hop On Pop
UIUC
ACF
NKVD
Oct. 24-25
Deep Bench
Minn.
Deep Bench
Chicago
Oct. 31-N.1
Terrapin
Maryland
ACF
Virginia
Nov 14-15
NAQT Big 10
UIUC
NAQT
Chicago
Winter Quarter 1998:
Date(s)
Name
Location
Format
Jan. 17
MLK
Michigan
NAQT
Chicago
Jan 23-24
Penn Bowl 007
Penn
NAQTish
Chicago
Jan 30-31
Elvis A. Presley Mem. (?)
Madison
mACF
Chicago
Feb 7
NAQT Mideast Sectional
WMU
NAQT
Chicago
Feb 20-22
CBI Regionals
IIT
CBI
Chicago
Feb 27-28
ACF Midwest Regional
Chicago
ACF
Chicago
March 15
David Scott Hamilton IT-2
Maryland
NAQT
TBA
Spring Quarter 1998:
Date(s)
Name
Location
April 3-4
NAQT Intercollegiate Championship
Vanderbilt
Stanford
April 16-17
CBI National Championship
UT-Dallas
Michigan
April 24-25
ACF National Championship
Maryland
Virginia